Difference between revisions of "Maroantsetra Antalaha trek around the Masoala peninsula"
CampMaster (talk | contribs) m (Text replacement - "|width=600" to "|width=auto") |
|||
(110 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <div style="max-width:600px;"> |
− | -15.732362, 49.959139 | + | {{#display_map: |
− | [[ | + | -15.730085, 49.959702~[[File:Tampolodge_051.jpg|left|150px|]]<br>'''[[Tampolodge]]'''~~; |
− | </ | + | -15.76538, 49.996102~[[File:Marofototra_012.jpg|left|150px|]]<br>'''[[Marofototra]]'''~~; |
+ | -15.783532, 50.012371~'''River crossing by foot'''~~; | ||
+ | -15.785251, 50.017432~[[File:Antalavia 024.jpg|left|150px|]]<br>'''[[Antalavia]] - 1st night'''~~; | ||
+ | -15.794465, 50.018761~'''River crossing by foot and entering of Masoala National Park'''~~; | ||
+ | -15.818903, 50.036923~'''Isava River'''~~; | ||
+ | -15.830080, 50.046379~'''Mountain top'''~~; | ||
+ | -15.833930, 50.051420~'''Manteraely (rest point)'''~~; | ||
+ | -15.872036, 50.063544~'''rice fields'''~~; | ||
+ | -15.872192, 50.063738~'''rice fields'''~~; | ||
+ | -15.903699, 50.065683~[[File:Ratranavona_001.jpg|left|150px|]]<br>'''[[Ratranavona]] - 2nd night'''~~; | ||
+ | -15.936407, 50.116075~'''a dream of a football field'''~~; | ||
+ | -15.936642, 50.118647~[[File:Namantoana_009.jpg|left|150px|]]<br>'''[[Namantoana]]'''~~; | ||
+ | -15.937173, 50.139197~[[File:Fampotabe_053.jpg|left|150px|]]<br>'''[[Fampotabe]]'''~~; | ||
+ | -15.94614, 50.152121~[[File:Antezampafana_001.jpg|left|150px|]]<br>'''[[Antezampafana]]'''~~; | ||
+ | -15.954727, 50.1779~[[File:Ambodikily_003.jpg|left|150px|]]<br>'''[[Ambodikily]]'''~~; | ||
+ | -15.954083, 50.200794~[[File:Beankora_030.jpg|left|150px|]]<br>'''[[Beankora]]'''~~; | ||
+ | -15.954151, 50.213355~'''National park area'''~~; | ||
+ | -15.954233, 50.215321~'''mangroves'''~~; | ||
+ | -15.940974, 50.22963~'''small village'''~~; | ||
+ | -15.935265, 50.239165~[[File:Antanambao_055.jpg|left|150px|]]<br>'''[[Antanambao_(Masoala)|Antanambao]]''' (Masoala)~~; | ||
+ | -15.886417, 50.267054~'''home of Claudio's uncle'''~~; | ||
+ | -15.883826, 50.274647~[[File:Vinanivao_026.jpg|left|150px|]]<br>'''[[Vinanivao]]'''~~; | ||
+ | -15.876657, 50.275305~[[File:Vinanivao_009.jpg|left|150px|]]<br>'''hotel - 3rd night'''~~; | ||
+ | -15.850778, 50.281388~'''some houses'''~~; | ||
+ | -15.812041, 50.287389~[[File:Anovandrano_021.jpg|left|150px|]]<br>'''[[Anovandrano]]'''~~; | ||
+ | -15.800464, 50.286065~[[File:Faleovan_014.jpg|left|150px|]]<br>'''[[Faleovan]]'''~~; | ||
+ | -15.759019, 50.304075~[[File:Anjanazana_008.jpg|left|150px|]]<br>'''[[Anjanazana]]'''~~; | ||
+ | -15.754, 50.30452~[[File:Anjanazana_015.jpg|left|150px|]]<br>'''[[Ambodisatrana]]'''~~; | ||
+ | -15.738037, 50.323914~'''ocean view'''~~; | ||
+ | -15.731328, 50.338632~[[File:Ambodipont 019.jpg|left|150px|]]<br>'''[[Ambodipont]]'''~~; | ||
+ | -15.714833, 50.348333~[[File:20161217_121647_DSC09528.jpg|left|150px|]]<br>'''[[S_15°42.890'_E_50°20.900']]'''~~; | ||
+ | -15.708136, 50.350401~[[File:20151019_143034_DSC01777.jpg|left|150px|]]<br>'''[[S_15°42.495'_E050°20.999'|Panorama view]]'''~~; | ||
+ | -15.701401, 50.353527~[[File:Marofinaritra_Masoala_043.jpg|left|150px|]]<br>'''[[Marofinaritra - Masoala coast|Marofinaritra]]'''~~; | ||
+ | -15.686639, 50.360177~[[File:Ampanavoana_118.jpg|left|150px|]]<br>'''[[Ampanavoana]] - 4th night'''~~; | ||
+ | -15.647060, 50.378261~[[File:River crossing betwen Ampanavoana and Fampotakely 005.jpg|left|150px|]]<br>'''[[River crossing betwen Ampanavoana and Fampotakely|River crossing]]'''~~; | ||
+ | -15.622973, 50.392117~[[File:Ship_building_near_fampotakely_012.jpg|left|150px|]]<br>'''[[Ship building near Fampotakely]]'''~~; | ||
+ | -15.594250, 50.401561~[[File:Fampotakely_034.jpg|left|150px|]]<br>'''[[Fampotakely]]'''~~; | ||
+ | -15.576529, 50.415894~[[File:20151020_113120_DSC02096.jpg|left|150px|]]<br>'''[[S 15°34.593' E050°24.953']]'''~~; | ||
+ | -15.561484, 50.422161~[[File:Libertalia_village_030.jpg|left|150px|]]<br>'''[[Libertalia village]]'''~~; | ||
+ | -15.5282, 50.4235~[[File:Antsahambavy_001.jpg|left|150px|]]<br>'''[[Antsahambavy]]'''~~; | ||
+ | -15.481788, 50.428933~[[File:20151020 144957 DSC02194.jpg|left|150px|]]<br>'''[[S15°28.924' E050°25.736']]'''~~; | ||
+ | -15.474233, 50.432050~[[File:20161218 142650 DSC00037.jpg|left|150px|]]<br>'''[[S15°28.454' E050°25.923']]'''~~; | ||
+ | -15.461031, 50.426526~[[File:20151020_154720_DSC02215.jpg|left|150px|]]<br>'''[[S15°27.678'_E050°25.589'|S15°27.678' E050°25.589']]'''~~; | ||
+ | -15.457393, 50.431802~[[File:20151020 161340 DSC09520.jpg|left|150px|]]<br>'''[[S15°27.438'_E050°25.894'|graveyard]]'''~~; | ||
+ | -15.463860, 50.454144~[[File:Ratsianarana_046.jpg|left|150px|]]<br>'''[[Ratsianarana]] - 5th night'''~~; | ||
+ | -15.440323, 50.453533~'''view onto island (Nosy...)'''~~; | ||
+ | -15.426694, 50.449065~'''[[Ankiana]]'''~~; | ||
+ | -15.415998, 50.455051~'''cinema village'''~~; | ||
+ | -15.400724, 50.46414~'''[[Maharavo]]'''~~; | ||
+ | -15.384335, 50.461259~'''[[Analalava]]'''~~; | ||
+ | -15.35936, 50.473483~'''[[Ambohimahery]]'''~~; | ||
+ | -15.331407, 50.478504~'''[[Sahanjahana]]'''~~; | ||
+ | -15.311413, 50.473411~'''old industrial oven'''~~; | ||
+ | -15.284990, 50.470923~'''view onto [[Cap Est]]'''~~; | ||
+ | -15.27814, 50.471226~'''road up to the lighthouse'''~~; | ||
+ | -15.273119, 50.475496~'''[[Ambodirafia]]'''~~; | ||
+ | -15.262997, 50.480249~[[File:La_Residence_du_Cap_001.jpg|left|150px|]]<br>'''[[La Résidence du Cap]]<br> - 6th night'''~~; | ||
+ | -15.26539, 50.485855~'''[[Cap Est]]'''~~; | ||
+ | -15.244331, 50.455233~'''[[Ambohimandroso - Masoala coast|Ambohimandroso]]'''~~; | ||
+ | -15.239708, 50.446734~'''[[Ambohitralanana]] - river crossing'''~~; | ||
+ | -15.233798, 50.44226~'''[[Anjahamarina]]'''~~; | ||
+ | -15.189, 50.433261~'''[[Marambo]]'''~~; | ||
+ | -15.18142, 50.433463~'''river crossing'''~~; | ||
+ | -15.1567, 50.428403~'''road splits to [[Ambalabe]]'''~~; | ||
+ | -15.132843, 50.412925~'''mountains of dry coconut shells'''~~; | ||
+ | -15.128522, 50.407703~'''[[Andratany]]'''~~; | ||
+ | -15.107818, 50.394392~'''[[Andasibe - Masoala coast|Andasibe]]'''~~; | ||
+ | -15.082106, 50.372376~'''[[Andingozabe]]'''~~; | ||
+ | -15.061134, 50.357531~'''[[Andongozabe]]'''~~; | ||
+ | -15.042684, 50.345515~'''[[Sahantaha]]'''~~; | ||
+ | -15.004534, 50.312796~'''[[Mahatsara]]'''~~; | ||
+ | -14.906787, 50.283591~'''[[Antalaha]]'''~~; | ||
+ | |type=satellite | ||
+ | |service=google | ||
+ | |width=auto | ||
+ | |height=950 | ||
+ | |zoom=10 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | ||
+ | |lines= | ||
+ | -15.730085, 49.959702: | ||
+ | -15.732362, 49.959139: | ||
+ | -15.742563, 49.967821: | ||
+ | -15.759363, 49.986871: | ||
+ | -15.76538, 49.996102: | ||
+ | -15.783532, 50.012371: | ||
+ | -15.785251, 50.017432: | ||
+ | -15.794465, 50.018761: | ||
+ | -15.804419, 50.027426: | ||
+ | -15.811992, 50.034947: | ||
+ | -15.818903, 50.036923: | ||
+ | -15.830080, 50.046379: | ||
+ | -15.833930, 50.051420: | ||
+ | -15.841846, 50.055383: | ||
+ | -15.853757, 50.057990: | ||
+ | -15.860706, 50.059968: | ||
+ | -15.868244, 50.062594: | ||
+ | -15.872036, 50.063544: | ||
+ | -15.872192, 50.063738: | ||
+ | -15.891201, 50.067520: | ||
+ | -15.896778, 50.066012: | ||
+ | -15.900103, 50.064779: | ||
+ | -15.903699, 50.065683: | ||
+ | -15.915138, 50.073989: | ||
+ | -15.925240, 50.085161: | ||
+ | -15.931840, 50.104749: | ||
+ | -15.936407, 50.116075: | ||
+ | -15.936642, 50.118647: | ||
+ | -15.937173, 50.139197: | ||
+ | -15.945671, 50.152094: | ||
+ | -15.954727, 50.1779: | ||
+ | -15.954083, 50.200794: | ||
+ | -15.954151, 50.213355: | ||
+ | -15.954233, 50.215321: | ||
+ | -15.940974, 50.229636: | ||
+ | -15.935265, 50.239165: | ||
+ | -15.914909, 50.243312: | ||
+ | -15.888463, 50.264127: | ||
+ | -15.886417, 50.267054: | ||
+ | -15.883826, 50.274647: | ||
+ | -15.876657, 50.275305: | ||
+ | -15.850778, 50.281388: | ||
+ | -15.822279, 50.281677: | ||
+ | -15.812041, 50.287389: | ||
+ | -15.800464, 50.286065: | ||
+ | -15.774293, 50.298254: | ||
+ | -15.764433, 50.302113: | ||
+ | -15.752084, 50.302405: | ||
+ | -15.759019, 50.304075: | ||
+ | -15.754, 50.30452: | ||
+ | -15.738037, 50.323914: | ||
+ | -15.731328, 50.338632: | ||
+ | -15.714833, 50.348333: | ||
+ | -15.708136, 50.350401: | ||
+ | -15.701401, 50.353527: | ||
+ | -15.686639, 50.360177: | ||
+ | -15.647060, 50.378261: | ||
+ | -15.622973, 50.392117: | ||
+ | -15.602060, 50.397800: | ||
+ | -15.594250, 50.401561: | ||
+ | -15.576529, 50.415894: | ||
+ | -15.561484, 50.422161: | ||
+ | -15.528200, 50.423500: | ||
+ | -15.481788, 50.428933: | ||
+ | -15.474233, 50.432050: | ||
+ | -15.461031, 50.426526: | ||
+ | -15.457393, 50.431802: | ||
+ | -15.456106, 50.439963: | ||
+ | -15.463860, 50.454144: | ||
+ | -15.452256, 50.455394: | ||
+ | -15.440323, 50.453533: | ||
+ | -15.426694, 50.449065: | ||
+ | -15.415998, 50.455051: | ||
+ | -15.400724, 50.46414: | ||
+ | -15.384335, 50.461259: | ||
+ | -15.35936, 50.473483: | ||
+ | -15.331407, 50.478504: | ||
+ | -15.311413, 50.473411: | ||
+ | -15.290322, 50.469460: | ||
+ | -15.284990, 50.470923: | ||
+ | -15.27814, 50.471226: | ||
+ | -15.262997, 50.480249: | ||
+ | -15.26539, 50.485855: | ||
+ | -15.244331, 50.455233: | ||
+ | -15.239708, 50.446734: | ||
+ | -15.233798, 50.44226: | ||
+ | -15.189, 50.433261: | ||
+ | -15.18142, 50.433463: | ||
+ | -15.1567, 50.428403: | ||
+ | -15.141847, 50.418437: | ||
+ | -15.132843, 50.412925: | ||
+ | -15.128522, 50.407703: | ||
+ | -15.107818, 50.394392: | ||
+ | -15.082106, 50.372376: | ||
+ | -15.061134, 50.357531: | ||
+ | -15.042684, 50.345515: | ||
+ | -15.004534, 50.312796: | ||
+ | -14.906787, 50.283591 | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | == Villages between Maroantsetra and Tampolo == | ||
+ | |||
+ | [[Maroantsetra]] - [[Andranofotsy]] - [[Navana]] - [[Masindrano]] - [[Ambolosy]] - [[Iaraka]] - [[Nandrahanana]] - [[Rantabe]] - [[Ambanizana]] - [[Ambodiforaha]] | ||
+ | |||
+ | == THIS WALK IS NOT FOR EVERYBODY == | ||
+ | |||
+ | '''DAY 1''' | ||
+ | * start at 10am | ||
+ | * start at [[Tampolodge]] walking through secondary forest | ||
+ | * trail alternates between beach and trees | ||
+ | * trees form a constant green tunnel | ||
+ | * endless natural beaches: picture perfect unspoiled with virtually no interference of human activities | ||
+ | * after about 2 hours reaching the village Marofototra (11:56am): about 400 people living there, school, small medical centre, inhabitants are fishermen and live stock as well as rice farmers, 2-3 shops (last shops before todays end of walk), had lunch there in a private house, river crossing by pirogue directly after village | ||
+ | * river crossing by foot | ||
+ | * 1 hour walk continues to Antalavia with an eco lodge in a bay with yet another beautiful beach, lodge is completely isolated, starts at 10,000 Ariary (2016), sunset, aye aye in the night | ||
+ | * step counter at 20.89km (3 hrs / 17415 steps) | ||
+ | |||
+ | S 15°43.964'<br> | ||
+ | E049°57.549' | ||
+ | |||
+ | S 15°44.573'<br> | ||
+ | E049°58.068' | ||
+ | |||
+ | S 15°45.581'<br> | ||
+ | E049°59.211'<br> | ||
+ | 15m elevation | ||
+ | |||
+ | [[Marofototra]] (name = many tree stumps)<br> | ||
+ | 10330 steps<br> | ||
+ | S 15°45.920'<br> | ||
+ | E049°59.779' | ||
+ | |||
+ | river crossing by foot<br> | ||
+ | S 15°47.022'<br> | ||
+ | E050°00.759' | ||
+ | |||
+ | [[Antalavia]]<br> | ||
+ | S 15°47.133'<br> | ||
+ | E050°01.044'<br> | ||
+ | 8m elevation | ||
+ | |||
+ | |||
+ | '''DAY 2''' | ||
+ | * start 5:15am | ||
+ | * walk along the bay until 2 bigger river crossings, thereafter starts the National Park | ||
+ | * endless partly steep up and down through the primary rain forest with countless small river crossings (minimum 7 hours in the forest) | ||
+ | * amazing soundkulisse: birds, water streams, rain, shouting lemurs | ||
+ | * we saw red ruffed lemur, brown lemur, short legged ground warbler | ||
+ | * after leaving the forest comes a very muddy 2 hours walk along rice fields until reaching Ratranavona (3:15pm) | ||
+ | * small village with a shop, bar with attached cinema (Saturday at 9pm, 300 Ariary) | ||
+ | * behind the bar are 2 rooms in a separate building for rent: very simple with a mattress straight on the floor and "not recommendable" shower/toilet (5,000 Ariary in 2015) | ||
+ | |||
+ | river crossing<br> | ||
+ | S 15°47.684'<br> | ||
+ | E050°01.125' | ||
+ | |||
+ | S 15°48.337'<br> | ||
+ | E050°01.643'<br> | ||
+ | 17m elevation | ||
+ | |||
+ | 7376 steps<br> | ||
+ | S 15°48.779'<br> | ||
+ | E050°02.102'<br> | ||
+ | 15m elevation | ||
+ | |||
+ | Isava river<br> | ||
+ | 8884 steps<br> | ||
+ | S 15°49.154'<br> | ||
+ | E050°02.216' | ||
+ | |||
+ | mountain top<br> | ||
+ | 12329 steps<br> | ||
+ | S 15°49.824'<br> | ||
+ | E050°02.784'<br> | ||
+ | 185m elevation | ||
+ | |||
+ | Manteraely (rest point)<br> | ||
+ | 13906 steps<br> | ||
+ | S 15°50.055'<br> | ||
+ | E050°03.082'<br> | ||
+ | 207m elevation | ||
+ | |||
+ | picnic<br> | ||
+ | 16440 steps<br> | ||
+ | S 15°50.525'<br> | ||
+ | E050°03.323'<br> | ||
+ | 107m elevation | ||
+ | |||
+ | mud trail (after forest?)<br> | ||
+ | 19210 steps<br> | ||
+ | S 15°51.244'<br> | ||
+ | E050°03.482'<br> | ||
+ | 98m elevation | ||
+ | |||
+ | 21019 steps<br> | ||
+ | S 15°51.656'<br> | ||
+ | E050°03.600'<br> | ||
+ | 155m elevation | ||
+ | |||
+ | 22837 steps<br> | ||
+ | S 15°52.112'<br> | ||
+ | E050°03.755'<br> | ||
+ | 118m elevation | ||
+ | |||
+ | rice field<br> | ||
+ | 23945 steps<br> | ||
+ | S 15°52.337'<br> | ||
+ | E050°03.812'<br> | ||
+ | 29m elevation | ||
+ | |||
+ | rice<br> | ||
+ | 26453 steps<br> | ||
+ | S 15°52.347'<br> | ||
+ | E050°03.823'<br> | ||
+ | 22m elevation | ||
+ | |||
+ | 29230 steps<br> | ||
+ | S 15°53.490'<br> | ||
+ | E050°04.048'<br> | ||
+ | 21m elevation | ||
+ | |||
+ | 30569 steps<br> | ||
+ | S 15°53.824'<br> | ||
+ | E050°03.962'<br> | ||
+ | 25m elevation | ||
+ | |||
+ | village<br> | ||
+ | S 15°54.026'<br> | ||
+ | E050°03.888'<br> | ||
+ | 22m elevation | ||
+ | |||
+ | [[Ratranavona]]<br> | ||
+ | 34004 steps<br> | ||
+ | S 15°54.160'<br> | ||
+ | E050°03.912'<br> | ||
+ | 22m elevation | ||
+ | |||
+ | |||
+ | '''DAY 3''' | ||
+ | * starting at 5:30am in Ratranavona with a river crossing behind the village | ||
+ | * passing several fishing villages | ||
+ | * many wonderful idyllic beaches with granite formations | ||
+ | * only two smaller mountains today | ||
+ | * arriving 4pm in Vinanivao (50376) | ||
+ | * long stretched village, private school, many small shops and market stalls selling all kind of needy things (food, cloth, mobile phones, hardware) | ||
+ | * very basic accommodation available directly at the harbour, but better choice is 10 min walk outside the village along the road to Antalaha: 10 bungalows, shared cold water shower/toilet, 10,000 Ariary (2015) | ||
+ | * from here transport via motorcycle available (moto rapid) - towards direction Antalaha, usually 3 people on one bike | ||
+ | * saying good bye to Claudio | ||
+ | |||
+ | houses next bay<br> | ||
+ | S 15°54.925'<br> | ||
+ | E050°04.440' | ||
+ | |||
+ | beach again<br> | ||
+ | 6038 steps<br> | ||
+ | S 15°55.533'<br> | ||
+ | E050°05.109' | ||
+ | |||
+ | fishermen beach<br> | ||
+ | 10931 steps<br> | ||
+ | S 15°55.920'<br> | ||
+ | E050°06.284'<br> | ||
+ | 11m elevation | ||
+ | |||
+ | best football field<br> | ||
+ | S 15°56.185'<br> | ||
+ | E050°06.969'<br> | ||
+ | 4m elevation | ||
+ | |||
+ | [[Namantoana]]<br> | ||
+ | 13928 steps<br> | ||
+ | S 15°56.197'<br> | ||
+ | E050°07.116'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | [[Fampotabe]]<br> | ||
+ | 17621 steps<br> | ||
+ | 9am<br> | ||
+ | S 15°56.205<br> | ||
+ | E050°08.328<br> | ||
+ | 8m elevation | ||
+ | |||
+ | [[Antezampafana]]<br> | ||
+ | crossing Masoala peninsula<br> | ||
+ | S 15°56.757<br> | ||
+ | E050°09.125'<br> | ||
+ | 15m elevation | ||
+ | |||
+ | [[Ambodikily]]<br> | ||
+ | 25201 steps<br> | ||
+ | S 15°57.257'<br> | ||
+ | E050°10.638'<br> | ||
+ | 37m elevation | ||
+ | |||
+ | [[Beankora]]<br> | ||
+ | lots of shells<br> | ||
+ | 29259 steps<br> | ||
+ | S 15°57.245'<br> | ||
+ | E050°11.973'<br> | ||
+ | 16m elevation | ||
+ | |||
+ | National Park area (walk through)<br> | ||
+ | S 15°57.267'<br> | ||
+ | E050°12.800'<br> | ||
+ | 26m elevation | ||
+ | |||
+ | mangroves<br> | ||
+ | 32555 steps<br> | ||
+ | S 15°57.275'<br> | ||
+ | E050°12.918'<br> | ||
+ | 24m elevation | ||
+ | |||
+ | small village<br> | ||
+ | 35558 steps<br> | ||
+ | S 15°56.462'<br> | ||
+ | E050°13.778'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | [[Antanambao_(Masoala)|Antanambao]]<br> | ||
+ | 37300 steps<br> | ||
+ | S 15°56.132'<br> | ||
+ | E050°14.348'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | ???<br> | ||
+ | S 15°54.910'<br> | ||
+ | E050°14.600'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | ???<br> | ||
+ | S 15°53.323'<br> | ||
+ | E050°15.845'<br> | ||
+ | 19m elevation | ||
+ | |||
+ | 46083 steps<br> | ||
+ | S 15°53.322'<br> | ||
+ | E050°15.847'<br> | ||
+ | 19m elevation | ||
+ | |||
+ | home of Claudio's uncle<br> | ||
+ | S 15°53.203'<br> | ||
+ | E050°16.020'<br> | ||
+ | 17m elevation | ||
+ | |||
+ | hotel in [[Vinanivao]]<br> | ||
+ | 50376 steps<br> | ||
+ | S 15°52.618'<br> | ||
+ | E050°16.517'<br> | ||
+ | 17m elevation | ||
+ | |||
+ | |||
+ | '''DAY 4''' | ||
+ | * start at 7.05 | ||
+ | * first day on our own | ||
+ | * river crossing with less than seaworthy pair of pirogues nailed together with planks | ||
+ | * trail leads through mostly deforested landscapes dominated by cloves trees and palmtrees | ||
+ | * motorcycle taxis pass with passangers as this is the only possible mode of fast transport | ||
+ | * ocean visible towards end of walk | ||
+ | * second last village has basic bungalows | ||
+ | * last village is reached after crossing big river double pirogue pulled across by rope | ||
+ | * cost of bigger pirogue 1000 ariary p/person | ||
+ | * Ampanavoana - hotel plus food 25,000 Ariary (simple bungalows, surprisingly clean shower/toilet, restaurant), next to shop, opposite the hotel fresh roasted and brewed coffee available in the morning hours | ||
+ | * air strip behind hotel | ||
+ | * police chef asked us to come to his office and to show passports, strangely or funnily he was staying at the bungalow opposite from us | ||
+ | * 37436 steps | ||
+ | |||
+ | some houses<br> | ||
+ | 4335 steps<br> | ||
+ | S 15°51.064'<br> | ||
+ | E050°16.882'<br> | ||
+ | 6m elevation | ||
+ | |||
+ | village<br> | ||
+ | 8966 steps<br> | ||
+ | S 15°49.351'<br> | ||
+ | E050°16.900'<br> | ||
+ | 16m elevation | ||
+ | |||
+ | [[Anovandrano]]<br> | ||
+ | 10438 steps<br> | ||
+ | S 15°48.912'<br> | ||
+ | E050°17.186'<br> | ||
+ | 21m elevation | ||
+ | |||
+ | [[Faleovan]]<br> | ||
+ | 13100 steps<br> | ||
+ | S 15°48.065'<br> | ||
+ | E050°17.142'<br> | ||
+ | 21m elevation | ||
+ | |||
+ | 17719 steps<br> | ||
+ | S 15°46.457'<br> | ||
+ | E050°17.865'<br> | ||
+ | 27m elevation | ||
+ | |||
+ | houses<br> | ||
+ | S 15°45.866'<br> | ||
+ | E050°18.094'<br> | ||
+ | 19m elevation | ||
+ | |||
+ | 19950 steps<br> | ||
+ | S 15°45.143'<br> | ||
+ | E050°18.143'<br> | ||
+ | 13m elevation | ||
+ | |||
+ | [[Anjanazana]]<br> | ||
+ | 20909 steps<br> | ||
+ | S 15°45.481'<br> | ||
+ | E050°18.220'<br> | ||
+ | 17m elevation | ||
+ | |||
+ | [[Ambodisatrana]] hospital<br> | ||
+ | S 15°45.240'<br> | ||
+ | E050°18.267'<br> | ||
+ | 21m elevation | ||
+ | |||
+ | ocean view<br> | ||
+ | 24638 steps<br> | ||
+ | S 15°44.149'<br> | ||
+ | E050°19.149'<br> | ||
+ | 24m elevation | ||
+ | |||
+ | [[Ambodipont]]<br> | ||
+ | 29216 steps<br> | ||
+ | S 15°43.884'<br> | ||
+ | E050°20.298'<br> | ||
+ | 20m elevation | ||
+ | |||
+ | [[S_15°42.495'_E050°20.999'|Panorama view]]<br> | ||
+ | 33293 steps<br> | ||
+ | S 15°42.495'<br> | ||
+ | E050°20.999'<br> | ||
+ | 24m elevation | ||
+ | |||
+ | [[Marofinaritra - Masoala coast|Marofinaritra]]<br> | ||
+ | 35871 steps<br> | ||
+ | S 15°42.112'<br> | ||
+ | E050°21.173'<br> | ||
+ | 17m elevation | ||
+ | |||
+ | [[Ampanavoana]]<br> | ||
+ | hotel<br> | ||
+ | S 15°41.194'<br> | ||
+ | E050°21.722'<br> | ||
+ | 37436 steps | ||
+ | |||
+ | |||
+ | '''DAY 5''' | ||
+ | * start 5:45am | ||
+ | * pleasant breakfast with tea, muffins, mofo gasy and fried manjok | ||
+ | * visited traditional Malagasy ship building | ||
+ | * we walked too far direction Antalaha because the road splits going more inland | ||
+ | * ended up in a small fishing village Ratsiaranana, very poor with a very basic hotel (not sure if that was the village we wanted to go to) | ||
+ | * hosts Clemenc and Pascaline prepared us a delicious dinner and made the best out of the room (room plus food 12,000) | ||
+ | * 49386 steps | ||
+ | |||
+ | 7347 steps<br> | ||
+ | S 15°38.823'<br> | ||
+ | E050°22.695'<br> | ||
+ | 9m elevation | ||
+ | |||
+ | [[River crossing betwen Ampanavoana and Fampotakely]] | ||
+ | |||
+ | [[Ship building near Fampotakely]]<br> | ||
+ | 12072 steps<br> | ||
+ | S 15°37.379'<br> | ||
+ | E050°23.527'<br> | ||
+ | 4m elevation | ||
+ | |||
+ | 16572 steps<br> | ||
+ | S 15°36.123'<br> | ||
+ | E050°23.868'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | [[Fampotakely]]<br> | ||
+ | S 15°35.673'<br> | ||
+ | E050°24.093'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | 21999 steps<br> | ||
+ | S 15°34.593'<br> | ||
+ | E050°24.953'<br> | ||
+ | 13m elevation | ||
+ | |||
+ | [[S 15°34.593' E050°24.953']] | ||
+ | |||
+ | [[Libertalia village]]<br> | ||
+ | 24508 village<br> | ||
+ | S 15°33.707'<br> | ||
+ | E050°25.329'<br> | ||
+ | 12m elevation | ||
+ | |||
+ | [[Antsahambavy]]<br> | ||
+ | 30212 steps<br> | ||
+ | S 15°31.710'<br> | ||
+ | E050°25.410'<br> | ||
+ | 13m elevation | ||
+ | |||
+ | Unnamed village at [[S15°28.924' E050°25.736']] with nice bungalows just on the road<br> | ||
+ | 37889 steps<br> | ||
+ | S 15°28.924'<br> | ||
+ | E050°25.736'<br> | ||
+ | 19m elevation | ||
+ | |||
+ | road splits at [[S15°28.454' E050°25.923']] leading to Ratsianarana | ||
+ | |||
+ | [[S15°27.678'_E050°25.589']] - village from where trail leads 4km down to Ratsianarana<br> | ||
+ | S 15°27.678'<br> | ||
+ | E050°25.589'<br> | ||
+ | 22m elevation | ||
+ | |||
+ | graveyard at [[S15°27.438'_E050°25.894']] (-15.457393, 50.431802)<br> | ||
+ | 43838 steps<br> | ||
+ | S 15°27.438'<br> | ||
+ | E050°25.894'<br> | ||
+ | 21m elevation | ||
+ | |||
+ | 45242 steps<br> | ||
+ | S 15°27.367'<br> | ||
+ | E050°26.401'<br> | ||
+ | 16m elevation | ||
+ | |||
+ | [[Ratsianarana]]<br> | ||
+ | hotel<br> | ||
+ | 49386 steps<br> | ||
+ | S 15°27.849'<br> | ||
+ | E050°27.248' | ||
+ | |||
+ | |||
+ | '''DAY 6''' | ||
+ | * leaving Ratsianarana at 5:30am | ||
+ | * crossing river via pirogue behind village | ||
+ | * then another river crossing with pirogue | ||
+ | * walk through mangroves along an old disused road, many small bridges, road made of rough stones | ||
+ | * thereafter joining regular unpaved road | ||
+ | * a couple of kilometres before reaching Cap Est the landscape is dominated by many Ravelana palms | ||
+ | * first sign of Cap Est is the lighthouse and radio antennas - make sure not to miss the opportunity to visit the lighthouse and ask to visit the top of the light for a panoramic view in all directions | ||
+ | * thereafter only short walk to village | ||
+ | * Hotel La Résidence du Cap (30,000 opening price, thereafter 50,000, dinner about 10,000), best accommodation in the area | ||
+ | * another hotel with basic bungalows (Voyageur?) | ||
+ | * Nosy Angontsy | ||
+ | |||
+ | S 15°27.154'<br> | ||
+ | E050°27.323'<br> | ||
+ | 9m elevation | ||
+ | |||
+ | Nosy island<br> | ||
+ | 4707 steps<br> | ||
+ | S 15°26.438'<br> | ||
+ | E050°27.212' | ||
+ | |||
+ | [[Ankiana]]<br> | ||
+ | 6735 steps<br> | ||
+ | S 15°25.619'<br> | ||
+ | E050°26.942' | ||
+ | |||
+ | cinema village<br> | ||
+ | 9347 steps<br> | ||
+ | S 15°24.963'<br> | ||
+ | E050°27.296'<br> | ||
+ | 10m elevation | ||
+ | |||
+ | [[Maharavo]]<br> | ||
+ | 12996 steps<br> | ||
+ | S 15°23.951'<br> | ||
