Difference between revisions of "Maroantsetra Antalaha trek around the Masoala peninsula"
CampMaster (talk | contribs) m (Text replacement - "|width=600" to "|width=auto") |
|||
(82 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <div style="max-width:600px;"> |
− | -15.730085, 49.959702 | + | {{#display_map: |
− | + | -15.730085, 49.959702~[[File:Tampolodge_051.jpg|left|150px|]]<br>'''[[Tampolodge]]'''~~; | |
+ | -15.76538, 49.996102~[[File:Marofototra_012.jpg|left|150px|]]<br>'''[[Marofototra]]'''~~; | ||
+ | -15.783532, 50.012371~'''River crossing by foot'''~~; | ||
+ | -15.785251, 50.017432~[[File:Antalavia 024.jpg|left|150px|]]<br>'''[[Antalavia]] - 1st night'''~~; | ||
+ | -15.794465, 50.018761~'''River crossing by foot and entering of Masoala National Park'''~~; | ||
+ | -15.818903, 50.036923~'''Isava River'''~~; | ||
+ | -15.830080, 50.046379~'''Mountain top'''~~; | ||
+ | -15.833930, 50.051420~'''Manteraely (rest point)'''~~; | ||
+ | -15.872036, 50.063544~'''rice fields'''~~; | ||
+ | -15.872192, 50.063738~'''rice fields'''~~; | ||
+ | -15.903699, 50.065683~[[File:Ratranavona_001.jpg|left|150px|]]<br>'''[[Ratranavona]] - 2nd night'''~~; | ||
+ | -15.936407, 50.116075~'''a dream of a football field'''~~; | ||
+ | -15.936642, 50.118647~[[File:Namantoana_009.jpg|left|150px|]]<br>'''[[Namantoana]]'''~~; | ||
+ | -15.937173, 50.139197~[[File:Fampotabe_053.jpg|left|150px|]]<br>'''[[Fampotabe]]'''~~; | ||
+ | -15.94614, 50.152121~[[File:Antezampafana_001.jpg|left|150px|]]<br>'''[[Antezampafana]]'''~~; | ||
+ | -15.954727, 50.1779~[[File:Ambodikily_003.jpg|left|150px|]]<br>'''[[Ambodikily]]'''~~; | ||
+ | -15.954083, 50.200794~[[File:Beankora_030.jpg|left|150px|]]<br>'''[[Beankora]]'''~~; | ||
+ | -15.954151, 50.213355~'''National park area'''~~; | ||
+ | -15.954233, 50.215321~'''mangroves'''~~; | ||
+ | -15.940974, 50.22963~'''small village'''~~; | ||
+ | -15.935265, 50.239165~[[File:Antanambao_055.jpg|left|150px|]]<br>'''[[Antanambao_(Masoala)|Antanambao]]''' (Masoala)~~; | ||
+ | -15.886417, 50.267054~'''home of Claudio's uncle'''~~; | ||
+ | -15.883826, 50.274647~[[File:Vinanivao_026.jpg|left|150px|]]<br>'''[[Vinanivao]]'''~~; | ||
+ | -15.876657, 50.275305~[[File:Vinanivao_009.jpg|left|150px|]]<br>'''hotel - 3rd night'''~~; | ||
+ | -15.850778, 50.281388~'''some houses'''~~; | ||
+ | -15.812041, 50.287389~[[File:Anovandrano_021.jpg|left|150px|]]<br>'''[[Anovandrano]]'''~~; | ||
+ | -15.800464, 50.286065~[[File:Faleovan_014.jpg|left|150px|]]<br>'''[[Faleovan]]'''~~; | ||
+ | -15.759019, 50.304075~[[File:Anjanazana_008.jpg|left|150px|]]<br>'''[[Anjanazana]]'''~~; | ||
+ | -15.754, 50.30452~[[File:Anjanazana_015.jpg|left|150px|]]<br>'''[[Ambodisatrana]]'''~~; | ||
+ | -15.738037, 50.323914~'''ocean view'''~~; | ||
+ | -15.731328, 50.338632~[[File:Ambodipont 019.jpg|left|150px|]]<br>'''[[Ambodipont]]'''~~; | ||
+ | -15.714833, 50.348333~[[File:20161217_121647_DSC09528.jpg|left|150px|]]<br>'''[[S_15°42.890'_E_50°20.900']]'''~~; | ||
+ | -15.708136, 50.350401~[[File:20151019_143034_DSC01777.jpg|left|150px|]]<br>'''[[S_15°42.495'_E050°20.999'|Panorama view]]'''~~; | ||
+ | -15.701401, 50.353527~[[File:Marofinaritra_Masoala_043.jpg|left|150px|]]<br>'''[[Marofinaritra - Masoala coast|Marofinaritra]]'''~~; | ||
+ | -15.686639, 50.360177~[[File:Ampanavoana_118.jpg|left|150px|]]<br>'''[[Ampanavoana]] - 4th night'''~~; | ||
+ | -15.647060, 50.378261~[[File:River crossing betwen Ampanavoana and Fampotakely 005.jpg|left|150px|]]<br>'''[[River crossing betwen Ampanavoana and Fampotakely|River crossing]]'''~~; | ||
+ | -15.622973, 50.392117~[[File:Ship_building_near_fampotakely_012.jpg|left|150px|]]<br>'''[[Ship building near Fampotakely]]'''~~; | ||
+ | -15.594250, 50.401561~[[File:Fampotakely_034.jpg|left|150px|]]<br>'''[[Fampotakely]]'''~~; | ||
+ | -15.576529, 50.415894~[[File:20151020_113120_DSC02096.jpg|left|150px|]]<br>'''[[S 15°34.593' E050°24.953']]'''~~; | ||
+ | -15.561484, 50.422161~[[File:Libertalia_village_030.jpg|left|150px|]]<br>'''[[Libertalia village]]'''~~; | ||
+ | -15.5282, 50.4235~[[File:Antsahambavy_001.jpg|left|150px|]]<br>'''[[Antsahambavy]]'''~~; | ||
+ | -15.481788, 50.428933~[[File:20151020 144957 DSC02194.jpg|left|150px|]]<br>'''[[S15°28.924' E050°25.736']]'''~~; | ||
+ | -15.474233, 50.432050~[[File:20161218 142650 DSC00037.jpg|left|150px|]]<br>'''[[S15°28.454' E050°25.923']]'''~~; | ||
+ | -15.461031, 50.426526~[[File:20151020_154720_DSC02215.jpg|left|150px|]]<br>'''[[S15°27.678'_E050°25.589'|S15°27.678' E050°25.589']]'''~~; | ||
+ | -15.457393, 50.431802~[[File:20151020 161340 DSC09520.jpg|left|150px|]]<br>'''[[S15°27.438'_E050°25.894'|graveyard]]'''~~; | ||
+ | -15.463860, 50.454144~[[File:Ratsianarana_046.jpg|left|150px|]]<br>'''[[Ratsianarana]] - 5th night'''~~; | ||
+ | -15.440323, 50.453533~'''view onto island (Nosy...)'''~~; | ||
+ | -15.426694, 50.449065~'''[[Ankiana]]'''~~; | ||
+ | -15.415998, 50.455051~'''cinema village'''~~; | ||
+ | -15.400724, 50.46414~'''[[Maharavo]]'''~~; | ||
+ | -15.384335, 50.461259~'''[[Analalava]]'''~~; | ||
+ | -15.35936, 50.473483~'''[[Ambohimahery]]'''~~; | ||
+ | -15.331407, 50.478504~'''[[Sahanjahana]]'''~~; | ||
+ | -15.311413, 50.473411~'''old industrial oven'''~~; | ||
+ | -15.284990, 50.470923~'''view onto [[Cap Est]]'''~~; | ||
+ | -15.27814, 50.471226~'''road up to the lighthouse'''~~; | ||
+ | -15.273119, 50.475496~'''[[Ambodirafia]]'''~~; | ||
+ | -15.262997, 50.480249~[[File:La_Residence_du_Cap_001.jpg|left|150px|]]<br>'''[[La Résidence du Cap]]<br> - 6th night'''~~; | ||
+ | -15.26539, 50.485855~'''[[Cap Est]]'''~~; | ||
+ | -15.244331, 50.455233~'''[[Ambohimandroso - Masoala coast|Ambohimandroso]]'''~~; | ||
+ | -15.239708, 50.446734~'''[[Ambohitralanana]] - river crossing'''~~; | ||
+ | -15.233798, 50.44226~'''[[Anjahamarina]]'''~~; | ||
+ | -15.189, 50.433261~'''[[Marambo]]'''~~; | ||
+ | -15.18142, 50.433463~'''river crossing'''~~; | ||
+ | -15.1567, 50.428403~'''road splits to [[Ambalabe]]'''~~; | ||
+ | -15.132843, 50.412925~'''mountains of dry coconut shells'''~~; | ||
+ | -15.128522, 50.407703~'''[[Andratany]]'''~~; | ||
+ | -15.107818, 50.394392~'''[[Andasibe - Masoala coast|Andasibe]]'''~~; | ||
+ | -15.082106, 50.372376~'''[[Andingozabe]]'''~~; | ||
+ | -15.061134, 50.357531~'''[[Andongozabe]]'''~~; | ||
+ | -15.042684, 50.345515~'''[[Sahantaha]]'''~~; | ||
+ | -15.004534, 50.312796~'''[[Mahatsara]]'''~~; | ||
+ | -14.906787, 50.283591~'''[[Antalaha]]'''~~; | ||
+ | |type=satellite | ||
+ | |service=google | ||
+ | |width=auto | ||
+ | |height=950 | ||
+ | |zoom=10 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | ||
+ | |lines= | ||
+ | -15.730085, 49.959702: | ||
+ | -15.732362, 49.959139: | ||
+ | -15.742563, 49.967821: | ||
+ | -15.759363, 49.986871: | ||
+ | -15.76538, 49.996102: | ||
+ | -15.783532, 50.012371: | ||
+ | -15.785251, 50.017432: | ||
+ | -15.794465, 50.018761: | ||
+ | -15.804419, 50.027426: | ||
+ | -15.811992, 50.034947: | ||
+ | -15.818903, 50.036923: | ||
+ | -15.830080, 50.046379: | ||
+ | -15.833930, 50.051420: | ||
+ | -15.841846, 50.055383: | ||
+ | -15.853757, 50.057990: | ||
+ | -15.860706, 50.059968: | ||
+ | -15.868244, 50.062594: | ||
+ | -15.872036, 50.063544: | ||
+ | -15.872192, 50.063738: | ||
+ | -15.891201, 50.067520: | ||
+ | -15.896778, 50.066012: | ||
+ | -15.900103, 50.064779: | ||
+ | -15.903699, 50.065683: | ||
+ | -15.915138, 50.073989: | ||
+ | -15.925240, 50.085161: | ||
+ | -15.931840, 50.104749: | ||
+ | -15.936407, 50.116075: | ||
+ | -15.936642, 50.118647: | ||
+ | -15.937173, 50.139197: | ||
+ | -15.945671, 50.152094: | ||
+ | -15.954727, 50.1779: | ||
+ | -15.954083, 50.200794: | ||
+ | -15.954151, 50.213355: | ||
+ | -15.954233, 50.215321: | ||
+ | -15.940974, 50.229636: | ||
+ | -15.935265, 50.239165: | ||
+ | -15.914909, 50.243312: | ||
+ | -15.888463, 50.264127: | ||
+ | -15.886417, 50.267054: | ||
+ | -15.883826, 50.274647: | ||
+ | -15.876657, 50.275305: | ||
+ | -15.850778, 50.281388: | ||
+ | -15.822279, 50.281677: | ||
+ | -15.812041, 50.287389: | ||
+ | -15.800464, 50.286065: | ||
+ | -15.774293, 50.298254: | ||
+ | -15.764433, 50.302113: | ||
+ | -15.752084, 50.302405: | ||
+ | -15.759019, 50.304075: | ||
+ | -15.754, 50.30452: | ||
+ | -15.738037, 50.323914: | ||
+ | -15.731328, 50.338632: | ||
+ | -15.714833, 50.348333: | ||
+ | -15.708136, 50.350401: | ||
+ | -15.701401, 50.353527: | ||
+ | -15.686639, 50.360177: | ||
+ | -15.647060, 50.378261: | ||
+ | -15.622973, 50.392117: | ||
+ | -15.602060, 50.397800: | ||
+ | -15.594250, 50.401561: | ||
+ | -15.576529, 50.415894: | ||
+ | -15.561484, 50.422161: | ||
+ | -15.528200, 50.423500: | ||
+ | -15.481788, 50.428933: | ||
+ | -15.474233, 50.432050: | ||
+ | -15.461031, 50.426526: | ||
+ | -15.457393, 50.431802: | ||
+ | -15.456106, 50.439963: | ||
+ | -15.463860, 50.454144: | ||
+ | -15.452256, 50.455394: | ||
+ | -15.440323, 50.453533: | ||
+ | -15.426694, 50.449065: | ||
+ | -15.415998, 50.455051: | ||
+ | -15.400724, 50.46414: | ||
+ | -15.384335, 50.461259: | ||
+ | -15.35936, 50.473483: | ||
+ | -15.331407, 50.478504: | ||
+ | -15.311413, 50.473411: | ||
+ | -15.290322, 50.469460: | ||
+ | -15.284990, 50.470923: | ||
+ | -15.27814, 50.471226: | ||
+ | -15.262997, 50.480249: | ||
+ | -15.26539, 50.485855: | ||
+ | -15.244331, 50.455233: | ||
+ | -15.239708, 50.446734: | ||
+ | -15.233798, 50.44226: | ||
+ | -15.189, 50.433261: | ||
+ | -15.18142, 50.433463: | ||
+ | -15.1567, 50.428403: | ||
+ | -15.141847, 50.418437: | ||
+ | -15.132843, 50.412925: | ||
+ | -15.128522, 50.407703: | ||
+ | -15.107818, 50.394392: | ||
+ | -15.082106, 50.372376: | ||
+ | -15.061134, 50.357531: | ||
+ | -15.042684, 50.345515: | ||
+ | -15.004534, 50.312796: | ||
+ | -14.906787, 50.283591 | ||
+ | }} | ||
+ | </div> | ||
− | + | == Villages between Maroantsetra and Tampolo == | |
− | + | [[Maroantsetra]] - [[Andranofotsy]] - [[Navana]] - [[Masindrano]] - [[Ambolosy]] - [[Iaraka]] - [[Nandrahanana]] - [[Rantabe]] - [[Ambanizana]] - [[Ambodiforaha]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | - | ||
− | [[ | ||
− | |||
− | - | ||
− | [[ | ||
− | |||
− | - | ||
− | [[ | ||
− | |||
− | - | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== THIS WALK IS NOT FOR EVERYBODY == | == THIS WALK IS NOT FOR EVERYBODY == | ||
Line 230: | Line 192: | ||
'''DAY 1''' | '''DAY 1''' | ||
* start at 10am | * start at 10am | ||
− | * start at Tampolodge walking through secondary forest | + | * start at [[Tampolodge]] walking through secondary forest |
* trail alternates between beach and trees | * trail alternates between beach and trees | ||
* trees form a constant green tunnel | * trees form a constant green tunnel | ||
* endless natural beaches: picture perfect unspoiled with virtually no interference of human activities | * endless natural beaches: picture perfect unspoiled with virtually no interference of human activities | ||
− | * after about 2 hours reaching the village | + | * after about 2 hours reaching the village Marofototra (11:56am): about 400 people living there, school, small medical centre, inhabitants are fishermen and live stock as well as rice farmers, 2-3 shops (last shops before todays end of walk), had lunch there in a private house, river crossing by pirogue directly after village |
− | * 1 hour walk continues to an eco lodge in a bay with yet another beautiful beach, lodge is completely isolated, starts at | + | * river crossing by foot |
+ | * 1 hour walk continues to Antalavia with an eco lodge in a bay with yet another beautiful beach, lodge is completely isolated, starts at 10,000 Ariary (2016), sunset, aye aye in the night | ||
* step counter at 20.89km (3 hrs / 17415 steps) | * step counter at 20.89km (3 hrs / 17415 steps) | ||
Line 248: | Line 211: | ||
15m elevation | 15m elevation | ||
− | Marofototra (name = many | + | [[Marofototra]] (name = many tree stumps)<br> |
10330 steps<br> | 10330 steps<br> | ||
S 15°45.920'<br> | S 15°45.920'<br> | ||
Line 257: | Line 220: | ||
E050°00.759' | E050°00.759' | ||
− | + | [[Antalavia]]<br> | |
S 15°47.133'<br> | S 15°47.133'<br> | ||
E050°01.044'<br> | E050°01.044'<br> | ||
Line 352: | Line 315: | ||
22m elevation | 22m elevation | ||
− | Ratranavona<br> | + | [[Ratranavona]]<br> |
34004 steps<br> | 34004 steps<br> | ||
S 15°54.160'<br> | S 15°54.160'<br> | ||
Line 390: | Line 353: | ||
4m elevation | 4m elevation | ||
− | Namantoana<br> | + | [[Namantoana]]<br> |
13928 steps<br> | 13928 steps<br> | ||
S 15°56.197'<br> | S 15°56.197'<br> | ||
Line 396: | Line 359: | ||
12m elevation | 12m elevation | ||
− | + | [[Fampotabe]]<br> | |
17621 steps<br> | 17621 steps<br> | ||
9am<br> | 9am<br> | ||
Line 403: | Line 366: | ||
8m elevation | 8m elevation | ||
− | Antezampafana<br> | + | [[Antezampafana]]<br> |
crossing Masoala peninsula<br> | crossing Masoala peninsula<br> | ||
S 15°56.757<br> | S 15°56.757<br> | ||
Line 409: | Line 372: | ||
15m elevation | 15m elevation | ||
− | Ambodikily<br> | + | [[Ambodikily]]<br> |
25201 steps<br> | 25201 steps<br> | ||
S 15°57.257'<br> | S 15°57.257'<br> | ||
Line 415: | Line 378: | ||
37m elevation | 37m elevation | ||
− | Beankora<br> | + | [[Beankora]]<br> |
− | lots | + | lots of shells<br> |
29259 steps<br> | 29259 steps<br> | ||
S 15°57.245'<br> | S 15°57.245'<br> | ||
Line 439: | Line 402: | ||
12m elevation | 12m elevation | ||
− | + | [[Antanambao_(Masoala)|Antanambao]]<br> | |
37300 steps<br> | 37300 steps<br> | ||
S 15°56.132'<br> | S 15°56.132'<br> | ||
Line 465: | Line 428: | ||
17m elevation | 17m elevation | ||
− | hotel in Vinanivao<br> | + | hotel in [[Vinanivao]]<br> |
50376 steps<br> | 50376 steps<br> | ||
S 15°52.618'<br> | S 15°52.618'<br> | ||
Line 473: | Line 436: | ||
'''DAY 4''' | '''DAY 4''' | ||
− | |||
* start at 7.05 | * start at 7.05 | ||
* first day on our own | * first day on our own | ||
Line 483: | Line 445: | ||
* last village is reached after crossing big river double pirogue pulled across by rope | * last village is reached after crossing big river double pirogue pulled across by rope | ||
* cost of bigger pirogue 1000 ariary p/person | * cost of bigger pirogue 1000 ariary p/person | ||
− | * hotel plus food 25,000 Ariary (simple bungalows, surprisingly clean shower/toilet) | + | * Ampanavoana - hotel plus food 25,000 Ariary (simple bungalows, surprisingly clean shower/toilet, restaurant), next to shop, opposite the hotel fresh roasted and brewed coffee available in the morning hours |
* air strip behind hotel | * air strip behind hotel | ||
* police chef asked us to come to his office and to show passports, strangely or funnily he was staying at the bungalow opposite from us | * police chef asked us to come to his office and to show passports, strangely or funnily he was staying at the bungalow opposite from us | ||
Line 500: | Line 462: | ||
16m elevation | 16m elevation | ||
− | Anovandrano<br> | + | [[Anovandrano]]<br> |
10438 steps<br> | 10438 steps<br> | ||
S 15°48.912'<br> | S 15°48.912'<br> | ||
Line 506: | Line 468: | ||
21m elevation | 21m elevation | ||
− | Faleovan<br> | + | [[Faleovan]]<br> |
13100 steps<br> | 13100 steps<br> | ||
S 15°48.065'<br> | S 15°48.065'<br> | ||
Line 527: | Line 489: | ||
13m elevation | 13m elevation | ||
− | + | [[Anjanazana]]<br> | |
20909 steps<br> | 20909 steps<br> | ||
S 15°45.481'<br> | S 15°45.481'<br> | ||
Line 533: | Line 495: | ||
17m elevation | 17m elevation | ||
− | Ambodisatrana hospital<br> | + | [[Ambodisatrana]] hospital<br> |
S 15°45.240'<br> | S 15°45.240'<br> | ||
E050°18.267'<br> | E050°18.267'<br> | ||
Line 544: | Line 506: | ||
24m elevation | 24m elevation | ||
− | Ambodipont<br> | + | [[Ambodipont]]<br> |
29216 steps<br> | 29216 steps<br> | ||
S 15°43.884'<br> | S 15°43.884'<br> | ||
Line 550: | Line 512: | ||
20m elevation | 20m elevation | ||
− | + | [[S_15°42.495'_E050°20.999'|Panorama view]]<br> | |
33293 steps<br> | 33293 steps<br> | ||
S 15°42.495'<br> | S 15°42.495'<br> | ||
Line 556: | Line 518: | ||
24m elevation | 24m elevation | ||
− | Marofinaritra<br> | + | [[Marofinaritra - Masoala coast|Marofinaritra]]<br> |
35871 steps<br> | 35871 steps<br> | ||
S 15°42.112'<br> | S 15°42.112'<br> | ||
Line 562: | Line 524: | ||
17m elevation | 17m elevation | ||
− | + | [[Ampanavoana]]<br> | |
hotel<br> | hotel<br> | ||
S 15°41.194'<br> | S 15°41.194'<br> | ||
Line 569: | Line 531: | ||
− | DAY 5 | + | '''DAY 5''' |
− | |||
* start 5:45am | * start 5:45am | ||
* pleasant breakfast with tea, muffins, mofo gasy and fried manjok | * pleasant breakfast with tea, muffins, mofo gasy and fried manjok | ||
Line 584: | Line 545: | ||
9m elevation | 9m elevation | ||
− | + | [[River crossing betwen Ampanavoana and Fampotakely]] | |
+ | |||
+ | [[Ship building near Fampotakely]]<br> | ||
12072 steps<br> | 12072 steps<br> | ||
S 15°37.379'<br> | S 15°37.379'<br> | ||
Line 595: | Line 558: | ||
12m elevation | 12m elevation | ||
− | Fampotakely<br> | + | [[Fampotakely]]<br> |
S 15°35.673'<br> | S 15°35.673'<br> | ||
E050°24.093'<br> | E050°24.093'<br> | ||
Line 605: | Line 568: | ||
13m elevation | 13m elevation | ||
− | Libertalia | + | [[S 15°34.593' E050°24.953']] |
+ | |||
+ | [[Libertalia village]]<br> | ||
24508 village<br> | 24508 village<br> | ||
S 15°33.707'<br> | S 15°33.707'<br> | ||
Line 611: | Line 576: | ||
12m elevation | 12m elevation | ||
− | Antsahambavy<br> | + | [[Antsahambavy]]<br> |
30212 steps<br> | 30212 steps<br> | ||
S 15°31.710'<br> | S 15°31.710'<br> | ||
Line 617: | Line 582: | ||
13m elevation | 13m elevation | ||
− | + | Unnamed village at [[S15°28.924' E050°25.736']] with nice bungalows just on the road<br> | |
37889 steps<br> | 37889 steps<br> | ||
S 15°28.924'<br> | S 15°28.924'<br> | ||
Line 623: | Line 588: | ||
19m elevation | 19m elevation | ||
− | village from where trail leads 4km down to | + | road splits at [[S15°28.454' E050°25.923']] leading to Ratsianarana |
+ | |||
+ | [[S15°27.678'_E050°25.589']] - village from where trail leads 4km down to Ratsianarana<br> | ||
S 15°27.678'<br> | S 15°27.678'<br> | ||
E050°25.589'<br> | E050°25.589'<br> | ||
22m elevation | 22m elevation | ||
− | graveyard <br> | + | graveyard at [[S15°27.438'_E050°25.894']] (-15.457393, 50.431802)<br> |
43838 steps<br> | 43838 steps<br> | ||
S 15°27.438'<br> | S 15°27.438'<br> | ||
Line 639: | Line 606: | ||
16m elevation | 16m elevation | ||
− | Ratsianarana<br> | + | [[Ratsianarana]]<br> |
hotel<br> | hotel<br> | ||
49386 steps<br> | 49386 steps<br> | ||
Line 646: | Line 613: | ||
− | DAY 6 | + | '''DAY 6''' |
− | |||
* leaving Ratsianarana at 5:30am | * leaving Ratsianarana at 5:30am | ||
* crossing river via pirogue behind village | * crossing river via pirogue behind village | ||
Line 654: | Line 620: | ||
* thereafter joining regular unpaved road | * thereafter joining regular unpaved road | ||
* a couple of kilometres before reaching Cap Est the landscape is dominated by many Ravelana palms | * a couple of kilometres before reaching Cap Est the landscape is dominated by many Ravelana palms | ||
− | * first sign of Cap Est is | + | * first sign of Cap Est is the lighthouse and radio antennas - make sure not to miss the opportunity to visit the lighthouse and ask to visit the top of the light for a panoramic view in all directions |
* thereafter only short walk to village | * thereafter only short walk to village | ||
− | * Hotel | + | * Hotel La Résidence du Cap (30,000 opening price, thereafter 50,000, dinner about 10,000), best accommodation in the area |
* another hotel with basic bungalows (Voyageur?) | * another hotel with basic bungalows (Voyageur?) | ||
* Nosy Angontsy | * Nosy Angontsy | ||
Line 669: | Line 635: | ||
E050°27.212' | E050°27.212' | ||
− | Ankiana | + | [[Ankiana]]<br> |
6735 steps<br> | 6735 steps<br> | ||
S 15°25.619'<br> | S 15°25.619'<br> | ||
Line 680: | Line 646: | ||
10m elevation | 10m elevation | ||
− | Maharavo<br> | + | [[Maharavo]]<br> |
12996 steps<br> | 12996 steps<br> | ||
S 15°23.951'<br> | S 15°23.951'<br> | ||
Line 686: | Line 652: | ||
15m elevation | 15m elevation | ||
− | Analalava<br> | + | [[Analalava]]<br> |
S 15°23.057'<br> | S 15°23.057'<br> | ||
E050°27.682'<br> | E050°27.682'<br> | ||
17m elevation | 17m elevation | ||
− | Ambohimahery<br> | + | [[Ambohimahery]]<br> |
20806 steps<br> | 20806 steps<br> | ||
lunch, recharging batterie <br> | lunch, recharging batterie <br> | ||
Line 704: | Line 670: | ||
20m elevation | 20m elevation | ||
− | Sahanjahana<br> | + | [[Sahanjahana]]<br> |
S 15°19.908'<br> | S 15°19.908'<br> | ||
E050°28.736'<br> | E050°28.736'<br> | ||
Line 725: | Line 691: | ||
46m elevation | 46m elevation | ||
− | road up to | + | road up to lighthouse<br> |
S 15°16.685'<br> | S 15°16.685'<br> | ||
E050°28.279'<br> | E050°28.279'<br> | ||
19m elevation | 19m elevation | ||
− | + | [[Ambodirafia]] | |
+ | |||
+ | [[La Résidence du Cap]]<br> | ||
Cap Est<br> | Cap Est<br> | ||
43686 steps<br> | 43686 steps<br> | ||
Line 737: | Line 705: | ||
− | DAY 7 | + | '''DAY 7''' |
− | |||
* start 5am | * start 5am | ||
* after 4km walk to Ambohitralanana along a sandy road first river crossing | * after 4km walk to Ambohitralanana along a sandy road first river crossing | ||
Line 748: | Line 715: | ||
* arriving at Ocean Momo in Antalaha early evening about 7pm | * arriving at Ocean Momo in Antalaha early evening about 7pm | ||
− | Ambohimandroso<br> | + | [[Ambohimandroso - Masoala coast|Ambohimandroso]]<br> |
priest Bernard, catholic church<br> | priest Bernard, catholic church<br> | ||
college, primary school<br> | college, primary school<br> | ||
Line 758: | Line 725: | ||
5m elevation | 5m elevation | ||
− | Ambohitralanana<br> | + | [[Ambohitralanana]]<br> |
river crossing (1,000 per person)<br> | river crossing (1,000 per person)<br> | ||
6567 steps<br> | 6567 steps<br> | ||
Line 765: | Line 732: | ||
7m elevation | 7m elevation | ||
− | Anjahamarina<br> | + | [[Anjahamarina]]<br> |
S 15°14.049'<br> | S 15°14.049'<br> | ||
E050°26.544'<br> | E050°26.544'<br> | ||
22m elevation | 22m elevation | ||
− | Marambo<br> | + | [[Marambo]]<br> |
long stretched village<br> | long stretched village<br> | ||
14802 steps<br> | 14802 steps<br> | ||
Line 783: | Line 750: | ||
6m elevation | 6m elevation | ||
− | road splits to Ambalabe<br> | + | road splits to [[Ambalabe]]<br> |
some shops and market stalls at turn<br> | some shops and market stalls at turn<br> | ||
20690 steps<br> | 20690 steps<br> | ||
Line 801: | Line 768: | ||
12m elevation | 12m elevation | ||
− | Andratany<br> | + | [[Andratany]]<br> |
very small village<br> | very small village<br> | ||
production of char coal<br> | production of char coal<br> | ||
Line 809: | Line 776: | ||
14m elevation | 14m elevation | ||
− | Andasibe<br> | + | [[Andasibe - Masoala coast|Andasibe]]<br> |
30774 steps<br> | 30774 steps<br> | ||
S 15°06.479'<br> | S 15°06.479'<br> | ||
Line 815: | Line 782: | ||
15m elevation | 15m elevation | ||
− | Andingozabe | + | [[Andingozabe]]<br> |
35972 steps<br> | 35972 steps<br> | ||
S 15°04.927'<br> | S 15°04.927'<br> | ||
Line 821: | Line 788: | ||
23m elevation | 23m elevation | ||
− | Andongozabe | + | [[Andongozabe]]<br> |
40390 steps<br> | 40390 steps<br> | ||
S 15°03.683'<br> | S 15°03.683'<br> | ||
Line 827: | Line 794: | ||
20m elevation | 20m elevation | ||
− | Sahantaha<br> | + | [[Sahantaha]]<br> |
43688 steps<br> | 43688 steps<br> | ||
S 15°02.561'<br> | S 15°02.561'<br> | ||
