|
(Tags: Mobile edit, Mobile web edit) |
(11 intermediate revisions by 3 users not shown) |
Line 21: |
Line 21: |
| |} | | |} |
| | | |
− | The team is very attentive and seems to be able to read the guest's mind, especially regarding the catering. As there is no fixed menue, almost everything is possible: Fish, meat or simply vegetarien, the women will surely prepare a delicious meal. | + | The team is very attentive and seems to be able to read the guest's mind, especially regarding the catering. As there is no fixed menu, almost everything is possible: Fish, meat or vegetarian, the women will surely prepare a delicious meal. |
| | | |
| {| class="imageTable" | | {| class="imageTable" |
Line 34: |
Line 34: |
| | | |
| The name of the eco-cottage refers to its elevated location; ''Mahatsinjo'' means "to be able to look over from above or from afar" in Malagasy. | | The name of the eco-cottage refers to its elevated location; ''Mahatsinjo'' means "to be able to look over from above or from afar" in Malagasy. |
− |
| |
− | <googlemap version="0.9" lat="-13.810111" lon="48.472236" zoom="16" controls="large" style="width:100%;max-width:600px;>
| |
− | -13.809937, 48.470718
| |
− | Auberge Panoramique "Mahatsinjo"
| |
− | </googlemap>
| |
| | | |
| '''Auberge Panoramique "Mahatsinjo"'''<br> | | '''Auberge Panoramique "Mahatsinjo"'''<br> |
Line 50: |
Line 45: |
| 13.809861S 48.470723E | | 13.809861S 48.470723E |
| | | |
| + | == Walkabout to the White heron colony and back == |
| | | |
− | == Walkabout ==
| + | <div style="max-width:600px;"> |
− | | + | {{#display_map: |
− | <googlemap version="0.9" lat="-13.8099452946" lon="48.4707345441" height="750" controls="large" zoom="12" style="width:100%;max-width:600px;"> | + | -13.809937, 48.470718~'''Auberge Panoramique "Mahatsinjo"'''~~; |
− | | + | -13.801064, 48.470559~'''White heron colony'''~~; |
− | 2#B2FCFF00
| + | |type=satellite |
− | -13.8099452946, 48.4707345441 | + | |service=google |
− | -13.8099422771, 48.4706894495
| + | |width=auto |
− | -13.809917802, 48.4707649704
| + | |height=750 |
− | -13.8099586219, 48.4708352108
| + | |zoom=15 |
− | -13.8098248467, 48.471024055
| + | |controls=pan, zoom, type, scale |
− | -13.8098429516, 48.4712349437 | + | |copycoords=yes |
− | -13.8098537643, 48.4714050125 | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
− | -13.8100012019, 48.4714958724 | + | |lines= |
− | -13.8101843465, 48.4716001432 | + | -13.8099452946,48.4707345441: |
− | -13.8103368971, 48.4717233572 | + | -13.8099422771,48.4706894495: |
− | -13.810487939, 48.4717990458 | + | -13.809917802,48.4707649704: |
− | -13.8106629532, 48.4717449825 | + | -13.8099586219,48.4708352108: |
− | -13.810839057, 48.4716728982 | + | -13.8098248467,48.471024055: |
− | -13.8110167533, 48.4715970419 | + | -13.8098429516,48.4712349437: |
− | -13.811041899, 48.4715962037 | + | -13.8098537643,48.4714050125: |
− | -13.8108620234, 48.4716685396 | + | -13.8100012019,48.4714958724: |
− | -13.8106836565, 48.4717471618 | + | -13.8101843465,48.4716001432: |
− | -13.8104994223, 48.4718013927 | + | -13.8103368971,48.4717233572: |
− | -13.8103286829, 48.4718719684 | + | -13.810487939,48.4717990458: |
− | -13.8101594523, 48.4719720483 | + | -13.8106629532,48.4717449825: |
− | -13.8100198936, 48.4720839467 | + | -13.810839057,48.4716728982: |
− | -13.8098485675, 48.4721507505 | + | -13.8110167533,48.4715970419: |
− | -13.8096821029, 48.4722535964 | + | -13.811041899,48.4715962037: |
− | -13.8094951864, 48.4723161254 | + | -13.8108620234,48.4716685396: |
− | -13.809313383, 48.4723087493 | + | -13.8106836565,48.4717471618: |
− | -13.8091123849, 48.472275557 | + | -13.8104994223,48.4718013927: |
− | -13.8089066092, 48.4722927399 | + | -13.8103286829,48.4718719684: |
− | -13.8087350316, 48.4723470546 | + | -13.8101594523,48.4719720483: |
− | -13.8085513003, 48.472368177 | + | -13.8100198936,48.4720839467: |
− | -13.8083529007, 48.4724374115 | + | -13.8098485675,48.4721507505: |
− | -13.8081658166, 48.4724923968 | + | -13.8096821029,48.4722535964: |
− | -13.8079822529, 48.4725223202 | + | -13.8094951864,48.4723161254: |
− | -13.8077896368, 48.4725596197 | + | -13.809313383,48.4723087493: |
− | -13.8076206576, 48.4725602064 | + | -13.8091123849,48.472275557: |
− | -13.8074437995, 48.4725871123 | + | -13.8089066092,48.4722927399: |
− | -13.8072537817, 48.4725658223 | + | -13.8087350316,48.4723470546: |
− | -13.8070539571, 48.4725902136 | + | -13.8085513003,48.472368177: |
− | -13.8068146538, 48.4726172034 | + | -13.8083529007,48.4724374115: |
− | -13.8065771107, 48.4726253338 | + | -13.8081658166,48.4724923968: |
− | -13.8063355442, 48.4726609569 | + | -13.8079822529,48.4725223202: |
− | -13.806120716, 48.4726259205 | + | -13.8077896368,48.4725596197: |
− | -13.8059194665, 48.4726317879 | + | -13.8076206576,48.4725602064: |
− | -13.8057306223, 48.4726571012 | + | -13.8074437995,48.4725871123: |
− | -13.8055379223, 48.4726351406 | + | -13.8072537817,48.4725658223: |
− | -13.8053395227, 48.4726341348 | + | -13.8070539571,48.4725902136: |
− | -13.8051054161, 48.4726204723 | + | -13.8068146538,48.4726172034: |
− | -13.8049028255, 48.4726218972 | + | -13.8065771107,48.4726253338: |
− | -13.8046514522, 48.4726064745 | + | -13.8063355442,48.4726609569: |
− | -13.8044049405, 48.4725782275 | + | -13.806120716,48.4726259205: |
− | -13.8041992486, 48.4725731146 | + | -13.8059194665,48.4726317879: |
− | -13.8040124159, 48.4726348054 | + | -13.8057306223,48.4726571012: |
− | -13.8038054667, 48.4726272617 | + | -13.8055379223,48.4726351406: |
− | -13.8035970088, 48.4725857712 | + | -13.8053395227,48.4726341348: |
− | -13.8034016266, 48.4726530779 | + | -13.8051054161,48.4726204723: |
− | -13.8032196555, 48.4727239888 | + | -13.8049028255,48.4726218972: |
− | -13.802992003, 48.4727205522 | + | -13.8046514522,48.4726064745: |
− | -13.8027638476, 48.4727256652 | + | -13.8044049405,48.4725782275: |
− | -13.8025279809, 48.4727047104 | + | -13.8041992486,48.4725731146: |
− | -13.8023336045, 48.4726539161 | + | -13.8040124159,48.4726348054: |
− | -13.8021359593, 48.4726462048 | + | -13.8038054667,48.4726272617: |
− | -13.8019399066, 48.4726043791 | + | -13.8035970088,48.4725857712: |
− | -13.8017570972, 48.472655341 | + | -13.8034016266,48.4726530779: |
− | -13.801568253, 48.4726502281 | + | -13.8032196555,48.4727239888: |
− | -13.8014675863, 48.4727250785 | + | -13.802992003,48.4727205522: |
− | -13.801486278, 48.4725859389 | + | -13.8027638476,48.4727256652: |
− | -13.8014353998, 48.4723933227 | + | -13.8025279809,48.4727047104: |
− | -13.8013841026, 48.4722140338 | + | -13.8023336045,48.4726539161: |
− | -13.8013305422, 48.4720829409 | + | -13.8021359593,48.4726462048: |
− | -13.8013549335, 48.4718966112 | + | -13.8019399066,48.4726043791: |
− | -13.8012714498, 48.4717603214 | + | -13.8017570972,48.472655341: |
− | -13.8012170512, 48.4716575593 | + | -13.801568253,48.4726502281: |
− | -13.8012128603, 48.4714915138 | + | -13.8014675863,48.4727250785: |
− | -13.8011055719, 48.4713641088 | + | -13.801486278,48.4725859389: |
− | -13.801039774, 48.4712277353 | + | -13.8014353998,48.4723933227: |
− | -13.8009614032, 48.4710569959 | + | -13.8013841026,48.4722140338: |
− | -13.8009016402, 48.4709027689 | + | -13.8013305422,48.4720829409: |
− | -13.8007996324, 48.4707223903 | + | -13.8013549335,48.4718966112: |
− | -13.8007770851, 48.4705305286 | + | -13.8012714498,48.4717603214: |
− | -13.800863754, 48.4705012757 | + | -13.8012170512,48.4716575593: |
− | -13.8010345772, 48.4705096576 | + | -13.8012128603,48.4714915138: |
− | -13.8011982758, 48.4704883676 | + | -13.8011055719,48.4713641088: |
− | -13.8012170512, 48.4704260062 | + | -13.801039774,48.4712277353: |
− | -13.8011952583, 48.4704448655 | + | -13.8009614032,48.4710569959: |
− | -13.8010639139, 48.4705583565 | + | -13.8009016402,48.4709027689: |
− | -13.800896192, 48.4705112502 | + | -13.8007996324,48.4707223903: |
− | -13.8007268775, 48.4704830032 | + | -13.8007770851,48.4705305286: |
− | -13.800585391, 48.4704005253 | + | -13.800863754,48.4705012757: |
− | -13.8004848082, 48.4702385031 | + | -13.8010345772,48.4705096576: |
− | -13.8003747538, 48.4701012075 | + | -13.8011982758,48.4704883676: |
− | -13.8002661243, 48.4699646663 | + | -13.8012170512,48.4704260062: |
− | -13.8001103885, 48.4698615689 | + | -13.8011952583,48.4704448655: |
− | -13.800120363, 48.4697381873 | + | -13.8010639139,48.4705583565: |
− | -13.800184736, 48.4695566352 | + | -13.800896192,48.4705112502: |
− | -13.8001821376, 48.4693582356 | + | -13.8007268775,48.4704830032: |
− | -13.8000643719, 48.469298305 | + | -13.800585391,48.4704005253: |
− | -13.7999198679, 48.4691972192 | + | -13.8004848082,48.4702385031: |
− | -13.7998026889, 48.4690517932 | + | -13.8003747538,48.4701012075: |
− | -13.7996570952, 48.4689310938 | + | -13.8002661243,48.4699646663: |
− | -13.7994642276, 48.4688794613 | + | -13.8001103885,48.4698615689: |
− | -13.7992832623, 48.4688740131 | + | -13.800120363,48.4697381873: |
− | -13.7991082482, 48.4688880108 | + | -13.800184736,48.4695566352: |
− | -13.798927702, 48.468940733 | + | -13.8001821376,48.4693582356: |
− | -13.7987491675, 48.4689500369 | + | -13.8000643719,48.469298305: |
− | -13.7985599879, 48.4689459298 | + | -13.7999198679,48.4691972192: |
− | -13.7983767595, 48.4689738415 | + | -13.7998026889,48.4690517932: |
− | -13.7981878314, 48.4690512065 | + | -13.7996570952,48.4689310938: |
− | -13.7980114762, 48.4689401463 | + | -13.7994642276,48.4688794613: |
− | -13.7979093008, 48.468810562 | + | -13.7992832623,48.4688740131: |
− | -13.7978234701, 48.4686992504 | + | -13.7991082482,48.4688880108: |
− | -13.7977528945, 48.468634123 | + | -13.798927702,48.468940733: |
− | -13.797548376, 48.4686093964 | + | -13.7987491675,48.4689500369: |
− | -13.7973754574, 48.4685504716 | + | -13.7985599879,48.4689459298: |
− | -13.7971841823, 48.4684508108 | + | -13.7983767595,48.4689738415: |
− | -13.7970263511, 48.4683620464 | + | -13.7981878314,48.4690512065: |
− | -13.7969026342, 48.4683884494 | + | -13.7980114762,48.4689401463: |
− | -13.7967394385, 48.4684961569 | + | -13.7979093008,48.468810562: |
− | -13.7965504266, 48.468558602 | + | -13.7978234701,48.4686992504: |
− | -13.7963787653, 48.4686588496 | + | -13.7977528945,48.468634123: |
− | -13.7961934414, 48.4687055368 | + | -13.797548376,48.4686093964: |
− | -13.7959942874, 48.4687121585 | + | -13.7973754574,48.4685504716: |
− | -13.7957828958, 48.4687261563 | + | -13.7971841823,48.4684508108: |
− | -13.7955886032, 48.4687196184 | + | -13.7970263511,48.4683620464: |
− | -13.7954038661, 48.4686940536 | + | -13.7969026342,48.4683884494: |
− | -13.7952254992, 48.468702184 | + | -13.7967394385,48.4684961569: |
− | -13.7950374093, 48.4686176106 | + | -13.7965504266,48.468558602: |
− | -13.7948323879, 48.4686275851 | + | -13.7963787653,48.4686588496: |
− | -13.794643376, 48.4686956462 | + | -13.7961934414,48.4687055368: |
− | -13.7944008876, 48.4687431715 | + | -13.7959942874,48.4687121585: |
− | -13.7942125462, 48.4688177705 | + | -13.7957828958,48.4687261563: |
− | -13.7940117996, 48.4688497055 | + | -13.7955886032,48.4687196184: |
− | -13.7938282359, 48.468857836 | + | -13.7954038661,48.4686940536: |
− | -13.7936512101, 48.4688581713 | + | -13.7952254992,48.468702184: |
− | -13.7935787067, 48.4687124938 | + | -13.7950374093,48.4686176106: |
− | -13.7934309337, 48.4685162734 | + | -13.7948323879,48.4686275851: |
− | -13.7932665646, 48.4683896229 | + | -13.794643376,48.4686956462: |
− | -13.7931915466, 48.4683136828 | + | -13.7944008876,48.4687431715: |
− | -13.793174196, 48.4682914708 | + | -13.7942125462,48.4688177705: |
− | -13.7932950631, 48.4683657344 | + | -13.7940117996,48.4688497055: |
− | -13.7934308499, 48.4685020242 | + | -13.7938282359,48.468857836: |
− | -13.7935715821, 48.4685883578 | + | -13.7936512101,48.4688581713: |
− | -13.7937170081, 48.4686864261 | + | -13.7935787067,48.4687124938: |
− | -13.7937881704, 48.4688260686 | + | -13.7934309337,48.4685162734: |
− | -13.7939339317, 48.4688526392 | + | -13.7932665646,48.4683896229: |
− | -13.7941071857, 48.4688199498 | + | -13.7931915466,48.4683136828: |
− | -13.7942930125, 48.4687683173 | + | -13.793174196,48.4682914708: |
− | -13.7944915798, 48.468694808 | + | -13.7932950631,48.4683657344: |
− | -13.7946928293, 48.468642002 | + | -13.7934308499,48.4685020242: |
− | -13.794910172, 48.4685971588 | + | -13.7935715821,48.4685883578: |
− | -13.7950877007, 48.4686523955 | + | -13.7937170081,48.4686864261: |
− | -13.7952837534, 48.4686754458 | + | -13.7937881704,48.4688260686: |
− | -13.7954578456, 48.4687222168 | + | -13.7939339317,48.4688526392: |
− | -13.7956485339, 48.4687088057 | + | -13.7941071857,48.4688199498: |
− | -13.7958407309, 48.4687194508 | + | -13.7942930125,48.4687683173: |
− | -13.7960584089, 48.4686910361 | + | -13.7944915798,48.468694808: |
− | -13.7962373625, 48.4686890244 | + | -13.7946928293,48.468642002: |
− | -13.7964241114, 48.4686109051 | + | -13.794910172,48.4685971588: |
− | -13.7966241036, 48.4685243201 | + | -13.7950877007,48.4686523955: |
− | -13.796809176, 48.468440501 | + | -13.7952837534,48.4686754458: |
− | -13.7969766464, 48.4683519043 | + | -13.7954578456,48.4687222168: |
− | -13.7971362378, 48.4683990944 | + | -13.7956485339,48.4687088057: |
− | -13.7972601224, 48.4685218055 | + | -13.7958407309,48.4687194508: |
− | -13.7974194624, 48.4685847536 | + | -13.7960584089,48.4686910361: |
− | -13.7976176105, 48.4686451033 | + | -13.7962373625,48.4686890244: |
− | -13.7977813091, 48.4686970711 | + | -13.7964241114,48.4686109051: |
− | -13.7979079597, 48.468820788 | + | -13.7966241036,48.4685243201: |
− | -13.7980271503, 48.4689415712 | + | -13.796809176,48.468440501: |
− | -13.7981553935, 48.4690377954 | + | -13.7969766464,48.4683519043: |
− | -13.7983614206, 48.4689878393 | + | -13.7971362378,48.4683990944: |
− | -13.798534004, 48.4689595085 | + | -13.7972601224,48.4685218055: |
− | -13.7987138797, 48.4689517971 | + | -13.7974194624,48.4685847536: |
− | -13.7988838647, 48.4689552337 | + | -13.7976176105,48.4686451033: |
− | -13.7990385108, 48.4689124022 | + | -13.7977813091,48.4686970711: |
− | -13.7992010359, 48.4688844066 | + | -13.7979079597,48.468820788: |
− | -13.7993500661, 48.4688730072 | + | -13.7980271503,48.4689415712: |
− | -13.7995289359, 48.4688846581 | + | -13.7981553935,48.4690377954: |
− | -13.7996979151, 48.468949534 | + | -13.7983614206,48.4689878393: |
− | -13.7998149265, 48.4690661263 | + | -13.798534004,48.4689595085: |
− | -13.7999394815, 48.4691861551 | + | -13.7987138797,48.4689517971: |
− | -13.8000806328, 48.4692768473 | + | -13.7988838647,48.4689552337: |
− | -13.8002613466, 48.4693634324 | + | -13.7990385108,48.4689124022: |
− | -13.8004179206, 48.4694483411 | + | -13.7992010359,48.4688844066: |
− | -13.8006301504, 48.4694963694 | + | -13.7993500661,48.4688730072: |
− | -13.8008090202, 48.4695666097 | + | -13.7995289359,48.4688846581: |
− | -13.8009912428, 48.4696325753 | + | -13.7996979151,48.468949534: |
− | -13.80118981, 48.4696864709 | + | -13.7998149265,48.4690661263: |
− | -13.8013795763, 48.4696088545 | + | -13.7999394815,48.4691861551: |
− | -13.801589543, 48.4695545398 | + | -13.8000806328,48.4692768473: |
− | -13.8017746992, 48.4694909211 | + | -13.8002613466,48.4693634324: |
− | -13.8020070456, 48.4694670327 | + | -13.8004179206,48.4694483411: |
− | -13.8021701574, 48.4694667812 | + | -13.8006301504,48.4694963694: |
− | -13.8022635318, 48.4693836328 | + | -13.8008090202,48.4695666097: |
− | -13.8024362829, 48.4693060163 | + | -13.8009912428,48.4696325753: |
− | -13.8026042562, 48.4692185931 | + | -13.80118981,48.4696864709: |
− | -13.8027362712, 48.469107952 | + | -13.8013795763,48.4696088545: |
− | -13.8028810266, 48.4689939581 | + | -13.801589543,48.4695545398: |
− | -13.8030158915, 48.4688662179 | + | -13.8017746992,48.4694909211: |
− | -13.8030841202, 48.4686919581 | + | -13.8020070456,48.4694670327: |
− | -13.8032593019, 48.4686098155 | + | -13.8021701574,48.4694667812: |
− | -13.803467676, 48.4685478732 | + | -13.8022635318,48.4693836328: |
− | -13.8036938198, 48.4685710911 | + | -13.8024362829,48.4693060163: |
− | -13.8039315306, 48.4686105698 | + | -13.8026042562,48.4692185931: |
− | -13.8040037826, 48.4686261602 | + | -13.8027362712,48.469107952: |
− | -13.8041917887, 48.4686367214 | + | -13.8028810266,48.4689939581: |
− | -13.804381052, 48.468650803 | + | -13.8030158915,48.4688662179: |
− | -13.8045527972, 48.4686471988 | + | -13.8030841202,48.4686919581: |
− | -13.8045978919, 48.4687115718 | + | -13.8032593019,48.4686098155: |
− | -13.8046160806, 48.4685301036 | + | -13.803467676,48.4685478732: |
− | -13.8046633545, 48.4683416784 | + | -13.8036938198,48.4685710911: |
− | -13.8047760073, 48.4681640659 | + | -13.8039315306,48.4686105698: |
− | -13.8047596626, 48.4681820031 | + | -13.8040037826,48.4686261602: |
− | -13.8046757597, 48.4683441091 | + | -13.8041917887,48.4686367214: |
− | -13.8046222832, 48.4685134236 | + | -13.804381052,48.468650803: |
− | -13.8046045974, 48.4686701652 | + | -13.8045527972,48.4686471988: |
− | -13.8045538031, 48.4686950594 | + | -13.8045978919,48.4687115718: |
− | -13.8044270687, 48.4687022679 | + | -13.8046160806,48.4685301036: |
− | -13.8044029288, 48.4688564111 | + | -13.8046633545,48.4683416784: |
− | -13.8043533079, 48.468938889 | + | -13.8047760073,48.4681640659: |
− | -13.8044446707, 48.4689771105 | + | -13.8047596626,48.4681820031: |
− | -13.8046213612, 48.4689241368 | + | -13.8046757597,48.4683441091: |
− | -13.8047713973, 48.4690048546 | + | -13.8046222832,48.4685134236: |
− | -13.8045786135, 48.4689767752 | + | -13.8046045974,48.4686701652: |
− | -13.8043792918, 48.4690070339 | + | -13.8045538031,48.4686950594: |
− | -13.8045299146, 48.4689822234 | + | -13.8044270687,48.4687022679: |
− | -13.8047049288, 48.4689417388 | + | -13.8044029288,48.4688564111: |
− | -13.8047884125, 48.4691817965 | + | -13.8043533079,48.468938889: |
− | -13.8049114589, 48.4693715628 | + | -13.8044446707,48.4689771105: |
− | -13.8050410431, 48.4695463255 | + | -13.8046213612,48.4689241368: |
− | -13.8051618263, 48.4697747324 | + | -13.8047713973,48.4690048546: |
− | -13.8052987866, 48.4699339885 | + | -13.8045786135,48.4689767752: |
− | -13.80540465, 48.4701114334 | + | -13.8043792918,48.4690070339: |
− | -13.8054613117, 48.4702909738 | + | -13.8045299146,48.4689822234: |
− | -13.8055768982, 48.4704326279 | + | -13.8047049288,48.4689417388: |
− | -13.8057109248, 48.4705637209 | + | -13.8047884125,48.4691817965: |
− | -13.8058813289, 48.470658185 | + | -13.8049114589,48.4693715628: |
− | -13.8060688321, 48.470692886 | + | -13.8050410431,48.4695463255: |
− | -13.8062734343, 48.4707528166 | + | -13.8051618263,48.4697747324: |
− | -13.8065203652, 48.4707842488 | + | -13.8052987866,48.4699339885: |
− | -13.8067315891, 48.4708300978 | + | -13.80540465,48.4701114334: |
− | -13.8069232833, 48.4708338697 | + | -13.8054613117,48.4702909738: |
− | -13.8071975391, 48.47088282 | + | -13.8055768982,48.4704326279: |
− | -13.8074183185, 48.4708881006 | + | -13.8057109248,48.4705637209: |
− | -13.8075970206, 48.4709746018 | + | -13.8058813289,48.470658185: |
− | -13.8078019582, 48.4710331913 | + | -13.8060688321,48.470692886: |
− | -13.8079797383, 48.4710915294 | + | -13.8062734343,48.4707528166: |
− | -13.808175372, 48.4711890947 | + | -13.8065203652,48.4707842488: |
− | -13.8083520625, 48.4712756798 | + | -13.8067315891,48.4708300978: |
− | -13.8084880169, 48.4714133944 | + | -13.8069232833,48.4708338697: |
− | -13.8086360414, 48.4715297353 | + | -13.8071975391,48.47088282: |
− | -13.808800159, 48.4715485945 | + | -13.8074183185,48.4708881006: |
− | -13.8089802023, 48.471572483 | + | -13.8075970206,48.4709746018: |
− | -13.8091776799, 48.4716000594 | + | -13.8078019582,48.4710331913: |
− | -13.809371721, 48.4715806134 | + | -13.8079797383,48.4710915294: |
− | -13.8095403649, 48.4715060983 | + | -13.808175372,48.4711890947: |
− | -13.8097350765, 48.4714328405 | + | -13.8083520625,48.4712756798: |
− | -13.8098503277, 48.4712861571 | + | -13.8084880169,48.4714133944: |
− | -13.8098058198, 48.4711095504 | + | -13.8086360414,48.4715297353: |
− | -13.8099022117, 48.4708983265
| + | -13.808800159,48.4715485945: |
− | -13.8099949993, 48.4706964064
| + | -13.8089802023,48.471572483: |
− | -13.8099027984, 48.4707580134 | + | -13.8091776799,48.4716000594: |
− | </googlemap>
| + | -13.809371721,48.4715806134: |
− | | + | -13.8095403649,48.4715060983: |
− | '''Tour data'''
| + | -13.8097350765,48.4714328405: |
− | | + | -13.8098503277,48.4712861571: |
− | Day: 22nd October 2018<br>
| + | -13.8098058198,48.4711095504: |
− | Distance: 24.30 kilometres<br>
| + | -13.8099022117,48.4708983265: |
− | Duration: 5 hours, 19 minutes<br>
| + | -13.8099949993,48.4706964064: |
− | Average speed: 4.51 km/h<br>
| + | -13.8099027984,48.4707580134: |
− | Minimum elevation: 27.13 metres<br>
| + | }} |
− | Maximum elevation: 60.35 metres<br>
| + | </div> |
− | Total climb: 73.15 metres<br>
| |
− | Total descent: 79.25 metres
| |
| | | |
| + | '''Tour data'''<br> |
| + | Day: 23rd October 2018<br> |
| + | Distance: 5.15 kilometres<br> |
| + | Duration: 2 hours, 21 minutes (including a long stop at the [[White heron]] colony)<br> |
| + | Average speed: 2.25 km/h<br> |
| + | Minimum elevation: 28.65 metres<br> |
| + | Maximum elevation: 63.70 metres<br> |
| + | Total climb: 29.26 metres<br> |
| + | Total descent: 51.82 metres |
| | | |
| == Additional information == | | == Additional information == |
The team is very attentive and seems to be able to read the guest's mind, especially regarding the catering. As there is no fixed menu, almost everything is possible: Fish, meat or vegetarian, the women will surely prepare a delicious meal.
Loading map...
