Difference between revisions of "Centre Hospitalier de Soavinandriana"
(Created page with ''''GPS coordinates'''<br> S 18°53.895'<br> E047°32.588<br> 1,273m elevation') |
CampMaster (talk | contribs) m (Text replacement - "service=google" to "service=leaflet") |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="max-width:600px;"> | ||
+ | {{#display_map: | ||
+ | -18.898352, 47.543101~'''Centre Hospitalier de Soavinandriana'''~~; | ||
+ | |type=satellite | ||
+ | |service=leaflet | ||
+ | |width=auto | ||
+ | |height=400 | ||
+ | |zoom=17 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | ||
+ | }} | ||
+ | </div> | ||
+ | |||
+ | '''Centre Hospitalier de Soavinandriana (CENHOSOA)'''<br> | ||
+ | Rue Gilbert Desvallons<br> | ||
+ | Soavinandriana<br> | ||
+ | BP. 6 Bis<br> | ||
+ | 101 Antananarivo<br> | ||
+ | Madagascar | ||
+ | |||
'''GPS coordinates'''<br> | '''GPS coordinates'''<br> | ||
S 18°53.895'<br> | S 18°53.895'<br> | ||
− | E047°32.588<br> | + | E047°32.588'<br> |
1,273m elevation | 1,273m elevation |
Latest revision as of 19:20, 1 May 2025
Loading map...



















Leaflet | © OpenStreetMap contributors
Centre Hospitalier de Soavinandriana (CENHOSOA)
Rue Gilbert Desvallons
Soavinandriana
BP. 6 Bis
101 Antananarivo
Madagascar
GPS coordinates
S 18°53.895'
E047°32.588'
1,273m elevation