Difference between revisions of "Andranomandevy to Ambanja by bike"
CampMaster (talk | contribs) m (Text replacement - "|width=600" to "|width=auto") |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Bike ride following the [[Sambirano River]] from [[Andranomandevy]] to [[Ambanja]] in the northwest of Madagascar.''' | '''Bike ride following the [[Sambirano River]] from [[Andranomandevy]] to [[Ambanja]] in the northwest of Madagascar.''' | ||
− | < | + | <div style="max-width:600px;"> |
− | -13.810881, 48.471675 | + | {{#display_map: |
− | [[Andranomandevy_(Ambanja)|Andranomandevy]] | + | -13.810881, 48.471675~'''[[Andranomandevy_(Ambanja)|Andranomandevy]]'''~~; |
− | -13. | + | -13.801064, 48.470559~White heron colony~~; |
− | Entering road to Ambanja | + | -13.764096, 48.467746~Crossing the '''[[Sambirano River]]''' by pirogue~~; |
− | -13.677111, 48.447333 | + | -13.7481722608, 48.4675746504~Entering road to Ambanja~~; |
− | [[Hotel Palma Nova]] | + | -13.677111, 48.447333~'''[[Hotel Palma Nova]] / [[Ambanja]]'''~~; |
− | + | -13.708580, 48.485444 ~'''[[Benavony]]'''~~; | |
− | [[ | + | -13.725203, 48.478543 ~'''[[Thé kola]]'''~~; |
− | -13.708580, 48.485444 | + | |type=satellite |
− | [[Benavony]] | + | |service=google |
− | -13.725203, 48.478543 | + | |width=auto |
− | [[Thé kola]] | + | |height=750 |
− | + | |zoom=12 | |
− | + | |controls=pan, zoom, type, scale | |
− | + | |copycoords=yes | |
− | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | |
− | -13. | + | |lines= |
− | -13. | + | -13.8099111803,48.4707344603: |
− | -13. | + | -13.8098989427,48.4707954805: |
− | -13. | + | -13.8099085819,48.4707115777: |
− | -13.8098524231, | + | -13.8100143615,48.4707562532: |
− | -13.809965495, | + | -13.8098783232,48.4709325247: |
− | -13.8101476338, | + | -13.8098185603,48.4711240511: |
− | -13.8102866895, | + | -13.8098524231,48.4713179246: |
− | -13.8102288544, | + | -13.809965495,48.4714910109: |
− | -13.8100991864, | + | -13.8101476338,48.4715741593: |
− | -13.8099240046, | + | -13.8102866895,48.471711874: |
− | -13.8097476494, | + | -13.8102288544,48.4718635865: |
− | -13.8095464837, | + | -13.8100991864,48.4720255248: |
− | -13.8093463238, | + | -13.8099240046,48.4721031412: |
− | -13.8091528695, | + | -13.8097476494,48.4722063225: |
− | -13.8089418132, | + | -13.8095464837,48.4722921532: |
− | -13.8087342773, | + | -13.8093463238,48.4723123536: |
− | -13.8085503783, | + | -13.8091528695,48.4722850285: |
− | -13.8083544932, | + | -13.8089418132,48.4723015409: |
− | -13.8081658166, | + | -13.8087342773,48.4723437857: |
− | -13.8079732005, | + | -13.8085503783,48.4723670874: |
− | -13.8077679276, | + | -13.8083544932,48.4724260122: |
− | -13.8075581286, | + | -13.8081658166,48.4724805783: |
− | -13.8073738106, | + | -13.8079732005,48.4725105856: |
− | -13.8071604911, | + | -13.8077679276,48.4725532494: |
− | -13.8069584034, | + | -13.8075581286,48.4725881182: |
− | -13.8067291584, | + | -13.8073738106,48.4726281837: |
− | -13.8064989913, | + | -13.8071604911,48.4726378229: |
− | -13.8063008431, | + | -13.8069584034,48.4726572689: |
− | -13.8060959056, | + | -13.8067291584,48.472676212: |
− | -13.8058929797, | + | -13.8064989913,48.4726702608: |
− | -13.8056952506, | + | -13.8063008431,48.4726788942: |
− | -13.8054921571, | + | -13.8060959056,48.4726467077: |
− | -13.8052624092, | + | -13.8058929797,48.4726345539: |
− | -13.8050238602, | + | -13.8056952506,48.4726250824: |
− | -13.8047828805, | + | -13.8054921571,48.4726172034: |
− | -13.8045477681, | + | -13.8052624092,48.4726269264: |
− | -13.8043358736, | + | -13.8050238602,48.4725961648: |
− | -13.8041247334, | + | -13.8047828805,48.4726050496: |
− | -13.8039417565, | + | -13.8045477681,48.4726043791: |
− | -13.8037338853, | + | -13.8043358736,48.4725665767: |
− | -13.803516794, | + | -13.8041247334,48.472586358: |
− | -13.803321328, | + | -13.8039417565,48.4726381581: |
− | -13.8031118643, | + | -13.8037338853,48.4726251662: |
− | -13.8028946891, | + | -13.803516794,48.4726081509: |
− | -13.8026447408, | + | -13.803321328,48.4726991784: |
− | -13.8024585787, | + | -13.8031118643,48.4727142658: |
− | -13.8022413198, | + | -13.8028946891,48.4726885334: |
− | -13.8020302635, | + | -13.8026447408,48.4727146849: |
− | -13.8018285949, | + | -13.8024585787,48.4726646449: |
− | -13.8016154431, | + | -13.8022413198,48.4726218972: |
− | -13.8015114237, | + | -13.8020302635,48.4726156108: |
− | -13.8013944961, | + | -13.8018285949,48.4726265911: |
− | -13.8013902213, | + | -13.8016154431,48.4726098273: |
− | -13.8013563585, | + | -13.8015114237,48.4724811651: |
− | -13.8012855314, | + | -13.8013944961,48.4722928237: |
− | -13.8013554364, | + | -13.8013902213,48.4721103497: |
− | -13.8013488147, | + | -13.8013563585,48.4719315637: |
− | -13.801213447, | + | -13.8012855314,48.4718392789: |
− | -13.8011923246, | + | -13.8013554364,48.4719993733: |
− | -13.801131472, | + | -13.8013488147,48.4719384369: |
− | -13.8010553643, | + | -13.801213447,48.4717959445: |
− | -13.8009783346, | + | -13.8011923246,48.4716112074: |
− | -13.8009498361, | + | -13.801131472,48.4714267217: |
− | -13.8008143846, | + | -13.8010553643,48.4712561499: |
− | -13.8007859699, | + | -13.8009783346,48.471127823: |
− | -13.8006079383, | + | -13.8009498361,48.4709120728: |
− | -13.8005206827, | + | -13.8008143846,48.4707394894: |
− | -13.8004064374, | + | -13.8007859699,48.470546538: |
− | -13.8002813794, | + | -13.8006079383,48.4704456199: |
− | -13.8001279905, | + | -13.8005206827,48.470275132: |
− | -13.8001422398, | + | -13.8004064374,48.4701174684: |
− | -13.8002055231, | + | -13.8002813794,48.4699603077: |
− | -13.8001485262, | + | -13.8001279905,48.4698490798: |
− | -13.7999773677, | + | -13.8001422398,48.4697319008: |
− | -13.7998284213, | + | -13.8002055231,48.4695179109: |
− | -13.7996686623, | + | -13.8001485262,48.4693315811: |
− | -13.7994793151, | + | -13.7999773677,48.4692356922: |
− | -13.799288962, | + | -13.7998284213,48.4690828901: |
− | -13.799087964, | + | -13.7996686623,48.4689460974: |
− | -13.7989026401, | + | -13.7994793151,48.4688887652: |
− | -13.7987059169, | + | -13.799288962,48.4688864183: |
− | -13.7985189166, | + | -13.799087964,48.4689044394: |
− | -13.7983477581, | + | -13.7989026401,48.4689587541: |
− | -13.7981550582, | + | -13.7987059169,48.4689630289: |
− | -13.7979979813, | + | -13.7985189166,48.468954144: |
− | -13.7978863344, | + | -13.7983477581,48.4690056928: |
− | -13.797767479, | + | -13.7981550582,48.4690356161: |
− | -13.7975723483, | + | -13.7979979813,48.4689049423: |
− | -13.7973669078, | + | -13.7978863344,48.4687769506: |
− | -13.7971821707, | + | -13.797767479,48.4686205443: |
− | -13.7969950028, | + | -13.7975723483,48.4685982484: |
− | -13.7968168035, | + | -13.7973669078,48.4685457777: |
− | -13.7966492493, | + | -13.7971821707,48.4684283473: |
− | -13.7964465749, | + | -13.7969950028,48.4683674108: |
− | -13.7962582335, | + | -13.7968168035,48.4684517328: |
− | -13.7960578222, | + | -13.7966492493,48.4685291816: |
− | -13.7958530523, | + | -13.7964465749,48.4686104022: |
− | -13.7956617773, | + | -13.7962582335,48.4686818998: |
− | -13.7954724301, | + | -13.7960578222,48.4686888568: |
− | -13.7952819932, | + | -13.7958530523,48.4687356278: |
− | -13.7950988486, | + | -13.7956617773,48.4687149245: |
− | -13.7949034665, | + | -13.7954724301,48.4687253181: |
− | -13.7947133649, | + | -13.7952819932,48.4686910361: |
− | -13.7945088465, | + | -13.7950988486,48.4686472826: |
− | -13.7943058368, | + | -13.7949034665,48.4686119109: |
− | -13.7941026594, | + | -13.7947133649,48.4686549101: |
− | -13.7939103786, | + | -13.7945088465,48.4687059559: |
− | -13.7937153317, | + | -13.7943058368,48.4687853325: |
− | -13.7935286667, | + | -13.7941026594,48.4688398149: |
− | -13.7933669798, | + | -13.7939103786,48.4688665532: |
− | -13.7931812368, | + | -13.7937153317,48.468855489: |
− | -13.7930116709, | + | -13.7935286667,48.468925897: |
− | -13.7928160373, | + | -13.7933669798,48.469039388: |
− | -13.7926346529, | + | -13.7931812368,48.4691062756: |
− | -13.7924477365, | + | -13.7930116709,48.4691977222: |
− | -13.792315051, | + | -13.7928160373,48.4692688007: |
− | -13.7921457365, | + | -13.7926346529,48.4693171643: |
− | -13.7919606641, | + | -13.7924477365,48.4694343433: |
− | -13.7917797826, | + | -13.792315051,48.4695832897: |
− | -13.7916010804, | + | -13.7921457365,48.4696811903: |
− | -13.7914404832, | + | -13.7919606641,48.4697620757: |
− | -13.7912998348, | + | -13.7917797826,48.4698217548: |
− | -13.7911609467, | + | -13.7916010804,48.4699292947: |
− | -13.7909752876, | + | -13.7914404832,48.4700282011: |
− | -13.7907928135, | + | -13.7912998348,48.4701596294: |
− | -13.7905916478, | + | -13.7911609467,48.4703126829: |
− | -13.790398445, | + | -13.7909752876,48.4703982621: |
− | -13.7901847903, | + | -13.7907928135,48.4704396687: |
− | -13.7899810262, | + | -13.7905916478,48.4704359807: |
− | -13.7897859793, | + | -13.790398445,48.4704248328: |
− | -13.7896056008, | + | -13.7901847903,48.4703696799: |
− | -13.7894314248, | + | -13.7899810262,48.4703382477: |
− | -13.7892284989, | + | -13.7897859793,48.4703514911: |
− | -13.789036721, | + | -13.7896056008,48.4704178758: |
− | -13.7888353039, | + | -13.7894314248,48.4705432691: |
− | -13.7886482198, | + | -13.7892284989,48.4706148505: |
− | -13.7884373311, | + | -13.789036721,48.4706513118: |
− | -13.7880418729, | + | -13.7888353039,48.47063086: |
− | -13.7878344208, | + | -13.7886482198,48.4706135094: |
− | -13.7876091152, | + | -13.7884373311,48.4705676604: |
− | -13.787381798, | + | -13.7880418729,48.4705227334: |
− | -13.7871629465, | + | -13.7878344208,48.470478477: |
− | -13.7869604398, | + | -13.7876091152,48.4704580251: |
− | -13.7867359724, | + | -13.787381798,48.4704620484: |
− | -13.7864887062, | + | -13.7871629465,48.4704796504: |
− | -13.7862535939, | + | -13.7869604398,48.4704576898: |
− | -13.7860415317, | + | -13.7867359724,48.4704384953: |
− | -13.7858417071, | + | -13.7864887062,48.4704474639: |
− | -13.7856139708, | + | -13.7862535939,48.470371021: |
− | -13.7853941135, | + | -13.7860415317,48.4703057259: |
− | -13.7851738371, | + | -13.7858417071,48.4702560212: |
− | -13.7849687319, | + | -13.7856139708,48.4701985214: |
− | -13.7847546581, | + | -13.7853941135,48.4701606352: |
− | -13.7845361419, | + | -13.7851738371,48.4700860362: |
− | -13.7843495607, | + | -13.7849687319,48.4699599724: |
− | -13.7841839343, | + | -13.7847546581,48.4698569588: |
− | -13.7840282824, | + | -13.7845361419,48.4696942661: |
− | -13.7838655058, | + | -13.7843495607,48.4695770871: |
− | -13.7837096024, | + | -13.7841839343,48.4695018176: |
− | -13.7834887393, | + | -13.7840282824,48.4693904221: |
− | -13.7832265534, | + | -13.7838655058,48.469271902: |
− | -13.7830004934, | + | -13.7837096024,48.4691216983: |
− | -13.7827979866, | + | -13.7834887393,48.4689921979: |
− | -13.7825735193, | + | -13.7832265534,48.4689197782: |
− | -13.7823639717, | + | -13.7830004934,48.4688744321: |
− | -13.782086866, | + | -13.7827979866,48.4687884338: |
− | -13.7818649132, | + | -13.7825735193,48.4686560836: |
− | -13.7816536054, | + | -13.7823639717,48.4685117472: |
− | -13.7814457342, | + | -13.782086866,48.4683963284: |
− | -13.7812469155, | + | -13.7818649132,48.4682827536: |
− | -13.781019263, | + | -13.7816536054,48.468173705: |
− | -13.7808049377, | + | -13.7814457342,48.468063483: |
− | -13.7806288339, | + | -13.7812469155,48.467971785: |
− | -13.7805492058, | + | -13.781019263,48.4678861219: |
− | -13.7804697454, | + | -13.7808049377,48.467689734: |
− | -13.7803332042, | + | -13.7806288339,48.4674611595: |
− | -13.780186018, | + | -13.7805492058,48.467261754: |
− | -13.7800930627, | + | -13.7804697454,48.467092691: |
− | -13.7799949944, | + | -13.7803332042,48.4669604246: |
− | -13.779871529, | + | -13.780186018,48.4668276552: |
− | -13.779752925, | + | -13.7800930627,48.4666694049: |
− | -13.7796225864, | + | -13.7799949944,48.4665020183: |
− | -13.7794889789, | + | -13.779871529,48.4663421754: |
− | -13.7793308962, | + | -13.779752925,48.4661653172: |
− | -13.7791986298, | + | -13.7796225864,48.4659909736: |
− | -13.7790920958, | + | -13.7794889789,48.4658194799: |
− | -13.7788884994, | + | -13.7793308962,48.4656626545: |
− | -13.7787128147, | + | -13.7791986298,48.4655232634: |
− | -13.7785494514, | + | -13.7790920958,48.4654102754: |
− | -13.7784175202, | + | -13.7788884994,48.4652992152: |
− | -13.7782142591, | + | -13.7787128147,48.4651906695: |
− | -13.7780222297, | + | -13.7785494514,48.4650877398: |
− | -13.777821064, | + | -13.7784175202,48.4649935272: |
− | -13.7776250951, | + | -13.7782142591,48.4649673756: |
− | -13.7774190679, | + | -13.7780222297,48.4649770148: |
− | -13.7772137113, | + | -13.777821064,48.4650071058: |
− | -13.7770129647, | + | -13.7776250951,48.4650034178: |
− | -13.7768123019, | + | -13.7774190679,48.4650144819: |
− | -13.7766161654, | + | -13.7772137113,48.465007022: |
− | -13.7764268182, | + | -13.7770129647,48.4650402982: |
− | -13.7762194499, | + | -13.7768123019,48.465044992: |
− | -13.7760159373, | + | -13.7766161654,48.4650512785: |
− | -13.7758011092, | + | -13.7764268182,48.4650684614: |
− | -13.7756083254, | + | -13.7762194499,48.465086231: |
− | -13.775410261, | + | -13.7760159373,48.4650866501: |
− | -13.7751913257, | + | -13.7758011092,48.4651011508: |
− | -13.7749713846, | + | -13.7756083254,48.4650821239: |
− | -13.774752114, | + | -13.775410261,48.4650734067: |
− | -13.7745372858, | + | -13.7751913257,48.465052871: |
− | -13.7743263133, | + | -13.7749713846,48.4650495183: |
− | -13.7741157599, | + | -13.774752114,48.4650533739: |
− | -13.7739376444, | + | -13.7745372858,48.4650475066: |
− | -13.7737660669, | + | -13.7743263133,48.4650612529: |
− | -13.7735811621, | + | -13.7741157599,48.4651366901: |
− | -13.7733872049, | + | -13.7739376444,48.465228891: |
− | -13.7732170522, | + | -13.7737660669,48.4653330781: |
− | -13.7730261963, | + | -13.7735811621,48.4654080123: |
− | -13.7728393637, | + | -13.7733872049,48.4655122831: |
− | -13.7726379465, | + | -13.7732170522,48.4656182304: |
− | -13.7724155746, | + | -13.7730261963,48.4657155443: |
− | -13.7722202763, | + | -13.7728393637,48.4657941666: |
− | -13.7720288336, | + | -13.7726379465,48.4658955876: |
− | -13.7717641331, | + | -13.7724155746,48.4659867827: |
− | -13.7715727743, | + | -13.7722202763,48.4660860244: |
− | -13.7713569403, | + | -13.7720288336,48.4661989287: |
− | -13.7711274438, | + | -13.7717641331,48.4662772156: |
− | -13.7708999589, | + | -13.7715727743,48.4663188737: |
− | -13.7707407866, | + | -13.7713569403,48.4663503058: |
− | -13.7705663592, | + | -13.7711274438,48.4664385673: |
− | -13.770355219, | + | -13.7708999589,48.4666342009: |
− | -13.7701712362, | + | -13.7707407866,48.466779124: |
− | -13.7699776981, | + | -13.7705663592,48.4668658767: |
− | -13.7697831541, | + | -13.770355219,48.4668375459: |
− | -13.7696574256, | + | -13.7701712362,48.4667482786: |
− | -13.7694747001, | + | -13.7699776981,48.4667611029: |
− | -13.7693114206, | + | -13.7697831541,48.4667733405: |
− | -13.769127354, | + | -13.7696574256,48.4668838978: |
− | -13.7689284515, | + | -13.7694747001,48.4670041781: |
− | -13.7687266152, | + | -13.7693114206,48.4671242069: |
− | -13.7685386091, | + | -13.769127354,48.4671672899: |
− | -13.7683505192, | + | -13.7689284515,48.467186233: |
− | -13.7681682967, | + | -13.7687266152,48.4671653621: |
− | -13.7679767702, | + | -13.7685386091,48.4671186749: |
− | -13.7677939609, | + | -13.7683505192,48.4671178367: |
− | -13.7676008418, | + | -13.7681682967,48.4671495203: |
− | -13.7674040347, | + | -13.7679767702,48.4671133105: |
− | -13.7672312837, | + | -13.7677939609,48.4670541342: |
− | -13.7670563534, | + | -13.7676008418,48.4669868276: |
− | -13.7668759748, | + | -13.7674040347,48.4669391345: |
− | -13.7666731328, | + | -13.7672312837,48.4668823052: |
− | -13.7664650939, | + | -13.7670563534,48.4668307565: |
− | -13.7662660237, | + | -13.7668759748,48.4668032639: |
− | -13.7660669535, | + | -13.7666731328,48.46681986: |
− | -13.7658586632, | + | -13.7664650939,48.4668335225: |
− | -13.7656512111, | + | -13.7662660237,48.466829583: |
− | -13.7654544879, | + | -13.7660669535,48.4668578301: |
− | -13.7652627937, | + | -13.7658586632,48.4669029247: |
− | -13.7650846783, | + | -13.7656512111,48.4669503663: |
− | -13.7648794893, | + | -13.7654544879,48.4669976402: |
− | -13.7647303753, | + | -13.7652627937,48.4670434054: |
− | -13.7646499928, | + | -13.7650846783,48.4671076946: |
− | -13.7645963486, | + | -13.7648794893,48.4671276435: |
− | -13.7645552773, | + | -13.7647303753,48.467233507: |
− | -13.7644088455, | + | -13.7646499928,48.4674125444: |
− | -13.7642760761, | + | -13.7645963486,48.4675064217: |
− | -13.7641086895, | + | -13.7645552773,48.4675951861: |
− | -13.7639479246, | + | -13.7644088455,48.4677204955: |
− | -13.7638489343, | + | -13.7642760761,48.467850918: |
− | -13.7636947073, | + | -13.7641086895,48.4677846171: |
− | -13.7634936254, | + | -13.7639479246,48.4677007142: |
− | -13.7634195294, | + | -13.7638489343,48.467535004: |
− | -13.7632289249, | + | -13.7636947073,48.4674394503: |
− | -13.763070507, | + | -13.7634936254,48.4674649313: |
− | -13.7629152741, | + | -13.7634195294,48.4674277157: |
− | -13.7627816666, | + | -13.7632289249,48.4672661126: |
− | -13.7626733724, | + | -13.763070507,48.4671336785: |
− | -13.7625627313, | + | -13.7629152741,48.4670415614: |
− | -13.7624210771, | + | -13.7627816666,48.4669001587: |
− | -13.7622571271, | + | -13.7626733724,48.466730928: |
− | -13.7621288002, | + | -13.7625627313,48.4665584285: |
− | -13.7619620003, | + | -13.7624210771,48.4664221387: |
− | -13.7617714796, | + | -13.7622571271,48.4663112462: |
− | -13.7616148219, | + | -13.7621288002,48.4661480505: |
− | -13.7614222057, | + | -13.7619620003,48.4660416842: |
− | -13.7612110656, | + | -13.7617714796,48.4659521654: |
− | -13.761025155, | + | -13.7616148219,48.4658008721: |
− | -13.7608643901, | + | -13.7614222057,48.4656977747: |
− | -13.7606850173, | + | -13.7612110656,48.4656009637: |
− | -13.7605265994, | + | -13.761025155,48.4655108582: |
− | -13.7603376713, | + | -13.7608643901,48.4653977025: |
− | -13.7601930834, | + | -13.7606850173,48.4653110337: |
− | -13.7600221764, | + | -13.7605265994,48.4651845507: |
− | -13.7598345056, | + | -13.7603376713,48.4650247917: |
− | -13.7596610002, | + | -13.7601930834,48.4647870809: |
− | -13.7594673783, | + | -13.7600221764,48.4646405652: |
− | -13.7593252212, | + | -13.7598345056,48.4645085502: |
− | -13.7591662165, | + | -13.7596610002,48.4643870126: |
− | -13.7589630391, | + | -13.7594673783,48.4643336199: |
− | -13.7587617058, | + | -13.7593252212,48.4644676466: |
− | -13.758543944, | + | -13.7591662165,48.4645482805: |
− | -13.7583620567, | + | -13.7589630391,48.4645118192: |
− | -13.7581546884, | + | -13.7587617058,48.4644585103: |
− | -13.7579728849, | + | -13.758543944,48.4644189477: |
− | -13.7577823643, | + | -13.7583620567,48.4643669799: |
− | -13.7575622555, | + | -13.7581546884,48.4643229749: |
− | -13.7573508639, | + | -13.7579728849,48.4644103143: |
− | -13.7571268156, | + | -13.7577823643,48.4645009227: |
− | -13.7569226325, | + | -13.7575622555,48.4646007512: |
− | -13.7567271665, | + | -13.7573508639,48.4646441694: |
− | -13.7565265875, | + | -13.7571268156,48.4646546468: |
− | -13.7563070655, | + | -13.7569226325,48.4646560717: |
− | -13.7560874596, | + | -13.7567271665,48.4646715783: |
− | -13.7558282912, | + | -13.7565265875,48.4646927007: |
− | -13.7555943523, | + | -13.7563070655,48.4646971431: |
− | -13.7553634308, | + | -13.7560874596,48.4647154156: |
− | -13.7550776079, | + | -13.7558282912,48.4647419862: |
− | -13.7545543257, | + | -13.7555943523,48.4647239652: |
− | -13.7543254159, | + | -13.7553634308,48.4647156671: |
− | -13.7540824246, | + | -13.7550776079,48.4646890964: |
− | -13.7536791712, | + | -13.7545543257,48.4647107217: |
− | -13.7534934282, | + | -13.7543254159,48.4647118114: |
− | -13.7532998901, | + | -13.7540824246,48.4646923654: |
− | -13.7530841399, | + | -13.7536791712,48.4647016693: |
− | -13.752856236, | + | -13.7534934282,48.4646937903: |
− | -13.7526453473, | + | -13.7532998901,48.4647112247: |
− | -13.7524451874, | + | -13.7530841399,48.4647216182: |
− | -13.7522446923, | + | -13.752856236,48.4647299163: |
− | -13.7519931514, | + | -13.7526453473,48.4647233784: |
− | -13.7517805025, | + | -13.7524451874,48.4647120629: |
− | -13.7515916582, | + | -13.7522446923,48.4647163376: |
− | -13.751397701, | + | -13.7519931514,48.464743495: |
− | -13.7512191664, | + | -13.7517805025,48.4647829738: |
− | -13.7510504387, | + | -13.7515916582,48.4648521245: |
− | -13.7508832198, | + | -13.751397701,48.4649487678: |
− | -13.7507094629, | + | -13.7512191664,48.4650468361: |
− | -13.7505240552, | + | -13.7510504387,48.4651411325: |
− | -13.7503260747, | + | -13.7508832198,48.4652549587: |
− | -13.7501573469, | + | -13.7507094629,48.4653683659: |
− | -13.75002441, | + | -13.7505240552,48.4654552862: |
− | -13.7498859409, | + | -13.7503260747,48.4655184019: |
− | -13.7497177161, | + | -13.7501573469,48.4656345751: |
− | -13.7495391816, | + | -13.75002441,48.465767093: |
− | -13.7493614852, | + | -13.7498859409,48.465917632: |
− | -13.7491857167, | + | -13.7497177161,48.4660429414: |
− | -13.7490065955, | + | -13.7495391816,48.4661372378: |
− | -13.7488557212, | + | -13.7493614852,48.4662417602: |
− | -13.7487771828, | + | -13.7491857167,48.4663505573: |
− | -13.748753462, | + | -13.7490065955,48.4664513078: |
− | -13.7486879993, | + | -13.7488557212,48.4666064568: |
− | -13.7485388853, | + | -13.7487771828,48.4668183513: |
− | -13.7483673077, | + | -13.748753462,48.467019517: |
− | -13.7481722608, | + | -13.7486879993,48.467229316: |
− | </ | + | -13.7485388853,48.4673720598: |
+ | -13.7483673077,48.4674659371: | ||
+ | -13.7481722608,48.4675746504 | ||
+ | }} | ||
+ | </div> | ||
== Tour data (not entire stretch to Ambanja) == | == Tour data (not entire stretch to Ambanja) == | ||
Line 390: | Line 394: | ||
-13.810881, 48.471675 | -13.810881, 48.471675 | ||
− | Entering road to Ambanja | + | White heron colony<br> |
+ | -13.801064, 48.470559 | ||
+ | |||
+ | Crossing the [[Sambirano River]] by pirogue<br> | ||
+ | -13.764096, 48.467746 | ||
+ | |||
+ | Entering road to Ambanja<br> | ||
-13.7481722608, 48.4675746504 | -13.7481722608, 48.4675746504 | ||
− | [[Thé kola]] | + | [[Thé kola]]<br> |
-13.725203, 48.478543 | -13.725203, 48.478543 | ||
− | [[Benavony]] | + | [[Benavony]]<br> |
-13.708580, 48.485444 | -13.708580, 48.485444 | ||
− | [[Sambirano River]] | + | [[Sambirano River]]<br> |
-13.700355, 48.461119 | -13.700355, 48.461119 | ||
− | [[Hotel Palma Nova]] | + | [[Ambanja]]<br> |
+ | [[Hotel Palma Nova]]<br> | ||
-13.677111, 48.447333 | -13.677111, 48.447333 | ||
Line 408: | Line 419: | ||
View all [[Andranomandevy to Ambanja by bike photos]] | View all [[Andranomandevy to Ambanja by bike photos]] | ||
+ | |||
+ | == Madabike == | ||
+ | |||
+ | More bike routes and bicycle rental: [http://www.Madabike.com Madabike.com] | ||
+ | __NOTOC__ |
Latest revision as of 04:43, 27 February 2021
Bike ride following the Sambirano River from Andranomandevy to Ambanja in the northwest of Madagascar.
Tour data (not entire stretch to Ambanja)
Day: 24th October 2018
Distance: 8.05 kilometres till hitting the road to Ambanja
Duration: 2 hours, 18 minutes
Average speed: 3.54 km/h
Minimum elevation: 24.69 metres
Maximum elevation: 45.72 metres
Total climb: 41.45 metres
Total descent: 45.72 metres
Places of interest
Andranomandevy
Accommodation and restaurant Auberge Panoramique "Mahatsinjo"
-13.810881, 48.471675
White heron colony
-13.801064, 48.470559
Crossing the Sambirano River by pirogue
-13.764096, 48.467746
Entering road to Ambanja
-13.7481722608, 48.4675746504
Thé kola
-13.725203, 48.478543
Benavony
-13.708580, 48.485444
Sambirano River
-13.700355, 48.461119
Ambanja
Hotel Palma Nova
-13.677111, 48.447333
Photos
View all Andranomandevy to Ambanja by bike photos
Madabike
More bike routes and bicycle rental: Madabike.com