Difference between revisions of "Antsahambavy"
From MadaCamp
CampMaster (talk | contribs) m (Text replacement - "<googlemap version="0.9" (.*)>" to "<googlemap version="0.9" $1 style="width:100%;max-width:600px;">") |
CampMaster (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | <gallery> | ||
+ | Antsahambavy_001.jpg | ||
+ | Antsahambavy_002.jpg | ||
+ | Antsahambavy_003.jpg | ||
+ | Antsahambavy_004.jpg | ||
+ | Antsahambavy_005.jpg | ||
+ | Antsahambavy_006.jpg | ||
+ | Antsahambavy_007.jpg | ||
+ | Antsahambavy_008.jpg | ||
+ | Antsahambavy_009.jpg | ||
+ | Antsahambavy_010.jpg | ||
+ | Antsahambavy_011.jpg | ||
+ | Antsahambavy_012.jpg | ||
+ | Antsahambavy_013.jpg | ||
+ | Antsahambavy_014.jpg | ||
+ | Antsahambavy_015.jpg | ||
+ | Antsahambavy_016.jpg | ||
+ | Antsahambavy_017.jpg | ||
+ | Antsahambavy_018.jpg | ||
+ | Antsahambavy_019.jpg | ||
+ | Antsahambavy_020.jpg | ||
+ | </gallery> | ||
+ | |||
<googlemap version="0.9" lat="-15.528117" lon="50.42659" zoom="14" controls="large" style="width:100%;max-width:600px;"> | <googlemap version="0.9" lat="-15.528117" lon="50.42659" zoom="14" controls="large" style="width:100%;max-width:600px;"> | ||
-15.5282, 50.4235 | -15.5282, 50.4235 |
Revision as of 05:22, 5 October 2016
GPS coordinates
S 15°31.710'
E050°25.410'
13m elevation
Additional information
- View all Antsahambavy village photos
- Maroantsetra Antalaha trek around the Masoala peninsula - The village of Antsahambavy lies on the path sneaking around the Masoala Peninsula.