Birds of Madagascar
Revision as of 14:02, 7 January 2017 by CampMaster (talk | contribs)
Revision as of 14:02, 7 January 2017 by CampMaster (talk | contribs)
Endemic birds of Madagascar
Scientific name | English name | Malagasy name |
Tachybaptus pelzelnii | Madagascar grebe or Madagascar little grebe | Vivy |
Tachybaptus rufolavatus | Alaotra grebe | |
Ardeola idae | Madagascar pond-heron | Malemylava |
Ardea humbloti | Madagascar heron or Humblot’s Heron | |
Lophotibis cristata | Madagascar crested ibis | Lampirana |
Anas bernieri | Madagascar teal | |
Anas melleri | Meller's duck | |
Aythya innotata | Madagascar pochard | |
Aviceda madagascariensis | Madagascar cuckoo-hawk or Madagascar cuckoo-falcon | |
Haliaeetus vociferoides | Madagascar fish eagle | Ankoy |
Eutriorchis astur | Madagascar serpent-eagle | Firasabe |
Polyboroides radiatus | Madagascar harrier-hawk | Fihiaky |
Circus maillardi | Réunion harrier or Réunion marsh-harrier | Fitsindraky |
Accipiter henstii | Henst's goshawk | Fandrasabe |
Accipiter madagascariensis | Madagascar sparrowhawk | |
Accipiter francesiae | Frances's sparrowhawk or Madagascar goshawk | Fihiaky |
Buteo brachypterus | Madagascar buzzard | Bobaky |
Falco newtoni | Madagascar kestrel | Hitikitiky or Hitsikitsika |
Falco zoniventris | Banded kestrel | |
Margaroperdix madagarensis | Madagascar partridge | Traotrao |
Mesitornis variegatus | White-breasted mesite | |
Mesitornis unicolor | Brown mesite | |
Monias benschi | Subdesert mesite | |
Turnix nigricollis | Madagascar buttonquail | Kibo |
Rallus madagascariensis | Madagascar rail | |
Dryolimnas cuvieri | White-throated rail | Tsikoza |
Canirallus kioloides or Mentocrex kioloides | Madagascar wood-rail | |
Sarothrura insularis | Madagascar flufftail | |
Sarothrura watersi | Slender-billed flufftail | |
Amaurornis olivieri or Zapornia olivieri | Sakalava rail | |
Actophilornis albinucha | Madagascar jacana | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' |