Difference between revisions of "Regions, Districts and Communes of Madagascar"
From MadaCamp
Line 677: | Line 677: | ||
|- | |- | ||
| style="background:#a3d793;" | Ambodimangavalo | | style="background:#a3d793;" | Ambodimangavalo | ||
− | + | |- | |
+ | | rowspan="10" style="background:#bb61c3;" | '''Androy'''<br>Capital: Ambovombe Androy<br>Population in 2013: 733,933<br>Area: 19,317km² || rowspan="10" style="background:#a3d793;" | '''Ambovombe Androy''' <br>Population in 2013: 349,675<br>Area: 5,829km²|| style="background:#a3d793;" | | ||
Revision as of 19:26, 20 May 2015
Madagascar is divided into 22 regions. Those regions are the first-level administrative divisions. Each region is sub-divided into districts, of which there is a total of 111. The districts are the second-level administrative divisions. Each district is divided into communes.
Region | District | Commune |
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Ambatondrazaka Population in 2013: 324,610 Area: 6,077km² |
Ambatondrazaka |
Feramanga Nord | ||
Ambatondrazaka Suburbaine | ||
Ambandrika | ||
Ampitatsimo | ||
Ambohitsilaozana | ||
Ilafy | ||
Manakambahiny Andrefana | ||
Antsangasanga | ||
Ambatosoratra | ||
Andilanatoby | ||
Bejofo | ||
Didy | ||
Imerimandroso | ||
Amparihintsokatra | ||
Antanandava | ||
Andromba | ||
Manakambahiny Antsinanana | ||
Soalazaina | ||
Tanambao Besakay | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Amparafaravola Population in 2013: 267,622 Area: 3,815km² |
Amparafaravola |
Bedidy | ||
Ambohimandroso | ||
Sahamamy | ||
Ambatomainty | ||
Ampasikely | ||
Andrebakely Sud | ||
Ambohitrarivo | ||
Anororo | ||
Morarano Chrome | ||
Ranomainty | ||
Ambohijanahary | ||
Tanambe | ||
Beanana | ||
Vohitsara | ||
Amboavory | ||
Andilana Nord | ||
Ambodimanga | ||
Vohimena | ||
Andrebakely Nord | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Andilamena Population in 2013: 70,527 Area: 7,405km² |
Andilamena |
Bemaitso | ||
Antanimenabaka | ||
Tanananifololahy | ||
Maroadabo | ||
Marovato | ||
Miarinarivo | ||
Maitsokely | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Anosibe An'ala Population in 2013: 89,205 Area: 2,509km² |
Anosibe An'ala |
Ampasimaneva | ||
Ampandroantraka | ||
Tratramarina | ||
Antandrokomby | ||
Ambalaomby | ||
Niarovana Marosampanana | ||
Tsaravinany | ||
Longozabe | ||
Ambatoharanana | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Moramanga Population in 2013: 275,146 Area: 7,278km² |
Moramanga |
Ambohibary | ||
Ampasimpotsy Gara | ||
Andasibe | ||
Anosibe Ifody | ||
Vodiriana | ||
Morarano Gara | ||
Belavabary | ||
Sabotsy Anjiro | ||
Ambohidronono | ||
Beforona | ||
Ambatovola | ||
Lakato | ||
Amboasary | ||
Fierenana | ||
Mandialaza | ||
Antaniditra | ||
Ampasipotsy Mandialaza | ||
Antanandava | ||
Mangarivotra | ||
Andaingo | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Ambatofinandrahana Population in 2013: 155,470 Area: 10,386km² |
Ambatofinandrahana |
Itremo | ||
Fenoarivo | ||
Soavina | ||
Ambondromisotra | ||
Ambatomifanongoa | ||
Amborompotsy | ||
Mandrosonoro | ||
Mangataboahangy | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Ambositra Population in 2013: 262,353 Area: 3,199km² |
Ambositra I |
Ambositra II | ||
Ankazoambo | ||
Ivony Miaramiasa | ||
Andina | ||
Imerina Imady | ||
Ivato | ||
Tsarasaotra | ||
Marosoa | ||
Fahizay | ||
Alakamisy Ambohijato | ||
Kianjandrakefina | ||
Ambalamanakana | ||
Ilaka Centre | ||
Ihadilanana | ||
Ambatofitorahana | ||
Antoetra | ||
Mahazina Ambohipierenana | ||
Sahatsiho Ambohimanjaka | ||
Ambohimitombo I | ||
Ambohimitombo II | ||
Ambinanindrano | ||
Vohidahy | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Fandriana Population in 2013: 201,611 Area: 2,232km² |
Fandriana |
Milamaina | ||
Sahamadio Fisakana | ||
Fiadanana | ||
Tsarazaza | ||
Tatamalaza | ||
Ankarinoro | ||
Sandrandahy | ||
Mahazoarivo | ||
Miarinavaratra | ||
Betsimisotra | ||
Alakamisy Ambohimahazo | ||
Imito | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Manandriana Population in 2013: 95,594 Area: |
Ambovombe Centre |
Ambohimahazo | ||
Anjoma Nandihizana | ||
Ambohimilanja | ||
Ambohipo | ||
Anjoman'ankona | ||
Vinany Andakatanikely | ||
Talata Vohimena | ||
Ambatomarina | ||
Andakatany | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Ambohidratrimo Population in 2013: 399,037 Area: 1,402km² |
Ambohidratrimo |
Anosiala | ||
Talatamaty | ||
Antehiroka | ||
Iarinarivo | ||
Ivato Firaisana | ||
Ivato Airport | ||
Ambohitrimanjaka | ||
Mahitsy | ||
Merimandroso | ||
Ambatolampy | ||
Ampangabe | ||
Ampanotokana | ||
Mananjara | ||
Manjakavaradrano | ||
Antsahafilo | ||
Ambohimanjaka | ||
Fiadanana | ||
Mahabo | ||
Mahereza | ||
Antanetibe | ||
Ambohipihaonana | ||
Ambato | ||
Anjanadoria | ||
Avaratsena | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Andramasina Population in 2013: 170,124 Area: 1,370km² |
Andramasina |
Sabotsy Ambohitromby | ||
Andohariana | ||
Mandrosoa | ||
Alatsinainy Bakaro | ||
Antotohazo | ||
Ambohimiadana | ||
Tankafatra | ||
Alarobia Vatosola | ||
Fitsinjovana Bakaro | ||
Sabotsy Manjakavahoaka | ||
Anosibe Trimoloharano | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Anjozorobe Population in 2013: 177,134 Area: 3,714km² |
Anjozorobe |
Mangamila | ||
Ambongamarina | ||
Tsarasaotra | ||
Ambohimanarina Marovazaha | ||
Betatao | ||
Alakamisy | ||
Analaroa | ||
Antanetibe | ||
Belanitra | ||
Ambatomanoina | ||
Amparatanjona | ||
Amboasary Nord | ||
Androvakely | ||
Ambohibary Vohilena | ||
Ambohimirary | ||
Marotsipoy | ||
Beronono | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Ankazobe Population in 2013: 151,543 Area: 7,458km² |
Ankazobe |
Talata Angavo | ||
Ambohitromby | ||
Antotohazo | ||
Marondry | ||
Fihaonana | ||
Mahavelona | ||
Fiadanana | ||
Tsaramasoandro | ||
Ambolotarakely | ||
Antakavana | ||
Kiangara | ||
Miantso | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Atsimondrano Population in 2013: 585,184 Area: 369km² |
Ampitatafika |
Anosizato Andrefana | ||
Andranonahoatra | ||
Ambohidrapeto | ||
Bemasoandro | ||
Fiombonana | ||
Itaosy | ||
Ambavahaditokana | ||
Tanjombato | ||
Andoharanofotsy | ||
Ankaraobato | ||
Soalandy | ||
Antanetikely | ||
Alatsinainy Ambazaha | ||
Ampanefy | ||
Ankadimanga | ||
Fenoarivo | ||
Alakamisy Fenoarivo | ||
Soavina | ||
Ambohijanaka | ||
Ampahitrosy | ||
Bongatsara | ||
Androhibe | ||
Tsiafahy | ||
Ambalavao | ||
Ambatofahavalo | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Avaradrano Population in 2013: 362,539 Area: 617km² |
Alasora |
Aankadikely Ilafy | ||
Ambohimanambola | ||
Sabotsy Namehana | ||
Ambohimangakely | ||
Manandriana | ||
Ambohimalaza Miray | ||
Fiaferana | ||
Ambohimanga Rova | ||
Viliahazo | ||
Talata Volonondry | ||
Anjeva Gara | ||
Masindray | ||
Ankadinandriana | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Renivohitra Population in 2013: 1,299,080 Area: 88km² |
1ER Arrondissement |
2E Arrondissement | ||
3E Arrondissement | ||
4E Arrondissement | ||
5E Arrondissement | ||
6E Arrondissement | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Manjakandriana Population in 2013: 204,153 Area: 1,660km² |
Manjakandriana |
Ambatolaona | ||
Sambaina | ||
Ambohibary | ||
Ambatomanga | ||
Alarobia | ||
Mantasoa | ||
Ranovao | ||
Miadanandriana | ||
Nandihizana | ||
Anjepy | ||
Ambanitsena | ||
Ambohitrandriamanitra | ||
Ambatomena | ||
Ambohibao Sud | ||
Ambohitseheno | ||
Antsahalalina | ||
Ambohitrony | ||
Merikanjaka | ||
Anjoma Betoho | ||
Ankazondandy | ||
Soavinandriana | ||
Ambohitrolomahitsy | ||
Ampaneva | ||
Sadabe | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Fenerive Est Population in 2013: 308,395 Area: 3,365km² |
Fenerive Est |
Mahambo | ||
Ambodimanga II | ||
Ampasina Maningory | ||
Ambatoharanana | ||
Vohilengo | ||
Saranambana | ||
Ampasimbe Manantsatrana | ||
Miorimivalana | ||
Vohipeno | ||
Antsiatsiaka | ||
Mahanoro | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Mananara-Avaratra Population in 2013: 169,942 Area: 4,621km² |
Mananara Avaratra |
Ambodivoanio | ||
Imorona | ||
Antanambaobe | ||
Antanananivo | ||
Manambolosy | ||
Ambodiampana | ||
Sandrakatsy | ||
Tanibe | ||
Ambatoharanana | ||
Antanambe | ||
Saromaona | ||
Vanono | ||
Andasibe I | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Maroantsetra Population in 2013: 220,973 Area: 6,917km² |
Maroantsetra |
Anjanazana | ||
Manambolo | ||
Andranofotsy | ||
Antakotako | ||
Ankofa | ||
Ambinanitelo | ||
Anjahana | ||
Ambanizana | ||
Mahalevona | ||
Voloina | ||
Ankofabe | ||
Antsirabe Sahatany | ||
Rantabe | ||
Morafeno | ||
Androndrono | ||
Ambodimanga Rantabe | ||
Anandrivola | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Sainte Marie Population in 2013: 26,547 Area: 222km² |
Sainte Marie |
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Soanierana Ivongo Population in 2013: 136,054 Area: 4,814km² |
Soanierana Ivongo |
Fotsialanana | ||
Antanifotsy | ||
Ambodiampana | ||
Andapafito | ||
Ambahoabe | ||
Manompana | ||
Antenina | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Vavatenina Population in 2013: 173,222 Area: 2,826km² |
Vavatenina |
Maromitety | ||
Ambohibe | ||
Ampasimazava | ||
Anjahambe | ||
Ambatoharanana | ||
Andasibe | ||
Miarinarivo | ||
Sahatavy | ||
Ambodimangavalo | ||
Androy Capital: Ambovombe Androy Population in 2013: 733,933 Area: 19,317km² |
Ambovombe Androy Population in 2013: 349,675 Area: 5,829km² |
|
To be continued... :-)