Difference between revisions of "Birds of Madagascar"
From MadaCamp
CampMaster (talk | contribs) |
CampMaster (talk | contribs) |
||
Line 223: | Line 223: | ||
<td>[[Madagascar coucal]]</td> | <td>[[Madagascar coucal]]</td> | ||
<td>Toloho or Toloho na monjo</td></tr> | <td>Toloho or Toloho na monjo</td></tr> | ||
+ | |||
<tr bgcolor="#eadece"><td colspan="3"> </td></tr> | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> | ||
Line 232: | Line 233: | ||
<td>[[Madagascar red owl]]</td> | <td>[[Madagascar red owl]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
+ | |||
<tr bgcolor="#eadece"><td colspan="3"> </td></tr> | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> | ||
Line 250: | Line 252: | ||
<td>Hankagna</td></tr> | <td>Hankagna</td></tr> | ||
− | |||
− | |||
− | |||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
− | <td></td></tr> | + | <tr bgcolor="#dccbb3" valign="top"> |
+ | <td colspan="3">Family Nightjars (Caprimulgidae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Caprimulgus madagascariensis''</td> | ||
+ | <td>[[Madagascar nightjar]]</td> | ||
+ | <td>Tataro</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Gactornis enarratus'' or ''Caprimulgus enarratus''</td> | ||
+ | <td>[[Collared nightjar]]</td> | ||
+ | <td>Tataroala (fotsifotsy vozona)</td></tr> | ||
+ | |||
+ | |||
+ | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> | ||
+ | |||
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Swifts (Apodidae)</td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Zoonavena grandidieri''</td> |
− | <td></td> | + | <td>[[Madagascar spinetail]]</td> |
− | <td></td></tr> | + | <td>Firihitsandro</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''''</td> | <tr bgcolor="#eadece" valign="top"><td>''''</td> |
Revision as of 09:10, 8 January 2017
Endemic birds of Madagascar
Scientific name | English name | Malagasy name |
Tachybaptus pelzelnii | Madagascar grebe or Madagascar little grebe | Vivy |
Tachybaptus rufolavatus | Alaotra grebe | |
Ardeola idae | Madagascar pond-heron | Malemylava |
Ardea humbloti | Madagascar heron or Humblot’s Heron | |
Lophotibis cristata | Madagascar crested ibis | Lampirana |
Anas bernieri | Madagascar teal | |
Anas melleri | Meller's duck | |
Aythya innotata | Madagascar pochard | |
Aviceda madagascariensis | Madagascar cuckoo-hawk or Madagascar cuckoo-falcon | |
Haliaeetus vociferoides | Madagascar fish eagle | Ankoy |
Eutriorchis astur | Madagascar serpent-eagle | Firasabe |
Polyboroides radiatus | Madagascar harrier-hawk | Fihiaky |
Circus maillardi | Réunion harrier or Réunion marsh-harrier | Fitsindraky |
Accipiter henstii | Henst's goshawk | Fandrasabe |
Accipiter madagascariensis | Madagascar sparrowhawk | |
Accipiter francesiae | Frances's sparrowhawk or Madagascar goshawk | Fihiaky |
Buteo brachypterus | Madagascar buzzard | Bobaky |
Falco newtoni | Madagascar kestrel | Hitikitiky or Hitsikitsika |
Falco zoniventris | Banded kestrel | |
Margaroperdix madagarensis | Madagascar partridge | Traotrao |
Mesitornis variegatus | White-breasted mesite | |
Mesitornis unicolor | Brown mesite | |
Monias benschi | Subdesert mesite | |
Turnix nigricollis | Madagascar buttonquail | Kibo |
Rallus madagascariensis | Madagascar rail | |
Dryolimnas cuvieri | White-throated rail | Tsikoza |
Canirallus kioloides or Mentocrex kioloides | Madagascar wood-rail | |
Sarothrura insularis | Madagascar flufftail | |
Sarothrura watersi | Slender-billed flufftail | |
Amaurornis olivieri or Zapornia olivieri | Sakalava rail | |
Actophilornis albinucha | Madagascar jacana | |
Glareola ocularis | Madagascar pratincole | |
Charadrius thoracicus | Madagascar plover or Black-banded Plover | |
Gallinago macrodactyla | Madagascar snipe | |
Pterocles personatus | Madagascar sandgrouse | Hatrakatraky |
Nesoenas picturatus or Streptopelia picturata | Madagascar turtle-dove | Domohina |
Treron australis | Madagascar green pigeon | Voron'adabo or Voronadabo |
Alectroenas madagascariensis | Madagascar blue pigeon | |
Coracopsis vasa | Greater vasa parrot | Boeza be or Sihotsy |
Coracopsis nigra | Lesser vasa parrot or Black parrot | Boeza kely or Sihotsy |
Agapornis canus | Grey-headed lovebird | Kitrehoky |
Family Cuckoos (Cuculidae) | ||
Coua delalandei | Snail-eating coua | |
Coua gigas | Giant coua | Aliotsy |
Coua coquereli | Coquerel's coua | Gory or Fandikalalana |
Coua serriana | Red-breasted coua | |
Coua reynaudii | Red-fronted coua or Reynaud's coua | |
Coua cursor | Running coua | |
Coua ruficeps | Red-capped coua | |
Coua cristata | Crested coua | Tokambolo |
Coua verreauxi | Verreaux's coua | |
Coua caerulea | Blue coua | Mariaha |
Cuculus rochii | Madagascar cuckoo or Madagascar lesser cuckoo | Taotaokafa or Kônko na Taontaonkafa |
Centropus toulou | Madagascar coucal | Toloho or Toloho na monjo |
Family Barn-owls (Tytonidae) | ||
Tyto soumagnei | Madagascar red owl | |
Family Typical Owls (Strigidae) | ||
Otus rutilus | Madagascar scops-owl or Rainforest scops-owl | Torotoroky or Torotoroka |
Athene superciliaris formerly Ninox superciliaris | White-browed hawk-owl or White-browed owl | Tovotovoky |
Asio madagascariensis | Madagascar long-eared owl | Hankagna |
Family Nightjars (Caprimulgidae) | ||
Caprimulgus madagascariensis | Madagascar nightjar | Tataro |
Gactornis enarratus or Caprimulgus enarratus | Collared nightjar | Tataroala (fotsifotsy vozona) |
Family Swifts (Apodidae) | ||
Zoonavena grandidieri | Madagascar spinetail | Firihitsandro |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' |