Difference between revisions of "Lemurs of Madagascar"
From MadaCamp
Line 1: | Line 1: | ||
== Scientific Name == | == Scientific Name == | ||
− | <ul | + | <ul> |
− | + | ||
− | |||
<li>Microcebus griseorufus</li> | <li>Microcebus griseorufus</li> | ||
− | |||
<li>Microcebus berthae</li> | <li>Microcebus berthae</li> | ||
<li>Microcebus ravelobensis</li> | <li>Microcebus ravelobensis</li> | ||
Line 17: | Line 15: | ||
<li>Microcebus bongolavensis</li> | <li>Microcebus bongolavensis</li> | ||
<li>Microcebus danfossi</li> | <li>Microcebus danfossi</li> | ||
− | + | ||
<li>Mirza zaza</li> | <li>Mirza zaza</li> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<li>Lemur catta</li> | <li>Lemur catta</li> | ||
<li>Eulemur macao</li> | <li>Eulemur macao</li> | ||
Line 144: | Line 131: | ||
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Microcebus murinus</td> |
− | <td></td></tr> | + | <td>Gray Mouse-lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Microcebus myoxinus</td> |
− | <td></td></tr> | + | <td>Pygmy Mouse-lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Microcebus ravelobensis</td> |
− | <td></td></tr> | + | <td>Golden Mouse-lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Microcebus rufus</td> |
− | <td></td></tr> | + | <td>Red Mouse-lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Mirza coquereli</td> |
− | <td></td></tr> | + | <td>Giant Mouse-lemur or Coquerel's Mouse-lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Phaner electromontis</td> |
− | <td></td></tr> | + | <td>Amber Mountain Fork-crowned Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Phaner furcifer</td> |
− | <td></td></tr> | + | <td>Masoala Fork-crowned Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Phaner pallescens</td> |
− | <td></td></tr> | + | <td>Western Fork-crowned Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
− | <td></td> | + | <td>Phaner parienti</td> |
− | <td></td></tr> | + | <td>Sambirano Fork-crowned Lemur</td></tr> |
<tr> | <tr> |
Revision as of 06:24, 25 March 2010
Scientific Name
- Microcebus griseorufus
- Microcebus berthae
- Microcebus ravelobensis
- Microcebus sambiranensis
- Microcebus tavaratra
- Microcebus lehilahytsara
- Microcebus mittermeieri
- Microcebus jollyae
- Microcebus simmonsi
- Microcebus mamiratra
- Microcebus bongolavensis
- Microcebus danfossi
- Mirza zaza
- Lemur catta
- Eulemur macao
- Eulemur flavifrons
- Eulemur fulvus
- Eulemur sanfordi
- Eulemur albifrons
- Eulemur rufus
- Eulemur rufifrons
- Eulemur collaris
- Eulemur albocollaris
- Eulemur coronatus
- Eulemur rubriventer
- Eulemur mongoz
- Hapalemur griseus
- Hapalemur occidentalis
- Hapalemur alaotrensis
- Hapalemur meridionalis
- Hapalemur aureus
- Prolemur simus
- Varecia variegata variegata
- Varecia variegata editorum
- Varecia variegata subcinta
- Varecia rubra
- Lepilemur mustelinus
- Lepilemur microdon
- Lepilemur leucopus
- Lepilemur ruficaudatus
- Lepilemur edwardsi
- Lepilemur dorsalis
- Lepilemur septentrionalis
- Lepilemur ankaranensis
- Lepilemur aeeclis
- Lepilemur randrianasoloi
- Lepilemur sahamalazensis
- Lepilemur mittermeieri
- Lepilemur ahmansoni
- Lepilemur betsileo
- Lepilemur fleuretae
- Lepilemur grewcocki
- Lepilemur hubbardi
- Lepilemur jamesi
- Lepilemur milanoii
- Lepilemur petteri
- Lepilemur seali
- Lepilemur tymerlachsoni
- Lepilemur wrightae
- Avahi langier
- Avahi occidentalis
- Avahi unicolor
- Avahi cleesei
- Avahi peyrierasi
- Avahi meridionalis meridionalis
- Avahi meridionalis ramanantsoavani
- Propithecus diadema
- Propithecus candidus
- Propithecus edwardsi
- Propithecus perrieri
- Propithecus vereeauxi
- Propithecus deckenii
- Propithecus coronatus
- Propithecus coquereli
- Propithecus tattersalli
- Indri Indri
- Daubentonia madagascariensis
Family | Scientific name | Common name |
Cheirogaleidae | Allocebus trichotis | Hairy-eared Dwarf Mouse-lemur |
Cheirogaleidae | Cheirogaleus adipicaudatus | Southern Fat-tailed Dwarf Lemur |
Cheirogaleidae | Cheirogaleus crossleyei | Furry-eared Dwarf Lemur |
Cheirogaleidae | Cheirogaleus major | Greater Dwarf Lemur |
Cheirogaleidae | Cheirogaleus medius | Western Fat-tailed Dwarf Lemur |
Cheirogaleidae | Cheirogaleus minusculus | Lesser Iron Gray Dwarf Lemur |
Cheirogaleidae | Cheirogaleus ravus | Greater Iron Gray Dwarf Lemur |
Cheirogaleidae | Cheirogaleus sibreei | Sibree's Dwarf Lemur |
Cheirogaleidae | Microcebus murinus | Gray Mouse-lemur |
Cheirogaleidae | Microcebus myoxinus | Pygmy Mouse-lemur |
Cheirogaleidae | Microcebus ravelobensis | Golden Mouse-lemur |
Cheirogaleidae | Microcebus rufus | Red Mouse-lemur |
Cheirogaleidae | Mirza coquereli | Giant Mouse-lemur or Coquerel's Mouse-lemur |
Cheirogaleidae | Phaner electromontis | Amber Mountain Fork-crowned Lemur |
Cheirogaleidae | Phaner furcifer | Masoala Fork-crowned Lemur |
Cheirogaleidae | Phaner pallescens | Western Fork-crowned Lemur |
Cheirogaleidae | Phaner parienti | Sambirano Fork-crowned Lemur |
Cheirogaleidae |