Difference between revisions of "Plague affected areas 2017"
From MadaCamp
Line 1: | Line 1: | ||
− | <googlemap version="0.9" lat="- | + | <googlemap version="0.9" lat="-19.401544" lon="46.951018" zoom="15" height="600" controls="large"> |
-17.830046, 48.425932 | -17.830046, 48.425932 | ||
Ambatondrazaka district | Ambatondrazaka district | ||
Line 14: | Line 14: | ||
-18.939924, 47.52471 | -18.939924, 47.52471 | ||
Tana south | Tana south | ||
+ | -19.017709, 47.181945 | ||
+ | Arivonimamo district | ||
+ | -19.403269, 46.949987 | ||
+ | Faratsiho district | ||
+ | -19.402581, 46.951017 | ||
+ | Faratsiho district | ||
</googlemap> | </googlemap> | ||
− | |||
'''Affected districts''' | '''Affected districts''' |
Revision as of 08:08, 3 October 2017
Affected districts
- Ambatondrazaka
- Ambohidratrimo
- Andramasina
- Ankazobe
- Anosibean'ala
- Tana south
- Tana north
- Arivonimamo
- Faratsiho
Maevatanana, Majunga 1, Miarinarivo, Moramanga, Toamasina 1 sy 2, Tsiroanomandidy, Vohémar, Ambalavao