Difference between revisions of "MVola to Bank BNI"
CampMaster (talk | contribs) (→Customer Experience - Basic Menu) |
CampMaster (talk | contribs) (→Customer Experience - WTB Operation) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 173: | Line 173: | ||
</td> | </td> | ||
− | <td> | + | <td> |
+ | == Customer Experience - 1st Link Request == | ||
+ | </td> | ||
</tr><tr> | </tr><tr> | ||
Line 190: | Line 192: | ||
</td> | </td> | ||
− | <td> | + | <td> |
+ | TELMA & MOI:<br> | ||
+ | 1 M-VOLA<br> | ||
+ | 2 Call me back<br> | ||
+ | 3 SOS Credit<br> | ||
+ | 4 TELMA Services<br> | ||
+ | 5 Promotion<br> | ||
+ | 6 Have fun<br> | ||
+ | <font color="#388a55">7 Banks and Micro-Finance<br> | ||
+ | Answer: 7</font> | ||
+ | </td> | ||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | + | Banques et Micro-Finances<br> | |
− | Banques et Micro- | ||
<font color="#388a55">1 Ma banque</font><br> | <font color="#388a55">1 Ma banque</font><br> | ||
2 Mon Institution de Micro-Finance<br> | 2 Mon Institution de Micro-Finance<br> | ||
<font color="#388a55">Réponse : 1</font> | <font color="#388a55">Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Banks and Micro-Finance<br> | ||
+ | <font color="#388a55">My bank</font><br> | ||
+ | My Micro-Finance Institution<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
Ma Banque<br> | Ma Banque<br> | ||
<font color="#388a55">2 BNI<br> | <font color="#388a55">2 BNI<br> | ||
Réponse : 2</font> | Réponse : 2</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | My bank<br> | ||
+ | <font color="#388a55">2 BNI<br> | ||
+ | Answer: 2</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
BNI<br> | BNI<br> | ||
<font color="#388a55">1 Mon compte Bank to MVola<br> | <font color="#388a55">1 Mon compte Bank to MVola<br> | ||
Réponse : 1</font> | Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | BNI<br> | ||
+ | <font color="#388a55">1 My Bank to MVola Account<br> | ||
+ | Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Mon compte Bank to Mvola<br> | Mon compte Bank to Mvola<br> | ||
− | <font color="#388a55">1 S’inscrire au service Bank to MVola | + | <font color="#388a55">1 S’inscrire au service Bank to MVola<br> |
Réponse : 1</font> | Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Mon Bank Account to Mvola<br> | ||
+ | <font color="#388a55">1 Join the Bank to MVola service<br> | ||
+ | Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret :<br> | Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret :<br> | ||
<font color="#388a55">Réponse : 1234</font> | <font color="#388a55">Réponse : 1234</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | To confirm your BNI MVola transfer service registration request, enter secret code:<br> | ||
+ | <font color="#388a55">Answer: 1234</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
''Notification:''<br> | ''Notification:''<br> | ||
Votre demande a bien ete recue. Code d’activation : 123456 a communiquer dans les 2h a votre de gestionnaire de compte BNI pour continuer | Votre demande a bien ete recue. Code d’activation : 123456 a communiquer dans les 2h a votre de gestionnaire de compte BNI pour continuer | ||
+ | </td> | ||
+ | <td> | ||
+ | ''Notification:''<br> | ||
+ | Your request has been received. Activation code: 123456 to communicate within 2 hours to your BNI account manager to continue | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
''Si liaison validée:''<br> | ''Si liaison validée:''<br> | ||
Felicitations, la liaison entre votre compte MVola et votre compte BNI Cheque est finalisee. Réf 321478965 | Felicitations, la liaison entre votre compte MVola et votre compte BNI Cheque est finalisee. Réf 321478965 | ||
+ | </td> | ||
+ | <td> | ||
+ | ''If validated link:''<br> | ||
+ | Congratulations, the link between your MVola account and your BNI Check account has been finalized. Ref 321478965 | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
Line 284: | Line 303: | ||
== Expérience Client – Si 2ème demande de liaison == | == Expérience Client – Si 2ème demande de liaison == | ||
+ | </td> | ||
+ | <td> | ||
+ | == Customer Experience - If 2nd Link Request == | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
Line 293: | Line 313: | ||
<td> | <td> | ||
− | TELMA et MOI: 1 M-VOLA<br> | + | TELMA et MOI:<br> |
+ | 1 M-VOLA<br> | ||
2 Rappelle moi<br> | 2 Rappelle moi<br> | ||
3 SOS Credit<br> | 3 SOS Credit<br> | ||
Line 299: | Line 320: | ||
5 Promotion<br> | 5 Promotion<br> | ||
6 Se divertir<br> | 6 Se divertir<br> | ||
− | <font color="#388a55">7 Banques et Micro-Finances | + | <font color="#388a55">7 Banques et Micro-Finances<br> |
Réponse : 7</font> | Réponse : 7</font> | ||
</td> | </td> | ||
− | <td> | + | <td> |
+ | TELMA et MOI:<br> | ||
+ | 1 M-VOLA<br> | ||
+ | 2 Call me back<br> | ||
+ | 3 SOS Credit<br> | ||
+ | 4 TELMA Services<br> | ||
+ | 5 Promotion<br> | ||
+ | 6 Have fun<br> | ||
+ | <font color="#388a55">7 Banks and Micro-Finance<br> | ||
+ | Answer: 7</font> | ||
+ | </td> | ||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
Banques et Micro-finances<br> | Banques et Micro-finances<br> | ||
<font color="#388a55">1 Ma banque</font><br> | <font color="#388a55">1 Ma banque</font><br> | ||
2 Mon Institution de Micro-Finance<br> | 2 Mon Institution de Micro-Finance<br> | ||
<font color="#388a55">Réponse : 1</font> | <font color="#388a55">Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Banks and Micro-finance<br> | ||
+ | <font color="#388a55">1 My bank</font><br> | ||
+ | 2 My Micro Finance Institution<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Ma Banque<br> | Ma Banque<br> | ||
<font color="#388a55">2 BNI<br> | <font color="#388a55">2 BNI<br> | ||
Réponse : 2</font><br> | Réponse : 2</font><br> | ||
+ | </td> | ||
+ | <td> | ||
+ | My Bank<br> | ||
+ | <font color="#388a55">2 BNI<br> | ||
+ | Asnwer: 2</font><br> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
BNI<br> | BNI<br> | ||
<font color="#388a55">1 Mon compte Bank to MVola<br> | <font color="#388a55">1 Mon compte Bank to MVola<br> | ||
Réponse : 1</font> | Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | BNI<br> | ||
+ | <font color="#388a55">1 My Account to MVola<br> | ||
+ | Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Mon compte Bank to MVola<br> | Mon compte Bank to MVola<br> | ||
<font color="#388a55">1 S’inscrire au service Bank to MVola</font><br> | <font color="#388a55">1 S’inscrire au service Bank to MVola</font><br> | ||
Line 355: | Line 389: | ||
3 Transfert MVola vers BNI<br> | 3 Transfert MVola vers BNI<br> | ||
<font color="#388a55">Réponse : 1</font> | <font color="#388a55">Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | My bank account to MVola<br> | ||
+ | <font color="#388a55">1 Connect the bank to MVola</font><br> | ||
+ | 2 BNI transfer to MVola<br> | ||
+ | 3 MVola transfer to BNI<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret :<br> | Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret :<br> | ||
<font color="#388a55">Réponse : 1234</font> | <font color="#388a55">Réponse : 1234</font> | ||
Line 370: | Line 407: | ||
''Notification SMS:''<br> | ''Notification SMS:''<br> | ||
Votre demande a bien ete recue. Code d’activation : 123456 a communiquer dans les 2h a votre de gestionnaire de compte BNI pour continuer | Votre demande a bien ete recue. Code d’activation : 123456 a communiquer dans les 2h a votre de gestionnaire de compte BNI pour continuer | ||
+ | </td> | ||
+ | |||
+ | <td> | ||
+ | To confirm your BNI MVola transfer service registration request, enter secret code:<br> | ||
+ | <font color="#388a55">Answer: 1234</font> | ||
+ | ''SMS Notification:''<br> | ||
+ | Your request has been received. Activation code: 123456 to communicate within 2 hours to your BNI account manager to continue | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
''Si liaison validée:''<br> | ''Si liaison validée:''<br> | ||
Felicitations, la liaison entre votre compte MVola et votre compte BNI Cheque est finalisee. Réf 321478965 | Felicitations, la liaison entre votre compte MVola et votre compte BNI Cheque est finalisee. Réf 321478965 | ||
+ | </td> | ||
+ | <td> | ||
+ | ''If successful:''<br> | ||
+ | Congratulations, the link between your MVola account and your BNI Check account has been finalized. Ref 321478965 | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
Line 392: | Line 434: | ||
== Expérience Client – Opération BTW == | == Expérience Client – Opération BTW == | ||
+ | </td> | ||
+ | <td> | ||
+ | == Customer Experience - BTW Operation == | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
TELMA et MOI:<br> | TELMA et MOI:<br> | ||
1 M-VOLA<br> | 1 M-VOLA<br> | ||
Line 408: | Line 450: | ||
5 Promotion<br> | 5 Promotion<br> | ||
6 Se divertir<br> | 6 Se divertir<br> | ||
− | <font color="#388a55">7 Banques et Micro-Finances | + | <font color="#388a55">7 Banques et Micro-Finances<br> |
Réponse : 7</font> | Réponse : 7</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | TELMA & MOI:<br> | ||
+ | 1 M-VOLA<br> | ||
+ | 2 Call me back<br> | ||
+ | 3 SOS Credit<br> | ||
+ | 4 TELMA Services<br> | ||
+ | 5 Promotion<br> | ||
+ | 6 Have fun<br> | ||
+ | <font color="#388a55">7 Banks and Micro-Finance<br> | ||
+ | Answer: 7</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Banques et Micro-finances<br> | Banques et Micro-finances<br> | ||
<font color="#388a55">1 Ma banque</font><br> | <font color="#388a55">1 Ma banque</font><br> | ||
2 Mon Institution de Micro-Finance<br> | 2 Mon Institution de Micro-Finance<br> | ||
<font color="#388a55">Réponse : 1</font> | <font color="#388a55">Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Banks and Micro-finance<br> | ||
+ | <font color="#388a55">1 My bank</font><br> | ||
+ | 2 My Micro Finance Institution<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Ma Banque<br> | Ma Banque<br> | ||
<font color="#388a55">2 BNI<br> | <font color="#388a55">2 BNI<br> | ||
Réponse : 2</font><br> | Réponse : 2</font><br> | ||
+ | </td> | ||
+ | <td> | ||
+ | My Bank<br> | ||
+ | <font color="#388a55">2 BNI<br> | ||
+ | Answer: 2</font><br> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
BNI<br> | BNI<br> | ||
<font color="#388a55">1 Mon compte Bank to MVola<br> | <font color="#388a55">1 Mon compte Bank to MVola<br> | ||
Réponse : 1</font> | Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | BNI<br> | ||
+ | <font color="#388a55">1 My Bank account to MVola<br> | ||
+ | Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Mon compte Bank to MVola<br> | Mon compte Bank to MVola<br> | ||
1 S’inscrire au service Bank to MVola<br> | 1 S’inscrire au service Bank to MVola<br> | ||
Line 465: | Line 518: | ||
3 Transfert MVola vers BNI<br> | 3 Transfert MVola vers BNI<br> | ||
<font color="#388a55">Réponse : 2</font> | <font color="#388a55">Réponse : 2</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | My Bank account to MVola<br> | ||
+ | 1 Connect the Bank to MVola<br> | ||
+ | <font color="#388a55">2 BNI transfer to MVola</font><br> | ||
+ | 3 Transfert MVola to BNI<br> | ||
+ | <font color="#388a55">Answer: 2</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Transfert vers MVola, choisir compte BNI a debiter :<br> | Transfert vers MVola, choisir compte BNI a debiter :<br> | ||
<font color="#388a55">1 Cheque</font><br> | <font color="#388a55">1 Cheque</font><br> | ||
2 Epargne<br> | 2 Epargne<br> | ||
− | <font color="#388a55">Réponse : 1</font>< | + | <font color="#388a55">Réponse : 1</font> |
+ | </td> | ||
+ | <td> | ||
+ | Transfert to MVola, select BNI account to debit:<br> | ||
+ | <font color="#388a55">1 Cheque</font><br> | ||
+ | 2 Savingse<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Entrer montant du transfert :<br> | Entrer montant du transfert :<br> | ||
<font color="#388a55">Réponse : 123300</font> | <font color="#388a55">Réponse : 123300</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Enter amount to transfer:<br> | ||
+ | <font color="#388a55">Answer: 123300</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Description du transfert :<br> | Description du transfert :<br> | ||
<font color="#388a55">Réponse : Appro</font> | <font color="#388a55">Réponse : Appro</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Description of transfer:<br> | ||
+ | <font color="#388a55">Answer: Appro</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Pour confirmer le transfert de 123 300 Ar de votre compte BNI Cheque vers votre compte MVola, entrer code secret MVola :<br> | Pour confirmer le transfert de 123 300 Ar de votre compte BNI Cheque vers votre compte MVola, entrer code secret MVola :<br> | ||
<font color="#388a55">Réponse : 1234</font> | <font color="#388a55">Réponse : 1234</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | To confirm the transfer of 123 300 Ar from your BNI Check account to your MVola account, enter MVola PIN:<br> | ||
+ | <font color="#388a55">Answer: 1234</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | + | ''Notification SMS:'' | |
− | |||
− | ''Notification SMS:'' | ||
Vous avez recu 123 300 Ar depuis votre compte BNI Cheque le 09/08/17 a 14:23. Raison: Appro. Votre solde MVola est de 1 461 699 Ar. Ref: 987654321 | Vous avez recu 123 300 Ar depuis votre compte BNI Cheque le 09/08/17 a 14:23. Raison: Appro. Votre solde MVola est de 1 461 699 Ar. Ref: 987654321 | ||
+ | </td> | ||
+ | <td> | ||
+ | ''SMS Notification:''<br> | ||
+ | You have received 123 300 Ar from your BNI Check account on 09/08/17 at 14:23. Reason: Appro. Your MVola balance is 1 461 699 Ar. Ref: 987654321 | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | + | ||
== Expérience Client – Opération WTB == | == Expérience Client – Opération WTB == | ||
</td> | </td> | ||
− | <td> | + | <td> |
+ | == Customer Experience - WTB Operation == | ||
+ | </td> | ||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
TELMA et MOI: 1 M-VOLA<br> | TELMA et MOI: 1 M-VOLA<br> | ||
2 Rappelle moi<br> | 2 Rappelle moi<br> | ||
Line 554: | Line 615: | ||
<font color="#388a55">7 Banques et Micro-Finances<br> | <font color="#388a55">7 Banques et Micro-Finances<br> | ||
Réponse : 7</font> | Réponse : 7</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | TELMA & MOI: 1 M-VOLA<br> | ||
+ | 2 Call me back<br> | ||
+ | 3 SOS Credit<br> | ||
+ | 4 TELMA Services<br> | ||
+ | 5 Promotion<br> | ||
+ | 6 Have fun<br> | ||
+ | <font color="#388a55">7 Banks and Micro-Finance<br> | ||
+ | Answer: 7</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Banques et Micro-finances<br> | Banques et Micro-finances<br> | ||
<font color="#388a55">1 Ma banque</font><br> | <font color="#388a55">1 Ma banque</font><br> | ||
2 Mon Institution de Micro-Finance<br> | 2 Mon Institution de Micro-Finance<br> | ||
<font color="#388a55">Réponse : 1</font> | <font color="#388a55">Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Banks and Micro-finance<br> | ||
+ | <font color="#388a55">1 My bank</font><br> | ||
+ | 2 My Micro Finance Institution<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Ma Banque<br> | Ma Banque<br> | ||
<font color="#388a55">2 BNI<br> | <font color="#388a55">2 BNI<br> | ||
Réponse : 2</font> | Réponse : 2</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | My bank<br> | ||
+ | <font color="#388a55">2 BNI<br> | ||
+ | Answer: 2</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
BNI<br> | BNI<br> | ||
<font color="#388a55">1 Mon compte Bank to MVola<br> | <font color="#388a55">1 Mon compte Bank to MVola<br> | ||
Réponse : 1</font> | Réponse : 1</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | BNI<br> | ||
+ | <font color="#388a55">1 My Bank to MVola Account<br> | ||
+ | Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
Mon compte Bank to MVola<br> | Mon compte Bank to MVola<br> | ||
1 S’inscrire au service Bank to MVola<br> | 1 S’inscrire au service Bank to MVola<br> | ||
2 Transfert BNI vers MVola<br> | 2 Transfert BNI vers MVola<br> | ||
<font color="#388a55">3 Transfert MVola vers BNI<br> | <font color="#388a55">3 Transfert MVola vers BNI<br> | ||
− | Réponse : 3</font> | + | Réponse : 3</font> |
− | |||
</td> | </td> | ||
− | <td> | + | <td> |
+ | Mon Bank account to MVola<br> | ||
+ | 1 Connect the Bank to MVola service<br> | ||
+ | 2 BNI transfer to MVola<br> | ||
+ | <font color="#388a55">3 Transfer MVola to BNI<br> | ||
+ | Answer: 3</font></td> | ||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Transfert vers MVola, choisir compte BNI a debiter :<br> | Transfert vers MVola, choisir compte BNI a debiter :<br> | ||
<font color="#388a55">1 Cheque</font><br> | <font color="#388a55">1 Cheque</font><br> | ||
2 Epargne<br> | 2 Epargne<br> | ||
− | <font color="#388a55">Réponse : 1</font>< | + | <font color="#388a55">Réponse : 1</font> |
+ | </td> | ||
+ | <td> | ||
+ | Transfer to MVola, choose BNI account to debit:<br> | ||
+ | <font color="#388a55">1 Cheque</font><br> | ||
+ | 2 Savings<br> | ||
+ | <font color="#388a55">Answer: 1</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Entrer montant du transfert :<br> | Entrer montant du transfert :<br> | ||
<font color="#388a55">Réponse : 55000</font> | <font color="#388a55">Réponse : 55000</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Enter amount to transfer:<br> | ||
+ | <font color="#388a55">Answer: 55000</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
− | |||
Description du transfert :<br> | Description du transfert :<br> | ||
<font color="#388a55">Réponse : MVola</font> | <font color="#388a55">Réponse : MVola</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | Description of the transfer:<br> | ||
+ | <font color="#388a55">Answer: MVola</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
Pour confirmer le transfert de 55 000 Ar de votre compte MVola vers votre compte BNI Cheque, entrer code secret MVola: | Pour confirmer le transfert de 55 000 Ar de votre compte MVola vers votre compte BNI Cheque, entrer code secret MVola: | ||
<font color="#388a55">Réponse : 1234</font> | <font color="#388a55">Réponse : 1234</font> | ||
+ | </td> | ||
+ | <td> | ||
+ | To confirm the transfer of 55,000 Ar from your MVola account to your BNI Check account, enter the secret MVola code: | ||
+ | <font color="#388a55">Answer: 1234</font> | ||
</td> | </td> | ||
− | |||
− | |||
</tr><tr> | </tr><tr> | ||
<td> | <td> | ||
− | |||
− | |||
''Notification SMS:''<br> | ''Notification SMS:''<br> | ||
− | |||
Vous avez transfere 55 000 Ar vers votre compte BNI Cheque le 09/08/17 a 16:01. Frais: 0 Ar. Raison: MVola. Votre solde MVola est de 1 261 699 Ar. Ref: 987612345 | Vous avez transfere 55 000 Ar vers votre compte BNI Cheque le 09/08/17 a 16:01. Frais: 0 Ar. Raison: MVola. Votre solde MVola est de 1 261 699 Ar. Ref: 987612345 | ||
+ | </td> | ||
+ | <td> | ||
+ | ''SMS notification:''<br> | ||
+ | You transferred 55,000 Ar to your BNI Check account on 09/08/17 at 16:01. Expenses: 0 Ar. Reason: MVola. Your MVola balance is 1,261,699 Ar. Ref: 987612345 | ||
</td> | </td> | ||
− | |||
− | |||
</tr><table> | </tr><table> | ||
− | |||
− | |||
== Limites de transaction et comptes == | == Limites de transaction et comptes == | ||
Line 738: | Line 812: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | |||
+ | == Transaction and account limits == | ||
+ | |||
+ | <table border="1" cellpadding="2" cellspacing="0"> | ||
+ | <tr><td rowspan="5" bgcolor="#fff070">MVola to Bank BNI</td> | ||
+ | |||
+ | <td rowspan="2" bgcolor="#fff070">MVola customer segment</td> | ||
+ | |||
+ | <td rowspan="2" bgcolor="#fff070">Transfer limit of BTW or WTB</td> | ||
+ | |||
+ | <td bgcolor="#fff070">Maximum balance</td> | ||
+ | |||
+ | <td bgcolor="#fff070">Maximum balance</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr><td bgcolor="#fff070">The account beneficiary (MVola)</td> | ||
+ | |||
+ | <td bgcolor="#fff070">The account beneficiary (bank)</td> | ||
+ | |||
+ | </tr> | ||
+ | <tr> | ||
+ | |||
+ | <td>General public</td> | ||
+ | |||
+ | <td>5,000.000 Ar</td> | ||
+ | |||
+ | <td>10 000 000 Ar</td> | ||
+ | |||
+ | <td>Not applicable</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | |||
+ | <td>Merchant</td> | ||
+ | |||
+ | <td>100 000 000 Ar</td> | ||
+ | |||
+ | <td>100 000 000 Ar</td> | ||
+ | |||
+ | <td>Not applicable</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Entreprise</td> | ||
+ | |||
+ | <td>100 000 000 Ar</td> | ||
+ | |||
+ | <td>100 000 000 Ar</td> | ||
+ | |||
+ | <td>Not applicable</td> | ||
+ | |||
+ | </tr> | ||
+ | </table> | ||
+ | |||
__NOTOC__ | __NOTOC__ |
Latest revision as of 20:59, 23 March 2018
French | English | |||
MVola to Bank BNI |
MVola to Bank BNI | |||
Présentation du service MVola to Bank BNI Ce service permettra à un abonné MVola de transférer de l’argent de son compte MVola vers son compte bancaire BNI ou de son compte bancaire BNI vers son compte MVola en temps réel et en utilisant le menu MVola de son téléphone. Avantages clés du service:
Personnes autorisées:
Caractéristiques:
Tarification:
Délai de traitement des transactions:
|
Introducing the MVola to Bank BNI service This service will allow a MVola subscriber to transfer money from his MVola account to his BNI bank account or BNI bank account to his MVola account in real time using the MVola menu on his phone. Key benefits of the service:
Authorized persons:
Characteristics:
Pricing:
Transaction processing time:
|
|||
Expérience Client - Menu de base |
Customer Experience - Basic Menu |
|||
TELMA et MOI: |
TELMA and ME: |
|||
Banques et Micro-finances |
Banks and Micro-finance |
|||
Ma Banque |
My Bank |
|||
BNI |
BNI |
|||
Expérience Client – 1ère demande de liaison |
Customer Experience - 1st Link Request |
|||
TELMA et MOI: |
TELMA & MOI: |
|||
Banques et Micro-Finances |
Banks and Micro-Finance |
|||
Ma Banque |
My bank |
|||
BNI |
BNI |
|||
Mon compte Bank to Mvola |
Mon Bank Account to Mvola |
|||
Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret : |
To confirm your BNI MVola transfer service registration request, enter secret code: |
|||
Notification: |
Notification: |
|||
Si liaison validée: |
If validated link: |
|||
Expérience Client – Si 2ème demande de liaison |
Customer Experience - If 2nd Link Request |
|||
TELMA et MOI: |
TELMA et MOI: |
|||
Banques et Micro-finances |
Banks and Micro-finance |
|||
Ma Banque |
My Bank |
|||
BNI |
BNI |
|||
Mon compte Bank to MVola |
My bank account to MVola |
|||
Pour confirmer votre demande d’inscription au service de transfert BNI MVola, entrer code secret : Notification SMS: |
To confirm your BNI MVola transfer service registration request, enter secret code: SMS Notification: |
|||
Si liaison validée: |
If successful: |
|||
Expérience Client – Opération BTW |
Customer Experience - BTW Operation |
|||
TELMA et MOI: |
TELMA & MOI: |
|||
Banques et Micro-finances |
Banks and Micro-finance |
|||
Ma Banque |
My Bank |
|||
BNI |
BNI |
|||
Mon compte Bank to MVola |
My Bank account to MVola |
|||
Transfert vers MVola, choisir compte BNI a debiter : |
Transfert to MVola, select BNI account to debit: |
|||
Entrer montant du transfert : |
Enter amount to transfer: |
|||
Description du transfert : |
Description of transfer: |
|||
Pour confirmer le transfert de 123 300 Ar de votre compte BNI Cheque vers votre compte MVola, entrer code secret MVola : |
To confirm the transfer of 123 300 Ar from your BNI Check account to your MVola account, enter MVola PIN: |
|||
Notification SMS: Vous avez recu 123 300 Ar depuis votre compte BNI Cheque le 09/08/17 a 14:23. Raison: Appro. Votre solde MVola est de 1 461 699 Ar. Ref: 987654321 |
SMS Notification: |
|||
Expérience Client – Opération WTB |
Customer Experience - WTB Operation |
|||
TELMA et MOI: 1 M-VOLA |
TELMA & MOI: 1 M-VOLA |
|||
Banques et Micro-finances |
Banks and Micro-finance |
|||
Ma Banque |
My bank |
|||
BNI |
BNI |
|||
Mon compte Bank to MVola |
Mon Bank account to MVola |
|||
Transfert vers MVola, choisir compte BNI a debiter : |
Transfer to MVola, choose BNI account to debit: |
|||
Entrer montant du transfert : |
Enter amount to transfer: |
|||
Description du transfert : |
Description of the transfer: |
|||
Pour confirmer le transfert de 55 000 Ar de votre compte MVola vers votre compte BNI Cheque, entrer code secret MVola: Réponse : 1234 |
