Difference between revisions of "Ambilobe to Bobasakoa by bike"
Line 73: | Line 73: | ||
-13.1843391526,49.0538230632 | -13.1843391526,49.0538230632 | ||
-13.1841578521,49.0538801439 | -13.1841578521,49.0538801439 | ||
− | + | -13.1839752942,49.0539407451 | |
+ | -13.1837942451,49.0539891925 | ||
+ | -13.183599785,49.0540502127 | ||
+ | -13.183421921,49.0541080479 | ||
+ | -13.1832329091,49.0541605186 | ||
+ | -13.183030989,49.0542298369 | ||
+ | -13.182830913,49.0543075372 | ||
+ | -13.1826248858,49.054376604 | ||
+ | -13.1824524701,49.0544403903 | ||
+ | -13.1822784618,49.0545213595 | ||
+ | -13.1820976641,49.0545999818 | ||
+ | -13.1819308642,49.0546762571 | ||
+ | -13.1817351468,49.0547532868 | ||
+ | -13.1815367471,49.0548443142 | ||
+ | -13.1813602243,49.0549272951 | ||
+ | -13.1811892334,49.0550089348 | ||
+ | -13.1810224336,49.05508806 | ||
+ | -13.1808364391,49.0551795065 | ||
+ | -13.1806448288,49.055265002 | ||
+ | -13.1804509554,49.055352509 | ||
+ | -13.1802791264,49.0554371662 | ||
+ | -13.1800813973,49.055526685 | ||
+ | -13.1798836682,49.0556162037 | ||
+ | -13.1796885375,49.0557105001 | ||
+ | -13.1795017887,49.0558001865 | ||
+ | -13.1793079153,49.055887945 | ||
+ | -13.1791090127,49.0559803974 | ||
+ | -13.178911116,49.0560731851 | ||
+ | -13.1787350122,49.0561544895 | ||
+ | -13.1785610039,49.0562377218 | ||
+ | -13.1783916056,49.0563222952 | ||
+ | -13.1781900208,49.0564099699 | ||
+ | -13.1780057028,49.0564878378 | ||
+ | -13.1778254919,49.0565681364 | ||
+ | -13.1776475441,49.0566560626 | ||
+ | -13.1774700154,49.0567397978 | ||
+ | -13.1772991922,49.0568407159 | ||
+ | -13.177132057,49.0569207631 | ||
+ | -13.1769489124,49.0570036601 | ||
+ | -13.1767600682,49.0570883173 | ||
+ | -13.1765743252,49.0571703762 | ||
+ | -13.1763939466,49.0572562907 | ||
+ | -13.1762182619,49.0573426243 | ||
+ | -13.1760359555,49.0574258566 | ||
+ | -13.1758523919,49.057509508 | ||
+ | -13.1756694987,49.0575953387 | ||
+ | -13.175493395,49.0576829296 | ||
+ | -13.1753264274,49.0577583667 | ||
+ | -13.1751412712,49.0578377433 | ||
+ | -13.174968604,49.0579160303 | ||
+ | -13.1747904047,49.0579819959 | ||
+ | -13.1746173184,49.0580430999 | ||
+ | -13.1744249538,49.0581125859 | ||
+ | -13.1742308289,49.0581883583 | ||
+ | -13.1740256399,49.0582634602 | ||
+ | -13.1738489494,49.0583230555 | ||
+ | -13.17364485,49.0583927091 | ||
+ | -13.1734787207,49.0584606025 | ||
+ | -13.1733012758,49.0585307591 | ||
+ | -13.1731194723,49.0585950483 | ||
+ | -13.1729373336,49.0586649533 | ||
+ | -13.1727539375,49.0587349422 | ||
+ | -13.1725801807,49.0587973874 | ||
+ | -13.1724095251,49.0588537976 | ||
+ | -13.1722066831,49.0589311626 | ||
+ | -13.1720235385,49.0589987207 | ||
+ | -13.17183109,49.0590629261 | ||
+ | -13.1716595124,49.0591365192 | ||
+ | -13.1714802235,49.0592055023 | ||
+ | -13.1712759566,49.0592809394 | ||
+ | -13.1710984278,49.0593425464 | ||
+ | -13.170917714,49.0594099369 | ||
+ | -13.1707059871,49.0594912414 | ||
+ | -13.17050457,49.0595641639 | ||
+ | -13.170327628,49.0596421156 | ||
+ | -13.1701490097,49.0597084165 | ||
+ | -13.1699703075,49.0597738791 | ||
+ | -13.1697760988,49.0598504897 | ||
+ | -13.1695885118,49.0599322971 | ||
+ | -13.1694021821,49.0600309521 | ||
+ | -13.1692322809,49.0601238236 | ||
+ | -13.1690453645,49.0602218919 | ||
+ | -13.1688623875,49.0603295155 | ||
+ | -13.1686794944,49.0604361333 | ||
+ | -13.1685033906,49.0605340339 | ||
+ | -13.1683318969,49.0606271569 | ||
+ | -13.1681480817,49.0607285779 | ||
+ | -13.1679606624,49.0608431585 | ||
+ | -13.1677767634,49.0609619301 | ||
+ | -13.1675973069,49.0610794444 | ||
+ | -13.1674342789,49.0611879062 | ||
+ | -13.1672720052,49.0612952784 | ||
+ | -13.1671149284,49.0613986272 | ||
+ | -13.1669558398,49.0615049098 | ||
+ | -13.1667911354,49.0616123658 | ||
+ | -13.1666285265,49.061717391 | ||
+ | -13.1664654147,49.0618243441 | ||
+ | -13.1662998721,49.0619330574 | ||
+ | -13.1661319826,49.0620447043 | ||
+ | -13.1659650989,49.0621526632 | ||
+ | -13.1657933537,49.0622675791 | ||
+ | -13.1656098738,49.0623818245 | ||
+ | -13.1654205266,49.062502021 | ||
+ | -13.165237885,49.0626111533 | ||
+ | -13.1650540698,49.0627290867 | ||
+ | -13.1648863479,49.0628448408 | ||
+ | -13.1647257507,49.0629512072 | ||
+ | -13.1645609625,49.0630600881 | ||
+ | -13.1643918995,49.0631724056 | ||
+ | -13.1642282847,49.0632786043 | ||
+ | -13.164065592,49.0633865632 | ||
+ | -13.1638971996,49.0634921752 | ||
+ | -13.1637277175,49.0636011399 | ||
+ | -13.1635603309,49.0637120325 | ||
+ | -13.1633952912,49.0638205782 | ||
+ | -13.1632345263,49.0639229212 | ||
+ | -13.1630600151,49.0640354063 | ||
+ | -13.1628879346,49.0641433652 | ||
+ | -13.1627162732,49.0642554313 | ||
+ | -13.1625555921,49.0643618815 | ||
+ | -13.1623923965,49.0644661523 | ||
+ | -13.1622187234,49.0645772126 | ||
+ | -13.1620465592,49.0646907035 | ||
+ | -13.1618806813,49.0648004226 | ||
+ | -13.1617050804,49.0649170149 | ||
+ | -13.1615502667,49.0650217887 | ||
+ | -13.1613872387,49.0651256405 | ||
+ | -13.1612278987,49.0652279835 | ||
+ | -13.1610688102,49.0653311647 | ||
+ | -13.1609096378,49.0654346813 | ||
+ | -13.1607418321,49.065543646 | ||
+ | -13.1605784688,49.0656454023 | ||
+ | -13.1603995152,49.0657626651 | ||
+ | -13.1602159515,49.0658865497 | ||
+ | -13.1600281969,49.0660032257 | ||
+ | -13.1598468963,49.0661134478 | ||
+ | -13.1596733071,49.0662330575 | ||
+ | -13.1594980415,49.0663497336 | ||
+ | -13.1593172438,49.066471858 | ||
+ | -13.159130998,49.0665972512 | ||
+ | -13.158956822,49.0667121671 | ||
+ | -13.1587799639,49.0668279212 | ||
+ | -13.1585907005,49.0669487882 | ||
+ | -13.1583965756,49.067072589 | ||
+ | -13.1582384091,49.06717862 | ||
+ | -13.158068927,49.0672887582 | ||
+ | -13.1578953378,49.0674034227 | ||
+ | -13.1577158812,49.0675214399 | ||
+ | -13.1575355027,49.0676384512 | ||
+ | -13.1573413778,49.0677666944 | ||
+ | -13.1571858935,49.0678687021 | ||
+ | -13.1570309121,49.0679713804 | ||
+ | -13.1568366196,49.0680956002 | ||
+ | -13.1566610187,49.0682128631 | ||
+ | -13.1565498747,49.0682503302 | ||
+ | -13.1566037703,49.0682433732 | ||
+ | -13.1564350426,49.0683487337 | ||
+ | -13.1562818214,49.0684522502 | ||
+ | -13.1561086513,49.0685618017 | ||
+ | -13.1559358165,49.068674203 | ||
+ | -13.1557539292,49.0687922202 | ||
+ | -13.1555745564,49.0689135063 | ||
+ | -13.1554110255,49.0690238122 | ||
+ | -13.1552557088,49.069126742 | ||
+ | -13.1551057566,49.0692420769 | ||
+ | -13.1549729034,49.069376355 | ||
+ | -13.1548508629,49.0695225354 | ||
+ | -13.1547159981,49.0696900897 | ||
+ | -13.154582642,49.0698495973 | ||
+ | -13.1544491183,49.0700178221 | ||
+ | -13.1543186959,49.0701800957 | ||
+ | -13.1541881897,49.0703335684 | ||
+ | -13.1540534925,49.0705048945 | ||
+ | -13.1539182086,49.0706756338 | ||
+ | -13.1537755486,49.0708492231 | ||
+ | -13.1536286138,49.0710267518 | ||
+ | -13.1535060704,49.0711715072 | ||
+ | -13.1533934176,49.0713217948 | ||
+ | -13.153257966,49.0714898519 | ||
+ | -13.1531240232,49.0716519579 | ||
+ | -13.1529903319,49.0718185902 | ||
+ | -13.1528618373,49.0719833784 | ||
+ | -13.1527252123,49.0721451491 | ||
+ | -13.1525922753,49.0723054949 | ||
+ | -13.1524704024,49.0724591352 | ||
+ | -13.1523449253,49.0726183914 | ||
+ | -13.152220957,49.0727662481 | ||
+ | -13.1521004252,49.0729168709 | ||
+ | -13.1519762892,49.0730638895 | ||
+ | -13.1518622115,49.0732089803 | ||
+ | -13.1517445296,49.0733598545 | ||
+ | -13.1516250875,49.0735137463 | ||
+ | -13.1514971796,49.073666716 | ||
+ | -13.1513785757,49.0738144889 | ||
+ | -13.1512632407,49.0739563946 | ||
+ | -13.1511265319,49.0741249546 | ||
+ | -13.1510030665,49.074271135 | ||
+ | -13.1508788466,49.0744193271 | ||
+ | -13.150757309,49.0745704528 | ||
+ | -13.1506413035,49.074720405 | ||
+ | -13.1505254656,49.0748684295 | ||
+ | -13.1503910199,49.0750327986 | ||
+ | -13.1502626091,49.0751920547 | ||
+ | -13.1501436699,49.0753390733 | ||
+ | -13.1500233058,49.0754881036 | ||
+ | -13.1498932187,49.0756572504 | ||
+ | -13.149775872,49.0758036822 | ||
+ | -13.1496565137,49.0759512037 | ||
+ | -13.1495222356,49.0761256311 | ||
+ | -13.1494068168,49.0762725659 | ||
+ | -13.1492727064,49.0764425509 | ||
+ | -13.1491414458,49.0766028967 | ||
+ | -13.1490043178,49.0767607279 | ||
+ | -13.1488646753,49.0769255161 | ||
+ | -13.1487262063,49.0770939924 | ||
+ | -13.1486047525,49.0772433579 | ||
+ | -13.148477599,49.0774042066 | ||
+ | -13.1483442429,49.0775659773 | ||
+ | -13.14821315,49.0777378064 | ||
+ | -13.1480817217,49.0779041871 | ||
+ | -13.1479466055,49.078070987 | ||
+ | -13.1478127465,49.0782395471 | ||
+ | -13.1476730201,49.0784014855 | ||
+ | -13.1475347187,49.0785638429 | ||
+ | -13.1474047154,49.0787386894 | ||
+ | -13.1472663302,49.0789070819 | ||
+ | -13.1471368298,49.0790628176 | ||
+ | -13.1470143702,49.0792144462 | ||
+ | -13.1468793377,49.0793688409 | ||
+ | -13.1467451435,49.0795274265 | ||
+ | -13.1466283835,49.0796818212 | ||
+ | -13.146516569,49.0798249841 | ||
+ | -13.1463967916,49.0799679793 | ||
+ | -13.1462778524,49.0801212844 | ||
+ | -13.1461479329,49.080274757 | ||
+ | -13.1460127328,49.0804433171 | ||
+ | -13.1458942126,49.08058648 | ||
+ | -13.1457668077,49.0807125438 | ||
+ | -13.1456549931,49.0808567964 | ||
+ | -13.1455344614,49.08102368 | ||
+ | -13.1454042066,49.0811763983 | ||
+ | -13.1452830043,49.0813380852 | ||
+ | -13.1451773923,49.0814694297 | ||
+ | -13.1451046374,49.0814251732 | ||
+ | -13.1450611353,49.0816072281 | ||
+ | -13.1449398492,49.0817639697 | ||
+ | -13.1448019668,49.0819256566 | ||
+ | -13.1446725503,49.0820746869 | ||
+ | -13.1445909105,49.0822170954 | ||
+ | -13.1443999708,49.0822754335 | ||
+ | -13.1442018226,49.0823445003 | ||
+ | -13.1440301612,49.0824217815 | ||
+ | -13.1438506208,49.0825041756 | ||
+ | -13.14366295,49.0825838875 | ||
+ | -13.1434736867,49.0826696344 | ||
+ | -13.1432846747,49.082758734 | ||
+ | -13.1430966686,49.0828455705 | ||
+ | -13.1428959221,49.082931485 | ||
+ | -13.1426976062,49.0829996299 | ||
+ | -13.1425154675,49.0831010509 | ||
+ | -13.1423289701,49.0831818525 | ||
+ | -13.1421368569,49.0832613129 | ||
+ | -13.1419428997,49.0833528433 | ||
+ | -13.1417654548,49.0834223293 | ||
+ | -13.1415903568,49.0835069027 | ||
+ | -13.141415678,49.0835952479 | ||
+ | -13.141244268,49.0836665779 | ||
+ | -13.1410711817,49.0837422665 | ||
+ | -13.1408902165,49.0838227328 | ||
+ | -13.1406911463,49.0839020256 | ||
+ | -13.1404847,49.0839973278 | ||
+ | -13.1402789243,49.0840857569 | ||
+ | -13.1400837097,49.0841912013 | ||
+ | -13.1398776826,49.0842830669 | ||
+ | -13.1396754272,49.0843543969 | ||
+ | -13.1395089626,49.0844294149 | ||
+ | -13.1393078808,49.0845202748 | ||
+ | -13.1391161866,49.0846099611 | ||
+ | -13.1389387418,49.0846829675 | ||
+ | -13.1387503166,49.0847700555 | ||
+ | -13.1385544315,49.0848577302 | ||
+ | -13.1383644138,49.0849549603 | ||
+ | -13.1381930877,49.0850348398 | ||
+ | -13.1380270422,49.0851062536 | ||
+ | -13.1379046664,49.0851454809 | ||
+ | -13.1380914152,49.0851438046 | ||
+ | -13.1381028984,49.0850926749 | ||
+ | -13.1380881462,49.0849023219 | ||
+ | -13.1380714662,49.0847860649 | ||
+ | -13.1379084382,49.0848768409 | ||
+ | -13.137766365,49.0847335942 | ||
+ | -13.1376465876,49.0845419001 | ||
+ | -13.1375439093,49.0843389742 | ||
+ | -13.1374397222,49.0841458552 | ||
+ | -13.1373394746,49.0839627106 | ||
+ | -13.1372376345,49.0837731119 | ||
+ | -13.1371532287,49.0835817531 | ||
+ | -13.1370846648,49.0834009554 | ||
+ | -13.136994727,49.0832373407 | ||
+ | -13.136886768,49.0830508433 | ||
+ | -13.1367918849,49.0828766674 | ||
+ | -13.1367056351,49.0827099513 | ||
+ | -13.1366136856,49.0825178381 | ||
+ | -13.1365142763,49.0823276527 | ||
+ | -13.1364138611,49.0821454301 | ||
+ | -13.1363092549,49.0819720086 | ||
+ | -13.1361939199,49.0817899536 | ||
+ | -13.1360768247,49.0816127602 | ||
+ | -13.1359505095,49.0814319625 | ||
+ | -13.1358354259,49.0812539309 | ||
+ | -13.1357239466,49.0810765699 | ||
+ | -13.1356267165,49.0809154697 | ||
+ | -13.1355302408,49.0807444789 | ||
+ | -13.1354290713,49.080559155 | ||
+ | -13.1353508681,49.0803571511 | ||
+ | -13.1352738384,49.0801827237 | ||
+ | -13.1351984013,49.0799938794 | ||
+ | -13.1351321004,49.0798197035 | ||
+ | -13.1350893527,49.0796262491 | ||
+ | -13.1350567471,49.079429023 | ||
+ | -13.1350247283,49.0792179666 | ||
+ | -13.1349954754,49.0790074132 | ||
+ | -13.1349804718,49.0787944291 | ||
+ | -13.1349635404,49.0785776731 | ||
+ | -13.1349465251,49.0783761721 | ||
+ | -13.1349327788,49.0781611763 | ||
+ | -13.1349334493,49.077989012 | ||
+ | -13.134919703,49.0777878463 | ||
+ | -13.1349033583,49.0775803104 | ||
+ | -13.1348899473,49.0773948189 | ||
+ | -13.1348743569,49.0772008616 | ||
+ | -13.1348611973,49.0770014562 | ||
+ | -13.1348466128,49.076791741 | ||
+ | -13.1348236464,49.0765926708 | ||
+ | -13.1348023564,49.0763797704 | ||
+ | -13.1347862631,49.0761933569 | ||
+ | -13.1347582676,49.0759897605 | ||
+ | -13.1347441021,49.0757683106 | ||
+ | -13.1347306911,49.075577287 | ||
+ | -13.1347134244,49.0753933042 | ||
+ | -13.1347000133,49.0751990117 | ||
+ | -13.1346974988,49.0749916434 | ||
+ | -13.1346953195,49.0748029668 | ||
+ | -13.134707557,49.0746118594 | ||
+ | -13.1347315293,49.0744278766 | ||
+ | -13.1347601954,49.0742145572 | ||
+ | -13.1347996742,49.0740118828 | ||
+ | -13.1348371413,49.0737967193 | ||
+ | -13.1348528154,49.07357594 | ||
+ | -13.134836806,49.0733697452 | ||
+ | -13.13480529,49.0731810685 | ||
+ | -13.1347586028,49.0729984269 | ||
+ | -13.1347156875,49.0728111751 | ||
+ | -13.1346690003,49.0726031363 | ||
+ | -13.134626504,49.0724076703 | ||
+ | -13.1345725246,49.0722163953 | ||
+ | -13.1345272623,49.0720195882 | ||
+ | -13.1344860233,49.0718336776 | ||
+ | -13.1344365701,49.0716211125 | ||
+ | -13.1343863625,49.0714195278 | ||
+ | -13.1343307067,49.0712198708 | ||
+ | -13.1342769787,49.0710282605 | ||
+ | -13.1342237536,49.0708322916 | ||
+ | -13.1341711152,49.0706472192 | ||
+ | -13.1341182254,49.0704549383 | ||
+ | -13.1340650842,49.0702546947 | ||
+ | -13.1339970231,49.0700695384 | ||
+ | -13.1339438818,49.069877509 | ||
+ | -13.1338804308,49.069681624 | ||
+ | -13.1337985396,49.0694834758 | ||
+ | -13.133715475,49.0692905243 | ||
+ | -13.1336442288,49.0691010933 | ||
+ | -13.1335705519,49.068929432 | ||
+ | -13.1334744953,49.0687614586 | ||
+ | -13.1333262194,49.0686201397 | ||
+ | -13.1331431586,49.0685529169 | ||
+ | -13.1329404004,49.0685158689 | ||
+ | -13.1327454373,49.0684971772 | ||
+ | -13.1325554196,49.068472283 | ||
+ | -13.1323590316,49.0684473049 | ||
+ | -13.1321765576,49.0684280265 | ||
+ | -13.1319894735,49.0684017073 | ||
+ | -13.131776154,49.0683740471 | ||
+ | -13.1315744016,49.0683354065 | ||
+ | -13.1313632615,49.0683086682 | ||
+ | -13.1311505288,49.0682683513 | ||
+ | -13.13095171,49.0682120249 | ||
+ | -13.1307749357,49.0681565367 | ||
+ | -13.1305912044,49.0680994559 | ||
+ | -13.1303983368,49.068031311 | ||
+ | -13.1302013621,49.0679580532 | ||
+ | -13.1300093327,49.0678734798 | ||
+ | -13.1297967676,49.067779351 | ||
+ | -13.1296032295,49.0676783491 | ||
+ | -13.1294192467,49.0675588232 | ||
+ | -13.1292392034,49.0674528759 | ||
+ | -13.1290612556,49.067349527 | ||
+ | -13.1289324258,49.067226816 | ||
+ | -13.128801249,49.0670844074 | ||
+ | -13.1286297552,49.0670041088 | ||
+ | -13.128444599,49.0668874327 | ||
+ | -13.1282602809,49.0667922143 | ||
+ | -13.1280693412,49.0666969121 | ||
+ | -13.1279032119,49.0666058008 | ||
+ | -13.1277250964,49.0665134322 | ||
+ | -13.1275461428,49.0664118435 | ||
+ | -13.1273767445,49.0663069021 | ||
+ | -13.1272256188,49.0661684331 | ||
+ | -13.1270815339,49.0660256892 | ||
+ | -13.1268953718,49.0659138747 | ||
+ | -13.1267172564,49.0658092685 | ||
+ | -13.1265726686,49.0656884015 | ||
+ | -13.1264041923,49.0655812807 | ||
+ | -13.1262478698,49.0654667001 | ||
+ | -13.1260818243,49.0653456654 | ||
+ | -13.1259260885,49.0652446635 | ||
+ | -13.1257720292,49.0651255567 | ||
+ | -13.1255980209,49.0650169272 | ||
+ | -13.1254165526,49.0649352875 | ||
+ | -13.1252680253,49.0648198687 | ||
+ | -13.1251034047,49.0647269133 | ||
+ | -13.1249402929,49.0646158531 | ||
+ | -13.1248351838,49.0644451138 | ||
+ | -13.1247585732,49.0642507374 | ||
+ | -13.1246974692,49.0640548524 | ||
+ | -13.1245755125,49.0639073309 | ||
+ | -13.1244082097,49.0637911577 | ||
+ | -13.1242511328,49.0636624116 | ||
+ | -13.1241134182,49.0635154769 | ||
+ | -13.1239737757,49.063389916 | ||
+ | -13.1238275114,49.0632462502 | ||
+ | -13.1236745417,49.0631311666 | ||
+ | -13.1235124357,49.062998984 | ||
+ | -13.123333985,49.0629066993 | ||
+ | -13.1231329869,49.0627903584 | ||
+ | -13.1229887344,49.0626461059 | ||
+ | -13.1228661072,49.0625040326 | ||
+ | -13.1227392051,49.0623441897 | ||
+ | -13.1225998141,49.0621738695 | ||
+ | -13.1224698946,49.0620108414 | ||
+ | -13.1223403942,49.0618635714 | ||
+ | -13.1222116482,49.0616983641 | ||
+ | -13.122100085,49.0615293011 | ||
+ | -13.1220110692,49.061363088 | ||
+ | -13.1219206285,49.0611917619 | ||
+ | -13.1218276732,49.0609871596 | ||
+ | -13.1217185408,49.0607911907 | ||
+ | -13.1216110848,49.0606051125 | ||
+ | -13.1215640623,49.0604026895 | ||
+ | -13.1214529183,49.0602448583 | ||
+ | -13.1213067379,49.0600970015 | ||
+ | -13.1211484876,49.0600000229 | ||
+ | -13.1209794246,49.0598875377 | ||
+ | -13.1208453979,49.0597827639 | ||
+ | -13.1207184121,49.059634069 | ||
+ | -13.1205974612,49.0594931692 | ||
+ | -13.1204625126,49.0593304764 | ||
+ | -13.1203247979,49.0591763332 | ||
+ | -13.1201974768,49.0590417199 | ||
+ | -13.1200817227,49.0588916838 | ||
+ | -13.1199590117,49.058719771 | ||
+ | -13.1198428385,49.0585457627 | ||
+ | -13.119716607,49.0583596006 | ||
+ | -13.1196083967,49.0581868496 | ||
+ | -13.1195037067,49.0580196306 | ||
+ | -13.1193712726,49.057882838 | ||
+ | -13.1192307081,49.0577413514 | ||
+ | -13.1191192288,49.0575886331 | ||
+ | -13.1189817656,49.0574458893 | ||
+ | -13.1188137084,49.0573306382 | ||
+ | -13.1186464895,49.0572583862 | ||
+ | -13.1184560526,49.0571913309 | ||
+ | -13.118253462,49.0571334958 | ||
+ | -13.1180534698,49.0570896585 | ||
+ | -13.1178524718,49.057040289 | ||
-12.8073644824,48.9577304944 | -12.8073644824,48.9577304944 |
Revision as of 05:42, 27 February 2019
Bike ride following the small trails along the coast from Ambilobe to Bobasakoa in the north of Madagascar.
Tour data
Day: 28th October 2018
Distance: 67.91 kilometres
Duration: 10 hours, 24 minutes
Average speed: 6.59 km/h
Minimum elevation: 7.92 metres
Maximum elevation: 71.32 metres
Total climb: 198.42 metres
Total descent: 226.16 metres
Places of interest
Ambilobe
Noor Hotel
-13.191884, 49.050103
Andranomamy
-13.100961, 49.043739
Antsaravibe
-13.054188, 49.019349
Tsingy Mahaloka
-13.0523903, 48.9919261
Amboandriky
-12.989819, 48.994330
Ambatoharanana
-12.965981, 48.983632
Androfiobe
-12.929056, 49.028842
Antsatrabonko
-12.910441, 49.029414
-12.878707, 49.000298
village
-12.809467, 48.957756
Bobasakoa
-12.809463, 48.957756
Photos
View all Ambilobe to Bobasakoa by bike photos