Difference between revisions of "Black Lemur Camp Sifaka circuit"
From MadaCamp
CampMaster (talk | contribs) (Created page with "<googlemap version="0.9" lat="-12.9127918929" lon="49.3195136357" type="satellite" zoom="11" scale="yes" height="750" controls="large" style="width:100%;max-width:600px;backgr...") |
CampMaster (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <googlemap version="0.9" lat="-12.9127918929" lon="49.3195136357" type="satellite" zoom="11" scale="yes" height=" | + | <googlemap version="0.9" lat="-12.9127918929" lon="49.3195136357" type="satellite" zoom="11" scale="yes" height="500" controls="large" style="width:100%;max-width:600px;background-image:url(images/madagascar/Black_Lemur_Camp_Sifaka_circuit_001.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> |
+ | |||
+ | [[Black Lemur Camp]] | ||
+ | -12.9127918929, 49.3195136357 | ||
+ | |||
2#B2FCFF00 | 2#B2FCFF00 | ||
-12.9127918929, 49.3195136357 | -12.9127918929, 49.3195136357 |
Revision as of 15:56, 20 September 2019
Tour data
Wednesday, September 18, 2019 1:26 PM EAT
Distance: 2.1 miles<nr>
Duration: 2 hours, 13 minutes, and 35 seconds
Average Speed: 1.0 mph
Minimum Elevation: 1045 feet
Maximum Elevation: 1584 feet
Total climb: 539 feet
Total descent: 477 feet
Return to Black Lemur Camp