Difference between revisions of "Black Lemur Camp Sifaka circuit"
From MadaCamp
CampMaster (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | '''The Black Lemur Camp Sifaka | + | '''The Black Lemur Camp Sifaka Circuit is an approximately 3.5km trek into habitats of the endangered [[Perrier's sifaka]], or ''Propithecus perrieri'', which is a diurnal lemur unique to this area of Madagascar.''' |
[[File:Black_Lemur_Camp_Sifaka_circuit_001.jpg|600px]] | [[File:Black_Lemur_Camp_Sifaka_circuit_001.jpg|600px]] | ||
Line 7: | Line 7: | ||
[[File:Ankarana_sportive_lemur_001.jpg|600px]] | [[File:Ankarana_sportive_lemur_001.jpg|600px]] | ||
− | The nocturnal Ankarana Sportive Lemur, or Lepilemur ankaranensis, can usually also be found in hollow trees along the trails in this same forest. | + | The nocturnal [[Ankarana Sportive Lemur]], or ''Lepilemur ankaranensis'', can usually also be found in hollow trees along the trails in this same forest. |
<HTML5video type="youtube">WHbTCDPl8oM</HTML5video> | <HTML5video type="youtube">WHbTCDPl8oM</HTML5video> | ||
Line 141: | Line 141: | ||
== Tour data == | == Tour data == | ||
− | + | Date: 18th September 2019<br> | |
− | Distance: | + | Distance: 3.38 kilometres<br> |
− | Duration: 2 hours, 13 minutes | + | Duration: 2 hours, 13 minutes<br> |
− | Average | + | Average speed: 1.61 km/h<br> |
− | Minimum | + | Minimum elevation: 318.52 metres<br> |
− | Maximum | + | Maximum elevation: 178.00 metres<br> |
− | Total climb: | + | Total climb: 164.29 metres<br> |
− | Total descent: | + | Total descent: 145.39 metres<br> |
== Further information == | == Further information == |
Revision as of 05:44, 21 September 2019
The Black Lemur Camp Sifaka Circuit is an approximately 3.5km trek into habitats of the endangered Perrier's sifaka, or Propithecus perrieri, which is a diurnal lemur unique to this area of Madagascar.
The nocturnal Ankarana Sportive Lemur, or Lepilemur ankaranensis, can usually also be found in hollow trees along the trails in this same forest.
Tour data
Date: 18th September 2019
Distance: 3.38 kilometres
Duration: 2 hours, 13 minutes
Average speed: 1.61 km/h
Minimum elevation: 318.52 metres
Maximum elevation: 178.00 metres
Total climb: 164.29 metres
Total descent: 145.39 metres
Further information
- https://en.wikipedia.org/wiki/Perrier%27s_sifaka
- https://en.wikipedia.org/wiki/Ankarana_sportive_lemur
Return to Black Lemur Camp