Difference between revisions of "Sambava-Ananborano-Sambava by bike"
From MadaCamp
Line 1,894: | Line 1,894: | ||
</googlemap> | </googlemap> | ||
− | + | '''Tour data'''<br> | |
− | + | Date: on a sunny day in May 2020<br> | |
− | |||
Distance: 23.8 kilometres<br> | Distance: 23.8 kilometres<br> | ||
Duration: 1 hour, 58 minutes, and 9 seconds<br> | Duration: 1 hour, 58 minutes, and 9 seconds<br> | ||
Line 1,903: | Line 1,902: | ||
Maximum elevation: 18 metres<br> | Maximum elevation: 18 metres<br> | ||
Total climb: 12 metres<br> | Total climb: 12 metres<br> | ||
− | Total descent: 10 metres | + | Total descent: 10 metres |
+ | |||
+ | == Farahalana to Ananborano == | ||
<googlemap version="0.9" lat="-14.474806" lon="50.139673" height="400" controls="large" zoom="12" style="width:100%;max-width:600px;background-image:url(images/madagascar/Farhalana-Ananborano_by_bike_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> | <googlemap version="0.9" lat="-14.474806" lon="50.139673" height="400" controls="large" zoom="12" style="width:100%;max-width:600px;background-image:url(images/madagascar/Farhalana-Ananborano_by_bike_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> | ||
Line 4,191: | Line 4,192: | ||
-14.4729723595, 50.078053996 | -14.4729723595, 50.078053996 | ||
-14.4729273487, 50.0780041236 | -14.4729273487, 50.0780041236 | ||
− | |||
</googlemap> | </googlemap> | ||
− | < | + | '''Tour data'''<br> |
+ | Date: on a sunny day in May 2020<br> | ||
+ | Distance: 27.1 kilometres<br> | ||
+ | Duration: 4 hour, 20 minutes, and 21 seconds<br> | ||
+ | Average speed: 6.3 km/h<br> | ||
+ | Minimum elevation: 2 metres<br> | ||
+ | Maximum elevation: 77 metres<br> | ||
+ | Total climb: 218 metres<br> | ||
+ | Total descent: 196 metres | ||
− | |||
− | + | == Ananborano to Sambava == | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<googlemap version="0.9" lat="-14.363416" lon="50.137613" height="800" controls="large" zoom="12" style="width:100%;max-width:600px;background-image:url(images/madagascar/Ambohitrosy-Sambava_by_bike_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> | <googlemap version="0.9" lat="-14.363416" lon="50.137613" height="800" controls="large" zoom="12" style="width:100%;max-width:600px;background-image:url(images/madagascar/Ambohitrosy-Sambava_by_bike_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> | ||
Line 7,806: | Line 7,806: | ||
-14.2583060358, 50.1452783681 | -14.2583060358, 50.1452783681 | ||
-14.2582238931, 50.1452259813 | -14.2582238931, 50.1452259813 | ||
− | |||
</googlemap> | </googlemap> | ||
− | < | + | '''Tour data'''<br> |
− | + | Date: on a sunny day in May 2020<br> | |
− | + | Distance: 42.5 kilometres<br> | |
− | Distance : 42 | + | Duration: 5 hour, 6 minutes, and 9 seconds<br> |
− | + | Average speed: 8.3 km/h<br> | |
− | + | Minimum elevation: 11 metres<br> | |
− | + | Maximum elevation: 137 metres<br> | |
− | + | Total climb: 168 metres<br> | |
− | + | Total descent: 179 metres | |
− | |||
− |
Revision as of 11:36, 10 June 2020
Sambava to Farahalana
Tour data
Date: on a sunny day in May 2020
Distance: 23.8 kilometres
Duration: 1 hour, 58 minutes, and 9 seconds
Average speed: 12.1 km/h
Minimum elevation: 8 metres
Maximum elevation: 18 metres
Total climb: 12 metres
Total descent: 10 metres
Farahalana to Ananborano
Tour data
Date: on a sunny day in May 2020
Distance: 27.1 kilometres
Duration: 4 hour, 20 minutes, and 21 seconds
Average speed: 6.3 km/h
Minimum elevation: 2 metres
Maximum elevation: 77 metres
Total climb: 218 metres
Total descent: 196 metres
Ananborano to Sambava
Tour data
Date: on a sunny day in May 2020
Distance: 42.5 kilometres
Duration: 5 hour, 6 minutes, and 9 seconds
Average speed: 8.3 km/h
Minimum elevation: 11 metres
Maximum elevation: 137 metres
Total climb: 168 metres
Total descent: 179 metres