Difference between revisions of "Telma Vohemar"
From MadaCamp
CampMaster (talk | contribs) m (Text replacement - "|searchmarkers=all " to "") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<div style="max-width:600px;"> | <div style="max-width:600px;"> | ||
{{#display_map: | {{#display_map: | ||
− | -13.361033, 50.001783~[[File:Telma Vohemar 001.jpg|left|150px|]]'''Telma Vohemar'''~~; | + | -13.361033, 50.001783~[[File:Telma Vohemar 001.jpg|left|150px|]]<br>'''Telma Vohemar'''~~; |
|type=satellite | |type=satellite | ||
|service=google | |service=google | ||
Line 13: | Line 13: | ||
}} | }} | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
'''Telma Vohemar'''<br> | '''Telma Vohemar'''<br> | ||
Madagascar | Madagascar | ||
− | 13°21'39.7"S 50°00'06.4"E | + | GPS coordinates: 13°21'39.7"S 50°00'06.4"E |
Latest revision as of 09:07, 2 December 2020
Loading map...
Telma Vohemar
Madagascar
GPS coordinates: 13°21'39.7"S 50°00'06.4"E