Difference between revisions of "Mahavanona"
From MadaCamp
CampMaster (talk | contribs) (Created page with "'''Mahavanona is a small town and commune in the Antsiranana II district in the north of Madagascar. The town is located along the RN6. This road is in bad condition and the 2...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Mahavanona is a small town and commune in the Antsiranana II district in the north of Madagascar. The town is located along the RN6. This road is in bad condition and the 20km to [[Antsiranana]] (Diego Suarez) can take some time.''' | '''Mahavanona is a small town and commune in the Antsiranana II district in the north of Madagascar. The town is located along the RN6. This road is in bad condition and the 20km to [[Antsiranana]] (Diego Suarez) can take some time.''' | ||
− | < | + | <div style="max-width:600px;"> |
− | + | {{#display_map: | |
− | + | -12.464357, 49.379733~'''Mahavanona'''~~; | |
− | </ | + | |type=satellite |
+ | |service=google | ||
+ | |width=auto | ||
+ | |height=400 | ||
+ | |zoom=16 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | }} | ||
+ | </div> | ||
'''GPS coordinates'''<br> | '''GPS coordinates'''<br> | ||
− | Google: | + | Google: 12°27'51.7"S 49°22'47.0"E<br> |
− | Garmin: - | + | Garmin: -12.464357, 49.379733 |
+ | |||
+ | == Photos == | ||
View all [[Mahavanona photos]] | View all [[Mahavanona photos]] | ||
+ | |||
+ | == Additional information == | ||
+ | |||
+ | * [[Diego-Sambava-Diego by bike|Bike ride Diego Suarez to Sambava to Diego Suarez]] - 846.17 kilometres |
Latest revision as of 08:17, 13 December 2020
Mahavanona is a small town and commune in the Antsiranana II district in the north of Madagascar. The town is located along the RN6. This road is in bad condition and the 20km to Antsiranana (Diego Suarez) can take some time.
Loading map...
GPS coordinates
Google: 12°27'51.7"S 49°22'47.0"E
Garmin: -12.464357, 49.379733
Photos
View all Mahavanona photos
Additional information
- Bike ride Diego Suarez to Sambava to Diego Suarez - 846.17 kilometres