Difference between revisions of "Chocolat Madagascar"
CampMaster (talk | contribs) (Created page with 'Chocolate Madagascar 600px') |
CampMaster (talk | contribs) m (Text replacement - "Forestaro" to "Forastero") |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Chocolat Madagascar is range of premium quality chocolate bars from Madagascar using fair trade cocoa originating from various small farming communities along the [[Sambirano River]] in northern Madagascar. | |
+ | [[File:Chocolat Madagascar bars 005.jpg|600px]] | ||
− | [[File:Chocolat Madagascar | + | The range was launched in 2013 and its bars are similar to some of those in [[Chocolaterie Robert]]'s existing collection of bars which are sold primarily in Madagascar. The [[Chocolat Madagascar]] range is intended mainly for export markets. Each bar weights 85g. Ingredients and nutritional analysis are printed on the back of the packaging in English, German, Italian, French and Spanish.''' |
+ | |||
+ | <HTML5video type="youtube">OWfjgIksCIA</HTML5video> | ||
+ | |||
+ | <HTML5video type="youtube">S5BXqG4A-Uo</HTML5video> | ||
+ | |||
+ | == White Chocolate 34% Cocoa with Bourbon Vanilla Caviar == | ||
+ | |||
+ | '''Delicate flavours and aromas of forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar White Bourbon Vanilla Caviar 009 4x3.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar White Bourbon Vanilla Caviar 007 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar White Bourbon Vanilla Caviar 006 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2435kJ / 580kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>43g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>30g of sugars 25g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>2g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Cane sugar, cocoa butter, whole milk powder, emulsifier: GMO free soya lecithin, bourbon vanilla caviar, cocoa solids 34% min., milk solids 27% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Milk Chocolate 50% Cocoa == | ||
+ | |||
+ | '''Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Milk Chocolate 006.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Milk Chocolate 008 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Milk Chocolate 009 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2572kJ / 619kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>42g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>42g of sugars 23g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>4g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>13g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>130g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>180g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter, whole milk powder, emulsifier: GMO free soya lecithin, cocoa solids 50% min., milk solids 25% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 61% with Combava and Fleur de Sel== | ||
+ | |||
+ | '''Citrus and tropical fruit flavours delicately seasoned. Fine cocoa with combava (Madagascar lime) harmonised with flower crystals of Madagascar sea salt. Suitable for vegetarians and vegans.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Combava Fleur de Sel 009.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Combava Fleur de Sel 013 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Combava Fleur de Sel 007 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2250kJ / 536kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>38g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>52g of sugars 36g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>8g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>6g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Sodium</td> | ||
+ | <td>404mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>176mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>260mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Potassium</td> | ||
+ | <td>567mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter, combava, fleur de sel, emulsifier: GMO free soya lecithin, cocoa solids 61% min. No chemical processing. No alkalisation. | ||
+ | </td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 65% Cocoa == | ||
+ | |||
+ | '''Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Dark 65 percent Cocoa 007 4x3.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Dark 65 percent Cocoa 011 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Dark 65 percent Cocoa 014 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2508kJ / 589kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>38g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>48g of sugars 34.3g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>10g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>4.8g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Theobromine</td> | ||
+ | <td>750mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>200mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>280mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter, emulsifier: GMO free soya lecithin, cocoa solids 65% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 68% Cocoa with Cocoa Nibs == | ||
+ | |||
+ | '''Delicate flavours and aromas of forest fruits of the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano. A subtle crunchy texture from the cocoa bean nibs.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Cocoa Nibs 010.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Cocoa Nibs 007 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Cocoa Nibs 005 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2250kJ / 536kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>38g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>52g of sugars 36g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>10g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>6g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>176mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>260mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Potassium</td> | ||
+ | <td>567mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter of Madagascar, Madagascar cocoa nibs, emulsifier: GMO free soya lecithin, cocoa solids 68% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 70% Cocoa == | ||
+ | |||
+ | '''Delicate flavours and aromas of forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Dark 70 percent Cocoa 007 4x3.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Dark 70 percent Cocoa 005 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Dark 70 percent Cocoa 009 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2385kJ / 29.8kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>44g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>11g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>7g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Theobromine</td> | ||
+ | <td>800mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>220mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>30mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter, emulsifier: GMO free soya lecithin, cocoa solids 70% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 85% Cocoa == | ||
+ | |||
+ | '''Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Dark 85 percent Cocoa 004.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Dark 85 percent Cocoa 008 4x3.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Dark 85 percent Cocoa 016 4x3.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2504kJ / 589kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>44g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>40g of sugars 15g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>11g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>8g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Theobromine</td> | ||
+ | <td>850mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>240mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>320mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cane sugar, cocoa butter, cocoa solids 85% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | |||
+ | == Dark Chocolate 100% Cocoa == | ||
+ | |||
+ | '''Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.''' | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="2" | [[File:Chocolat Madagascar Dark 100 percent Cocoa 017 4x3.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Chocolat Madagascar Dark 100 percent Cocoa 021.jpg|297px]] | ||
+ | |align="right"|[[File:Chocolat Madagascar Dark 100 percent Cocoa 008.jpg|297px]] | ||
+ | |} | ||
+ | |||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td colspan="2"> | ||
+ | Nutrition facts/100g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Energy</td> | ||
+ | <td>2470kJ / 590kcal</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat</td> | ||
+ | <td>55g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Carbohydrate</td> | ||
+ | <td>8g of sugars 0g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fibre</td> | ||
+ | <td>12g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Protein</td> | ||
+ | <td>9g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Theobromine</td> | ||
+ | <td>940mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Magnesium</td> | ||
+ | <td>260mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Phosphorus</td> | ||
+ | <td>360mg</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td colspan="2"> | ||
+ | <b>Ingredients:</b> Madagascar cocoa beans, cocoa solids 99% min.</td> | ||
+ | </tr></table> | ||
+ | |||
+ | == Further information == | ||
+ | |||
+ | '''[[Chocolaterie Robert]]'''<br> | ||
+ | 472 boulevard Ratsimandrava, Soanierana<br> | ||
+ | Antananarivo 101, Madagascar<br> | ||
+ | Tel: +261 (0)20 22 205 65<br> | ||
+ | |||
+ | Website: [http://www.chocolatmadagascar.com www.chocolatmadagascar.com] | ||
+ | |||
+ | Storage recommendations: [http://www.chocolatmadagascar.com/storage.html www.chocolatmadagascar.com/storage.html] | ||
+ | |||
+ | Other websites, reviews and outlets: | ||
+ | * http://www.chocolatetradingco.com/chocolates/by-brand/chocolat-madagascar | ||
+ | * http://cocoarunners.com/shop/chocolat-madagascar-85-dark-chocolate | ||
+ | ** http://cocoarunners.com/explore/maker/chocolaterie-robert/ | ||
+ | * http://www.chocablog.com/reviews/chocolat-madagascar-organic-70 | ||
+ | * http://kevssnackreviews.blogspot.de/2014/07/chocolat-madagascar-depuis-1940-100.html | ||
+ | |||
+ | More [[Chocolat Madagascar photos]] | ||
+ | __NOTOC__ |
Latest revision as of 13:04, 2 February 2022
Chocolat Madagascar is range of premium quality chocolate bars from Madagascar using fair trade cocoa originating from various small farming communities along the Sambirano River in northern Madagascar.
The range was launched in 2013 and its bars are similar to some of those in Chocolaterie Robert's existing collection of bars which are sold primarily in Madagascar. The Chocolat Madagascar range is intended mainly for export markets. Each bar weights 85g. Ingredients and nutritional analysis are printed on the back of the packaging in English, German, Italian, French and Spanish.
White Chocolate 34% Cocoa with Bourbon Vanilla Caviar
Delicate flavours and aromas of forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2435kJ / 580kcal |
Fat | 43g |
Carbohydrate | 30g of sugars 25g |
Protein | 2g |
Ingredients: Cane sugar, cocoa butter, whole milk powder, emulsifier: GMO free soya lecithin, bourbon vanilla caviar, cocoa solids 34% min., milk solids 27% min. |
Milk Chocolate 50% Cocoa
Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2572kJ / 619kcal |
Fat | 42g |
Carbohydrate | 42g of sugars 23g |
Fibre | 4g |
Protein | 13g |
Magnesium | 130g |
Phosphorus | 180g |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter, whole milk powder, emulsifier: GMO free soya lecithin, cocoa solids 50% min., milk solids 25% min. |
Dark Chocolate 61% with Combava and Fleur de Sel
Citrus and tropical fruit flavours delicately seasoned. Fine cocoa with combava (Madagascar lime) harmonised with flower crystals of Madagascar sea salt. Suitable for vegetarians and vegans.
Nutrition facts/100g | |
Energy | 2250kJ / 536kcal |
Fat | 38g |
Carbohydrate | 52g of sugars 36g |
Fibre | 8g |
Protein | 6g |
Sodium | 404mg |
Magnesium | 176mg |
Phosphorus | 260mg |
Potassium | 567mg |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter, combava, fleur de sel, emulsifier: GMO free soya lecithin, cocoa solids 61% min. No chemical processing. No alkalisation. |
Dark Chocolate 65% Cocoa
Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2508kJ / 589kcal |
Fat | 38g |
Carbohydrate | 48g of sugars 34.3g |
Fibre | 10g |
Protein | 4.8g |
Theobromine | 750mg |
Magnesium | 200mg |
Phosphorus | 280mg |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter, emulsifier: GMO free soya lecithin, cocoa solids 65% min. |
Dark Chocolate 68% Cocoa with Cocoa Nibs
Delicate flavours and aromas of forest fruits of the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano. A subtle crunchy texture from the cocoa bean nibs.
Nutrition facts/100g | |
Energy | 2250kJ / 536kcal |
Fat | 38g |
Carbohydrate | 52g of sugars 36g |
Fibre | 10g |
Protein | 6g |
Magnesium | 176mg |
Phosphorus | 260mg |
Potassium | 567mg |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter of Madagascar, Madagascar cocoa nibs, emulsifier: GMO free soya lecithin, cocoa solids 68% min. |
Dark Chocolate 70% Cocoa
Delicate flavours and aromas of forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2385kJ / 29.8kcal |
Fat | 44g |
Fibre | 11g |
Protein | 7g |
Theobromine | 800mg |
Magnesium | 220mg |
Phosphorus | 30mg |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter, emulsifier: GMO free soya lecithin, cocoa solids 70% min. |
Dark Chocolate 85% Cocoa
Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2504kJ / 589kcal |
Fat | 44g |
Carbohydrate | 40g of sugars 15g |
Fibre | 11g |
Protein | 8g |
Theobromine | 850mg |
Magnesium | 240mg |
Phosphorus | 320mg |
Ingredients: Madagascar cocoa beans, cane sugar, cocoa butter, cocoa solids 85% min. |
Dark Chocolate 100% Cocoa
Delicate flavours and aromas of the forest fruits from the finest origin cocoa's (Criollo, Trinitario, unique genus Forastero) from the organic rainforest of Sambirano.
Nutrition facts/100g | |
Energy | 2470kJ / 590kcal |
Fat | 55g |
Carbohydrate | 8g of sugars 0g |
Fibre | 12g |
Protein | 9g |
Theobromine | 940mg |
Magnesium | 260mg |
Phosphorus | 360mg |
Ingredients: Madagascar cocoa beans, cocoa solids 99% min. |
Further information
Chocolaterie Robert
472 boulevard Ratsimandrava, Soanierana
Antananarivo 101, Madagascar
Tel: +261 (0)20 22 205 65
Website: www.chocolatmadagascar.com
Storage recommendations: www.chocolatmadagascar.com/storage.html
Other websites, reviews and outlets: