Difference between revisions of "Black Lemur Camp Piscine Circuit"
From MadaCamp
CampMaster (talk | contribs) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''The Black Lemur Camp Piscine Circuit is an approximately 5km trek leading through the forest habitat of the [[Black Lemur Camp Sifaka circuit| Perrier's sifaka]] to a natural swimming pool and back to the camp via the same or a slightly different route.''' | '''The Black Lemur Camp Piscine Circuit is an approximately 5km trek leading through the forest habitat of the [[Black Lemur Camp Sifaka circuit| Perrier's sifaka]] to a natural swimming pool and back to the camp via the same or a slightly different route.''' | ||
− | [[File: | + | [[File:Black_Lemur_Camp_Piscine_Circuit_001.jpg|600px]] |
<HTML5video type="youtube">oQ5WSm_b8UM</HTML5video> | <HTML5video type="youtube">oQ5WSm_b8UM</HTML5video> | ||
− | < | + | <HTML5video type="youtube">oiK-ygCyaSM</HTML5video> |
− | -12. | + | <div style="max-width:600px;"> |
− | + | {{#display_map: | |
− | + | -12.9127918929,49.3195136357~[[File:Black Lemur Camp 050.jpg|150px|]]<br>'''[[Black Lemur Camp]]'''~~; | |
− | -12. | + | -12.9128705151,49.3360662181~[[File:Black Lemur Camp Piscine Circuit 001.jpg|150px|]]<br>'''Piscine'''~~; |
− | [[Black Lemur Camp]] | + | |type=satellite |
− | + | |service=google | |
− | + | |width=auto | |
− | -12.9129054677, | + | |height=400 |
− | -12.9128702637, | + | |zoom=15 |
− | -12.9129017796, | + | |controls=pan, zoom, type, scale |
− | -12.913016947, | + | |copycoords=yes |
− | -12.9131432623, | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
− | -12.9132472817, | + | |lines= |
− | -12.9133555759, | + | -12.9129054677,49.3196250312: |
− | -12.9134358745, | + | -12.9128702637,49.3197592255: |
− | -12.9135344457, | + | -12.9129017796,49.3198665977: |
− | -12.9136090446, | + | -12.913016947,49.3199124467: |
− | -12.9137105495, | + | -12.9131432623,49.3199431244: |
− | -12.9138036724, | + | -12.9132472817,49.319982687: |
− | -12.9138728231, | + | -12.9133555759,49.3199893925: |
− | -12.9139121342, | + | -12.9134358745,49.3199699465: |
− | -12.9139141459, | + | -12.9135344457,49.3200193159: |
− | -12.9139055964, | + | -12.9136090446,49.320106823: |
− | -12.9138878267, | + | -12.9137105495,49.3202068191: |
− | -12.9139209352, | + | -12.9138036724,49.3202964216: |
− | -12.913955301, | + | -12.9138728231,49.3204206415: |
− | -12.9139247071, | + | -12.9139121342,49.3205432687: |
− | -12.9138502758, | + | -12.9139141459,49.3206786364: |
− | -12.9137927759, | + | -12.9139055964,49.3208055384: |
− | -12.9138284829, | + | -12.9138878267,49.3209378887: |
− | -12.9139234498, | + | -12.9139209352,49.3210503738: |
− | -12.9141194187, | + | -12.913955301,49.3212140724: |
− | -12.9142684489, | + | -12.9139247071,49.3213206902: |
− | -12.9145190679, | + | -12.9138502758,49.3214119691: |
− | -12.9145901464, | + | -12.9137927759,49.3215129711: |
− | -12.9146606382, | + | -12.9138284829,49.3216495961: |
− | -12.9147103429, | + | -12.9139234498,49.3217861373: |
− | -12.9146389291, | + | -12.9141194187,49.3219399452: |
− | -12.9149268474, | + | -12.9142684489,49.322111439: |
− | -12.9152145982, | + | -12.9145190679,49.3223517481: |
− | -12.9151499737, | + | -12.9145901464,49.3225737847: |
− | -12.9149853531, | + | -12.9146606382,49.3229052052: |
− | -12.9151369818, | + | -12.9147103429,49.3234954588: |
− | -12.9151878599, | + | -12.9146389291,49.3242634926: |
− | -12.9152347147, | + | -12.9149268474,49.3248613738: |
− | -12.9153084755, | + | -12.9152145982,49.3251577578: |
− | -12.9154076334, | + | -12.9151499737,49.3254127353: |
− | -12.9154348746, | + | -12.9149853531,49.3256320059: |
− | -12.9155130778, | + | -12.9151369818,49.3257807009: |
− | -12.9155524727, | + | -12.9151878599,49.3261124566: |
− | -12.9138133116, | + | -12.9152347147,49.3263117783: |
− | -12.9128186312, | + | -12.9153084755,49.3265820947: |
− | -12.9128208105, | + | -12.9154076334,49.327579625: |
− | -12.9126540944, | + | -12.9154348746,49.3277874123: |
− | -12.9125475604, | + | -12.9155130778,49.3280495144: |
− | -12.9124713689, | + | -12.9155524727,49.3284841999: |
− | -12.9121014755, | + | -12.9138133116,49.328075666: |
− | -12.9119168222, | + | -12.9128186312,49.3288644869: |
− | -12.9117466696, | + | -12.9128208105,49.3290685862: |
− | -12.9115090426, | + | -12.9126540944,49.3292460311: |
− | -12.9113481101, | + | -12.9125475604,49.3292883597: |
− | -12.9111021012, | + | -12.9124713689,49.3293574266: |
− | -12.9109917954, | + | -12.9121014755,49.3294176925: |
− | -12.9108917154, | + | -12.9119168222,49.3294257391: |
− | -12.910826169, | + | -12.9117466696,49.3294922914: |
− | -12.9108441062, | + | -12.9115090426,49.3294616975: |
− | -12.9108126741, | + | -12.9113481101,49.3294196203: |
− | -12.9106814135, | + | -12.9111021012,49.3296191096: |
− | -12.9105775617, | + | -12.9109917954,49.3297480233: |
− | -12.9106058087, | + | -12.9108917154,49.3298850674: |
− | -12.9107969161, | + | -12.910826169,49.3301044218: |
− | -12.9111152608, | + | -12.9108441062,49.3304893188: |
− | -12.9114476033, | + | -12.9108126741,49.3307603057: |
− | -12.9115068633, | + | -12.9106814135,49.3309302069: |
− | -12.9116344359, | + | -12.9105775617,49.3311772216: |
− | -12.9117664509, | + | -12.9106058087,49.3314046226: |
− | -12.9118821211, | + | -12.9107969161,49.3314232305: |
− | -12.9119594861, | + | -12.9111152608,49.3318983167: |
− | -12.9121180717, | + | -12.9114476033,49.3322677072: |
− | -12.9122892302, | + | -12.9115068633,49.3324631732: |
− | -12.912465753, | + | -12.9116344359,49.3325617444: |
− | -12.9126774799, | + | -12.9117664509,49.3326757383: |
− | -12.9129591119, | + | -12.9118821211,49.3327866308: |
− | -12.9130472057, | + | -12.9119594861,49.3329256028: |
− | -12.9131736886, | + | -12.9121180717,49.3331139442: |
− | -12.9132413305, | + | -12.9122892302,49.3332820851: |
− | -12.9134220444, | + | -12.912465753,49.3333747052: |
− | -12.9132825695, | + | -12.9126774799,49.3335963227: |
− | -12.9130060505, | + | -12.9129591119,49.3338876776: |
− | -12.9129410908, | + | -12.9130472057,49.334024135: |
− | -12.913014181, | + | -12.9131736886,49.3342643604: |
− | -12.912998423, | + | -12.9132413305,49.3344252929: |
− | -12.9129611235, | + | -12.9134220444,49.3347563781: |
− | -12.9128705151, | + | -12.9132825695,49.3348344136: |
− | + | -12.9130060505,49.3350714538: | |
− | -12.9129008576, | + | -12.9129410908,49.3354902137: |
− | -12.9129429348, | + | -12.913014181,49.3357044552: |
− | -12.9130489659, | + | -12.912998423,49.3360985722: |
− | -12.9131319467, | + | -12.9129611235,49.3361425772: |
− | -12.9130911268, | + | -12.9128705151,49.3360662181: |
− | -12.9130260833, | + | -12.9129008576,49.3361104745: |
− | -12.9129759595, | + | -12.9129429348,49.3361419905: |
− | -12.9130182881, | + | -12.9130489659,49.3361636158: |
− | -12.9131750297, | + | -12.9131319467,49.3359840754: |
− | -12.9133346211, | + | -12.9130911268,49.3357709236: |
− | -12.9133300111, | + | -12.9130260833,49.3356151879: |
− | -12.9133461881, | + | -12.9129759595,49.3354187161: |
− | -12.9132459406, | + | -12.9130182881,49.3350469787: |
− | -12.9129050486, | + | -12.9131750297,49.3349147961: |
− | -12.9127151147, | + | -12.9133346211,49.3348232657: |
− | -12.912495425, | + | -12.9133300111,49.334675828: |
− | -12.9123247694, | + | -12.9133461881,49.3344013207: |
− | -12.9121598136, | + | -12.9132459406,49.3342531286: |
− | -12.9119523615, | + | -12.9129050486,49.3337834906: |
− | -12.911790926, | + | -12.9127151147,49.333479479: |
− | -12.9116792791, | + | -12.912495425,49.3333301973: |
− | -12.9115608428, | + | -12.9123247694,49.3331836816: |
− | -12.9109984171, | + | -12.9121598136,49.3330162112: |
− | -12.9105582833, | + | -12.9119523615,49.3327748962: |
− | -12.911507953, | + | -12.911790926,49.3326821085: |
− | -12.9125488177, | + | -12.9116792791,49.3325708807: |
− | -12.9127680045, | + | -12.9115608428,49.3324193358: |
− | -12.9129870236, | + | -12.9109984171,49.3316167686: |
− | -12.9132288415, | + | -12.9105582833,49.331318289: |
− | -12.9134584218, | + | -12.911507953,49.3295234721: |
− | -12.9132906161, | + | -12.9125488177,49.3293088954: |
− | -12.9131085612, | + | -12.9127680045,49.3291780539: |
− | -12.9128512368, | + | -12.9129870236,49.328503143: |
− | -12.9127048887, | + | -12.9132288415,49.328171052: |
− | -12.9125118535, | + | -12.9134584218,49.3276408128: |
− | -12.9120158963, | + | -12.9132906161,49.3274374679: |
− | -12.9118831269, | + | -12.9131085612,49.327314673: |
− | -12.9117423948, | + | -12.9128512368,49.3271915428: |
− | -12.9115252197, | + | -12.9127048887,49.3270722684: |
− | -12.9113204498, | + | -12.9125118535,49.3269999325: |
− | -12.9111797176, | + | -12.9120158963,49.3266167119: |
− | -12.9110731836, | + | -12.9118831269,49.3265063222: |
− | -12.9109767918, | + | -12.9117423948,49.3263966031: |
− | -12.9108531587, | + | -12.9115252197,49.3262703717: |
− | -12.9107326269, | + | -12.9113204498,49.3261107802: |
− | -12.9106260091, | + | -12.9111797176,49.3259796873: |
− | -12.9105286952, | + | -12.9110731836,49.3258968741: |
− | -12.9104639869, | + | -12.9109767918,49.3258444872: |
− | -12.9105016217, | + | -12.9108531587,49.3257855624: |
− | -12.9105799086, | + | -12.9107326269,49.3257182557: |
− | -12.910660794, | + | -12.9106260091,49.3256577384: |
− | -12.9107234906, | + | -12.9105286952,49.3256106321: |
− | -12.9107953236, | + | -12.9104639869,49.3255205266: |
− | -12.9108839203, | + | -12.9105016217,49.3254667986: |
− | -12.9109368939, | + | -12.9105799086,49.3253886793: |
− | -12.9109921306, | + | -12.910660794,49.3252663873: |
− | -12.9109698348, | + | -12.9107234906,49.3251140043: |
− | -12.9109254107, | + | -12.9107953236,49.3249716796: |
− | -12.9109041207, | + | -12.9108839203,49.3248529918: |
− | -12.910946114, | + | -12.9109368939,49.3247280177: |
− | -12.9109364748, | + | -12.9109921306,49.3245758023: |
− | -12.9109032825, | + | -12.9109698348,49.3244343158: |
− | -12.9108503927, | + | -12.9109254107,49.3242863752: |
− | -12.9107840918, | + | -12.9109041207,49.3241286278: |
− | -12.9107089061, | + | -12.910946114,49.3239839561: |
− | -12.9106581118, | + | -12.9109364748,49.3238445651: |
− | -12.9106296971, | + | -12.9109032825,49.3237073533: |
− | -12.9106129333, | + | -12.9108503927,49.3235719018: |
− | -12.9105629772, | + | -12.9107840918,49.3234545551: |
− | -12.9105660785, | + | -12.9107089061,49.3233308382: |
− | -12.9105733708, | + | -12.9106581118,49.3230881821: |
− | -12.9106032103, | + | -12.9106296971,49.3229148444: |
− | -12.9106225725, | + | -12.9106129333,49.3227839191: |
− | -12.9106295295, | + | -12.9105629772,49.3226888683: |
− | -12.910619555, | + | -12.9105660785,49.3226134311: |
− | -12.9105882905, | + | -12.9105733708,49.3225089088: |
− | -12.9105620552, | + | -12.9106032103,49.3224048056: |
− | -12.9105403461, | + | -12.9106225725,49.3222978525: |
− | -12.910524169, | + | -12.9106295295,49.3221833557: |
− | -12.9104851931, | + | -12.910619555,49.3220564537: |
− | -12.9104235861, | + | -12.9105882905,49.3219691142: |
− | -12.9103661701, | + | -12.9105620552,49.3218732253: |
− | -12.9103111848, | + | -12.9105403461,49.3217676971: |
− | -12.910260139, | + | -12.910524169,49.3216947746: |
− | -12.9102099314, | + | -12.9104851931,49.3215967901: |
− | -12.9101574607, | + | -12.9104235861,49.3215165753: |
− | -12.9101009667, | + | -12.9103661701,49.3214242067: |
− | -12.9100536928, | + | -12.9103111848,49.3213325087: |
− | -12.909993846, | + | -12.910260139,49.3212491926: |
− | -12.9099274613, | + | -12.9102099314,49.321157746: |
− | -12.9098621663, | + | -12.9101574607,49.3210641202: |
− | -12.9097890761, | + | -12.9101009667,49.3209823128: |
− | -12.9097341746, | + | -12.9100536928,49.3208953924: |
− | -12.9096859787, | + | -12.909993846,49.3208167702: |
− | -12.9096922651, | + | -12.9099274613,49.3207415845: |
− | -12.9096959531, | + | -12.9098621663,49.3206704222: |
− | -12.9096757527, | + | -12.9097890761,49.3206066359: |
− | -12.9097336717, | + | -12.9097341746,49.3205299415: |
− | -12.9097620025, | + | -12.9096859787,49.3204375729: |
− | -12.9097947758, | + | -12.9096922651,49.3203375768: |
− | -12.9098358471, | + | -12.9096959531,49.3202421069: |
− | -12.9098278843, | + | -12.9096757527,49.3201240059: |
− | -12.9098329972, | + | -12.9097336717,49.3200402707: |
− | -12.909881277, | + | -12.9097620025,49.3199411128: |
− | -12.9099636711, | + | -12.9097947758,49.3198407814: |
− | -12.9100463167, | + | -12.9098358471,49.319709437: |
− | -12.9101335723, | + | -12.9098278843,49.319551941: |
− | -12.9102245998, | + | -12.9098329972,49.3194439821: |
− | -12.9103084188, | + | -12.909881277,49.3193593249: |
− | -12.9103895556, | + | -12.9099636711,49.3192890845: |
− | -12.9104769789, | + | -12.9100463167,49.3192584906: |
− | -12.91057555, | + | -12.9101335723,49.319299981: |
− | -12.9106531665, | + | -12.9102245998,49.3193514459: |
− | -12.9107646458, | + | -12.9103084188,49.319392601: |
− | -12.9108818248, | + | -12.9103895556,49.3194456585: |
− | -12.9109857604, | + | -12.9104769789,49.3194996379: |
− | -12.9111052025, | + | -12.91057555,49.3195493426: |
− | -12.9112055339, | + | -12.9106531665,49.3196155597: |
− | -12.9113122355, | + | -12.9107646458,49.3196444772: |
− | -12.9114143271, | + | -12.9108818248,49.3196506798: |
− | -12.9115177598, | + | -12.9109857604,49.3196829502: |
− | -12.9116064403, | + | -12.9111052025,49.3196845427: |
− | -12.9116893373, | + | -12.9112055339,49.3196826987: |
− | -12.9117449094, | + | -12.9113122355,49.3196825311: |
− | -12.9117989726, | + | -12.9114143271,49.3196790945: |
− | -12.9118572269, | + | -12.9115177598,49.3196449801: |
− | -12.9118190892, | + | -12.9116064403,49.31960986: |
− | -12.9118514434, | + | -12.9116893373,49.3195490912: |
− | -12.9119204264, | + | -12.9117449094,49.319469966: |
− | -12.9120047484, | + | -12.9117989726,49.3194094487: |
− | -12.9120861366, | + | -12.9118572269,49.3194339238: |
− | -12.9121782538, | + | -12.9118190892,49.3193735741: |
− | -12.9122788366, | + | -12.9118514434,49.3192980532: |
− | -12.912372211, | + | -12.9119204264,49.3192331772: |
− | -12.9124457203, | + | -12.9120047484,49.3191840593: |
− | -12.912488468, | + | -12.9120861366,49.3191352766: |
− | -12.9125875421, | + | -12.9121782538,49.3191214465: |
− | -12.9127125163, | + | -12.9122788366,49.3191229552: |
− | -12.9127672501, | + | -12.912372211,49.319088757: |
− | -12.9127536714, | + | -12.9124457203,49.3191444129: |
− | + | -12.912488468,49.3192303274: | |
− | </ | + | -12.9125875421,49.3193242885: |
+ | -12.9127125163,49.3193866499: | ||
+ | -12.9127672501,49.3194457423: | ||
+ | -12.9127536714,49.3195060082 | ||
+ | }} | ||
+ | </div> | ||
== Tour data == | == Tour data == |
Latest revision as of 03:45, 15 May 2022
The Black Lemur Camp Piscine Circuit is an approximately 5km trek leading through the forest habitat of the Perrier's sifaka to a natural swimming pool and back to the camp via the same or a slightly different route.
Loading map...
Tour data
To the natural swimming pool
Date: 19th September 2019
Distance: 2.57 kilometres
Duration: 1 hours, 36 minutes
Average speed: 1.61 km/h
Minimum elevation: 351.43 metres
Maximum elevation: 174.04 metres
Total climb: 173.43 metres
Total descent: 145.39 metres
Return to Black Lemur Camp
Date: 19th September 2019
Distance: 2.74 kilometres
Duration: 1 hours, 15 minutes
Average speed: 2.25 km/h
Minimum elevation: 331.62 metres
Maximum elevation: 133.20 metres
Total climb: 110.64 metres
Total descent: 14.93 metres
Further information
- Go to Black Lemur Camp