Difference between revisions of "Migioko"
From MadaCamp
(Created page with "'''Migioko is a village located along the Sambirano River in the Ambanja district in the northwest of Madagascar.''' <googlemap version="0.9" lat="-13.931378" lon="48.516...") |
CampMaster (talk | contribs) m (Text replacement - "service=google" to "service=leaflet") |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Migioko is a village located along the [[Sambirano River]] in the Ambanja district in the northwest of Madagascar.''' | + | '''Migioko or Migioky is a village located along the [[Sambirano River]] in the Ambanja district in the northwest of Madagascar.''' |
| − | < | + | <div style="max-width:600px;"> |
| − | -13. | + | {{#display_map: |
| − | Migioko | + | -13.931378, 48.516719~'''Migioko'''~~; |
| − | + | |type=satellite | |
| + | |service=leaflet | ||
| + | |width=auto | ||
| + | |height=400 | ||
| + | |zoom=15 | ||
| + | |controls=pan, zoom, type, scale | ||
| + | |copycoords=yes | ||
| + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | ||
| + | }} | ||
| + | </div> | ||
| + | |||
| + | '''GPS coordinates'''<br> | ||
| + | Google: 13°55'53.1"S 48°31'00.1"E<br> | ||
| + | Garmin: -13.931427, 48.516704 | ||
| + | |||
| + | == Photos == | ||
| + | |||
| + | View all [[Migioko photos]] | ||
| + | |||
| + | == Additional information == | ||
| + | |||
| + | * [[Sambirano Trekking Tour]] | ||
| + | * [[Marovato_to_Andranomandevy_by_bike|Bike ride Marovato to Andranomandevy]] - 24.30 km | ||
Latest revision as of 19:54, 1 May 2025
Migioko or Migioky is a village located along the Sambirano River in the Ambanja district in the northwest of Madagascar.
Loading map...
GPS coordinates
Google: 13°55'53.1"S 48°31'00.1"E
Garmin: -13.931427, 48.516704
Photos
View all Migioko photos