Difference between revisions of "Lemurs of Madagascar"
From MadaCamp
(33 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {| class="imageTable" | |
− | + | |- | |
− | + | |colspan="3" | [[File:Ankarana_National_Park_033.jpg|600px|thumb|none|Northern sportive lemur in the [[Ankarana National Park]]]] | |
+ | |} | ||
− | < | + | {| cellpadding="5" cellspacing="5" border="1" class="prettytable" |
− | < | + | | <b>Family</b> |
− | < | + | | colspan="2" | <b>Genus</b> |
− | < | + | |- |
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Cheirogaleus medius</i> | ||
+ | | <i>Dwarf Lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus adipicaudatus | ||
+ | | [[Fat-tailed Dwarf Lemur|Southern Fat-tailed Dwarf Lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus medius | ||
+ | | [[Fat-tailed Dwarf Lemur|Western Fat-tailed Dwarf Lemur]] | ||
+ | |- | ||
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Cheirogaleus major</i> | ||
+ | | <i>Dwarf lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus bongolavensis | ||
+ | | [[Bongolava mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus crossleyi | ||
+ | | [[Furry-eared dwarf lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus major | ||
+ | | [[Greater dwarf lemur]] or Geoffroy's dwarf lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus minusculus | ||
+ | | [[Lesser iron-gray dwarf lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus ravus | ||
+ | | [[Greater iron-gray dwarf lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Cheirogaleus sibreei | ||
+ | | [[Sibree's dwarf lemur]] | ||
+ | |- | ||
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Microcebus</i> | ||
+ | | <i>Mouse lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus arnholdi | ||
+ | | [[Arnhold's mouse lemur]] or Montagne d'Ambre mouse lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus berthae | ||
+ | | [[Madame Berthe's mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus danfossi | ||
+ | | [[Danfoss' mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus gerpi | ||
+ | | [[Gerp mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus griseorufus | ||
+ | | [[Grey-brown mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus jollyae | ||
+ | | [[Jolly's mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus lehilahytsara | ||
+ | | [[Goodman's mouse lemur]]<!-- | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus lokobensis | ||
+ | | [[Lokobe mouse lemur]]--><!-- | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus macarthurii | ||
+ | | [[MacArthur's mouse lemur]]--> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus mamiratra | ||
+ | | [[Claire's mouse lemur]]<!-- | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus margotmarshae | ||
+ | | [[Margot Marsh's mouse lemur]]--> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus mittermeieri | ||
+ | | [[Mittermeier's mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus murinus | ||
+ | | [[Grey mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus myoxinus | ||
+ | | [[Peters' mouse lemur]] or Pygmy mouse lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus ravelobensis | ||
+ | | [[Golden-brown mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus rufus | ||
+ | | [[Brown mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus sambiranensis | ||
+ | | [[Sambirano mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus simmonsi | ||
+ | | [[Simmons' mouse lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Microcebus tavaratra | ||
+ | | [[Northern rufous mouse lemur]] | ||
+ | |- | ||
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Mirza</i> | ||
+ | | <i>Giant mouse lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Mirza coquereli | ||
+ | | [[Coquerel's giant mouse lemur]] or Giant dwarf lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Mirza zaza | ||
+ | | [[Northern giant mouse lemur]] | ||
+ | |- | ||
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Allocebus</i> | ||
+ | | <i> </i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Allocebus trichotis | ||
+ | | [[Hairy-eared dwarf lemur]] | ||
+ | |- | ||
+ | | <i>Cheirogaleidae</i> | ||
+ | | <i>Phaner</i> | ||
+ | | <i>Fork-crowned lemurs</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Phaner electromontis | ||
+ | | [[Amber Mountain fork-crowned lemur]] or Mt. d'Ambre fork-crowned lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Phaner furcifer | ||
+ | | [[Masoala fork-crowned lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Phaner pallescens | ||
+ | | [[Western fork-crowned lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Phaner parienti | ||
+ | | [[Pariente's fork-crowned lemur]] | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | |- | ||
+ | | <i>Daubentoniidae</i> | ||
+ | | <i>Daubentonia</i> | ||
+ | | | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Daubentonia madagascariensis | ||
+ | | [[Aye-aye]] | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | |- | ||
+ | | <i>Indriidae</i> | ||
+ | | <i>Indri</i> | ||
+ | | <i>Indri</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Indri Indri | ||
+ | | [[Indri]] or [[Indri Indri]]<!-- | ||
+ | |- | ||
+ | | <i>Indriidae</i> | ||
+ | | Indri indri variegatus | ||
+ | | [[Indri lemur]]--> | ||
+ | |- | ||
+ | | <i>Indriidae</i> | ||
+ | | <i>Avahi</i> | ||
+ | | <i>Woolly lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi betsileo | ||
+ | | [[Betsileo woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi cleesei | ||
+ | | [[Bemaraha woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi laniger | ||
+ | | [[Eastern woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi meridionalis meridionalis | ||
+ | | [[Southern woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi meridionalis ramanantsoavani | ||
+ | | [[Ramanantsoavana's southern woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi mooreorum | ||
+ | | [[Moore's woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi occidentalis | ||
+ | | [[Western woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi peyrierasi | ||
+ | | [[Peyrieras' woolly lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Avahi unicolor | ||
+ | | [[Sambirano woolly lemur]] | ||
+ | |- | ||
+ | | <i>Indriidae</i> | ||
+ | | <i>Propithecus diadema</i> | ||
+ | | <i>Sifaka</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus <!--diadema--> candidus | ||
+ | | [[Silky sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus <!--diadema--> diadema | ||
+ | | [[Diademed sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus edwardsi | ||
+ | | [[Milne-Edwards's sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus perrieri | ||
+ | | [[Perrier's sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus tattersalli | ||
+ | | [[Golden-crowned sifaka]] or Tattersall's sifaka | ||
+ | |- | ||
+ | | <i>Indriidae</i> | ||
+ | | <i>Propithecus verreauxi</i> | ||
+ | | <i>Sifaka</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus coquereli | ||
+ | | [[Coquerel's sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus <!--deckenii--> coronatus | ||
+ | | [[Crowned sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus <!--deckenii--> deckenii | ||
+ | | [[Van der Decken's sifaka]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Propithecus verreauxi | ||
+ | | [[Verreaux's sifaka]] | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | |- | ||
+ | | <i>Lemuridae</i> | ||
+ | | <i>Lemur</i> | ||
+ | | | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lemur catta | ||
+ | | [[Ring-tailed lemur]] | ||
+ | |- | ||
+ | | <i>Lemuridae</i> | ||
+ | | <i>Eulemur</i> | ||
+ | | <i>True lemur or Brown lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur albifrons | ||
+ | | [[White-fronted brown lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur albocollaris | ||
+ | | [[White-collared lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur cinereiceps | ||
+ | | [[Grey-headed lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur collaris | ||
+ | | [[Red-collared lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur coronatus | ||
+ | | [[Crowned lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur fulvus | ||
+ | | [[Brown lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur macaco | ||
+ | | [[Black lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur <!--macaco--> flavifrons | ||
+ | | [[Blue-eyed black lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur mongoz | ||
+ | | [[Mongoose lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur rubriventer | ||
+ | | [[Red-bellied lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur rufus | ||
+ | | [[Red lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur rufifrons | ||
+ | | [[Red-fronted brown lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Eulemur sanfordi | ||
+ | | [[Sanford's brown lemur]] | ||
+ | |- | ||
+ | | <i>Lemuridae</i> | ||
+ | | <i>Hapalemur</i> | ||
+ | | <i>Bamboo lemur or Gentle lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur alaotrensis | ||
+ | | [[Lac Alaotra reed lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur aureus | ||
+ | | [[Golden bamboo lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur gilberti | ||
+ | | [[Gilbert's bamboo lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur griseus | ||
+ | | [[Eastern grey bamboo lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur meridionalis | ||
+ | | [[Southern grey bamboo lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Hapalemur occidentalis | ||
+ | | [[Western grey bamboo lemur]] | ||
+ | |- | ||
+ | | <i>Lemuridae</i> | ||
+ | | <i>Prolemur </i> | ||
+ | | <i>Greater bamboo lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Prolemur simus | ||
+ | | [[Greater bamboo lemur]] | ||
+ | |- | ||
+ | | <i>Lemuridae</i> | ||
+ | | <i>Varecia</i> | ||
+ | | <i>Ruffed lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Varecia rubra | ||
+ | | [[Red ruffed lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Varecia variegata editorum | ||
+ | | [[Southern black-and-white ruffed lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Varecia variegata subcinta | ||
+ | | [[White-belted black-and-white ruffed lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Varecia variegata variegata | ||
+ | | [[Black-and-white ruffed lemur]] | ||
+ | |- | ||
+ | | colspan="3" | | ||
+ | |- | ||
+ | | <i>Lepilemuridae</i> | ||
+ | | <i>Lepilemur</i> | ||
+ | | <i>Sportive lemur</i> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur aeeclis | ||
+ | | [[Aeecl's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur ahmansoni | ||
+ | | [[Ahmanson's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur ankaranensis | ||
+ | | [[Ankarana sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur betsileo | ||
+ | | [[Betsileo sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur dorsalis | ||
+ | | [[Back-striped sportive lemur]] or Gray-backed sportive lemur | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur edwardsi | ||
+ | | [[Milne-Edwards's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur fleuretae | ||
+ | | [[Fleurete's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur grewcocki | ||
+ | | [[Grewcock's sportive lemur]]<!-- | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur hollandorum | ||
+ | | [[Holland's sportive lemur]]--> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur hubbardi | ||
+ | | [[Hubbard's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur jamesi | ||
+ | | [[James' sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur leucopus | ||
+ | | [[White-footed sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur manasamody | ||
+ | | [[Manasamody sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur microdon | ||
+ | | [[Small-toothed sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur milanoii | ||
+ | | [[Ring sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur mitsinjonensis | ||
+ | | [[Mitsinjo sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur mittermeieri | ||
+ | | [[Mittermeier's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur mustelinus | ||
+ | | [[Weasel sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur otto | ||
+ | | [[Otto's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur petteri | ||
+ | | [[Petter's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur randrianasoloi | ||
+ | | [[Randrianasoli's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur ruficaudatus | ||
+ | | [[Red-tailed sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur sahamalazensis | ||
+ | | [[Sahamalaza's sportive lemur]]<!-- | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur scottorum | ||
+ | | [[Scott's sportive lemur]]--> | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur seali | ||
+ | | [[Seal's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur septentrionalis | ||
+ | | [[Northern sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur tymerlachsoni | ||
+ | | [[Hawk's sportive lemur]] | ||
+ | |- | ||
+ | | <i> </i> | ||
+ | | Lepilemur wrightae | ||
+ | | [[Wright's sportive lemur]] | ||
+ | |} | ||
− | + | == Additional information == | |
− | |||
− | |||
− | |||
− | + | * [http://green.blogs.nytimes.com/2012/01/09/meet-madagascars-new-lemur Meet Madagascar’s New Lemur] The New York Times, 9th January 2012 | |
− | |||
− | |||
− | |||
+ | * [http://www.bbc.com/earth/story/20170505-spectral-tarsiers-are-the-worlds-only-carnivorous-primates Spectral Tarsiers are the world's only carnivorous primates] - BBC, 7th May 2017 | ||
− | + | == Madagascar Lemurs (Google) RSS feed == | |
− | |||
− | |||
− | |||
− | < | + | <rss template="Google-feed" filterout="movie penguins">http://news.google.com/news?pz=1&cf=all&ned=us&hl=en&q=%22madagascar+lemurs%22&cf=all&output=rss</rss> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 06:40, 22 September 2019
Family | Genus | |
Cheirogaleidae | Cheirogaleus medius | Dwarf Lemur |
Cheirogaleus adipicaudatus | Southern Fat-tailed Dwarf Lemur | |
Cheirogaleus medius | Western Fat-tailed Dwarf Lemur | |
Cheirogaleidae | Cheirogaleus major | Dwarf lemur |
Microcebus bongolavensis | Bongolava mouse lemur | |
Cheirogaleus crossleyi | Furry-eared dwarf lemur | |
Cheirogaleus major | Greater dwarf lemur or Geoffroy's dwarf lemur | |
Cheirogaleus minusculus | Lesser iron-gray dwarf lemur | |
Cheirogaleus ravus | Greater iron-gray dwarf lemur | |
Cheirogaleus sibreei | Sibree's dwarf lemur | |
Cheirogaleidae | Microcebus | Mouse lemur |
Microcebus arnholdi | Arnhold's mouse lemur or Montagne d'Ambre mouse lemur | |
Microcebus berthae | Madame Berthe's mouse lemur | |
Microcebus danfossi | Danfoss' mouse lemur | |
Microcebus gerpi | Gerp mouse lemur | |
Microcebus griseorufus | Grey-brown mouse lemur | |
Microcebus jollyae | Jolly's mouse lemur | |
Microcebus lehilahytsara | Goodman's mouse lemur | |
Microcebus mamiratra | Claire's mouse lemur | |
Microcebus mittermeieri | Mittermeier's mouse lemur | |
Microcebus murinus | Grey mouse lemur | |
Microcebus myoxinus | Peters' mouse lemur or Pygmy mouse lemur | |
Microcebus ravelobensis | Golden-brown mouse lemur | |
Microcebus rufus | Brown mouse lemur | |
Microcebus sambiranensis | Sambirano mouse lemur | |
Microcebus simmonsi | Simmons' mouse lemur | |
Microcebus tavaratra | Northern rufous mouse lemur | |
Cheirogaleidae | Mirza | Giant mouse lemur |
Mirza coquereli | Coquerel's giant mouse lemur or Giant dwarf lemur | |
Mirza zaza | Northern giant mouse lemur | |
Cheirogaleidae | Allocebus | |
Allocebus trichotis | Hairy-eared dwarf lemur | |
Cheirogaleidae | Phaner | Fork-crowned lemurs |
Phaner electromontis | Amber Mountain fork-crowned lemur or Mt. d'Ambre fork-crowned lemur | |
Phaner furcifer | Masoala fork-crowned lemur | |
Phaner pallescens | Western fork-crowned lemur | |
Phaner parienti | Pariente's fork-crowned lemur | |
Daubentoniidae | Daubentonia | |
Daubentonia madagascariensis | Aye-aye | |
Indriidae | Indri | Indri |
Indri Indri | Indri or Indri Indri | |
Indriidae | Avahi | Woolly lemur |
Avahi betsileo | Betsileo woolly lemur | |
Avahi cleesei | Bemaraha woolly lemur | |
Avahi laniger | Eastern woolly lemur | |
Avahi meridionalis meridionalis | Southern woolly lemur | |
Avahi meridionalis ramanantsoavani | Ramanantsoavana's southern woolly lemur | |
Avahi mooreorum | Moore's woolly lemur | |
Avahi occidentalis | Western woolly lemur | |
Avahi peyrierasi | Peyrieras' woolly lemur | |
Avahi unicolor | Sambirano woolly lemur | |
Indriidae | Propithecus diadema | Sifaka |
Propithecus candidus | Silky sifaka | |
Propithecus diadema | Diademed sifaka | |
Propithecus edwardsi | Milne-Edwards's sifaka | |
Propithecus perrieri | Perrier's sifaka | |
Propithecus tattersalli | Golden-crowned sifaka or Tattersall's sifaka | |
Indriidae | Propithecus verreauxi | Sifaka |
Propithecus coquereli | Coquerel's sifaka | |
Propithecus coronatus | Crowned sifaka | |
Propithecus deckenii | Van der Decken's sifaka | |
