Difference between revisions of "Diego-Sambava-Diego by bike"
CampMaster (talk | contribs) (→Ampanafena to Sambava) |
|||
(66 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | == Diego to Anivorano Nord == | + | == Diego Suarez to Anivorano Nord == |
− | [[File:Diego-Sambava- | + | [[File:Diego-Sambava-Diego_by_bike_021.jpg|600px]] |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_001.jpg|600px|link=Diego-Anivorano_Nord_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_052.jpg|600px]] | ||
+ | |||
+ | [[Mahavanona]] (S 12°27.608' E049°22.867') - [[Andrifiabe]] (S 12°31.668' E49°24.313') - [[Sadjoavato]] (S 12°37.992' E049°20.954') - [[Antsakoabe]] (S 12°40.200' E049°17.646') - [[La Refuge de Maeva]] (S 12°44.521' E049°13.943') | ||
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | Friday, May | + | Day: Friday, 31st May 2019<br> |
− | Distance: | + | Distance: 76.28 kilometres<br> |
− | Duration: 8 hours, 48 minutes | + | Duration: 8 hours, 48 minutes<br> |
− | Average | + | Average speed: 8.69 km/h<br> |
− | Minimum | + | Minimum elevation: 42.06 metres<br> |
− | Maximum | + | Maximum elevation: 506.88 metres<br> |
− | Total climb: | + | Total climb: 897.64 metres<br> |
− | Total descent: | + | Total descent: 503.53 metres |
− | == Anivorano Nord to | + | == Anivorano Nord to Anjahankely (Black Lemur Camp) == |
− | [[File:Diego-Sambava- | + | [[File:Diego-Sambava-Diego_by_bike_002.jpg|600px]] |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_002.jpg|600px|link=Anivorano_Nord-Anjahankely_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_057.jpg|600px]] | ||
+ | |||
+ | [[Marotaolana]] (S 12°47.335' E049°14.417') | ||
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | Saturday, June | + | Day: Saturday, 1st June 2019<br> |
− | Distance: | + | Distance: 24.94 kilometres<br> |
− | Duration: 3 hours, 18 minutes | + | Duration: 3 hours, 18 minutes<br> |
− | Average | + | Average speed: 7.56 km/h<br> |
− | Minimum | + | Minimum elevation: 274.01 metres<br> |
− | Maximum | + | Maximum elevation: 441.35 metres<br> |
− | Total climb: | + | Total climb: 173.43 metres<br> |
− | Total descent: | + | Total descent: 265.48 metres<br> |
+ | |||
+ | == Anjahankely to Maromokotra Loko == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_005.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_003.jpg|600px|link=Anjahankely-Maromokotra_Loko_bike_route]] | ||
− | + | [[File:Diego-Sambava-Diego_by_bike_056.jpg|600px]] | |
− | [[ | + | [[Andranohakoho]] (S 12°55.337' E049°10.305') |
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | Sunday, June | + | Day: Sunday, 2nd June 2019<br> |
− | Distance: | + | Distance: 33.63 kilometres<br> |
− | Duration: 9 hours, 48 minutes | + | Duration: 9 hours, 48 minutes<br> |
− | Average | + | Average speed: 3.38 km/h<br> |
− | Minimum | + | Minimum elevation: 33.22 metres<br> |
− | Maximum | + | Maximum elevation: 264.57 metres<br> |
− | + | Total descent: 529.74 metres<br> | |
− | Total descent: | ||
== Maromokotra Loko to Vohemar == | == Maromokotra Loko to Vohemar == | ||
− | [[File:Diego-Sambava- | + | [[File:Diego-Sambava-Diego_by_bike_009.jpg|600px]] |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_004.jpg|600px|link=Maromokotra_Loko-Vohemar_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike 012.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Monday, 3rd June 2019<br> | ||
+ | Distance: 98.81 kilometres<br> | ||
+ | Duration: 12 hours, 23 minutes<br> | ||
+ | Average speed: 8.05 km/h<br> | ||
+ | Minimum elevation: 7.31 metres<br> | ||
+ | Maximum elevation: 196.29 metres<br> | ||
+ | Total climb: 660.81 metres<br> | ||
+ | Total descent: 698.30 metres<br> | ||
+ | |||
+ | == Vohemar to Ampanefena == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_016.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_005.jpg|600px|link=Vohemar-Ampanafena_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike 017.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Wednesday, 5th June 2019<br> | ||
+ | Distance: 77.09 kilometres<br> | ||
+ | Duration: 10 hours, 17 minutes<br> | ||
+ | Average speed: 7.56 km/h<br> | ||
+ | Minimum elevation: 13.72 metres<br> | ||
+ | Maximum elevation: 68.88 metres<br> | ||
+ | Total climb: 295.05 metres<br> | ||
+ | Total descent: 255.42 metres | ||
+ | |||
+ | == Ampanefena to Sambava == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_018.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_006.jpg|600px|link=Ampanafena-Sambava_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_022.jpg|600px]] | ||
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | + | Day: Thursday, 6th June 2019<br> | |
− | Distance: | + | Distance: 74.99 kilometres<br> |
− | Duration: | + | Duration: 9 hours, 23 minutes<br> |
− | Average | + | Average speed: 8.05 km/h<br> |
− | Minimum | + | Minimum elevation: 10.97 metres<br> |
− | Maximum | + | Maximum elevation: 107.29 metres<br> |
− | Total climb: | + | Total climb: 662.63 metres<br> |
− | Total descent: | + | Total descent: 705.92 metres |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike 023.jpg|600px]] | ||
− | == | + | == Sambava to Ampanefena == |
− | [[File:Diego-Sambava- | + | [[File:Diego-Sambava-Diego_by_bike_055.jpg|600px]] |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_007.jpg|600px|link=Sambava-Ampanafena_bike_route]] | ||
+ | |||
+ | {| class="imageTable" | ||
+ | |- | ||
+ | |colspan="3" | [[File:Diego-Sambava-Diego_by_bike_043.jpg|600px]] | ||
+ | |- | ||
+ | |[[File:Diego-Sambava-Diego_by_bike_019.jpg|196px]] | ||
+ | |align="center"|[[File:Diego-Sambava-Diego_by_bike_053.jpg|196px]] | ||
+ | |align="right"|[[File:Diego-Sambava-Diego_by_bike 020.jpg|196px]] | ||
+ | |} | ||
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | + | Day: Saturday, 8th June 2019<br> | |
− | Distance: | + | Distance: 75.80 kilometres<br> |
− | Duration: | + | Duration: 9 hours, 47 minutes<br> |
− | Average | + | Average speed: 7.72 km/h<br> |
− | Minimum | + | Minimum elevation: 14.33 metres<br> |
− | Maximum | + | Maximum elevation: 110.03 metres<br> |
− | Total climb: | + | Total climb: 688.24 metres<br> |
− | Total descent: | + | Total descent: 647.09 metres |
− | == | + | == Ampanefena to Vohemar == |
− | [[File:Diego-Sambava- | + | [[File:Diego-Sambava-Diego_by_bike_025.jpg|600px]] |
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_008.jpg|600px|link=Ampanafena-Vohemar_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_026.jpg|600px]] | ||
'''Tour data'''<br> | '''Tour data'''<br> | ||
− | + | Day: Sunday, 9th June 2019<br> | |
− | Distance: | + | Distance: 78.05 kilometres<br> |
− | Duration: 9 hours, | + | Duration: 8 hours, 1 minute<br> |
− | Average | + | Average speed: 9.66 km/h<br> |
− | Minimum | + | Minimum elevation: 9.75 metres<br> |
− | Maximum | + | Maximum elevation: 72.24 metres<br> |
− | Total climb: | + | Total climb: 257.56 metres<br> |
− | Total descent: | + | Total descent: 292.91 metres |
+ | |||
+ | == Vohemar to Maromokotra Loko == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_030.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_009.jpg|600px|link=Vohemar-Maromokotra_Loko_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_034.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Tuesday, 11th June 2019<br> | ||
+ | Distance: 96.72 kilometres<br> | ||
+ | Duration: 12 hours, 7 minutes<br> | ||
+ | Average speed: 8.05 km/h<br> | ||
+ | Minimum elevation: 9.14 metres<br> | ||
+ | Maximum elevation: 194.96 metres<br> | ||
+ | Total climb: 654.44 metres<br> | ||
+ | Total descent: 626.97 metres<br> | ||
+ | |||
+ | == Maromokotra Loko to [[Ambilobe]] == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_011.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_010.jpg|600px|link=Maromokotra_Loko-Ambilobe_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_036.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Wednesday, 12th June 2019<br> | ||
+ | Distance: 67.43 kilometres<br> | ||
+ | Duration: 9 hours, 45 minutes<br> | ||
+ | Average speed: 6.92 km/h<br> | ||
+ | Minimum elevation: 33.22 metres<br> | ||
+ | Maximum elevation: 127.10 metres<br> | ||
+ | Total climb: 356.92 metres<br> | ||
+ | Total descent: 368.50 metres | ||
+ | |||
+ | == Ambilobe to [[Anivorano Nord]] == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_039.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_011.jpg|600px|link=Ambilobe-Anivorano_Nord_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_041.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Thursday, 13th June 2019<br> | ||
+ | Distance: 63.41 kilometres<br> | ||
+ | Duration: 9 hours, 19 minutes<br> | ||
+ | Average speed: 6.76 km/h<br> | ||
+ | Minimum elevation: 25.91 metres<br> | ||
+ | Maximum elevation: 437.08 metres<br> | ||
+ | Total climb: 309.07 metres<br> | ||
+ | Total descent: 210.62 metres | ||
+ | |||
+ | == Anivorano Nord to Diego Suarez == | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_044.jpg|600px]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_map_new_012.jpg|600px|link=Anivorano_Nord-Diego_Suarez_bike_route]] | ||
+ | |||
+ | [[File:Diego-Sambava-Diego_by_bike_048.jpg|600px]] | ||
+ | |||
+ | '''Tour data'''<br> | ||
+ | Day: Friday, 14th June 2019<br> | ||
+ | Distance: 79.02 kilometres<br> | ||
+ | Duration: 8 hours, 39 minutes<br> | ||
+ | Average speed: 9.17 km/h<br> | ||
+ | Minimum elevation: 30.78 metres<br> | ||
+ | Maximum elevation: 505.36 metres<br> | ||
+ | Total climb: 553.21 metres<br> | ||
+ | Total descent: 948.84 metres | ||
+ | |||
+ | == Photos == | ||
+ | |||
+ | View all [[Diego-Sambava-Diego by bike photos]] | ||
+ | |||
+ | == Madabike == | ||
− | + | More bike routes and bicycle rental: [http://www.Madabike.com Madabike.com] |
Latest revision as of 07:42, 14 December 2020
Contents
- 1 Diego Suarez to Anivorano Nord
- 2 Anivorano Nord to Anjahankely (Black Lemur Camp)
- 3 Anjahankely to Maromokotra Loko
- 4 Maromokotra Loko to Vohemar
- 5 Vohemar to Ampanefena
- 6 Ampanefena to Sambava
- 7 Sambava to Ampanefena
- 8 Ampanefena to Vohemar
- 9 Vohemar to Maromokotra Loko
- 10 Maromokotra Loko to Ambilobe
- 11 Ambilobe to Anivorano Nord
- 12 Anivorano Nord to Diego Suarez
- 13 Photos
- 14 Madabike
Diego Suarez to Anivorano Nord
Mahavanona (S 12°27.608' E049°22.867') - Andrifiabe (S 12°31.668' E49°24.313') - Sadjoavato (S 12°37.992' E049°20.954') - Antsakoabe (S 12°40.200' E049°17.646') - La Refuge de Maeva (S 12°44.521' E049°13.943')
Tour data
Day: Friday, 31st May 2019
Distance: 76.28 kilometres
Duration: 8 hours, 48 minutes
Average speed: 8.69 km/h
Minimum elevation: 42.06 metres
Maximum elevation: 506.88 metres
Total climb: 897.64 metres
Total descent: 503.53 metres
Anivorano Nord to Anjahankely (Black Lemur Camp)
Marotaolana (S 12°47.335' E049°14.417')
Tour data
Day: Saturday, 1st June 2019
Distance: 24.94 kilometres
Duration: 3 hours, 18 minutes
Average speed: 7.56 km/h
Minimum elevation: 274.01 metres
Maximum elevation: 441.35 metres
Total climb: 173.43 metres
Total descent: 265.48 metres
Anjahankely to Maromokotra Loko
Andranohakoho (S 12°55.337' E049°10.305')
Tour data
Day: Sunday, 2nd June 2019
Distance: 33.63 kilometres
Duration: 9 hours, 48 minutes
Average speed: 3.38 km/h
Minimum elevation: 33.22 metres
Maximum elevation: 264.57 metres
Total descent: 529.74 metres
Maromokotra Loko to Vohemar
Tour data
Day: Monday, 3rd June 2019
Distance: 98.81 kilometres
Duration: 12 hours, 23 minutes
Average speed: 8.05 km/h
Minimum elevation: 7.31 metres
Maximum elevation: 196.29 metres
Total climb: 660.81 metres
Total descent: 698.30 metres
Vohemar to Ampanefena
Tour data
Day: Wednesday, 5th June 2019
Distance: 77.09 kilometres
Duration: 10 hours, 17 minutes
Average speed: 7.56 km/h
Minimum elevation: 13.72 metres
Maximum elevation: 68.88 metres
Total climb: 295.05 metres
Total descent: 255.42 metres
Ampanefena to Sambava
Tour data
Day: Thursday, 6th June 2019
Distance: 74.99 kilometres
Duration: 9 hours, 23 minutes
Average speed: 8.05 km/h
Minimum elevation: 10.97 metres
Maximum elevation: 107.29 metres
Total climb: 662.63 metres
Total descent: 705.92 metres
Sambava to Ampanefena
Tour data
Day: Saturday, 8th June 2019
Distance: 75.80 kilometres
Duration: 9 hours, 47 minutes
Average speed: 7.72 km/h
Minimum elevation: 14.33 metres
Maximum elevation: 110.03 metres
Total climb: 688.24 metres
Total descent: 647.09 metres
Ampanefena to Vohemar
Tour data
Day: Sunday, 9th June 2019
Distance: 78.05 kilometres
Duration: 8 hours, 1 minute
Average speed: 9.66 km/h
Minimum elevation: 9.75 metres
Maximum elevation: 72.24 metres
Total climb: 257.56 metres
Total descent: 292.91 metres
Vohemar to Maromokotra Loko
Tour data
Day: Tuesday, 11th June 2019
Distance: 96.72 kilometres
Duration: 12 hours, 7 minutes
Average speed: 8.05 km/h
Minimum elevation: 9.14 metres
Maximum elevation: 194.96 metres
Total climb: 654.44 metres
Total descent: 626.97 metres
Maromokotra Loko to Ambilobe
Tour data
Day: Wednesday, 12th June 2019
Distance: 67.43 kilometres
Duration: 9 hours, 45 minutes
Average speed: 6.92 km/h
Minimum elevation: 33.22 metres
Maximum elevation: 127.10 metres
Total climb: 356.92 metres
Total descent: 368.50 metres
Ambilobe to Anivorano Nord
Tour data
Day: Thursday, 13th June 2019
Distance: 63.41 kilometres
Duration: 9 hours, 19 minutes
Average speed: 6.76 km/h
Minimum elevation: 25.91 metres
Maximum elevation: 437.08 metres
Total climb: 309.07 metres
Total descent: 210.62 metres
Anivorano Nord to Diego Suarez
Tour data
Day: Friday, 14th June 2019
Distance: 79.02 kilometres
Duration: 8 hours, 39 minutes
Average speed: 9.17 km/h
Minimum elevation: 30.78 metres
Maximum elevation: 505.36 metres
Total climb: 553.21 metres
Total descent: 948.84 metres
Photos
View all Diego-Sambava-Diego by bike photos
Madabike
More bike routes and bicycle rental: Madabike.com