|
|
(10 intermediate revisions by 2 users not shown) |
Line 3: |
Line 3: |
| [[File:Black_Lemur_Camp_Sifaka_Circuit_001.jpg|600px]] | | [[File:Black_Lemur_Camp_Sifaka_Circuit_001.jpg|600px]] |
| | | |
− | About two thirds of the remaining individuals of Perrier's Sifaka in Madagascar live wild in the protected area around the camp. Eco-tourism plays in important role in the preservation of the species here. In collaboration with [https://association-fanamby.org Fanamby], a local NGO, the camp provides important revenue that supports a tree nursery in the nearby village of Anjahakely which plants about 30,000 trees p/year including the Rozana ('''Schizolaena viscosa''') and Sakoadia ('''Sclerocarya birrea subsp caffra''') tree endemic to Madagascar from which the lemurs feed. | + | About two thirds of the remaining individuals of Perrier's Sifaka in Madagascar live wild around the camp within the protected area of Andrafiamena-Andavakoera. Eco-tourism plays in important role in the preservation of the species here. In collaboration with [https://association-fanamby.org Fanamby], a local NGO, the camp provides important revenue that supports a [[Anjahankely Tree Nursery|tree nursery]] in the nearby village of [[Anjahankely]] which plants about 30,000 trees p/year including the [[Rozana]] (''Schizolaena viscosa'') and Sakoadia (''Sclerocarya birrea subsp caffra'') tree endemic to Madagascar from which the lemurs feed. |
| | | |
| [[File:Black_Lemur_Camp_Sifaka_Circuit_002.jpg|600px]] | | [[File:Black_Lemur_Camp_Sifaka_Circuit_002.jpg|600px]] |
Line 11: |
Line 11: |
| [[File:Ankarana_sportive_lemur_001.jpg|600px]] | | [[File:Ankarana_sportive_lemur_001.jpg|600px]] |
| | | |
− | The nocturnal [[Ankarana sportive lemur]], or ''Lepilemur ankaranensis'' and [https://en.wikipedia.org/wiki/Gerp%27s_mouse_lemur Gerp's mouse lemur] (''Microcebus gerpi'') can also be found in the same forest. | + | The nocturnal [[Ankarana sportive lemur]] (''Lepilemur ankaranensis''), Northern rufous mouse lemur (''Microcebus tavaratra'') and [[Fat-tailed_Dwarf_Lemur|Western fat-tailed dwarf lemur]] (''Cheirogaleus medius'') can also be found in the same forest. |
| | | |
| <HTML5video type="youtube">WHbTCDPl8oM</HTML5video> | | <HTML5video type="youtube">WHbTCDPl8oM</HTML5video> |
| | | |
− | <googlemap version="0.9" lat="-12.913252" lon="49.325093" type="satellite" zoom="16" scale="yes" height="500" controls="large" style="width:100%;max-width:600px;background-image:url(images/madagascar/Black_Lemur_Camp_Sifaka_circuit_001_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;"> | + | <div style="max-width:600px;"> |
| + | {{#display_map: |
| + | -12.9127918929,49.3195136357~[[File:Black Lemur Camp 050.jpg|150px|]]<br>'''[[Black Lemur Camp]]'''~~; |
| + | |type=satellite |
| + | |service=google |
| + | |width=auto |
| + | |height=400 |
| + | |zoom=14 |
| + | |controls=pan, zoom, type, scale |
| + | |copycoords=yes |
| + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
| + | |lines= |
| + | -12.9127918929,49.3195136357: |
| + | -12.9127667472,49.319413472: |
| + | -12.912668176,49.319334263: |
| + | -12.9125487339,49.3191979732: |
| + | -12.9124941677,49.3191033415: |
| + | -12.9123449698,49.3190593366: |
| + | -12.9122612346,49.3190785311: |
| + | -12.9121661838,49.3190698139: |
| + | -12.9120654333,49.3191110529: |
| + | -12.9119731486,49.3191509508: |
| + | -12.9118869826,49.3192067742: |
| + | -12.9118209332,49.3192888331: |
| + | -12.9117619246,49.3193801958: |
| + | -12.9117075261,49.319469966: |
| + | -12.9116347712,49.3195365183: |
| + | -12.9115574062,49.3195927609: |
| + | -12.9114636127,49.3196235225: |
| + | -12.9113654606,49.3196510151: |
| + | -12.9112643749,49.319645064: |
| + | -12.9111564159,49.3196460698: |
| + | -12.9110523965,49.3196453154: |
| + | -12.9109471198,49.3196236063: |
| + | -12.9108513147,49.3196374364: |
| + | -12.9107575212,49.3196303118: |
| + | -12.9106357321,49.3195632566: |
| + | -12.9105250072,49.319476923: |
| + | -12.9104255978,49.3194082752: |
| + | -12.9103225842,49.3193575647: |
| + | -12.9102242645,49.319303669: |
| + | -12.9101176467,49.3192500249: |
| + | -12.9100162257,49.3192439061: |
| + | -12.9099205043,49.3192870729: |
| + | -12.9098509345,49.3193656951: |
| + | -12.909822017,49.3194631767: |
| + | -12.9098049179,49.3195672799: |
| + | -12.9097915068,49.319721926: |
| + | -12.9097702168,49.3198463134: |
| + | -12.9097423051,49.3199562002: |
| + | -12.9096852243,49.3200408574: |
| + | -12.9096578155,49.3201333098: |
| + | -12.9096542113,49.3202549312: |
| + | -12.9096627608,49.3203724455: |
| + | -12.9097039998,49.32047504: |
| + | -12.9097536206,49.320560284: |
| + | -12.909822017,49.3206352182: |
| + | -12.909891922,49.3207177799: |
| + | -12.909959564,49.3207972404: |
| + | -12.9100210033,49.3208725099: |
| + | -12.910074899,49.3209575862: |
| + | -12.9101227596,49.3210395612: |
| + | -12.9101690277,49.3211032636: |
| + | -12.9102299642,49.321207786: |
| + | -12.9102902301,49.3213018309: |
| + | -12.9103566147,49.3213985581: |
| + | -12.9104078282,49.3214790244: |
| + | -12.9104842711,49.3215740751: |
| + | -12.9105104227,49.3216705509: |
| + | -12.9105382506,49.3217675295: |
| + | -12.9105511587,49.3218681961: |
| + | -12.91057094,49.3219640013: |
| + | -12.9105934035,49.3220635783: |
| + | -12.9105942417,49.3221616466: |
| + | -12.9105846863,49.3222675938: |
| + | -12.9105690122,49.3223773129: |
| + | -12.9105507396,49.3224915583: |
| + | -12.910550572,49.3226122577: |
| + | -12.9105802439,49.3227132596: |
| + | -12.9106025398,49.3228179496: |
| + | -12.9106150288,49.3229489587: |
| + | -12.9106275178,49.3231250625: |
| + | -12.9106940702,49.3233356159: |
| + | -12.9107740335,49.3234744202: |
| + | -12.9108919669,49.323685728: |
| + | -12.9109450243,49.3238849659: |
| + | -12.910903031,49.3239582237: |
| + | -12.9108862672,49.3241096009: |
| + | -12.9109459464,49.3242997024: |
| + | -12.910989197,49.3244478945: |
| + | -12.9109696671,49.3245740421: |
| + | -12.9109125864,49.3246923946: |
| + | -12.9108405858,49.3248201348: |
| + | -12.9107940663,49.3249385711: |
| + | -12.9107278492,49.3250451051: |
| + | -12.9106451198,49.3252239749: |
| + | -12.9105256777,49.3253007531: |
| + | -12.9104245082,49.3254243862: |
| + | -12.9104831815,49.3255895097: |
| + | -12.9106156155,49.3256622646: |
| + | -12.9107510671,49.3257149868: |
| + | -12.911033202,49.3258534558: |
| + | -12.9112710804,49.3260236084: |
| + | -12.912846962,49.3271879386: |
| + | -12.9127192218,49.3308439571: |
| + | -12.9163203388,49.3292413373: |
| + | -12.9162281379,49.3290866911: |
| + | -12.9161068518,49.3287493195: |
| + | -12.9159982223,49.3286778219: |
| + | -12.9153310228,49.3269343022: |
| + | -12.9146534298,49.3230684847: |
| + | -12.9143194109,49.322204059: |
| + | -12.9138536286,49.3217585608: |
| + | -12.9138123896,49.3215876538: |
| + | -12.9138933588,49.3214605004: |
| + | -12.9139677901,49.3213561457: |
| + | -12.9139360227,49.3211853225: |
| + | -12.9139038362,49.321053056: |
| + | -12.9139110446,49.3208849989: |
| + | -12.9139351007,49.3207349628: |
| + | -12.913902998,49.3205616251: |
| + | -12.9138488509,49.3204252515: |
| + | -12.9137379583,49.3202867825: |
| + | -12.9136222042,49.3201469723: |
| + | -12.9135313444,49.3200471438: |
| + | -12.9134145007,49.3200240098: |
| + | -12.9132932983,49.3200052343: |
| + | -12.9131793045,49.31997112: |
| + | -12.9130338784,49.3199515902: |
| + | -12.9128962476,49.319890067: |
| + | -12.9128003586,49.319812702 |
| | | |
− | -12.9127918929, 49.3195136357
| + | }} |
− | [[Black Lemur Camp]]
| + | </div> |
− | | |
− | 2#B2FCFF00
| |
− | -12.9127918929, 49.3195136357
| |
− | -12.9127667472, 49.319413472
| |
− | -12.912668176, 49.319334263
| |
− | -12.9125487339, 49.3191979732
| |
− | -12.9124941677, 49.3191033415
| |
− | -12.9123449698, 49.3190593366
| |
− | -12.9122612346, 49.3190785311
| |
− | -12.9121661838, 49.3190698139
| |
− | -12.9120654333, 49.3191110529
| |
− | -12.9119731486, 49.3191509508
| |
− | -12.9118869826, 49.3192067742
| |
− | -12.9118209332, 49.3192888331
| |
− | -12.9117619246, 49.3193801958
| |
− | -12.9117075261, 49.319469966
| |
− | -12.9116347712, 49.3195365183
| |
− | -12.9115574062, 49.3195927609
| |
− | -12.9114636127, 49.3196235225
| |
− | -12.9113654606, 49.3196510151
| |
− | -12.9112643749, 49.319645064
| |
− | -12.9111564159, 49.3196460698
| |
− | -12.9110523965, 49.3196453154
| |
− | -12.9109471198, 49.3196236063
| |
− | -12.9108513147, 49.3196374364
| |
− | -12.9107575212, 49.3196303118
| |
− | -12.9106357321, 49.3195632566
| |
− | -12.9105250072, 49.319476923
| |
− | -12.9104255978, 49.3194082752
| |
− | -12.9103225842, 49.3193575647
| |
− | -12.9102242645, 49.319303669
| |
− | -12.9101176467, 49.3192500249
| |
− | -12.9100162257, 49.3192439061
| |
− | -12.9099205043, 49.3192870729
| |
− | -12.9098509345, 49.3193656951
| |
− | -12.909822017, 49.3194631767
| |
− | -12.9098049179, 49.3195672799
| |
− | -12.9097915068, 49.319721926
| |
− | -12.9097702168, 49.3198463134
| |
− | -12.9097423051, 49.3199562002
| |
− | -12.9096852243, 49.3200408574
| |
− | -12.9096578155, 49.3201333098
| |
− | -12.9096542113, 49.3202549312
| |
− | -12.9096627608, 49.3203724455
| |
− | -12.9097039998, 49.32047504
| |
− | -12.9097536206, 49.320560284
| |
− | -12.909822017, 49.3206352182
| |
− | -12.909891922, 49.3207177799
| |
− | -12.909959564, 49.3207972404
| |
− | -12.9100210033, 49.3208725099
| |
− | -12.910074899, 49.3209575862
| |
− | -12.9101227596, 49.3210395612
| |
− | -12.9101690277, 49.3211032636
| |
− | -12.9102299642, 49.321207786
| |
− | -12.9102902301, 49.3213018309
| |
− | -12.9103566147, 49.3213985581
| |
− | -12.9104078282, 49.3214790244
| |
− | -12.9104842711, 49.3215740751
| |
− | -12.9105104227, 49.3216705509
| |
− | -12.9105382506, 49.3217675295
| |
− | -12.9105511587, 49.3218681961
| |
− | -12.91057094, 49.3219640013
| |
− | -12.9105934035, 49.3220635783
| |
− | -12.9105942417, 49.3221616466
| |
− | -12.9105846863, 49.3222675938
| |
− | -12.9105690122, 49.3223773129
| |
− | -12.9105507396, 49.3224915583
| |
− | -12.910550572, 49.3226122577
| |
− | -12.9105802439, 49.3227132596
| |
− | -12.9106025398, 49.3228179496
| |
− | -12.9106150288, 49.3229489587
| |
− | -12.9106275178, 49.3231250625
| |
− | -12.9106940702, 49.3233356159
| |
− | -12.9107740335, 49.3234744202
| |
− | -12.9108919669, 49.323685728
| |
− | -12.9109450243, 49.3238849659
| |
− | -12.910903031, 49.3239582237
| |
− | -12.9108862672, 49.3241096009
| |
− | -12.9109459464, 49.3242997024
| |
− | -12.910989197, 49.3244478945
| |
− | -12.9109696671, 49.3245740421
| |
− | -12.9109125864, 49.3246923946
| |
− | -12.9108405858, 49.3248201348
| |
− | -12.9107940663, 49.3249385711
| |
− | -12.9107278492, 49.3250451051
| |
− | -12.9106451198, 49.3252239749
| |
− | -12.9105256777, 49.3253007531
| |
− | -12.9104245082, 49.3254243862
| |
− | -12.9104831815, 49.3255895097
| |
− | -12.9106156155, 49.3256622646
| |
− | -12.9107510671, 49.3257149868
| |
− | -12.911033202, 49.3258534558
| |
− | -12.9112710804, 49.3260236084
| |
− | -12.912846962, 49.3271879386
| |
− | -12.9127192218, 49.3308439571
| |
− | -12.9163203388, 49.3292413373
| |
− | -12.9162281379, 49.3290866911
| |
− | -12.9161068518, 49.3287493195
| |
− | -12.9159982223, 49.3286778219
| |
− | -12.9153310228, 49.3269343022
| |
− | -12.9146534298, 49.3230684847
| |
− | -12.9143194109, 49.322204059
| |
− | -12.9138536286, 49.3217585608
| |
− | -12.9138123896, 49.3215876538
| |
− | -12.9138933588, 49.3214605004
| |
− | -12.9139677901, 49.3213561457
| |
− | -12.9139360227, 49.3211853225
| |
− | -12.9139038362, 49.321053056
| |
− | -12.9139110446, 49.3208849989
| |
− | -12.9139351007, 49.3207349628
| |
− | -12.913902998, 49.3205616251
| |
− | -12.9138488509, 49.3204252515
| |
− | -12.9137379583, 49.3202867825
| |
− | -12.9136222042, 49.3201469723
| |
− | -12.9135313444, 49.3200471438
| |
− | -12.9134145007, 49.3200240098
| |
− | -12.9132932983, 49.3200052343
| |
− | -12.9131793045, 49.31997112
| |
− | -12.9130338784, 49.3199515902
| |
− | -12.9128962476, 49.319890067
| |
− | -12.9128003586, 49.319812702
| |
− | | |
− | </googlemap> | |
| | | |
| == Tour data == | | == Tour data == |
Line 156: |
Line 163: |
| == Further information == | | == Further information == |
| | | |
| + | * View all [[Black Lemur Camp Sifaka Circuit photos]] |
| * https://en.wikipedia.org/wiki/Perrier%27s_sifaka | | * https://en.wikipedia.org/wiki/Perrier%27s_sifaka |
| * https://www.neprimateconservancy.org/perriers-sifaka.html | | * https://www.neprimateconservancy.org/perriers-sifaka.html |
| * https://en.wikipedia.org/wiki/Ankarana_sportive_lemur | | * https://en.wikipedia.org/wiki/Ankarana_sportive_lemur |
| | | |
− | Return to [[Black Lemur Camp]]
| + | Go to [[Black Lemur Camp]] |
About two thirds of the remaining individuals of Perrier's Sifaka in Madagascar live wild around the camp within the protected area of Andrafiamena-Andavakoera. Eco-tourism plays in important role in the preservation of the species here. In collaboration with Fanamby, a local NGO, the camp provides important revenue that supports a tree nursery in the nearby village of Anjahankely which plants about 30,000 trees p/year including the Rozana (Schizolaena viscosa) and Sakoadia (Sclerocarya birrea subsp caffra) tree endemic to Madagascar from which the lemurs feed.
Loading map...
{"minzoom":false,"maxzoom":false,"mappingservice":"googlemaps3","type":"SATELLITE","types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"width":"auto","height":"400px","centre":false,"title":"","label":"","icon":"https://www.madacamp.com/images/madagascar/Green_marker.png","visitedicon":"","lines":[{"text":"","title":"","link":"","strokeColor":"#FF0000","strokeOpacity":"1","strokeWeight":"2","pos":[{"lat":-12.9127918929,"lon":49.3195136357},{"lat":-12.9127667472,"lon":49.319413472},{"lat":-12.912668176,"lon":49.319334263},{"lat":-12.9125487339,"lon":49.3191979732},{"lat":-12.9124941677,"lon":49.3191033415},{"lat":-12.9123449698,"lon":49.3190593366},{"lat":-12.9122612346,"lon":49.3190785311},{"lat":-12.9121661838,"lon":49.3190698139},{"lat":-12.9120654333,"lon":49.3191110529},{"lat":-12.9119731486,"lon":49.3191509508},{"lat":-12.9118869826,"lon":49.3192067742},{"lat":-12.9118209332,"lon":49.3192888331},{"lat":-12.9117619246,"lon":49.3193801958},{"lat":-12.9117075261,"lon":49.319469966},{"lat":-12.9116347712,"lon":49.3195365183},{"lat":-12.9115574062,"lon":49.3195927609},{"lat":-12.9114636127,"lon":49.3196235225},{"lat":-12.9113654606,"lon":49.3196510151},{"lat":-12.9112643749,"lon":49.319645064},{"lat":-12.9111564159,"lon":49.3196460698},{"lat":-12.9110523965,"lon":49.3196453154},{"lat":-12.9109471198,"lon":49.3196236063},{"lat":-12.9108513147,"lon":49.3196374364},{"lat":-12.9107575212,"lon":49.3196303118},{"lat":-12.9106357321,"lon":49.3195632566},{"lat":-12.9105250072,"lon":49.319476923},{"lat":-12.9104255978,"lon":49.3194082752},{"lat":-12.9103225842,"lon":49.3193575647},{"lat":-12.9102242645,"lon":49.319303669},{"lat":-12.9101176467,"lon":49.3192500249},{"lat":-12.9100162257,"lon":49.3192439061},{"lat":-12.9099205043,"lon":49.3192870729},{"lat":-12.9098509345,"lon":49.3193656951},{"lat":-12.909822017,"lon":49.3194631767},{"lat":-12.9098049179,"lon":49.3195672799},{"lat":-12.9097915068,"lon":49.319721926},{"lat":-12.9097702168,"lon":49.3198463134},{"lat":-12.9097423051,"lon":49.3199562002},{"lat":-12.9096852243,"lon":49.3200408574},{"lat":-12.9096578155,"lon":49.3201333098},{"lat":-12.9096542113,"lon":49.3202549312},{"lat":-12.9096627608,"lon":49.3203724455},{"lat":-12.9097039998,"lon":49.32047504},{"lat":-12.9097536206,"lon":49.320560284},{"lat":-12.909822017,"lon":49.3206352182},{"lat":-12.909891922,"lon":49.3207177799},{"lat":-12.909959564,"lon":49.3207972404},{"lat":-12.9100210033,"lon":49.3208725099},{"lat":-12.910074899,"lon":49.3209575862},{"lat":-12.9101227596,"lon":49.3210395612},{"lat":-12.9101690277,"lon":49.3211032636},{"lat":-12.9102299642,"lon":49.321207786},{"lat":-12.9102902301,"lon":49.3213018309},{"lat":-12.9103566147,"lon":49.3213985581},{"lat":-12.9104078282,"lon":49.3214790244},{"lat":-12.9104842711,"lon":49.3215740751},{"lat":-12.9105104227,"lon":49.3216705509},{"lat":-12.9105382506,"lon":49.3217675295},{"lat":-12.9105511587,"lon":49.3218681961},{"lat":-12.91057094,"lon":49.3219640013},{"lat":-12.9105934035,"lon":49.3220635783},{"lat":-12.9105942417,"lon":49.3221616466},{"lat":-12.9105846863,"lon":49.3222675938},{"lat":-12.9105690122,"lon":49.3223773129},{"lat":-12.9105507396,"lon":49.3224915583},{"lat":-12.910550572,"lon":49.3226122577},{"lat":-12.9105802439,"lon":49.3227132596},{"lat":-12.9106025398,"lon":49.3228179496},{"lat":-12.9106150288,"lon":49.3229489587},{"lat":-12.9106275178,"lon":49.3231250625},{"lat":-12.9106940702,"lon":49.3233356159},{"lat":-12.9107740335,"lon":49.3234744202},{"lat":-12.9108919669,"lon":49.323685728},{"lat":-12.9109450243,"lon":49.3238849659},{"lat":-12.910903031,"lon":49.3239582237},{"lat":-12.9108862672,"lon":49.3241096009},{"lat":-12.9109459464,"lon":49.3242997024},{"lat":-12.910989197,"lon":49.3244478945},{"lat":-12.9109696671,"lon":49.3245740421},{"lat":-12.9109125864,"lon":49.3246923946},{"lat":-12.9108405858,"lon":49.3248201348},{"lat":-12.9107940663,"lon":49.3249385711},{"lat":-12.9107278492,"lon":49.3250451051},{"lat":-12.9106451198,"lon":49.3252239749},{"lat":-12.9105256777,"lon":49.3253007531},{"lat":-12.9104245082,"lon":49.3254243862},{"lat":-12.9104831815,"lon":49.3255895097},{"lat":-12.9106156155,"lon":49.3256622646},{"lat":-12.9107510671,"lon":49.3257149868},{"lat":-12.911033202,"lon":49.3258534558},{"lat":-12.9112710804,"lon":49.3260236084},{"lat":-12.912846962,"lon":49.3271879386},{"lat":-12.9127192218,"lon":49.3308439571},{"lat":-12.9163203388,"lon":49.3292413373},{"lat":-12.9162281379,"lon":49.3290866911},{"lat":-12.9161068518,"lon":49.3287493195},{"lat":-12.9159982223,"lon":49.3286778219},{"lat":-12.9153310228,"lon":49.3269343022},{"lat":-12.9146534298,"lon":49.3230684847},{"lat":-12.9143194109,"lon":49.322204059},{"lat":-12.9138536286,"lon":49.3217585608},{"lat":-12.9138123896,"lon":49.3215876538},{"lat":-12.9138933588,"lon":49.3214605004},{"lat":-12.9139677901,"lon":49.3213561457},{"lat":-12.9139360227,"lon":49.3211853225},{"lat":-12.9139038362,"lon":49.321053056},{"lat":-12.9139110446,"lon":49.3208849989},{"lat":-12.9139351007,"lon":49.3207349628},{"lat":-12.913902998,"lon":49.3205616251},{"lat":-12.9138488509,"lon":49.3204252515},{"lat":-12.9137379583,"lon":49.3202867825},{"lat":-12.9136222042,"lon":49.3201469723},{"lat":-12.9135313444,"lon":49.3200471438},{"lat":-12.9134145007,"lon":49.3200240098},{"lat":-12.9132932983,"lon":49.3200052343},{"lat":-12.9131793045,"lon":49.31997112},{"lat":-12.9130338784,"lon":49.3199515902},{"lat":-12.9128962476,"lon":49.319890067},{"lat":-12.9128003586,"lon":49.319812702}]}],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":true,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"tilt":0,"imageoverlays":[],"kml":[],"gkml":[],"fusiontables":[],"searchmarkers":"","enablefullscreen":false,"locations":[{"text":"\u003Cp\u003E\u003Ca href=\"/File:Black_Lemur_Camp_050.jpg\" class=\"image\"\u003E\u003Cimg alt=\"Black Lemur Camp 050.jpg\" src=\"/images/madagascar/thumb/Black_Lemur_Camp_050.jpg/150px-Black_Lemur_Camp_050.jpg\" width=\"150\" height=\"100\" srcset=\"/images/madagascar/thumb/Black_Lemur_Camp_050.jpg/225px-Black_Lemur_Camp_050.jpg 1.5x, /images/madagascar/thumb/Black_Lemur_Camp_050.jpg/300px-Black_Lemur_Camp_050.jpg 2x\" /\u003E\u003C/a\u003E\u003Cbr /\u003E\u003Cb\u003E\u003Ca href=\"/Black_Lemur_Camp\" title=\"Black Lemur Camp\"\u003EBlack Lemur Camp\u003C/a\u003E\u003C/b\u003E\n\u003C/p\u003E","title":"Black Lemur Camp\n","link":"","lat":-12.9127918929,"lon":49.3195136357,"icon":"https://www.madacamp.com/images/madagascar/Green_marker.png"}]}