Difference between revisions of "Greater dwarf lemur"
From MadaCamp
(Created page with '{| class="imageTable" |- |colspan="3" | Greater dwarf lemur |}') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|colspan="3" | [[File:Greater_dwarf_lemur_001.jpg|600px|thumb|none|Greater dwarf lemur]] | |colspan="3" | [[File:Greater_dwarf_lemur_001.jpg|600px|thumb|none|Greater dwarf lemur]] | ||
|} | |} | ||
+ | |||
+ | Scientific name: ''Cheirogaleus major''<br> | ||
+ | English name: Greater dwarf lemur or Geoffroy's dwarf lemur<br> | ||
+ | Malagasy name: Tsitsihy | ||
+ | |||
+ | * endemic to Madagascar | ||
+ | * decreasing species according to the [https://www.iucnredlist.org/ IUCN Red List of Threatened Species] | ||
+ | |||
+ | * grey fur | ||
+ | * relatively small size | ||
+ | * nocturnal | ||
+ | * hibernates during winter | ||
+ | |||
+ | |||
+ | '''Additional information''' | ||
+ | * list of [[Lemurs of Madagascar|lemurs of Madagascar]] |
Latest revision as of 06:00, 21 September 2019
Scientific name: Cheirogaleus major
English name: Greater dwarf lemur or Geoffroy's dwarf lemur
Malagasy name: Tsitsihy
- endemic to Madagascar
- decreasing species according to the IUCN Red List of Threatened Species
- grey fur
- relatively small size
- nocturnal
- hibernates during winter
Additional information
- list of lemurs of Madagascar