Difference between revisions of "Lemurs of Madagascar"
From MadaCamp
(→Scientific Name) |
|||
Line 14: | Line 14: | ||
<ul> | <ul> | ||
− | <li> | + | <li></li> |
<li>Eulemur rufifrons</li> | <li>Eulemur rufifrons</li> | ||
Line 83: | Line 83: | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus arnholdi</td> | <td>Microcebus arnholdi</td> | ||
− | <td>Arnhold's Mouse | + | <td>Arnhold's Mouse Lemur</td></tr>--> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus berthae</td> | <td>Microcebus berthae</td> | ||
− | <td>Madame Berthe's Mouse | + | <td>Madame Berthe's Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus bongolavensis</td> | <td>Microcebus bongolavensis</td> | ||
− | <td>Bongolava Mouse | + | <td>Bongolava Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus danfossi</td> | <td>Microcebus danfossi</td> | ||
− | <td>Danfoss' Mouse | + | <td>Danfoss' Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus griseorufus</td> | <td>Microcebus griseorufus</td> | ||
− | <td> | + | <td>Grey-brown Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus jollyae</td> | <td>Microcebus jollyae</td> | ||
− | <td>Jolly's Mouse | + | <td>Jolly's Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus lehilahytsara</td> | <td>Microcebus lehilahytsara</td> | ||
− | <td>Goodman's Mouse | + | <td>Goodman's Mouse Lemur</td></tr> |
<!--<tr> | <!--<tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus lokobensis</td> | <td>Microcebus lokobensis</td> | ||
− | <td>Lokobe Mouse | + | <td>Lokobe Mouse Lemur</td></tr>--> |
<!--<tr> | <!--<tr> | ||
Line 128: | Line 128: | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus mamiratra</td> | <td>Microcebus mamiratra</td> | ||
− | <td>Claire's Mouse | + | <td>Claire's Mouse Lemur</td></tr> |
<!--<tr> | <!--<tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus margotmarshae</td> | <td>Microcebus margotmarshae</td> | ||
− | <td>Margot Marsh's Mouse | + | <td>Margot Marsh's Mouse Lemur</td></tr>--> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus mittermeieri</td> | <td>Microcebus mittermeieri</td> | ||
− | <td>Mittermeier's Mouse | + | <td>Mittermeier's Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus murinus</td> | <td>Microcebus murinus</td> | ||
− | <td> | + | <td>Grey Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus myoxinus</td> | <td>Microcebus myoxinus</td> | ||
− | <td>Pygmy Mouse | + | <td>Pygmy Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus ravelobensis</td> | <td>Microcebus ravelobensis</td> | ||
− | <td>Golden-brown Mouse | + | <td>Golden-brown Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus rufus</td> | <td>Microcebus rufus</td> | ||
− | <td>Brown Mouse | + | <td>Brown Mouse Lemur</td></tr> |
<tr> | <tr> | ||
Line 173: | Line 173: | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Microcebus tavaratra</td> | <td>Microcebus tavaratra</td> | ||
− | <td>Northern Rufous Mouse | + | <td>Northern Rufous Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Mirza coquereli</td> | <td>Mirza coquereli</td> | ||
− | <td>Giant Mouse | + | <td>Giant Mouse Lemur or Coquerel's Mouse Lemur</td></tr> |
<tr> | <tr> | ||
<td><i>Cheirogaleidae</i></td> | <td><i>Cheirogaleidae</i></td> | ||
<td>Mirza zaza</td> | <td>Mirza zaza</td> | ||
− | <td>Northern Giant Mouse | + | <td>Northern Giant Mouse Lemur</td></tr> |
<tr> | <tr> | ||
Line 412: | Line 412: | ||
<td><i>Lemuridae</i></td> | <td><i>Lemuridae</i></td> | ||
<td>Prolemur simus</td> | <td>Prolemur simus</td> | ||
− | <td> | + | <td>Greater Bamboo Lemur</td></tr> |
<tr> | <tr> |
Revision as of 06:56, 26 March 2010
== Currently under construction ==
Scientific Name
<tr> <td>Cheirogaleidae</td> <td></td> <td></td></tr>
- Eulemur rufifrons
- Lepilemur aeeclis
- Lepilemur randrianasoloi
- Lepilemur sahamalazensis
- Lepilemur mittermeieri
- Lepilemur ahmansoni
- Lepilemur betsileo
- Lepilemur fleuretae
- Lepilemur grewcocki
- Lepilemur hubbardi
- Lepilemur jamesi
- Lepilemur milanoii
- Lepilemur petteri
- Lepilemur tymerlachsoni
- Lepilemur wrightae
Family | Scientific name | Common name |
Cheirogaleidae | Allocebus trichotis | Hairy-eared Dwarf Mouse-lemur |
Cheirogaleidae | Cheirogaleus adipicaudatus | Southern Fat-tailed Dwarf Lemur |
Cheirogaleidae | Cheirogaleus crossleyei | Furry-eared Dwarf Lemur |
Cheirogaleidae | Cheirogaleus major | Greater Dwarf Lemur |
Cheirogaleidae | Cheirogaleus medius | Western Fat-tailed Dwarf Lemur |
Cheirogaleidae | Cheirogaleus minusculus | Lesser Iron Gray Dwarf Lemur |
Cheirogaleidae | Cheirogaleus ravus | Greater Iron Gray Dwarf Lemur |
Cheirogaleidae | Cheirogaleus sibreei | Sibree's Dwarf Lemur |
Cheirogaleidae | Microcebus berthae | Madame Berthe's Mouse Lemur |
Cheirogaleidae | Microcebus bongolavensis | Bongolava Mouse Lemur |
Cheirogaleidae | Microcebus danfossi | Danfoss' Mouse Lemur |
Cheirogaleidae | Microcebus griseorufus | Grey-brown Mouse Lemur |
Cheirogaleidae | Microcebus jollyae | Jolly's Mouse Lemur |
Cheirogaleidae | Microcebus lehilahytsara | Goodman's Mouse Lemur |
Cheirogaleidae | Microcebus mamiratra | Claire's Mouse Lemur |
Cheirogaleidae | Microcebus mittermeieri | Mittermeier's Mouse Lemur |
Cheirogaleidae | Microcebus murinus | Grey Mouse Lemur |
Cheirogaleidae | Microcebus myoxinus | Pygmy Mouse Lemur |
Cheirogaleidae | Microcebus ravelobensis | Golden-brown Mouse Lemur |
Cheirogaleidae | Microcebus rufus | Brown Mouse Lemur |
Cheirogaleidae | Microcebus sambiranensis | Sambirano Mouse-lemur |
Cheirogaleidae | Microcebus simmonsi | Simmons' Mouse-lemur |
Cheirogaleidae | Microcebus tavaratra | Northern Rufous Mouse Lemur |
Cheirogaleidae | Mirza coquereli | Giant Mouse Lemur or Coquerel's Mouse Lemur |
Cheirogaleidae | Mirza zaza | Northern Giant Mouse Lemur |
Cheirogaleidae | Phaner electromontis | Amber Mountain Fork-crowned Lemur |
Cheirogaleidae | Phaner furcifer | Masoala Fork-crowned Lemur |
Cheirogaleidae | Phaner pallescens | Western Fork-crowned Lemur |
Cheirogaleidae | Phaner parienti | Sambirano Fork-crowned Lemur |
Daubentoniidae | Daubentonia madagascariensis | Aye-aye |
Indriidae | Avahi betsileo | Betsileo Woolly Lemur |
Indriidae | Avahi cleesei | Bemaraha Woolly Lemur |
Indriidae | Avahi langier | Eastern Wolly Lemur |
Indriidae | Avahi meridionalis meridionalis | Southern Woolly Lemur |
Indriidae | Avahi meridionalis ramanantsoavani | Ramanantsoavana's Southern Woolly Lemur |
Indriidae | Avahi mooreorum | Moore's Woolly Lemur |
Indriidae | Avahi occidentalis | Western Wolly Lemur |
Indriidae | Avahi peyrierasi | Peyrieras' Woolly Lemur |
Indriidae | Avahi unicolor | Sambirano Woolly Lemur |
Indriidae | Indri Indri | Indri lemur |
Indriidae | Indri indri variegatus | Indri lemur |
Indriidae | Propithecus coquereli | Coquerel's Sifaka |
Indriidae | Propithecus coronatus | Crowned Sifaka |
Indriidae | Propithecus deckenii | Decken's Sifaka |
Indriidae | Propithecus candidus | Silky Sifaka |
Indriidae | Propithecus diadema | Diademed Sifaka |
Indriidae | Propithecus edwardsi | Milne-Edwards's Sifaka |
Indriidae | Propithecus perrieri | Perrier's Sifaka |
Indriidae | Propithecus tattersalli | Tattersall's Sifaka |
Indriidae | Propithecus verreauxi | Verreaux's Sifaka |
Lemuridae | Eulemur albifrons | White-fronted Brown Lemur |
Lemuridae | Eulemur albocollaris | White-collared Lemur |
Lemuridae | Eulemur collaris | Red-collared Lemur |
Lemuridae | Eulemur coronatus | Crowned Lemur |
Lemuridae | Eulemur fulvus | Brown Lemur |
Lemuridae | Eulemur macaco | Black Lemur |
Lemuridae | Eulemur flavifrons | Blue-eyed Black Lemur |
Lemuridae | Eulemur mongoz | Mongoose Lemur |
Lemuridae | Eulemur rubriventer | Red-bellied Lemur |
Lemuridae | Eulemur rufus | Red-fronted Brown Lemur |
Lemuridae | Eulemur sanfordi | Sanford's Brown Lemur |
Lemuridae | Hapalemur alaotrensis | Lac Alaotra Reed Lemur |
Lemuridae | Hapalemur aureus | Golden Bamboo Lemur |
Lemuridae | Hapalemur gilberti | Gilbert's Bamboo Lemur |
Lemuridae | Hapalemur griseus | Eastern Grey Bamboo Lemur |
Lemuridae | Hapalemur meridionalis | Southern Grey Bamboo Lemur |
Lemuridae | Hapalemur occidentalis | Western Grey Bamboo Lemur |
Lemuridae | Lemur catta | Ring-tailed Lemur |
Lemuridae | Prolemur simus | Greater Bamboo Lemur |
Lemuridae | Varecia rubra | Red Ruffed Lemur |
Lemuridae | Varecia variegata editorum | Southern Black-and-white Ruffed Lemur |
Lemuridae | Varecia variegata subcinta | White-belted Black-and-white Ruffed Lemur |
Lemuridae | Varecia variegata variegata | Black-and-White Ruffed Lemur |
Megaladapidae | Lepilemur dorsalis | Back-striped Sportive Lemur |
Megaladapidae | Lepilemur edwardsi | Milne-Edwards's Sportive Lemur |
Megaladapidae | Lepilemur leucopus | White-footed Sportive Lemur |
Megaladapidae | Lepilemur microdon | Small-toothed Sportive Lemur |
Megaladapidae | Lepilemur mitsinjonensis | Mitsinjo Sportive Lemur |
Megaladapidae | Lepilemur mustelinus | Weasel Lemur |
Megaladapidae | Lepilemur ruficaudatus | Red-tailed Sportive Lemur |
Megaladapidae | Lepilemur ankaranensis | Ankarana Sportive Lemur |
Megaladapidae | Lepilemur seali | Seal's Sportive Lemur |
Megaladapidae | Lepilemur septentrionalis | Northern Sportive Lemur |