Difference between revisions of "Lemurs of Madagascar"
From MadaCamp
Line 1: | Line 1: | ||
− | + | {| cellpadding="0" cellspacing="0" border="1" class="prettytable" | |
− | + | | <b>Family</b> | |
− | + | | colspan="2" | <b>Genus</b> | |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Cheirogaleus medius</i> | |
− | + | | <i>Dwarf Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Cheirogaleus adipicaudatus | |
− | + | | Southern Fat-tailed Dwarf Lemur | |
− | < | + | |- |
− | < | + | | <i> </i> |
− | + | | Cheirogaleus medius | |
− | + | | Western Fat-tailed Dwarf Lemur | |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Cheirogaleus major</i> | |
− | + | | <i>Dwarf Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus bongolavensis | |
− | + | | Bongolava Mouse Lemur | |
− | < | + | |- |
− | + | | <i> </i> | |
− | < | + | | Cheirogaleus crossleyei |
− | < | + | | Furry-eared Dwarf Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Cheirogaleus major | |
− | + | | Greater Dwarf Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Cheirogaleus minusculus | |
− | + | | Lesser Iron Gray Dwarf Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Cheirogaleus ravus |
− | + | | Greater Iron Gray Dwarf Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Cheirogaleus sibreei | |
− | + | | Sibree's Dwarf Lemur | |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Microcebus</i> | |
− | + | | <i>Mouse Lemur</i><!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus arnholdi | |
− | + | | Arnhold's Mouse Lemur--> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus berthae | |
− | + | | Madame Berthe's Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus danfossi | |
− | < | + | | Danfoss' Mouse Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus griseorufus | |
− | + | | Grey-brown Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus jollyae | |
− | + | | Jolly's Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus lehilahytsara | |
− | + | | Goodman's Mouse Lemur<!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus lokobensis | |
− | + | | Lokobe Mouse Lemur--><!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus macarthurii | |
− | < | + | | MacArthur's Mouse Lemur--> |
− | < | + | |- |
− | + | | <i> </i> | |
− | < | + | | Microcebus mamiratra |
− | + | | Claire's Mouse Lemur<!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus margotmarshae | |
− | + | | Margot Marsh's Mouse Lemur--> | |
− | + | |- | |
− | < | + | | <i> </i> |
− | < | + | | Microcebus mittermeieri |
− | + | | Mittermeier's Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Microcebus murinus |
− | < | + | | Grey Mouse Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus myoxinus | |
− | + | | Pygmy Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus ravelobensis | |
− | + | | Golden-brown Mouse Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus rufus | |
− | + | | Brown Mouse Lemur | |
− | + | |- | |
− | < | + | | <i> </i> |
− | < | + | | Microcebus sambiranensis |
− | + | | Sambirano Mouse-lemur | |
− | < | + | |- |
− | + | | <i> </i> | |
− | < | + | | Microcebus simmonsi |
− | < | + | | Simmons' Mouse-lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Microcebus tavaratra | |
− | < | + | | Northern Rufous Mouse Lemur |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Mirza</i> | |
− | + | | <i>Giant Mouse Lemur</i> | |
− | < | + | |- |
− | < | + | | <i> </i> |
− | + | | Mirza coquereli | |
− | < | + | | Coquerel's Giant Mouse Lemur or Giant Dwarf Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Mirza zaza | |
− | + | | Northern Giant Mouse Lemur | |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Allocebus</i> | |
− | + | | <i> </i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Allocebus trichotis | |
− | + | | Hairy-eared Dwarf Mouse-lemur | |
− | + | |- | |
− | + | | <i>Cheirogaleidae</i> | |
− | + | | <i>Phaner</i> | |
− | + | | <i>Fork-crowned Lemurs</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Phaner electromontis | |
− | + | | Ambre Mountain Fork-crowned Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Phaner furcifer |
− | + | | Masoala Fork-crowned Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Phaner pallescens |
− | < | + | | Western Fork-crowned Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Phaner parienti | |
− | + | | Pariente's Fork-crowned Lemur | |
− | < | + | |- |
− | + | | colspan="3" | | |
− | + | |- | |
− | + | | <i>Daubentoniidae</i> | |
− | + | | <i>Daubentonia</i> | |
− | + | | | |
− | < | + | |- |
− | + | | <i> </i> | |
− | + | | Daubentonia madagascariensis | |
− | + | | Aye-aye | |
− | + | |- | |
− | + | | colspan="3" | | |
− | + | |- | |
− | + | | <i>Indriidae</i> | |
− | + | | <i>Indri</i> | |
− | + | | <i>Indri</i> | |
− | < | + | |- |
− | < | + | | <i> </i> |
− | + | | Indri Indri | |
− | + | | Indri or Indri Indri<!-- | |
− | < | + | |- |
− | + | | <i>Indriidae</i> | |
− | + | | Indri indri variegatus | |
− | + | | Indri lemur--> | |
− | + | |- | |
− | + | | <i>Indriidae</i> | |
− | + | | <i>Avahi</i> | |
− | + | | <i>Woolly Lemur</i> | |
− | < | + | |- |
− | + | | <i> </i> | |
− | + | | Avahi betsileo | |
− | + | | Betsileo Woolly Lemur | |
− | < | + | |- |
− | + | | <i> </i> | |
− | + | | Avahi cleesei | |
− | + | | Bemaraha Woolly Lemur | |
− | + | |- | |
− | < | + | | <i> </i> |
− | + | | Avahi laniger | |
− | + | | Eastern Wolly Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Avahi meridionalis meridionalis |
− | + | | Southern Woolly Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Avahi meridionalis ramanantsoavani | |
− | < | + | | Ramanantsoavana's Southern Woolly Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Avahi mooreorum | |
− | + | | Moore's Woolly Lemur | |
− | + | |- | |
− | < | + | | <i> </i> |
− | + | | Avahi occidentalis | |
− | + | | Western Wolly Lemur | |
− | + | |- | |
− | < | + | | <i> </i> |
− | + | | Avahi peyrierasi | |
− | + | | Peyrieras' Woolly Lemur | |
− | < | + | |- |
− | < | + | | <i> </i> |
− | + | | Avahi unicolor | |
− | + | | Sambirano Woolly Lemur | |
− | + | |- | |
− | < | + | | <i>Indriidae</i> |
− | < | + | | <i>Propithecus diadema</i> |
− | + | | <i>Sifaka</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus <!--diadema--> candidus | |
− | + | | Silky Sifaka | |
− | < | + | |- |
− | + | | <i> </i> | |
− | + | | Propithecus <!--diadema--> diadema | |
− | + | | Diademed Sifaka | |
− | < | + | |- |
− | < | + | | <i> </i> |
− | < | + | | Propithecus edwardsi |
− | + | | Milne-Edwards's Sifaka | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus perrieri | |
− | + | | Perrier's Sifaka | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus tattersalli | |
− | + | | Tattersall's Sifaka | |
− | < | + | |- |
− | + | | <i>Indriidae</i> | |
− | + | | <i>Propithecus verreauxi</i> | |
− | + | | <i>Sifaka</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus coquereli | |
− | + | | Coquerel's Sifaka | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Propithecus <!--deckenii--> coronatus |
− | < | + | | Crowned Sifaka |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus <!--deckenii--> deckenii | |
− | + | | Decken's Sifaka | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Propithecus verreauxi | |
− | + | | Verreaux's Sifaka | |
− | + | |- | |
− | + | | colspan="3" | | |
− | + | |- | |
− | + | | <i>Lemuridae</i> | |
− | + | | <i>Lemur</i> | |
− | + | | | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lemur catta | |
− | + | | Ring-tailed Lemur | |
− | + | |- | |
− | < | + | | <i>Lemuridae</i> |
− | + | | <i>Eulemur</i> | |
− | + | | <i>True Lemur or Brown Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur albifrons | |
− | + | | White-fronted Brown Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Eulemur albocollaris |
− | < | + | | White-collared Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur cinereiceps | |
− | + | | Grey-headed Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur collaris | |
− | + | | Red-collared Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Eulemur coronatus |
− | + | | Crowned Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur fulvus | |
− | < | + | | Brown Lemur |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur macaco | |
− | + | | Black Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur <!--macaco--> flavifrons | |
− | + | | Blue-eyed Black Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur mongoz | |
− | + | | Mongoose Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | < | + | | Eulemur rubriventer |
− | + | | Red-bellied Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur rufus | |
− | + | | Red Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Eulemur rufifrons | |
− | + | | Red-fronted Brown Lemur | |
− | < | + | |- |
− | + | | <i> </i> | |
− | + | | Eulemur sanfordi | |
− | + | | Sanford's Brown Lemur | |
− | + | |- | |
− | + | | <i>Lemuridae</i> | |
− | + | | <i>Hapalemur</i> | |
− | + | | <i>Bamboo Lemur or Gentle Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur alaotrensis | |
− | + | | Lac Alaotra Reed Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur aureus | |
− | + | | Golden Bamboo Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur gilberti | |
− | + | | Gilbert's Bamboo Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur griseus | |
− | + | | Eastern Grey Bamboo Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur meridionalis | |
− | + | | Southern Grey Bamboo Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Hapalemur occidentalis | |
− | + | | Western Grey Bamboo Lemur | |
− | + | |- | |
− | + | | <i>Lemuridae</i> | |
− | + | | <i>Prolemur </i> | |
− | + | | <i>Greater Bamboo Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Prolemur simus | |
− | + | | Greater Bamboo Lemur | |
− | + | |- | |
− | + | | <i>Lemuridae</i> | |
− | + | | <i>Varecia</i> | |
− | + | | <i>Ruffed Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Varecia rubra | |
− | + | | Red Ruffed Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Varecia variegata editorum | |
− | + | | Southern Black-and-white Ruffed Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Varecia variegata subcinta | |
− | + | | White-belted Black-and-white Ruffed Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Varecia variegata variegata | |
− | + | | Black-and-White Ruffed Lemur | |
− | + | |- | |
− | + | | colspan="3" | | |
− | + | |- | |
− | + | | <i>Lepilemuridae</i> | |
− | + | | <i>Lepilemur</i> | |
− | + | | <i>Sportive Lemur</i> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur aeeclis | |
− | + | | Aeecl's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur ahmansoni | |
− | + | | Ahmanson's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur ankaranensis | |
− | + | | Ankarana Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur betsileo | |
− | + | | Betsileo Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur dorsalis | |
− | + | | Back-striped Sportive Lemur or Gray-backed Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur edwardsi | |
− | + | | Milne-Edwards's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur fleuretae | |
− | + | | Fleurete's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur grewcocki | |
− | + | | Grewcock's Sportive Lemur<!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur hollandorum | |
− | + | | Holland's Sportive Lemur--> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur hubbardi | |
− | + | | Hubbard's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur jamesi | |
− | + | | James' Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur leucopus | |
− | + | | White-footed Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur manasamody | |
− | + | | Manasamody Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur microdon | |
− | + | | Small-toothed Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur milanoii | |
− | + | | Ring Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur mitsinjonensis | |
− | + | | Mitsinjo Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur mittermeieri | |
− | + | | Mittermeier's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur mustelinus | |
− | + | | Weasel Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur otto | |
− | + | | Otto's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur petteri | |
− | + | | Petter's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur randrianasoloi | |
− | + | | Randrianasoli's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur ruficaudatus | |
− | + | | Red-tailed Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur sahamalazensis | |
− | + | | Sahamalaza's Sportive Lemur<!-- | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur scottorum | |
− | + | | Scott's Sportive Lemur--> | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur seali | |
− | + | | Seal's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur septentrionalis | |
− | + | | Northern Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur tymerlachsoni | |
− | + | | Hawk's Sportive Lemur | |
− | + | |- | |
− | + | | <i> </i> | |
− | + | | Lepilemur wrightae | |
− | + | | Wright's Sportive Lemur | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:25, 27 March 2010
Family | Genus | |
Cheirogaleidae | Cheirogaleus medius | Dwarf Lemur |
Cheirogaleus adipicaudatus | Southern Fat-tailed Dwarf Lemur | |
Cheirogaleus medius | Western Fat-tailed Dwarf Lemur | |
Cheirogaleidae | Cheirogaleus major | Dwarf Lemur |
Microcebus bongolavensis | Bongolava Mouse Lemur | |
Cheirogaleus crossleyei | Furry-eared Dwarf Lemur | |
Cheirogaleus major | Greater Dwarf Lemur | |
Cheirogaleus minusculus | Lesser Iron Gray Dwarf Lemur | |
Cheirogaleus ravus | Greater Iron Gray Dwarf Lemur | |
Cheirogaleus sibreei | Sibree's Dwarf Lemur | |
Cheirogaleidae | Microcebus | Mouse Lemur<!-- |
Microcebus arnholdi | Arnhold's Mouse Lemur--> | |
Microcebus berthae | Madame Berthe's Mouse Lemur | |
Microcebus danfossi | Danfoss' Mouse Lemur | |
Microcebus griseorufus | Grey-brown Mouse Lemur | |
Microcebus jollyae | Jolly's Mouse Lemur | |
Microcebus lehilahytsara | Goodman's Mouse Lemur<!-- | |
Microcebus lokobensis | Lokobe Mouse Lemur--><!-- | |
Microcebus macarthurii | MacArthur's Mouse Lemur--> | |
Microcebus mamiratra | Claire's Mouse Lemur<!-- | |
Microcebus margotmarshae | Margot Marsh's Mouse Lemur--> | |
Microcebus mittermeieri | Mittermeier's Mouse Lemur | |
Microcebus murinus | Grey Mouse Lemur | |
Microcebus myoxinus | Pygmy Mouse Lemur | |
Microcebus ravelobensis | Golden-brown Mouse Lemur | |
Microcebus rufus | Brown Mouse Lemur | |
Microcebus sambiranensis | Sambirano Mouse-lemur | |
Microcebus simmonsi | Simmons' Mouse-lemur | |
Microcebus tavaratra | Northern Rufous Mouse Lemur | |
Cheirogaleidae | Mirza | Giant Mouse Lemur |
Mirza coquereli | Coquerel's Giant Mouse Lemur or Giant Dwarf Lemur | |
Mirza zaza | Northern Giant Mouse Lemur | |
Cheirogaleidae | Allocebus | |
Allocebus trichotis | Hairy-eared Dwarf Mouse-lemur | |
Cheirogaleidae | Phaner | Fork-crowned Lemurs |
Phaner electromontis | Ambre Mountain Fork-crowned Lemur | |
Phaner furcifer | Masoala Fork-crowned Lemur | |
Phaner pallescens | Western Fork-crowned Lemur | |
Phaner parienti | Pariente's Fork-crowned Lemur | |
Daubentoniidae | Daubentonia | |
Daubentonia madagascariensis | Aye-aye | |
Indriidae | Indri | Indri |
Indri Indri | Indri or Indri Indri<!-- | |
Indriidae | Indri indri variegatus | Indri lemur--> |
Indriidae | Avahi | Woolly Lemur |
Avahi betsileo | Betsileo Woolly Lemur | |
Avahi cleesei | Bemaraha Woolly Lemur | |
Avahi laniger | Eastern Wolly Lemur | |
Avahi meridionalis meridionalis | Southern Woolly Lemur | |
Avahi meridionalis ramanantsoavani | Ramanantsoavana's Southern Woolly Lemur | |
Avahi mooreorum | Moore's Woolly Lemur | |
Avahi occidentalis | Western Wolly Lemur | |
Avahi peyrierasi | Peyrieras' Woolly Lemur | |
Avahi unicolor | Sambirano Woolly Lemur | |
Indriidae | Propithecus diadema | Sifaka |
Propithecus <!--diadema--> candidus | Silky Sifaka | |
Propithecus <!--diadema--> diadema | Diademed Sifaka | |
Propithecus edwardsi | Milne-Edwards's Sifaka | |
Propithecus perrieri | Perrier's Sifaka | |
Propithecus tattersalli | Tattersall's Sifaka | |
Indriidae | Propithecus verreauxi | Sifaka |
Propithecus coquereli | Coquerel's Sifaka | |
Propithecus <!--deckenii--> coronatus | Crowned Sifaka | |
Propithecus <!--deckenii--> deckenii | Decken's Sifaka | |
Propithecus verreauxi | Verreaux's Sifaka | |
Lemuridae | Lemur | |
Lemur catta | Ring-tailed Lemur | |
Lemuridae | Eulemur | True Lemur or Brown Lemur |
Eulemur albifrons | White-fronted Brown Lemur | |
Eulemur albocollaris | White-collared Lemur | |
Eulemur cinereiceps | Grey-headed Lemur | |
Eulemur collaris | Red-collared Lemur | |
Eulemur coronatus | Crowned Lemur | |
Eulemur fulvus | Brown Lemur | |
Eulemur macaco | Black Lemur | |
Eulemur <!--macaco--> flavifrons | Blue-eyed Black Lemur | |
Eulemur mongoz | Mongoose Lemur | |
Eulemur rubriventer | Red-bellied Lemur | |
Eulemur rufus | Red Lemur | |
Eulemur rufifrons | Red-fronted Brown Lemur | |
Eulemur sanfordi | Sanford's Brown Lemur | |
Lemuridae | Hapalemur | Bamboo Lemur or Gentle Lemur |
Hapalemur alaotrensis | Lac Alaotra Reed Lemur | |
Hapalemur aureus | Golden Bamboo Lemur | |
Hapalemur gilberti | Gilbert's Bamboo Lemur | |
Hapalemur griseus | Eastern Grey Bamboo Lemur | |
Hapalemur meridionalis | Southern Grey Bamboo Lemur | |
Hapalemur occidentalis | Western Grey Bamboo Lemur | |
Lemuridae | Prolemur | Greater Bamboo Lemur |
Prolemur simus | Greater Bamboo Lemur | |
Lemuridae | Varecia | Ruffed Lemur |
Varecia rubra | Red Ruffed Lemur | |
Varecia variegata editorum | Southern Black-and-white Ruffed Lemur | |
Varecia variegata subcinta | White-belted Black-and-white Ruffed Lemur | |
Varecia variegata variegata | Black-and-White Ruffed Lemur | |
Lepilemuridae | Lepilemur | Sportive Lemur |
Lepilemur aeeclis | Aeecl's Sportive Lemur | |
Lepilemur ahmansoni | Ahmanson's Sportive Lemur | |
Lepilemur ankaranensis | Ankarana Sportive Lemur | |
Lepilemur betsileo | Betsileo Sportive Lemur | |
Lepilemur dorsalis | Back-striped Sportive Lemur or Gray-backed Sportive Lemur | |
Lepilemur edwardsi | Milne-Edwards's Sportive Lemur | |
Lepilemur fleuretae | Fleurete's Sportive Lemur | |
Lepilemur grewcocki | Grewcock's Sportive Lemur<!-- | |
Lepilemur hollandorum | Holland's Sportive Lemur--> | |
Lepilemur hubbardi | Hubbard's Sportive Lemur | |
Lepilemur jamesi | James' Sportive Lemur | |
Lepilemur leucopus | White-footed Sportive Lemur | |
Lepilemur manasamody | Manasamody Sportive Lemur | |
Lepilemur microdon | Small-toothed Sportive Lemur | |
Lepilemur milanoii | Ring Sportive Lemur | |
Lepilemur mitsinjonensis | Mitsinjo Sportive Lemur | |
Lepilemur mittermeieri | Mittermeier's Sportive Lemur | |
Lepilemur mustelinus | Weasel Sportive Lemur | |
Lepilemur otto | Otto's Sportive Lemur | |
Lepilemur petteri | Petter's Sportive Lemur | |
Lepilemur randrianasoloi | Randrianasoli's Sportive Lemur | |
Lepilemur ruficaudatus | Red-tailed Sportive Lemur | |
Lepilemur sahamalazensis | Sahamalaza's Sportive Lemur<!-- | |
Lepilemur scottorum | Scott's Sportive Lemur--> | |
Lepilemur seali | Seal's Sportive Lemur | |
Lepilemur septentrionalis | Northern Sportive Lemur | |
Lepilemur tymerlachsoni | Hawk's Sportive Lemur | |
Lepilemur wrightae | Wright's Sportive Lemur |