Difference between revisions of "Radio Tropique"
From MadaCamp
CampMaster (talk | contribs) (Created page with "{| class="imageTable" |- |colspan="3" | 600px |- |196px |align="center"|196px |...") |
CampMaster (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[File:Radio Tropique 006.jpg|600px]] | |
− | + | ||
− | + | '''Radio Tropique'''<br> | |
− | + | Antanifitsy, Sambava<br> | |
− | + | Madagascar | |
− | |||
− | |||
− | |||
− | |||
Contacts: | Contacts: | ||
+ | |||
Melissa (Director): +261 (0)32 78 092 12 | Melissa (Director): +261 (0)32 78 092 12 | ||
Maitre Jeje (Journalist): +261 (0)32 26 124 86 / +261 (0)34 35 283 63 | Maitre Jeje (Journalist): +261 (0)32 26 124 86 / +261 (0)34 35 283 63 | ||
+ | |||
+ | [[File:Radio Tropique 006.jpg|600px]] | ||
Coordinates: S 14°15.876' E050°08.100' | Coordinates: S 14°15.876' E050°08.100' |
Revision as of 17:28, 1 April 2022
Radio Tropique
Antanifitsy, Sambava
Madagascar
Contacts:
Melissa (Director): +261 (0)32 78 092 12 Maitre Jeje (Journalist): +261 (0)32 26 124 86 / +261 (0)34 35 283 63
Coordinates: S 14°15.876' E050°08.100'
Publicity rates:
1 day: 5,000 Ar (4 broadcasts per day = 20,000 Ar) 1 week: 50,000 Ar (4 broadcasts per day) 1 month: 200,000 Ar (4 broadcasts per day)