Difference between revisions of "Radio Tropique"
From MadaCamp
CampMaster (talk | contribs) |
CampMaster (talk | contribs) |
||
Line 5: | Line 5: | ||
Madagascar | Madagascar | ||
− | + | Contact: | |
− | + | Melissa (Director): +261 (0)32 78 092 12<br> | |
+ | Maitre Jeje (Journalist): +261 (0)32 26 124 86 / +261 (0)34 35 283 63<br> | ||
− | + | Email: [mailto:melissatropique@gmail.com melissatropique@gmail.com]] | |
− | |||
Coordinates: S 14°15.876' E050°08.100' | Coordinates: S 14°15.876' E050°08.100' |
Revision as of 17:30, 1 April 2022
Radio Tropique
Antanifitsy, Sambava
Madagascar
Contact:
Melissa (Director): +261 (0)32 78 092 12
Maitre Jeje (Journalist): +261 (0)32 26 124 86 / +261 (0)34 35 283 63
Email: melissatropique@gmail.com]
Coordinates: S 14°15.876' E050°08.100'
Publicity rates:
1 day: 5,000 Ar (4 broadcasts per day = 20,000 Ar) 1 week: 50,000 Ar (4 broadcasts per day) 1 month: 200,000 Ar (4 broadcasts per day)