Difference between revisions of "Birds of Madagascar"
From MadaCamp
CampMaster (talk | contribs) |
CampMaster (talk | contribs) |
||
Line 76: | Line 76: | ||
<tr bgcolor="#eadece" valign="top"><td>''Falco newtoni''</td> | <tr bgcolor="#eadece" valign="top"><td>''Falco newtoni''</td> | ||
<td>[[Madagascar kestrel]]</td> | <td>[[Madagascar kestrel]]</td> | ||
− | <td>Hitikitiky | + | <td>Hitikitiky / Hitsikitsika</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Falco zoniventris''</td> | <tr bgcolor="#eadece" valign="top"><td>''Falco zoniventris''</td> | ||
Line 152: | Line 152: | ||
<tr bgcolor="#eadece" valign="top"><td>''Treron australis''</td> | <tr bgcolor="#eadece" valign="top"><td>''Treron australis''</td> | ||
<td>[[Madagascar green pigeon]]</td> | <td>[[Madagascar green pigeon]]</td> | ||
− | <td>Voron'adabo | + | <td>Voron'adabo / Voronadabo</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Alectroenas madagascariensis''</td> | <tr bgcolor="#eadece" valign="top"><td>''Alectroenas madagascariensis''</td> | ||
Line 160: | Line 160: | ||
<tr bgcolor="#eadece" valign="top"><td>''Coracopsis vasa''</td> | <tr bgcolor="#eadece" valign="top"><td>''Coracopsis vasa''</td> | ||
<td>[[Greater vasa parrot]]</td> | <td>[[Greater vasa parrot]]</td> | ||
− | <td>Boeza be | + | <td>Boeza be / Sihotsy</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Coracopsis nigra''</td> | <tr bgcolor="#eadece" valign="top"><td>''Coracopsis nigra''</td> | ||
<td>[[Lesser vasa parrot]] or Black parrot</td> | <td>[[Lesser vasa parrot]] or Black parrot</td> | ||
− | <td>Boeza kely | + | <td>Boeza kely / Sihotsy</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Agapornis canus''</td> | <tr bgcolor="#eadece" valign="top"><td>''Agapornis canus''</td> | ||
Line 185: | Line 185: | ||
<tr bgcolor="#eadece" valign="top"><td>''Coua coquereli''</td> | <tr bgcolor="#eadece" valign="top"><td>''Coua coquereli''</td> | ||
<td>[[Coquerel's coua]]</td> | <td>[[Coquerel's coua]]</td> | ||
− | <td>Gory | + | <td>Gory / Fandikalalana</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Coua serriana''</td> | <tr bgcolor="#eadece" valign="top"><td>''Coua serriana''</td> | ||
Line 217: | Line 217: | ||
<tr bgcolor="#eadece" valign="top"><td>''Cuculus rochii''</td> | <tr bgcolor="#eadece" valign="top"><td>''Cuculus rochii''</td> | ||
<td>[[Madagascar cuckoo]] or Madagascar lesser cuckoo</td> | <td>[[Madagascar cuckoo]] or Madagascar lesser cuckoo</td> | ||
− | <td>Taotaokafa | + | <td>Taotaokafa / Kônko na Taontaonkafa</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Centropus toulou''</td> | <tr bgcolor="#eadece" valign="top"><td>''Centropus toulou''</td> | ||
<td>[[Madagascar coucal]]</td> | <td>[[Madagascar coucal]]</td> | ||
− | <td>Toloho | + | <td>Toloho / Toloho na monjo</td></tr> |
<tr bgcolor="#eadece"><td colspan="3"> </td></tr> | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> | ||
Line 239: | Line 239: | ||
<tr bgcolor="#eadece" valign="top"><td>''Otus rutilus''</td> | <tr bgcolor="#eadece" valign="top"><td>''Otus rutilus''</td> | ||
<td>[[Madagascar scops-owl]] or Rainforest scops-owl</td> | <td>[[Madagascar scops-owl]] or Rainforest scops-owl</td> | ||
− | <td>Torotoroky | + | <td>Torotoroky / Torotoroka</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Athene superciliaris'' formerly ''Ninox superciliaris''</td> | <tr bgcolor="#eadece" valign="top"><td>''Athene superciliaris'' formerly ''Ninox superciliaris''</td> | ||
Line 278: | Line 278: | ||
<tr bgcolor="#eadece" valign="top"><td>''Corythornis vintsioides'' or ''Alcedo Vintsioides''</td> | <tr bgcolor="#eadece" valign="top"><td>''Corythornis vintsioides'' or ''Alcedo Vintsioides''</td> | ||
<td>[[Madagascar kingfisher]] or Madagascar malachite kingfisher</td> | <td>[[Madagascar kingfisher]] or Madagascar malachite kingfisher</td> | ||
− | <td>Litotsy | + | <td>Litotsy / Vintsy</td></tr> |
<tr bgcolor="#eadece" valign="top"><td>''Corythornis madagascariensis''</td> | <tr bgcolor="#eadece" valign="top"><td>''Corythornis madagascariensis''</td> | ||
Line 316: | Line 316: | ||
<tr bgcolor="#eadece" valign="top"><td>''Leptosomus discolor''</td> | <tr bgcolor="#eadece" valign="top"><td>''Leptosomus discolor''</td> | ||
<td>[[Cuckoo-roller]]</td> | <td>[[Cuckoo-roller]]</td> | ||
− | <td>Kirombo | + | <td>Kirombo / Vorondreo</td></tr> |
<tr bgcolor="#eadece"><td colspan="3"> </td></tr> | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> | ||
Line 430: | Line 430: | ||
<tr bgcolor="#eadece" valign="top"><td>''Xenopirostris damii''</td> | <tr bgcolor="#eadece" valign="top"><td>''Xenopirostris damii''</td> | ||
− | <td>Van Dam's vanga</td> | + | <td>[[Van Dam's vanga]]</td> |
<td>Vanga</td></tr> | <td>Vanga</td></tr> | ||
Revision as of 13:40, 8 January 2017
Endemic birds of Madagascar
Scientific name | English name | Malagasy name |
Tachybaptus pelzelnii | Madagascar grebe or Madagascar little grebe | Vivy |
Tachybaptus rufolavatus | Alaotra grebe | |
Ardeola idae | Madagascar pond-heron | Malemylava |
Ardea humbloti | Madagascar heron or Humblot’s Heron | |
Lophotibis cristata | Madagascar crested ibis | Lampirana |
Anas bernieri | Madagascar teal | |
Anas melleri | Meller's duck | |
Aythya innotata | Madagascar pochard | |
Aviceda madagascariensis | Madagascar cuckoo-hawk or Madagascar cuckoo-falcon | |
Haliaeetus vociferoides | Madagascar fish eagle | Ankoy |
Eutriorchis astur | Madagascar serpent-eagle | Firasabe |
Polyboroides radiatus | Madagascar harrier-hawk | Fihiaky |
Circus maillardi | Réunion harrier or Réunion marsh-harrier | Fitsindraky |
Accipiter henstii | Henst's goshawk | Fandrasabe |
Accipiter madagascariensis | Madagascar sparrowhawk | |
Accipiter francesiae | Frances's sparrowhawk or Madagascar goshawk | Fihiaky |
Buteo brachypterus | Madagascar buzzard | Bobaky |
Falco newtoni | Madagascar kestrel | Hitikitiky / Hitsikitsika |
Falco zoniventris | Banded kestrel | |
Margaroperdix madagarensis | Madagascar partridge | Traotrao |
Mesitornis variegatus or Mesitornis variegata | White-breasted mesite | |
Mesitornis unicolor | Brown mesite | |
Monias benschi | Subdesert mesite | |
Turnix nigricollis | Madagascar buttonquail | Kibo |
Rallus madagascariensis | Madagascar rail | |
Dryolimnas cuvieri | White-throated rail | Tsikoza |
Canirallus kioloides or Mentocrex kioloides | Madagascar wood-rail | |
Sarothrura insularis | Madagascar flufftail | |
Sarothrura watersi | Slender-billed flufftail | |
Amaurornis olivieri or Zapornia olivieri | Sakalava rail | |
Actophilornis albinucha | Madagascar jacana | |
Glareola ocularis | Madagascar pratincole | |
Charadrius thoracicus | Madagascar plover or Black-banded Plover | |
Gallinago macrodactyla | Madagascar snipe | |
Pterocles personatus | Madagascar sandgrouse | Hatrakatraky |
Nesoenas picturatus or Streptopelia picturata | Madagascar turtle-dove | Domohina |
Treron australis | Madagascar green pigeon | Voron'adabo / Voronadabo |
Alectroenas madagascariensis | Madagascar blue pigeon | |
Coracopsis vasa | Greater vasa parrot | Boeza be / Sihotsy |
Coracopsis nigra | Lesser vasa parrot or Black parrot | Boeza kely / Sihotsy |
Agapornis canus | Grey-headed lovebird | Kitrehoky |
Family Cuckoos (Cuculidae) | ||
Coua delalandei | Snail-eating coua | |
Coua gigas | Giant coua | Aliotsy |
Coua coquereli | Coquerel's coua | Gory / Fandikalalana |
Coua serriana | Red-breasted coua | |
Coua reynaudii | Red-fronted coua or Reynaud's coua | |
Coua cursor | Running coua | |
Coua ruficeps | Red-capped coua | |
Coua cristata | Crested coua | Tokambolo |
Coua verreauxi | Verreaux's coua | |
Coua caerulea | Blue coua | Mariaha |
Cuculus rochii | Madagascar cuckoo or Madagascar lesser cuckoo | Taotaokafa / Kônko na Taontaonkafa |
Centropus toulou | Madagascar coucal | Toloho / Toloho na monjo |
Family Barn-owls (Tytonidae) | ||
Tyto soumagnei | Madagascar red owl | |
Family Typical Owls (Strigidae) | ||
Otus rutilus | Madagascar scops-owl or Rainforest scops-owl | Torotoroky / Torotoroka |
Athene superciliaris formerly Ninox superciliaris | White-browed hawk-owl or White-browed owl | Tovotovoky |
Asio madagascariensis | Madagascar long-eared owl | Hankagna |
Family Nightjars (Caprimulgidae) | ||
Caprimulgus madagascariensis | Madagascar nightjar | Tataro |
Gactornis enarratus or Caprimulgus enarratus | Collared nightjar | Tataroala (fotsifotsy vozona) |
Family Swifts (Apodidae) | ||
Zoonavena grandidieri | Madagascar spinetail | Firihitsandro |
Family Kingfishers (Alcedinidae) | ||
Corythornis vintsioides or Alcedo Vintsioides | Madagascar kingfisher or Madagascar malachite kingfisher | Litotsy / Vintsy |
Corythornis madagascariensis | Madagascar pygmy-kingfisher | Vintsiala (mena) |
Family Ground-rollers (Brachypteraciidae) | ||
Brachypteracias leptosomus | Short-legged ground-roller | Fangadiovy / Fandikalalana / Famakiakora |
Brachypteracias squamigera | Scaly ground-roller | |
Atelornis pittoides | Pitta-like ground-roller | |
Atelornis crossleyi | Rufous-headed ground-roller | |
Uratelornis chimaera | Long-tailed ground-roller | |
Family Cuckoo Roller (Leptosomidae) | ||
Leptosomus discolor | Cuckoo-roller | Kirombo / Vorondreo |
Family Asities (Philepittidae) | ||
Philepitta castanea | Velvet asity | |
Philepitta schlegeli | Schlegel's asity | |
Neodrepanis coruscans | Sunbird asity or Common Sunbird-asity | Soinala |
Neodrepanis hypoxantha | Yellow-bellied sunbird-asity | Soinala |
Family Larks (Alaudidae) | ||
Mirafra hova | Madagascar lark or Madagascar bushlark | Boria / Soretry |
Family Swallows and Martins (Hirundinidae) | ||
Phedina borbonica | Mascarene martin | Firihitsandro |
Family Pipits and Wagtails (Motacillidae) | ||
Motacilla flaviventris | Madagascar wagtail | Triotrio / Kitriotrio |
Family Cuckoo-shrikes (Campephagidae) | ||
Coracina cinerea | Madagascar cuckoo-shrike | Vorondavenoky |
Family Bulbuls (Pycnonotidae) | ||
Bernieria madagascariensis or Phyllastrephus madagascariensis | Long-billed bernieria or Common tetraka, formerly Long-billed greenbul | Tretreky |
Xanthomixis zosterops or Phyllastrephus zosterops | Short-billed greenbul or Short-billed tetraka | |
Xanthomixis apperti or Phyllastrephus apperti | Appert’s greenbul or Appert's tetraka | |
Xanthomixis tenebrosus or Phyllastrephus tenebrosus | Dusky greenbul or Dusky tetraka | |
Xanthomixis cinereiceps or Phyllastrephus cinereiceps | Grey-crowned greenbul or Grey-crowned tetraka | |
Hypsipetes madagascariensis | Madagascar bulbul or Madagascar black bulbul | Menasony / Tsokoreva |
Family Vangas (Vangidae) | ||
Tylas eduardi | Tylas vanga | |
Calicalicus madagascariensis | Red-tailed vanga | |
Schetba rufa | Rufous vanga | Paopaobava |
Vanga curvirostris | Hook-billed vanga | Bekapoaky |
Xenopirostris xenopirostris | Lafresnaye's vanga | |
Xenopirostris damii | Van Dam's vanga | Vanga |
Xenopirostris polleni | Pollen's vanga | Vangamaintiloha |
Falculea palliata | Sickle-billed vanga | Voronjaza (lava sogny) |
Leptopterus chabert | Chabert's vanga | Fotsytretraky |
Artamella viridis or Leptopterus viridis | White-headed vanga | Vorondaja / Vanga |
Cyanolanius madagascarinus or Leptopterus madagascarinus | Blue vanga | |
Oriolia bernieri | Bernier's vanga | |
Euryceros prevostii | Helmet vanga or Helmet bird | Siketribe |
Hypositta corallirostris | Coral-billed nuthatch vanga or Nuthatch vanga | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' |