Difference between revisions of "Birds of Madagascar"
From MadaCamp
CampMaster (talk | contribs) (→Non-endemic birds of Madagascar) |
CampMaster (talk | contribs) (→Non-endemic birds of Madagascar) |
||
Line 748: | Line 748: | ||
<table width="100%" cellpadding="2" cellspacing="1" border="0"> | <table width="100%" cellpadding="2" cellspacing="1" border="0"> | ||
− | <tr bgcolor="#dccbb3" valign="top"><td>Scientific name</td> | + | <tr bgcolor="#dccbb3" valign="top"><td><b>Scientific name</b></td> |
− | <td>English name</td> | + | <td><b>English name</b></td> |
− | <td>Malagasy name</td></tr> | + | <td><b>Malagasy name</b></td></tr> |
<tr bgcolor="#dccbb3" valign="top"> | <tr bgcolor="#dccbb3" valign="top"> | ||
Line 921: | Line 921: | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Hamerkop (Scopidae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Scopus umbretta''</td> | ||
+ | <td>[[Hamerkop]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Storks (Ciconiidae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Mycteria ibis''</td> | ||
+ | <td>[[Yellow-billed stork]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Anastomus lamelligerus''</td> |
− | <td></td> | + | <td>[[African openbill]] or African openbill stork</td> |
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Ibises, Spoonbills (Threskiornithidae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Threskiornis aethiopicus''</td> | ||
+ | <td>[[African sacred ibis]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Plegadis falcinellus''</td> |
− | <td></td> | + | <td>[[Glossy ibis]]</td> |
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Platalea alba''</td> |
− | <td></td> | + | <td>[[African spoonbill]]</td> |
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Flamingos (Phoenicopteridae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Phoenicopterus ruber''</td> | ||
+ | <td>[[American flamingo]] or Caribbean flamingo</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Phoeniconaias minor''</td> |
− | <td></td> | + | <td>[[Lesser flamingo]]</td> |
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
+ | <tr bgcolor="#dccbb3" valign="top"> | ||
+ | <td colspan="3">Family Ducks, Geese, Swans (Anatidae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Dendrocygna bicolor''</td> | ||
+ | <td>[[Fulvous whistling duck]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Dendrocygna viduata''</td> |
− | <td></td> | + | <td>[[White-faced whistling duck]]</td> |
+ | <td>Vivy</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Sarkidiornis melanotos''</td> | ||
+ | <td>[[Knob-billed duck]] or African Comb Duck</td> | ||
+ | <td>Angongo</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Nettapus auritus''</td> | ||
+ | <td>[[African pygmy-goose]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Anas erythrorhyncha''</td> |
− | <td></td> | + | <td>[[Red-billed teal]]</td> |
+ | <td>Sadaelatsy</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Anas hottentota'' or ''Spatula hottentota''</td> | ||
+ | <td>[[Hottentot teal]]</td> | ||
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Thalassornis leuconotus''</td> |
− | <td></td> | + | <td>[[White-backed duck]]</td> |
<td></td></tr> | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | <td></td> | + | |
− | <td></td></tr> | + | <tr bgcolor="#dccbb3" valign="top"> |
+ | <td colspan="3">Family Hawks, Eagles (Accipitridae)</td></tr> | ||
+ | |||
+ | <tr bgcolor="#eadece" valign="top"><td>''Macheiramphus alcinus''</td> | ||
+ | <td>[[Bat hawk]]</td> | ||
+ | <td>Hila</td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Milvus migrans''</td> |
− | <td></td> | + | <td>[[Black kite]]</td> |
− | <td></td></tr> | + | <td>Tsimalaho</td></tr> |
− | <tr bgcolor="#eadece" | + | <tr bgcolor="#eadece"><td colspan="3"> </td></tr> |
− | |||
− | |||
− | <tr bgcolor="# | + | <tr bgcolor="#dccbb3" valign="top"> |
− | + | <td colspan="3">Family Falcons, Caracaras (Falconidae)</td></tr> | |
− | <td></td></tr> | ||
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Falco eleonorae''</td> |
− | <td></td> | + | <td>[[Eleonora's falcon]]</td> |
− | <td></td></tr> | + | <td>Firasambalala</td></tr> |
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Falco concolor''</td> |
− | <td></td> | + | <td>[[Sooty falcon]]</td> |
− | <td></td></tr> | + | <td>Firasambalala</td></tr> |
− | <tr bgcolor="#eadece" valign="top"><td>''''</td> | + | <tr bgcolor="#eadece" valign="top"><td>''Falco peregrinus''</td> |
− | <td></td> | + | <td>[[Peregrine falcon]]</td> |
<td></td></tr> | <td></td></tr> | ||
Revision as of 07:53, 14 January 2017
Endemic birds of Madagascar
Scientific name | English name | Malagasy name |
Family Grebes (Podicipedidae) | ||
Tachybaptus pelzelnii | Madagascar grebe or Madagascar little grebe | Vivy |
Tachybaptus rufolavatus | Alaotra grebe | |
Family Herons (Ardeidae) | ||
Ardeola idae | Madagascar pond-heron | Malemylava |
Ardea humbloti | Madagascar heron or Humblot’s Heron | |
Family Ibises, Spoonbills (Threskiornithidae) | ||
Lophotibis cristata | Madagascar crested ibis | Lampirana |
Family Ducks, Geese, Swans (Anatidae) | ||
Anas bernieri | Madagascar teal | |
Anas melleri | Meller's duck | |
Aythya innotata | Madagascar pochard | |
Family Hawks, Eagles (Accipitridae) | ||
Aviceda madagascariensis | Madagascar cuckoo-hawk or Madagascar cuckoo-falcon | |
Haliaeetus vociferoides | Madagascar fish eagle | Ankoy |
Eutriorchis astur | Madagascar serpent-eagle | Firasabe |
Polyboroides radiatus | Madagascar harrier-hawk | Fihiaky |
Circus maillardi | Réunion harrier or Réunion marsh-harrier | Fitsindraky |
Accipiter henstii | Henst's goshawk | Fandrasabe |
Accipiter madagascariensis | Madagascar sparrowhawk | |
Accipiter francesiae | Frances's sparrowhawk or Madagascar goshawk | Fihiaky |
Buteo brachypterus | Madagascar buzzard | Bobaky |
Family Falcons, Caracaras (Falconidae) | ||
Falco newtoni | Madagascar kestrel | Hitikitiky / Hitsikitsika |
Falco zoniventris | Banded kestrel | |
Family Pheasants, Partridges, Turkeys, Grouse (Phasianidae) | ||
Margaroperdix madagarensis | Madagascar partridge | Traotrao |
Family Mesites (Mesitornithidae) | ||
Mesitornis variegatus or Mesitornis variegata | White-breasted mesite | |
Mesitornis unicolor | Brown mesite | |
Monias benschi | Subdesert mesite | |
Family Buttonquails (Turnicidae) | ||
Turnix nigricollis | Madagascar buttonquail | Kibo |
Family Rails, Gallinules, Coots (Rallidae) | ||
Rallus madagascariensis | Madagascar rail | |
Dryolimnas cuvieri | White-throated rail | Tsikoza |
Canirallus kioloides or Mentocrex kioloides | Madagascar wood-rail | |
Sarothrura insularis | Madagascar flufftail | |
Sarothrura watersi | Slender-billed flufftail | |
Amaurornis olivieri or Zapornia olivieri | Sakalava rail | |
Family Jacanas (Jacanidae) | ||
Actophilornis albinucha | Madagascar jacana | |
Family Coursers, Pratincoles (Glareolidae) | ||
Glareola ocularis | Madagascar pratincole | |
Family Plovers (Charadriidae) | ||
Charadrius thoracicus | Madagascar plover or Black-banded Plover | |
Family Sandpipers, Snipes, Phalaropes (Scolopacidae) | ||
Gallinago macrodactyla | Madagascar snipe | |
Family Sandgrouse (Pteroclidae) | ||
Pterocles personatus | Madagascar sandgrouse | Hatrakatraky |
Family Pigeons, Doves (Columbidae) | ||
Nesoenas picturatus or Streptopelia picturata | Madagascar turtle-dove | Domohina |
Treron australis | Madagascar green pigeon | Voron'adabo / Voronadabo |
Alectroenas madagascariensis | Madagascar blue pigeon | |
Family Parrots (Psittacidae) | ||
Coracopsis vasa | Greater vasa parrot | Boeza be / Sihotsy |
Coracopsis nigra | Lesser vasa parrot or Black parrot | Boeza kely / Sihotsy |
Agapornis canus | Grey-headed lovebird | Kitrehoky |
Family Cuckoos (Cuculidae) | ||
Coua delalandei | Snail-eating coua | |
Coua gigas | Giant coua | Aliotsy |
Coua coquereli | Coquerel's coua | Gory / Fandikalalana |
Coua serriana | Red-breasted coua | |
Coua reynaudii | Red-fronted coua or Reynaud's coua | |
Coua cursor | Running coua | |
Coua ruficeps | Red-capped coua | |
Coua cristata | Crested coua | Tokambolo |
Coua verreauxi | Verreaux's coua | |
Coua caerulea | Blue coua | Mariaha |
Cuculus rochii | Madagascar cuckoo or Madagascar lesser cuckoo | Taotaokafa / Kônko na Taontaonkafa |
Centropus toulou | Madagascar coucal | Toloho / Toloho na monjo |
Family Barn-owls (Tytonidae) | ||
Tyto soumagnei | Madagascar red owl | |
Family Typical Owls (Strigidae) | ||
Otus rutilus | Madagascar scops-owl or Rainforest scops-owl | Torotoroky / Torotoroka |
Athene superciliaris formerly Ninox superciliaris | White-browed hawk-owl or White-browed owl | Tovotovoky |
Asio madagascariensis | Madagascar long-eared owl | Hankagna |
Family Nightjars (Caprimulgidae) | ||
Caprimulgus madagascariensis | Madagascar nightjar | Tataro |
Gactornis enarratus or Caprimulgus enarratus | Collared nightjar | Tataroala (fotsifotsy vozona) |
Family Swifts (Apodidae) | ||
Zoonavena grandidieri | Madagascar spinetail | Firihitsandro |
Family Kingfishers (Alcedinidae) | ||
Corythornis vintsioides or Alcedo Vintsioides | Madagascar kingfisher or Madagascar malachite kingfisher | Litotsy / Vintsy |
Corythornis madagascariensis | Madagascar pygmy-kingfisher | Vintsiala (mena) |
Family Ground-rollers (Brachypteraciidae) | ||
Brachypteracias leptosomus | Short-legged ground-roller | Fangadiovy / Fandikalalana / Famakiakora |
Brachypteracias squamigera | Scaly ground-roller | |
Atelornis pittoides | Pitta-like ground-roller | |
Atelornis crossleyi | Rufous-headed ground-roller | |
Uratelornis chimaera | Long-tailed ground-roller | |
Family Cuckoo Roller (Leptosomidae) | ||
Leptosomus discolor | Cuckoo-roller | Kirombo / Vorondreo |
Family Asities (Philepittidae) | ||
Philepitta castanea | Velvet asity | |
Philepitta schlegeli | Schlegel's asity | |
Neodrepanis coruscans | Sunbird asity or Common Sunbird-asity | Soinala |
Neodrepanis hypoxantha | Yellow-bellied sunbird-asity | Soinala |
Family Larks (Alaudidae) | ||
Mirafra hova | Madagascar lark or Madagascar bushlark | Boria / Soretry |
Family Swallows and Martins (Hirundinidae) | ||
Phedina borbonica | Mascarene martin | Firihitsandro |
Family Pipits and Wagtails (Motacillidae) | ||
Motacilla flaviventris | Madagascar wagtail | Triotrio / Kitriotrio |
Family Cuckoo-shrikes (Campephagidae) | ||
Coracina cinerea | Madagascar cuckoo-shrike | Vorondavenoky |
Family Bulbuls (Pycnonotidae) | ||
Bernieria madagascariensis or Phyllastrephus madagascariensis | Long-billed bernieria or Common tetraka, formerly Long-billed greenbul | Tretreky |
Xanthomixis zosterops or Phyllastrephus zosterops | Short-billed greenbul or Short-billed tetraka | |
Xanthomixis apperti or Phyllastrephus apperti | Appert’s greenbul or Appert's tetraka | |
Xanthomixis tenebrosus or Phyllastrephus tenebrosus | Dusky greenbul or Dusky tetraka | |
Xanthomixis cinereiceps or Phyllastrephus cinereiceps | Grey-crowned greenbul or Grey-crowned tetraka | |
Hypsipetes madagascariensis | Madagascar bulbul or Madagascar black bulbul | Menasony / Tsokoreva |
Family Vangas (Vangidae) | ||
Tylas eduardi | Tylas vanga | |
Calicalicus madagascariensis | Red-tailed vanga | |
Schetba rufa | Rufous vanga | Paopaobava |
Vanga curvirostris | Hook-billed vanga | Bekapoaky |
Xenopirostris xenopirostris | Lafresnaye's vanga | |
Xenopirostris damii | Van Dam's vanga | Vanga |
Xenopirostris polleni | Pollen's vanga | Vangamaintiloha |
Falculea palliata | Sickle-billed vanga | Voronjaza (lava sogny) |
Leptopterus chabert | Chabert's vanga | Fotsytretraky |
Artamella viridis or Leptopterus viridis | White-headed vanga | Vorondaja / Vanga |
Cyanolanius madagascarinus or Leptopterus madagascarinus | Blue vanga | |
Oriolia bernieri | Bernier's vanga | |
Euryceros prevostii | Helmet vanga or Helmet bird | Siketribe |
Hypositta corallirostris | Coral-billed nuthatch vanga or Nuthatch vanga | |
Family Thrushes (Turdidae) | ||
Copsychus albospecularis | Madagascar magpie-robin | Fitatsy |
Monticola imerinus | Littoral rock-thrush | |
Monticola bensoni | Benson's rock-thrush | |
Monticola sharpei | Forest rock-thrush | |
Family Cisticolas and Allies (Cisticolidae) | ||
Neomixis tenella | Common jery | Kininitsy |
Neomixis viridis | Green jery | |
Neomixis striatigula | Stripe-throated jery | Kininitsy |
Hartertula flavoviridis | Wedge-tailed jery | |
Cisticola cherina | Madagascar cisticola | Tity |
Family Old World Warblers (Sylviidae) | ||
Oxylabes madagascariensis | White-throated oxylabes | |
Acrocephalus newtoni | Madagascar swamp-warbler | |
Crossleyia xanthophrys | Madagascar yellowbrow | |
Nesillas typica | Madagascar brush-warbler | Vorombaratra / Boretika |
Thamnornis chloropetoides | Thamnornis warbler or Kiritika | |
Dromaeocercus brunneus | Brown emu-tail | |
Amphilais seebohmi or Dromaeocercus seebohmi | Grey emu-tail or Madagascan grassbird | |
Randia pseudozosterops | Rand's warbler | |
Newtonia amphichroa | Dark newtonia | |
Newtonia brunneicauda | Common newtonia | Katekateky |
Newtonia archboldi | Archbold's newtonia | |
Newtonia fanovanae | Red-tailed newtonia | Mitovy sabiro nefa menamena |
Family Babblers (Timaliidae) | ||
Mystacornis crossleyi | Crossley’s babbler or Madagascar groundhunter | |
Family Batises and Wattle-eyes (Platysteiridae) | ||
Pseudobias wardi | Ward’s flycatcher or Ward's shrike-flycatcher | |
Family Monarch-flycatchers (Monarchidae) | ||
Terpsiphone mutata | Madagascar paradise-flycatcher | Soketry |
Family Sunbirds (Nectariniidae) | ||
Cinnyris souimanga or Nectarinia souimanga | Souimanga sunbird | Sobita / Soy |
Cinnyris notatus or Nectarinia notata | Long-billed green sunbird or Madagascar green sunbird | Soimanga / Siangavola |
Family White-eyes (Zosteropidae) | ||
Zosterops maderaspatanus | Malagasy white-eye or Madagascar white-eye | Tsiparimaso / Sabiro |
Family Waxbills (Estrildidae) | ||
Lepidopygia nana or Lonchura nana | Madagascar mannikin or Madagascar bibfinch | Tsipiny / Tsangoritry |
Family Weavers (Ploceidae) | ||
Ploceus nelicourvi | Nelicourvi weaver | Fodisaina misy maitso |
Ploceus sakalava | Sakalava weaver or Sakalava fody | Fody fondrana mena maso |
Foudia madagascariensis | Madagascar red fody or Red fody | Fody / Fodimena |
Foudia omissa | Forest fody | Fodiala |
Family Starlings (Sturnidae) | ||
Hartlaubius auratus or Saroglossa auratus | Madagascar starling | |
Family Drongos (Dicruridae) | ||
Dicrurus forficatus | Crested drongo | Ndovy / Railovy na Lehidraonga |
Non-endemic birds of Madagascar
Scientific name | English name | Malagasy name |
Family Grebes (Podicipedidae) | ||
Tachybaptus ruficollis | Little grebe | |
Family Albatrosses (Diomedeidae) | ||
Thalassarche melanophris or Diomedea melanophris | Black-browed albatross | |
Family Petrels, Shearwaters (Procellariidae) | ||
Macronectes giganteus | Southern giant petrel | |
Pachyptila vittata | Broad-billed prion | |
Puffinus pacificus | Wedge-tailed shearwater | |
Family Southern Storm-petrels (Oceanitidae) | ||
Oceanites oceanicus | Wilson’s storm-petrel | |
Fregetta tropica | Black-bellied storm-petrel | |
Family Tropicbirds (Phaethontidae) | ||
Phaethon aethereus | Red-billed tropicbird | |
Phaethon rubricauda | Red-tailed tropicbird | |
Phaethon lepturus | White-tailed tropicbird or Yellow-billed tropicbird | |
Family Pelicans (Pelecanidae) | ||
Pelecanus rufescens | Pink-backed pelican | |
Family Gannets, Boobies (Sulidae) | ||
Sula sula | Red-footed booby | |
Sula leucogaster | Brown booby | |
Family Cormorants (Phalacrocoracidae) | ||
Microcarbo africanus | Long-tailed cormorant or Reed cormorant | |
Family Darters (Anhingidae) | ||
Anhinga rufa | African darter | |
Family Frigatebirds (Fregatidae) | ||
Fregata minor | Great frigatebird | |
Fregata ariel | Lesser frigatebird | |
Family Herons (Ardeidae) | ||
Ixobrychus minutus | Common little bittern | |
Nycticorax nycticorax | Black-crowned night-heron | |
Butorides striatus | Green-backed heron | |
Ardeola ralloides | Squacco heron | Malemylava |
Egretta ardesiaca or Hydranassa ardesiaca | Black heron | |
Egretta gularis | Western reef-egret | |
Egretta garzetta | Little egret | |
Ardea alba | Great white egret | |
Ardea purpurea | Purple heron | Dangoro |
Ardea cinerea | Grey heron | |
Ardea melanocephala | Black-headed heron | |
Ardea goliath | Goliath heron | |
Family Hamerkop (Scopidae) | ||
Scopus umbretta | Hamerkop | |
Family Storks (Ciconiidae) | ||
Mycteria ibis | Yellow-billed stork | |
Anastomus lamelligerus | African openbill or African openbill stork | |
Family Ibises, Spoonbills (Threskiornithidae) | ||
Threskiornis aethiopicus | African sacred ibis | |
Plegadis falcinellus | Glossy ibis | |
Platalea alba | African spoonbill | |
Family Flamingos (Phoenicopteridae) | ||
Phoenicopterus ruber | American flamingo or Caribbean flamingo | |
Phoeniconaias minor | Lesser flamingo | |
Family Ducks, Geese, Swans (Anatidae) | ||
Dendrocygna bicolor | Fulvous whistling duck | |
Dendrocygna viduata | White-faced whistling duck | Vivy |
Sarkidiornis melanotos | Knob-billed duck or African Comb Duck | Angongo |
Nettapus auritus | African pygmy-goose | |
Anas erythrorhyncha | Red-billed teal | Sadaelatsy |
Anas hottentota or Spatula hottentota | Hottentot teal | |
Thalassornis leuconotus | White-backed duck | |
Family Hawks, Eagles (Accipitridae) | ||
Macheiramphus alcinus | Bat hawk | Hila |
Milvus migrans | Black kite | Tsimalaho |
Family Falcons, Caracaras (Falconidae) | ||
Falco eleonorae | Eleonora's falcon | Firasambalala |
Falco concolor | Sooty falcon | Firasambalala |
Falco peregrinus | Peregrine falcon | |
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' | ||
' |