Difference between revisions of "Black Lemur Camp Cave Circuit"
From MadaCamp
CampMaster (talk | contribs) m (CampMaster moved page Black Lemur Camp cave trek to Black Lemur Camp Cave Circuit without leaving a redirect) |
|||
Line 751: | Line 751: | ||
-12.9127783142, 49.3194206804 | -12.9127783142, 49.3194206804 | ||
-12.9127542581, 49.3195408769 | -12.9127542581, 49.3195408769 | ||
− | |||
− | |||
</googlemap> | </googlemap> | ||
== Tour data == | == Tour data == | ||
− | + | Date: 21st September 2019<br> | |
− | Distance: | + | Distance: 8.37 kilometres<br> |
− | Duration: 3 hours, 12 minutes | + | Duration: 3 hours, 12 minutes<br> |
− | Average | + | Average speed: 2.57 km/h |
− | Minimum | + | Minimum elevation: 285.90 metres<br> |
− | Maximum | + | Maximum elevation: 347.17 metres<br> |
− | Total climb: | + | Total climb: 114.60 metres<br> |
− | Total descent: | + | Total descent: 106.37 metres |
+ | |||
+ | Return to [[Black Lemur Camp]] |
Revision as of 06:11, 22 September 2019
Tour data
Date: 21st September 2019
Distance: 8.37 kilometres
Duration: 3 hours, 12 minutes
Average speed: 2.57 km/h
Minimum elevation: 285.90 metres
Maximum elevation: 347.17 metres
Total climb: 114.60 metres
Total descent: 106.37 metres
Return to Black Lemur Camp