Difference between revisions of "Ramena"
(→Accommodation in the village) |
|||
(58 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ramena is a charming, steadily growing fishing village located in Diego Suarez Bay, 18 kilometres north of Diego Suarez. The village is situated directly at the several kilometres long Ramena Beach. Various hotels and local restaurants are dotted along the beach.''' | + | '''Ramena is a charming, steadily growing fishing village located in Diego Suarez Bay, 18 kilometres north of [[Diego Suarez]]. The village is situated directly at the several kilometres long [[Ramena Beach]]. Various hotels and local restaurants are dotted along the beach.''' |
{| class="imageTable" | {| class="imageTable" | ||
Line 14: | Line 14: | ||
A trip to [[Emerald Sea]] can easily be arranged by any of the hotels in Ramena. Alternatively, local fishermen are willing to take tourists to the turquoise waters at a lower price. The dive-centre [[MadaScaph]] takes divers to various dive spots in the bay. | A trip to [[Emerald Sea]] can easily be arranged by any of the hotels in Ramena. Alternatively, local fishermen are willing to take tourists to the turquoise waters at a lower price. The dive-centre [[MadaScaph]] takes divers to various dive spots in the bay. | ||
− | < | + | <div style="max-width:600px;"> |
− | -12.24238, 49.346906 | + | {{#display_map: |
− | + | -12.24238, 49.346906~'''[[La Case en Falafy]]'''~~; | |
− | -12.243952, 49.345002 | + | -12.243952, 49.345002~'''[[Villa Palm Beach]]'''~~; |
− | + | |type=satellite | |
− | + | |service=google | |
− | + | |width=auto | |
− | + | |height=400 | |
+ | |zoom=15 | ||
+ | |controls=pan, zoom, type, scale | ||
+ | |copycoords=yes | ||
+ | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png | ||
+ | }} | ||
+ | </div> | ||
+ | <HTML5video type="youtube">3GpzcSSpiys</HTML5video> | ||
== Accommodation in the village == | == Accommodation in the village == | ||
Line 30: | Line 37: | ||
Email: [mailto:PalmBeach@gmail.com PalmBeach@gmail.com] | Email: [mailto:PalmBeach@gmail.com PalmBeach@gmail.com] | ||
− | Villa Palm Beach is a small and authentic Malagasy style accommodation, close to the beach. | + | Villa Palm Beach is a small and authentic Malagasy style accommodation, close to the beach. |
− | '''[[La | + | '''[[La Case en Falafy]]'''<br> |
Tel: +261 (0)32 0267433 (mobile)<br> | Tel: +261 (0)32 0267433 (mobile)<br> | ||
Email: [mailto:contact@case-en-falafy.com contact@case-en-falafy.com]<br> | Email: [mailto:contact@case-en-falafy.com contact@case-en-falafy.com]<br> | ||
Website: [http://www.case-en-falafy.com www.case-en-falafy.com] | Website: [http://www.case-en-falafy.com www.case-en-falafy.com] | ||
− | La | + | La Case en Falafy is most popular amongst tourist. The hotel has a swimming pool and a large restaurant with a view over the ocean as well as a [[La Case en Falafy Kitesurf|kitesurfing school]]. |
'''[[Badamera Café]]'''<br> | '''[[Badamera Café]]'''<br> | ||
Tel: +261 (0)32 0777350 (mobile) / +261 (0)20 8291056<br> | Tel: +261 (0)32 0777350 (mobile) / +261 (0)20 8291056<br> | ||
− | Email: [mailto:badamera@hotmail.com badamera@hotmail.com] | + | Email: [mailto:badamera@hotmail.com badamera@hotmail.com] |
'''[[Chez Grand-mère Jeannette]]''' or Chez Mama Maurice<br> | '''[[Chez Grand-mère Jeannette]]''' or Chez Mama Maurice<br> | ||
− | Tel: +261 (0)32 0283618 (mobile) / +261 (0)32 4243238 (mobile)<br> | + | Tel: +261 (0)32 0283618 (mobile) / +261 (0)32 4243238 (mobile) |
+ | |||
+ | '''Hotel Tarondro "[[Ramena Nofy]]"''' (15 bungalows)<br> | ||
+ | Tel: +261 (0)32 4982271 (mobile) | ||
== Accommodation along the beach == | == Accommodation along the beach == | ||
+ | |||
+ | '''[[Hotel de la Poste Annexe]]''' (1 villa)<br> | ||
+ | Tel: +261 (0)32 0478575 (mobile) or +261 (0)20 8222044<br> | ||
+ | Email: [mailto:contact@diego-hoteldelaposte.com contact@diego-hoteldelaposte.com] | ||
'''[[Le 5 Trop Près]]''' (10 bungalows)<br> | '''[[Le 5 Trop Près]]''' (10 bungalows)<br> | ||
Line 52: | Line 66: | ||
Email: [mailto:le5troppres@gmail.com le5troppres@gmail.com] | Email: [mailto:le5troppres@gmail.com le5troppres@gmail.com] | ||
− | == Accommodation | + | == Accommodation at the outskirts of the village == |
'''[[Le Manguier]]''' (4 rooms)<br> | '''[[Le Manguier]]''' (4 rooms)<br> | ||
Line 58: | Line 72: | ||
Email: [mailto:lemanguier@yahoo.fr lemanguier@yahoo.fr]<br> | Email: [mailto:lemanguier@yahoo.fr lemanguier@yahoo.fr]<br> | ||
Website: [http://www.lemanguier-hotel-ramena.com www.lemanguier-hotel-ramena.com] | Website: [http://www.lemanguier-hotel-ramena.com www.lemanguier-hotel-ramena.com] | ||
+ | |||
+ | '''[[Hotel Lakana]]''' (5 bungalows)<br> | ||
+ | Tel: +261 (0)32 5621447 (mobile) or +261 (0)32 0496998<br> | ||
+ | Website: [http://www.lakana-hotel-ramena.com www.lakana-hotel-ramena.com] | ||
== Restaurants == | == Restaurants == | ||
− | '''[[Gargotte Le Lagon]]'''<br> | + | '''[[Gargotte Le Lagon|Gargotte Le Lagon (Chez Martha)]]'''<br> |
− | + | Two-storeyed restaurant located directly at the beach. | |
− | + | ||
+ | == Shops == | ||
+ | |||
+ | [[Tsaralaza]] | ||
== Dive Centre == | == Dive Centre == | ||
− | + | [[MadaScaph]] | |
+ | |||
+ | == Boat Excursions to Emerald Sea == | ||
+ | |||
+ | [[Le Lagon Blanc]] | ||
+ | |||
+ | == Trek from Ramena - [[The Three Bays]] - Ramena == | ||
+ | <!--<googlemap version="0.9" lat="-12.252229" lon="49.368426" height="600" controls="large" zoom="13" style="width:100%;max-width:600px;"> | ||
+ | -12.2424574010, 49.3479126971 | ||
+ | [[Ramena]] | ||
+ | -12.238368, 49.365173 | ||
+ | old military ruins | ||
+ | -12.242595, 49.378095 | ||
+ | [[Baie des Dunes]] | ||
+ | -12.245153, 49.383717 | ||
+ | [[Baie des Pigeons]] | ||
+ | -12.268722, 49.395475 | ||
+ | [[Sakalava Bay]] | ||
+ | |||
+ | 2#B2FCFF00 | ||
+ | -12.2424574010, 49.3479126971 | ||
+ | -12.2420508787, 49.3481568620 | ||
+ | -12.2417292651, 49.3485071417 | ||
+ | -12.2417409997, 49.3490426615 | ||
+ | -12.2416803986, 49.3497819453 | ||
+ | -12.2414220683, 49.3504780624 | ||
+ | -12.2411199845, 49.3509787135 | ||
+ | -12.2412111796, 49.3514869921 | ||
+ | -12.2411053162, 49.3520562910 | ||
+ | -12.2413599584, 49.3526853528 | ||
+ | -12.2417909559, 49.3531839084 | ||
+ | -12.2419384774, 49.3536674604 | ||
+ | -12.2419711668, 49.3541584723 | ||
+ | -12.2422154993, 49.3546267692 | ||
+ | -12.2425090335, 49.3550522346 | ||
+ | -12.2428055014, 49.3554461841 | ||
+ | -12.2430146299, 49.3558902573 | ||
+ | -12.2431945056, 49.3563656788 | ||
+ | -12.2430709563, 49.3567789905 | ||
+ | -12.2430682741, 49.3572130054 | ||
+ | -12.2428208403, 49.3576089665 | ||
+ | -12.2428004723, 49.3579720706 | ||
+ | -12.2429947648, 49.3584487494 | ||
+ | -12.2427213471, 49.3588082492 | ||
+ | -12.2422385495, 49.3588698562 | ||
+ | -12.2419663053, 49.3593052961 | ||
+ | -12.2421434987, 49.3598128203 | ||
+ | -12.2420311812, 49.3605096079 | ||
+ | -12.2415521555, 49.3609044794 | ||
+ | -12.2410732135, 49.3608659226 | ||
+ | -12.2405717243, 49.3604426365 | ||
+ | -12.2401291598, 49.3600549735 | ||
+ | -12.2395695839, 49.3596564140 | ||
+ | -12.2389396001, 49.3594282586 | ||
+ | -12.2382427286, 49.3595083058 | ||
+ | -12.2378327698, 49.3599548936 | ||
+ | -12.2377947997, 49.3605402857 | ||
+ | -12.2376301792, 49.3611890450 | ||
+ | -12.2375841625, 49.3619051948 | ||
+ | -12.2376277484, 49.3626863044 | ||
+ | -12.2375266626, 49.3631975166 | ||
+ | -12.2378015891, 49.3637430947 | ||
+ | -12.2380527947, 49.3642818835 | ||
+ | -12.2382839676, 49.3648233544 | ||
+ | -12.2382064350, 49.3652739655 | ||
+ | -12.2385696229, 49.3654612172 | ||
+ | -12.2387334891, 49.3659192044 | ||
+ | -12.2388065793, 49.3664009962 | ||
+ | -12.2388784960, 49.3671135418 | ||
+ | -12.2390240896, 49.3676785659 | ||
+ | -12.2390100081, 49.3683997449 | ||
+ | -12.2387336567, 49.3693228438 | ||
+ | -12.2387998737, 49.3699002732 | ||
+ | -12.2390480619, 49.3703991640 | ||
+ | -12.2391938232, 49.3708540499 | ||
+ | -12.2394514829, 49.3712703791 | ||
+ | -12.2397182789, 49.3716430385 | ||
+ | -12.2398918681, 49.3720953260 | ||
+ | -12.2402303293, 49.3724473659 | ||
+ | -12.2404791042, 49.3729059398 | ||
+ | -12.2407914139, 49.3733982090 | ||
+ | -12.2409695294, 49.3739199825 | ||
+ | -12.2410637420, 49.3744428456 | ||
+ | -12.2412647400, 49.3749528844 | ||
+ | -12.2415073123, 49.3753602449 | ||
+ | -12.2416687477, 49.3757740594 | ||
+ | -12.2419417463, 49.3760927394 | ||
+ | -12.2422788665, 49.3763622176 | ||
+ | -12.2425906733, 49.3766737729 | ||
+ | -12.2429060843, 49.3769922853 | ||
+ | -12.2431861237, 49.3773516174 | ||
+ | -12.2434631456, 49.3776864745 | ||
+ | -12.2437214758, 49.3780710362 | ||
+ | -12.2439126670, 49.3784777261 | ||
+ | -12.2440900281, 49.3788972404 | ||
+ | -12.2441419959, 49.3793342728 | ||
+ | -12.2442011721, 49.3797858898 | ||
+ | -12.2442067042, 49.3802307174 | ||
+ | -12.2441170178, 49.3806658220 | ||
+ | -12.2439255752, 49.3810540717 | ||
+ | -12.2436627187, 49.3813911080 | ||
+ | -12.2436742857, 49.3817611691 | ||
+ | -12.2440772876, 49.3818879034 | ||
+ | -12.2444518749, 49.3819472473 | ||
+ | -12.2448688745, 49.3820102792 | ||
+ | -12.2452670150, 49.3821553700 | ||
+ | -12.2456678376, 49.3823375087 | ||
+ | -12.2460374795, 49.3825733755 | ||
+ | -12.2463006712, 49.3827763014 | ||
+ | -12.2465665452, 49.3831397407 | ||
+ | -12.2467744164, 49.3835289124 | ||
+ | -12.2469159029, 49.3839373626 | ||
+ | -12.2469646856, 49.3843422923 | ||
+ | -12.2467553057, 49.3847181369 | ||
+ | -12.2465356998, 49.3848427758 | ||
+ | -12.2464099713, 49.3852394912 | ||
+ | -12.2463978175, 49.3856762722 | ||
+ | -12.2467392124, 49.3859352730 | ||
+ | -12.2467624303, 49.3863665219 | ||
+ | -12.2469647694, 49.3867928255 | ||
+ | -12.2473106068, 49.3871048838 | ||
+ | -12.2477918956, 49.3872372340 | ||
+ | -12.2480788920, 49.387608217 | ||
+ | -12.2483904473, 49.3879671302 | ||
+ | -12.2487687226, 49.3882126361 | ||
+ | -12.2490679566, 49.3881145678 | ||
+ | -12.2490293160, 49.3880457524 | ||
+ | |||
+ | -12.2493125405, 49.3883139733 | ||
+ | -12.2493811045, 49.3887057435 | ||
+ | -12.2498141136, 49.3888656702 | ||
+ | -12.2502142657, 49.3892369047 | ||
+ | -12.2506367136, 49.3894385733 | ||
+ | -12.2510550544, 49.3896043673 | ||
+ | -12.2514564637, 49.3898488674 | ||
+ | -12.2518558614, 49.3900588341 | ||
+ | -12.2522113379, 49.3903886620 | ||
+ | -12.2526010964, 49.3904264644 | ||
+ | -12.2530256398, 49.3905505165 | ||
+ | -12.2534371912, 49.3907551188 | ||
+ | -12.2538684402, 49.3909089267 | ||
+ | -12.2543283552, 49.3911023811 | ||
+ | -12.2547272500, 49.3912649900 | ||
+ | -12.2551146615, 49.3915266730 | ||
+ | -12.2554044239, 49.3918982428 | ||
+ | -12.2556825355, 49.3922730815 | ||
+ | -12.2558393609, 49.3927156460 | ||
+ | -12.2558539454, 49.3932014611 | ||
+ | -12.2558314819, 49.3935325462 | ||
+ | -12.2557533626, 49.3939244840 | ||
+ | -12.2558608185, 49.3943887576 | ||
+ | -12.2561657522, 49.3945086189 | ||
+ | -12.2565722745, 49.3943673000 | ||
+ | -12.2568478715, 49.3940998334 | ||
+ | -12.2570186108, 49.3936964124 | ||
+ | -12.2571709938, 49.3932494055 | ||
+ | -12.2573249694, 49.3928050809 | ||
+ | -12.2576706391, 49.3925619218 | ||
+ | -12.2581162211, 49.3927161489 | ||
+ | -12.2585390881, 49.3928438053 | ||
+ | -12.2589313611, 49.3930919096 | ||
+ | -12.2593196947, 49.3931714538 | ||
+ | -12.2597425617, 49.3930472340 | ||
+ | -12.2601531073, 49.3928702082 | ||
+ | -12.2605911456, 49.3930509221 | ||
+ | -12.2610078938, 49.3929482438 | ||
+ | -12.2613222152, 49.3927236926 | ||
+ | -12.2616786137, 49.3924309127 | ||
+ | -12.2620416339, 49.3921642005 | ||
+ | -12.2624163050, 49.3919096421 | ||
+ | -12.2628213186, 49.3916820735 | ||
+ | -12.2632433474, 49.3915125076 | ||
+ | -12.2636647895, 49.3913335539 | ||
+ | -12.2641134728, 49.3912120163 | ||
+ | -12.2645655926, 49.3911234196 | ||
+ | -12.2650194727, 49.3911071587 | ||
+ | -12.2654779628, 49.3911277782 | ||
+ | -12.2659255564, 49.3912244216 | ||
+ | -12.2663578112, 49.3913867790 | ||
+ | -12.2667836957, 49.3915369827 | ||
+ | -12.2672392521, 49.3916140962 | ||
+ | -12.2676814813, 49.3916422594 | ||
+ | -12.2681053542, 49.3915445264 | ||
+ | -12.2682489362, 49.3912689295 | ||
+ | -12.2683110461, 49.3916933890 | ||
+ | -12.2687442228, 49.3918147590 | ||
+ | -12.2691963427, 49.3919106480 | ||
+ | -12.2696505580, 49.3919763621 | ||
+ | -12.2700916976, 49.3920560740 | ||
+ | -12.2705380339, 49.3921530526 | ||
+ | -12.2709800117, 49.3922135700 | ||
+ | -12.2714237496, 49.3923296593 | ||
+ | -12.2718599439, 49.3923845608 | ||
+ | -12.2722990718, 49.3924478441 | ||
+ | -12.2727282252, 49.3926143926 | ||
+ | -12.2731462307, 49.3928035721 | ||
+ | -12.2735960037, 49.3928873911 | ||
+ | -12.2740529012, 49.3929119501 | ||
+ | -12.2745093796, 49.3929054961 | ||
+ | -12.2749313246, 49.3927353434 | ||
+ | -12.2751692869, 49.3925879896 | ||
+ | -12.2754117753, 49.3921349477 | ||
+ | -12.2757444531, 49.3917771243 | ||
+ | -12.2762589343, 49.3916978315 | ||
+ | -12.2767305840, 49.3914871104 | ||
+ | -12.2770262975, 49.3910876289 | ||
+ | -12.2773201670, 49.3906669412 | ||
+ | -12.2776955087, 49.3901979737 | ||
+ | -12.2779546771, 49.3896980770 | ||
+ | -12.2780676652, 49.3892506510 | ||
+ | -12.2783750296, 49.3888768181 | ||
+ | -12.2784834076, 49.3884485867 | ||
+ | -12.2784980759, 49.3879295792 | ||
+ | -12.2783922963, 49.3873867672 | ||
+ | -12.2782771289, 49.3869091664 | ||
+ | -12.2781069763, 49.3864247762 | ||
+ | -12.2779103369, 49.3859107979 | ||
+ | -12.2777675930, 49.3853907008 | ||
+ | -12.2777385917, 49.3848830927 | ||
+ | -12.2778472211, 49.3844111077 | ||
+ | -12.2777889669, 49.3839421403 | ||
+ | -12.2776912339, 49.3834253121 | ||
+ | -12.2776698601, 49.3828995153 | ||
+ | -12.2775279544, 49.3823781610 | ||
+ | -12.2775322292, 49.3818517774 | ||
+ | -12.2777040582, 49.3813272379 | ||
+ | -12.2776792478, 49.3808032852 | ||
+ | -12.2776464745, 49.3802929949 | ||
+ | -12.2776171379, 49.3797889072 | ||
+ | -12.2774533555, 49.3793367036 | ||
+ | -12.2773732245, 49.3788492959 | ||
+ | -12.2771681193, 49.3783811666 | ||
+ | -12.2770809475, 49.3778993748 | ||
+ | -12.2769878246, 49.3773991428 | ||
+ | -12.2767766844, 49.3769411556 | ||
+ | -12.2766511235, 49.3764741160 | ||
+ | -12.2766239662, 49.3759739678 | ||
+ | -12.2765999101, 49.3754595704 | ||
+ | -12.2765537258, 49.3749704026 | ||
+ | -12.2763283364, 49.3744793907 | ||
+ | -12.2760802321, 49.3739570305 | ||
+ | -12.2760412563, 49.3734679464 | ||
+ | -12.2757434472, 49.3729232065 | ||
+ | -12.2756577004, 49.3723575119 | ||
+ | -12.2756139468, 49.3718599621 | ||
+ | -12.2754854523, 49.3713608198 | ||
+ | -12.2754539363, 49.3708657846 | ||
+ | -12.2754606418, 49.3702990003 | ||
+ | -12.2755822632, 49.3697747961 | ||
+ | -12.2758190520, 49.3693199102 | ||
+ | -12.2762044519, 49.3688427284 | ||
+ | -12.2767227888, 49.3685968034 | ||
+ | -12.2771738190, 49.3683772814 | ||
+ | -12.2776435409, 49.3680547457 | ||
+ | -12.2780680843, 49.3677273486 | ||
+ | -12.2785129119, 49.3673519231 | ||
+ | -12.2789619304, 49.3670577183 | ||
+ | -12.2794200853, 49.3667050079 | ||
+ | -12.2798290383, 49.3663619366 | ||
+ | -12.2802105825, 49.3659881037 | ||
+ | -12.2806220502, 49.3656381592 | ||
+ | -12.2810253035, 49.3652252667 | ||
+ | -12.2813673690, 49.3647269625 | ||
+ | -12.2816125397, 49.3643145729 | ||
+ | -12.2820071597, 49.3640209548 | ||
+ | -12.2823709343, 49.3637160212 | ||
+ | -12.2826277558, 49.3633193895 | ||
+ | -12.2830415703, 49.3630307168 | ||
+ | -12.2833263036, 49.3626103643 | ||
+ | -12.2831600066, 49.3622063566 | ||
+ | -12.2829291690, 49.3617270794 | ||
+ | -12.2827606928, 49.3612384144 | ||
+ | -12.2829526383, 49.3607198261 | ||
+ | -12.2832936142, 49.3601915147 | ||
+ | -12.2838281281, 49.3592273444 | ||
+ | -12.2837771662, 49.3590873666 | ||
+ | -12.2832868248, 49.3591270130 | ||
+ | -12.2827725951, 49.3591503985 | ||
+ | -12.2822645679, 49.3591548409 | ||
+ | -12.2817485780, 49.3591748737 | ||
+ | -12.2812765092, 49.3591674976 | ||
+ | -12.2807880118, 49.3591455370 | ||
+ | -12.2803053819, 49.3591231573 | ||
+ | -12.2798037250, 49.3591028731 | ||
+ | -12.2793202568, 49.3590818346 | ||
+ | -12.2788445000, 49.3590621371 | ||
+ | -12.2783551645, 49.3590494804 | ||
+ | -12.2778774798, 49.3589089159 | ||
+ | -12.2774443030, 49.3586468976 | ||
+ | -12.2770247888, 49.3584119529 | ||
+ | -12.2766141593, 49.3581868988 | ||
+ | -12.2762802243, 49.3578537181 | ||
+ | -12.2760213912, 49.3574567512 | ||
+ | -12.2757661622, 49.3570475467 | ||
+ | -12.2755335644, 49.3566395994 | ||
+ | -12.2752803471, 49.3562433030 | ||
+ | -12.2750293091, 49.3558480125 | ||
+ | -12.2747874912, 49.3554475252 | ||
+ | -12.2745560668, 49.3550488818 | ||
+ | -12.2743419930, 49.3546283618 | ||
+ | -12.2741221357, 49.3542049080 | ||
+ | -12.2738767974, 49.3537929375 | ||
+ | -12.2736675851, 49.3533642031 | ||
+ | -12.2734633181, 49.3529318646 | ||
+ | -12.2734163795, 49.3524447083 | ||
+ | -12.2733670939, 49.3519621622 | ||
+ | -12.2732407786, 49.3514973018 | ||
+ | -12.2731084283, 49.3510238081 | ||
+ | -12.2729961947, 49.3505589478 | ||
+ | -12.2728343401, 49.3501178082 | ||
+ | -12.2726870701, 49.3496787641 | ||
+ | -12.2725170013, 49.3492269795 | ||
+ | -12.2723556496, 49.3487732671 | ||
+ | -12.2721626144, 49.3483512383 | ||
+ | -12.2719539888, 49.3479205761 | ||
+ | -12.2717754543, 49.3474866450 | ||
+ | -12.2716651484, 49.3470289093 | ||
+ | -12.2716478817, 49.3465489615 | ||
+ | -12.2716054693, 49.3460654095 | ||
+ | -12.2712365817, 49.3458352424 | ||
+ | -12.2708319873, 49.3455707934 | ||
+ | -12.2705187555, 49.3452156521 | ||
+ | -12.2701686434, 49.3449250516 | ||
+ | -12.2698124126, 49.3446347862 | ||
+ | -12.2694183793, 49.3443746958 | ||
+ | -12.2690299619, 49.3441241607 | ||
+ | -12.2686305642, 49.3438918982 | ||
+ | -12.2682536300, 49.3437085021 | ||
+ | -12.2678047791, 49.3436742201 | ||
+ | -12.2673450317, 49.3437385093 | ||
+ | -12.2668830212, 49.3437908124 | ||
+ | -12.2664206754, 49.3438159581 | ||
+ | -12.2659533005, 49.3438223284 | ||
+ | -12.2654920444, 49.3438655790 | ||
+ | -12.2650300339, 49.3438758887 | ||
+ | -12.2645714600, 49.3438914791 | ||
+ | -12.2641065996, 49.3438777328 | ||
+ | -12.2636510432, 49.3438340630 | ||
+ | -12.2631929722, 49.3438131921 | ||
+ | -12.2627267707, 49.3438593764 | ||
+ | -12.2622740641, 49.3438592087 | ||
+ | -12.2618092876, 49.3437935784 | ||
+ | -12.2613491211, 49.3437458854 | ||
+ | -12.2608912177, 49.3436976895 | ||
+ | -12.2604334820, 49.3436708674 | ||
+ | -12.2599834576, 49.3435564544 | ||
+ | -12.2595387138, 49.3435104378 | ||
+ | -12.2590825707, 49.3434893154 | ||
+ | -12.2586331330, 49.3434622418 | ||
+ | -12.2581733856, 49.3434064183 | ||
+ | -12.2576920968, 49.3433236890 | ||
+ | -12.2572399769, 49.3432347570 | ||
+ | -12.2568077222, 49.3433175702 | ||
+ | -12.2565160319, 49.3436805904 | ||
+ | -12.2562808357, 49.3440968357 | ||
+ | -12.2558724694, 49.3443249073 | ||
+ | -12.2554075252, 49.3443833292 | ||
+ | -12.2549859155, 49.3444394879 | ||
+ | -12.2545102425, 49.3445601873 | ||
+ | -12.2540317196, 49.3446532264 | ||
+ | -12.2535451502, 49.3447429128 | ||
+ | -12.2530835588, 49.3448277377 | ||
+ | -12.2526306845, 49.3449384626 | ||
+ | -12.2521723621, 49.3450346868 | ||
+ | -12.2517142072, 49.3451007362 | ||
+ | -12.2512564715, 49.3451554701 | ||
+ | -12.2507963888, 49.3452198431 | ||
+ | -12.2503421735, 49.3452755827 | ||
+ | -12.2498824261, 49.3453438953 | ||
+ | -12.2494225111, 49.3454062566 | ||
+ | -12.2489633504, 49.3454729766 | ||
+ | -12.2485006694, 49.3455307279 | ||
+ | -12.2480488010, 49.3455965258 | ||
+ | -12.2476198990, 49.3457680196 | ||
+ | -12.2471960261, 49.3459468894 | ||
+ | -12.2467776854, 49.3461504020 | ||
+ | -12.2463582549, 49.3463615421 | ||
+ | -12.2459403332, 49.3465462793 | ||
+ | -12.2455238365, 49.3467493728 | ||
+ | -12.2451041546, 49.3469417375 | ||
+ | -12.2446868196, 49.3471434060 | ||
+ | -12.2442658804, 49.3473499361 | ||
+ | -12.2438655607, 49.3472277280 | ||
+ | -12.2435641475, 49.3468681443 | ||
+ | -12.2432494909, 49.3465076387 | ||
+ | -12.2429155558, 49.3461606279 | ||
+ | -12.2425419744, 49.3461588677 | ||
+ | -12.2421554010, 49.3464104086 | ||
+ | -12.2422460094, 49.3468583375 | ||
+ | </googlemap>--> | ||
+ | |||
+ | Distance: 19.63 kilometres<br> | ||
+ | Duration: 6 hours, 33 minutes (allowing many breaks for swimming, admiring the ocean and visiting one of the restaurants at [[Sakalava Bay]])<br> | ||
+ | Average speed: 3.06 km/h<br> | ||
+ | Minimum elevation: 0.61 metres<br> | ||
+ | Maximum elevation: 63.09 metres<br> | ||
+ | Total climb: 164.29 metres<br> | ||
+ | Total descent: 168.25 metres | ||
== Additional information == | == Additional information == | ||
− | * [[Ramena photos]] | + | * View all [[Ramena photos]] |
− | * [http://www.plagederamena.com Plage de Ramena] Ramena tourist information site (French language) | + | * [http://www.plagederamena.com Plage de Ramena] - Ramena tourist information site (French language) |
Latest revision as of 17:30, 18 January 2021
Ramena is a charming, steadily growing fishing village located in Diego Suarez Bay, 18 kilometres north of Diego Suarez. The village is situated directly at the several kilometres long Ramena Beach. Various hotels and local restaurants are dotted along the beach.
Ramena is a popular destination for holidaymakers and day-trippers from Diego Suarez. A local taxi-brousse costs about 2,000 Ariary per person one way, a private taxi charges between 35,000 and 40,000 Ariary for a round-trip. The street from Diego Suarez to Ramena snakes along the curve of the bay, offering beautiful views onto the bay and Nosy Lonja (Sugarloaf Island).
Throughout the week Ramena is a quite village. Except the street to the pier, there are no paved roads and consequently not many cars in the village. Locals are either living from fishing or tourism. Throughout the weekends, Ramena converts into a party-strip. City-dwellers from Diego Suarez flock on their free day to the beach for a day-long party, usually returning in the evening.
The tarred road behind the village leads to the military zone ORANGEA where soldiers will charge a 5,000 permit fee per person for passing the gate (far less for locals). The ruins of former military buildings and huge canons pointing over the water can be seen at this location. On the way to ORANGEA one passes the former holiday house of the ex-president Marc Ravalomanana. About three kilometres from Ramena is Cap Miné Lighthouse, from which one can see the passage to Diego Suarez Bay. From there it is only a short walk to Baie des Dunes and Baie des Pigeons.
A trip to Emerald Sea can easily be arranged by any of the hotels in Ramena. Alternatively, local fishermen are willing to take tourists to the turquoise waters at a lower price. The dive-centre MadaScaph takes divers to various dive spots in the bay.
Contents
Accommodation in the village
Hotel Villa Palm Beach
Tel: +261 (0)32 0240904 (mobile)
Email: PalmBeach@gmail.com
Villa Palm Beach is a small and authentic Malagasy style accommodation, close to the beach.
La Case en Falafy
Tel: +261 (0)32 0267433 (mobile)
Email: contact@case-en-falafy.com
Website: www.case-en-falafy.com
La Case en Falafy is most popular amongst tourist. The hotel has a swimming pool and a large restaurant with a view over the ocean as well as a kitesurfing school.
Badamera Café
Tel: +261 (0)32 0777350 (mobile) / +261 (0)20 8291056
Email: badamera@hotmail.com
Chez Grand-mère Jeannette or Chez Mama Maurice
Tel: +261 (0)32 0283618 (mobile) / +261 (0)32 4243238 (mobile)
Hotel Tarondro "Ramena Nofy" (15 bungalows)
Tel: +261 (0)32 4982271 (mobile)
Accommodation along the beach
Hotel de la Poste Annexe (1 villa)
Tel: +261 (0)32 0478575 (mobile) or +261 (0)20 8222044
Email: contact@diego-hoteldelaposte.com
Le 5 Trop Près (10 bungalows)
Tel: +261 (0)20 8290882 ( +261 (0)32 0774060 (mobile)
Email: le5troppres@gmail.com
Accommodation at the outskirts of the village
Le Manguier (4 rooms)
Tel: +261 (0)33 1194324 (mobile) / +26 (0)20 8292958
Email: lemanguier@yahoo.fr
Website: www.lemanguier-hotel-ramena.com
Hotel Lakana (5 bungalows)
Tel: +261 (0)32 5621447 (mobile) or +261 (0)32 0496998
Website: www.lakana-hotel-ramena.com
Restaurants
Gargotte Le Lagon (Chez Martha)
Two-storeyed restaurant located directly at the beach.
Shops
Dive Centre
Boat Excursions to Emerald Sea
Trek from Ramena - The Three Bays - Ramena
Distance: 19.63 kilometres
Duration: 6 hours, 33 minutes (allowing many breaks for swimming, admiring the ocean and visiting one of the restaurants at Sakalava Bay)
Average speed: 3.06 km/h
Minimum elevation: 0.61 metres
Maximum elevation: 63.09 metres
Total climb: 164.29 metres
Total descent: 168.25 metres
Additional information
- View all Ramena photos
- Plage de Ramena - Ramena tourist information site (French language)