Changes

Jump to: navigation, search

Regions, Districts and Communes of Madagascar

32 bytes added, 06:02, 22 May 2015
no edit summary
| style="background:#ff8e70;" | Andakatany
|-
| rowspan="25" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="25" style="background:#749bf4;" | '''Ambohidratrimo'''<br>Population in 2013: 399,037<br>Area: 1,402km² || style="background:#749bf4;" | Ambohidratrimo
|-
| style="background:#749bf4;" | Anosiala
| style="background:#749bf4;" | Avaratsena
|-
| rowspan="12" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="12" style="background:#97b7ff;" | '''Andramasina'''<br>Population in 2013: 170,124<br>Area: 1,370km²|| style="background:#97b7ff;" | Andramasina
|-
| style="background:#97b7ff;" | Sabotsy Ambohitromby
| style="background:#97b7ff;" | Anosibe Trimoloharano
|-
| rowspan="18" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="18" style="background:#749bf4;" | '''Anjozorobe'''<br>Population in 2013: 177,134<br>Area: 3,714km² || style="background:#749bf4;" | Anjozorobe
|-
| style="background:#749bf4;" | Mangamila
| style="background:#749bf4;" | Beronono
|-
| rowspan="13" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="13" style="background:#97b7ff;" | '''Ankazobe'''<br>Population in 2013: 151,543<br>Area: 7,458km²|| style="background:#97b7ff;" | Ankazobe
|-
| style="background:#97b7ff;" | Talata Angavo
| style="background:#97b7ff;" | Miantso
|-
| rowspan="26" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="26" style="background:#749bf4;" | '''Antananarivo Atsimondrano'''<br>Population in 2013: 585,184<br>Area: 369km² || style="background:#749bf4;" | Ampitatafika
|-
| style="background:#749bf4;" | Anosizato Andrefana
| style="background:#749bf4;" | Ambatofahavalo
|-
| rowspan="14" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="14" style="background:#97b7ff;" | '''Antananarivo Avaradrano'''<br>Population in 2013: 362,539<br>Area: 617km²|| style="background:#97b7ff;" | Alasora
|-
| style="background:#97b7ff;" |Aankadikely Ilafy
| style="background:#97b7ff;" | Ankadinandriana
|-
| rowspan="6" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="6" style="background:#749bf4;" | '''Antananarivo Renivohitra'''<br>Population in 2013: 1,299,080<br>Area: 88km² || style="background:#749bf4;" | 1ER Arrondissement
|-
| style="background:#749bf4;" | 2E Arrondissement
| style="background:#749bf4;" | 6E Arrondissement
|-
| rowspan="25" style="background:#5580e1;" | '''Anamalanga'''<br>Capital: [[Antananarivo-Renivohitra]]<br>Population in 2013: 3,348,794<br>Area: 16,911km² || rowspan="25" style="background:#97b7ff;" | '''Manjakandriana'''<br>Population in 2013: 204,153<br>Area: 1,660km²|| style="background:#97b7ff;" | Manjakandriana
|-
| style="background:#97b7ff;" | Ambatolaona

Navigation menu