Changes

Jump to: navigation, search

Sambava-Ofaina-Sambava by bike

2,425 bytes added, 07:06, 18 May 2020
no edit summary
'''The bike ride from Sambava to Ofaina starts along the main road in the direction of [[Antalaha]]. At Farahalana, after a bit over 20 kilometres, turn right onto a secondary along the Meava river. Ofaina, is one of many villages along the river and in all 39 km from Sambava.'''
 
{| class="imageTable"
|-
|colspan="3" | [[File:Sambava-Ofaina-Sambava_by_bike 002.jpg|600px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 001.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 003.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 004.jpg|196px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 005.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 006.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 008.jpg|196px]]
|}
 
Villages along the river are Masovariaka, Ambodimanga, Ampatakana and Ambodiala and after a hill Ofaina. Marojejy can be seen to the west from the elevated parts of the route and the Indian Ocean towards the west.
 
<googlemap version="0.9" lat="-14.349114" lon="50.128687" height="700" controls="large" zoom="12" style="width:100%;max-width:600px;background-image:url(images/madagascar/Sambava-Ofaina-Sambava_by_bike_map.jpg);background-repeat:no-repeat;background-position:center;border:solid #cccccc 1px;">
-14.2582259886,50.1451830659
[[Mimi Hotel]]
 
Masovariaka
-14.399033, 50.123517
 
Ambodimanga
-14.402983, 50.117100
 
Swimming spot
-14.404833, 50.139550
 
Ampatakana
-14.408583, 50.100617
 
Ambodiala
-14.415217, 50.093683
-14.4493169524,50.0821184646
-14.4493169524, 50.0821184646
</googlemap>
 
{| class="imageTable"
|-
|colspan="3" | [[File:Sambava-Ofaina-Sambava_by_bike 009.jpg|600px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 010.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 011.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 013.jpg|196px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 018.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 017.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 020.jpg|196px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 023.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 022.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 007.jpg|196px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 025.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 026.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 031.jpg|196px]]
|-
|colspan="3" | [[File:Sambava-Ofaina-Sambava_by_bike 033.jpg|600px]]
|-
|[[File:Sambava-Ofaina-Sambava_by_bike 035.jpg|196px]]
|align="center"|[[File:Sambava-Ofaina-Sambava_by_bike 036.jpg|196px]]
|align="right"|[[File:Sambava-Ofaina-Sambava_by_bike 039.jpg|196px]]
|-
|}
 
 
== Tour data ==
 
Distance each way: 39,0 km
Minimum elevation: 9 metres
Maximum elevation: 137 metres

Navigation menu