Difference between revisions of "Menakao"
CampMaster (talk | contribs) (→Dark 63% with combava lime & pink pepper) |
CampMaster (talk | contribs) (→Dark 70% with trio of Madagascan peppers) |
||
Line 336: | Line 336: | ||
== Dark 70% with trio of Madagascan peppers == | == Dark 70% with trio of Madagascan peppers == | ||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td rowspan="11" valign="top"> | ||
[[File:dark_chocolate_70_percent_trio_of_madagascan_pepper_front.gif]] | [[File:dark_chocolate_70_percent_trio_of_madagascan_pepper_front.gif]] | ||
+ | </td> | ||
+ | <td colspan="4"> | ||
+ | |||
+ | <h2>Ingredients</h2> | ||
+ | Madagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy | ||
+ | lecithin, pink pepper, Tsiperifery pepper, black pepper. | ||
+ | |||
+ | </td></tr> | ||
+ | |||
+ | <tr><td colspan="4"> | ||
+ | <h2>Nutrition facts</h2> | ||
+ | (Serving size: ½ bar. Servings: 2) | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Calories | ||
+ | </td> | ||
+ | |||
+ | <td colspan="3"> | ||
+ | 220 | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat Cal. | ||
+ | </td> | ||
+ | |||
+ | <td>140%</td> | ||
+ | |||
+ | <td>Fibre</td> | ||
+ | |||
+ | <td><small><</small>1 g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Total Fat | ||
+ | </td> | ||
+ | |||
+ | <td>15 g</td> | ||
+ | |||
+ | <td>Sugars</td> | ||
+ | |||
+ | <td>14 g</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Saturated Fat</td> | ||
+ | |||
+ | <td>8 g</td> | ||
+ | |||
+ | <td>Protein</td> | ||
+ | |||
+ | <td>3 g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Trans Fat</td> | ||
+ | |||
+ | <td>0 g</td> | ||
+ | |||
+ | <td>Vitamin A</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Cholesterol | ||
+ | </td> | ||
+ | |||
+ | <td>1.5 mg</td> | ||
+ | |||
+ | <td>Vitamin C</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Sodium</td> | ||
+ | |||
+ | <td>15 mg</td> | ||
+ | |||
+ | <td>Calcium</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Total Carbs</td> | ||
+ | |||
+ | <td>18 g</td> | ||
+ | |||
+ | <td>Iron</td> | ||
+ | |||
+ | <td>4%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td colspan="4"> | ||
+ | Percent Daily Values are based on a 2,000 calorie diet. Your daily | ||
+ | values may be higher or lower depending on your calorie needs. | ||
+ | </td></tr></table><br> | ||
[[File:Menakao 007.jpg|600px]] | [[File:Menakao 007.jpg|600px]] |
Revision as of 17:28, 12 January 2013
Menakao is a range of chocolate produced from bean to bar in Madagascar by Cinagra. The brand which was launched in 2011 is sold in export markets only.
Contents
- 1 Dark 100%
- 2 Ingredients
- 3 Nutrition facts
- 4 Dark 63% with cocoa nibs & sea salt
- 5 Ingredients
- 6 Nutrition facts
- 7 Dark 63% with combava lime & pink pepper
- 8 Ingredients
- 9 Nutrition facts
- 10 Dark 70% with trio of Madagascan peppers
- 11 Ingredients
- 12 Nutrition facts
- 13 Milk chocolate 44% with vanilla
- 14 Dark 72%
- 15 Dark 80%
Dark 100%
IngredientsCocoa beans, pure cocoa butter. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | 1 g | |
Total Fat | 15 g | Sugars | 0 g | |
Saturated Fat | 9 g | Protein | 9 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 0 mg | Vitamin C | 0% | |
Sodium | 0 mg | Calcium | 2% | |
Total Carbs | 15 g | Iron | 6% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Dark 63% with cocoa nibs & sea salt
IngredientsMadagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy lecithin, pink pepper, combava. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | <1g | |
Total Fat | 15 g | Sugars | 14 g | |
Saturated Fat | 8 g | Protein | 3 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 1.5 mg | Vitamin C | 0% | |
Sodium | 0 mg | Calcium | 0% | |
Total Carbs | 18 g | Iron | 4% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Dark 63% with combava lime & pink pepper
IngredientsMadagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy lecithin, pink pepper, combava. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | <1g | |
Total Fat | 15 g | Sugars | 14 g | |
Saturated Fat | 3 g | Protein | 3 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 1.5 mg | Vitamin C | 0% | |
Sodium | 15 mg | Calcium | 0% | |
Total Carbs | 18 g | Iron | 4% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Dark 70% with trio of Madagascan peppers
IngredientsMadagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy lecithin, pink pepper, Tsiperifery pepper, black pepper. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | <1 g | |
Total Fat | 15 g | Sugars | 14 g | |
Saturated Fat | 8 g | Protein | 3 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 1.5 mg | Vitamin C | 0% | |
Sodium | 15 mg | Calcium | 0% | |
Total Carbs | 18 g | Iron | 4% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |