|
|
(8 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | '''Bike ride following the [[Sambirano River]] from [[Bemaneviky]] to [[Marotolana]] in the northwest of Madagascar.''' | + | '''Bike ride following the [[Sambirano River]] from [[Bemaneviky]] to [[Marotolana_(Ambanja)|Marotolana]] in the northwest of Madagascar.''' |
| | | |
− | <googlemap version="0.9" lat="-13.928399" lon="48.553849" height="750" controls="large" zoom="12" style="width:100%;max-width:600px;"> | + | <div style="max-width:600px;"> |
− | -13.840417, 48.493690 | + | {{#display_map: |
− | [[Bemaneviky]] | + | -13.840417, 48.493690~'''[[Bemaneviky]]'''~~; |
− | -13.862584, 48.502445 | + | -13.862584, 48.502445~'''[[Sambirano River]]'''~~; |
− | [[Sambirano River]] | + | -13.869145, 48.520247~'''[[Antanamazava]]'''~~; |
− | -13.869145, 48.520247 | + | -13.881228, 48.526334~'''[[Maevatanana (Ambanja)|Maevatanana]]'''~~; |
− | Antanamazava | + | -13.925395, 48.544866~'''[[Magnirenja]]'''~~; |
− | -13.881228, 48.526334 | + | -13.936202, 48.552659~'''[[Antsirasira]]'''~~; |
− | [[Maevatanana]] | + | -13.947110, 48.554842~'''[[Marovato_(Ambanja)|Marovato]]'''~~; |
− | -13.925395, 48.544866 | + | -13.974896, 48.600630~'''[[Maromby_(Ambanja)|Maromby]]'''~~; |
− | [[Magnirenja]] | + | -13.999111, 48.623112~Tea break~~; |
− | -13.936202, 48.552659 | + | -14.024824, 48.614506~'''[[Marotolana_(Ambanja)|Marotolana]]'''~~; |
− | [[Antsirasira]] | + | |type=satellite |
− | -13.947110, 48.554842 | + | |service=google |
− | [[Marovato]] | + | |width=auto |
− | -13.974896, 48.600630 | + | |height=750 |
− | [[Maromby]] | + | |zoom=12 |
− | -13.999111, 48.623112 | + | |controls=pan, zoom, type, scale |
− | Tea break | + | |copycoords=yes |
− | -14.024824, 48.614506 | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
− | [[Marotolana_(Ambanja)|Marotolana]] | + | |lines= |
− | | + | -13.8417241909,48.4941104148: |
− | 2#B2FCFF00
| + | -13.842046978,48.494439153: |
− | -13.8417241909, 48.4941104148
| + | -13.8423555996,48.4948061965: |
− | -13.842046978, 48.494439153
| + | -13.8426698372,48.4951792751: |
− | -13.8423555996, 48.4948061965 | + | -13.8429572526,48.4955775831: |
− | -13.8426698372, 48.4951792751 | + | -13.8432605099,48.4959586244: |
− | -13.8429572526, 48.4955775831 | + | -13.843587907,48.4963291883: |
− | -13.8432605099, 48.4959586244 | + | -13.8438929245,48.4966997523: |
− | -13.843587907, 48.4963291883 | + | -13.8441755623,48.4970740881: |
− | -13.8438929245, 48.4966997523 | + | -13.8444641512,48.4974388685: |
− | -13.8441755623, 48.4970740881 | + | -13.8447560929,48.4977976978: |
− | -13.8444641512, 48.4974388685 | + | -13.8450273313,48.4981673397: |
− | -13.8447560929, 48.4977976978 | + | -13.845328493,48.4985351376: |
− | -13.8450273313, 48.4981673397 | + | -13.8456256315,48.498901343: |
− | -13.845328493, 48.4985351376 | + | -13.8459409587,48.4992799535: |
− | -13.8456256315, 48.498901343 | + | -13.8462650031,48.4996635094: |
− | -13.8459409587, 48.4992799535 | + | -13.8465747982,48.5000352468: |
− | -13.8462650031, 48.4996635094 | + | -13.8468794804,48.5004198924: |
− | -13.8465747982, 48.5000352468 | + | -13.8471693266,48.5007751174: |
− | -13.8468794804, 48.5004198924 | + | -13.8474628609,48.5011553206: |
− | -13.8471693266, 48.5007751174 | + | -13.8477524556,48.501534434: |
− | -13.8474628609, 48.5011553206 | + | -13.8480370212,48.5019189119: |
− | -13.8477524556, 48.501534434 | + | -13.8479701336,48.5024060681: |
− | -13.8480370212, 48.5019189119 | + | -13.8478932716,48.5028822441: |
− | -13.8479701336, 48.5024060681 | + | -13.8478411362,48.503364455: |
− | -13.8478932716, 48.5028822441 | + | -13.8479290623,48.5038325004: |
− | -13.8478411362, 48.503364455 | + | -13.8481608219,48.5042665992: |
− | -13.8479290623, 48.5038325004 | + | -13.848359976,48.5046975128: |
− | -13.8481608219, 48.5042665992 | + | -13.8485831022,48.505154578: |
− | -13.848359976, 48.5046975128 | + | -13.8487966731,48.5055766907: |
− | -13.8485831022, 48.505154578 | + | -13.8489948213,48.5060216021: |
− | -13.8487966731, 48.5055766907 | + | -13.849201519,48.5064751469: |
− | -13.8489948213, 48.5060216021 | + | -13.8494119886,48.5069205612: |
− | -13.849201519, 48.5064751469 | + | -13.849606365,48.5073630419: |
− | -13.8494119886, 48.5069205612 | + | -13.8498387113,48.5077994876: |
− | -13.849606365, 48.5073630419 | + | -13.8500340935,48.508249009: |
− | -13.8498387113, 48.5077994876 | + | -13.8503209222,48.5086956806: |
− | -13.8500340935, 48.508249009 | + | -13.8506825175,48.5090585332: |
− | -13.8503209222, 48.5086956806 | + | -13.8509970065,48.5094418377: |
− | -13.8506825175, 48.5090585332 | + | -13.8513334561,48.5097968951: |
− | -13.8509970065, 48.5094418377 | + | -13.8516583387,48.5101643577: |
− | -13.8513334561, 48.5097968951 | + | -13.8520358596,48.5104645137: |
− | -13.8516583387, 48.5101643577 | + | -13.8524425495,48.5107068345: |
− | -13.8520358596, 48.5104645137 | + | -13.8529110141,48.5107821878: |
− | -13.8524425495, 48.5107068345 | + | -13.8533991762,48.5106386058: |
− | -13.8529110141, 48.5107821878 | + | -13.8539009169,48.5105491709: |
− | -13.8533991762, 48.5106386058 | + | -13.8543785177,48.5104595684: |
− | -13.8539009169, 48.5105491709 | + | -13.8548800908,48.5102873202: |
− | -13.8543785177, 48.5104595684 | + | -13.8553539198,48.5101611726: |
− | -13.8548800908, 48.5102873202 | + | -13.8558026869,48.5100045986: |
− | -13.8553539198, 48.5101611726 | + | -13.8562541362,48.5098127369: |
− | -13.8558026869, 48.5100045986 | + | -13.8567460701,48.5097246431: |
− | -13.8562541362, 48.5098127369 | + | -13.8572051469,48.5096657183: |
− | -13.8567460701, 48.5097246431 | + | -13.8576660678,48.509830758: |
− | -13.8572051469, 48.5096657183 | + | -13.8580922876,48.5101282317: |
− | -13.8576660678, 48.509830758 | + | -13.8584803697,48.5104339197: |
− | -13.8580922876, 48.5101282317 | + | -13.8588829525,48.5106836166: |
− | -13.8584803697, 48.5104339197 | + | -13.8592962641,48.5109596327: |
− | -13.8588829525, 48.5106836166 | + | -13.8596933987,48.5112512391: |
− | -13.8592962641, 48.5109596327 | + | -13.8600921258,48.5114730243: |
− | -13.8596933987, 48.5112512391 | + | -13.8604728319,48.5117533989: |
− | -13.8600921258, 48.5114730243 | + | -13.8608768396,48.5120056942: |
− | -13.8604728319, 48.5117533989 | + | -13.8613142911,48.5122501105: |
− | -13.8608768396, 48.5120056942 | + | -13.8617452048,48.5124645196: |
− | -13.8613142911, 48.5122501105 | + | -13.862194391,48.5126175731: |
− | -13.8617452048, 48.5124645196 | + | -13.8626646996,48.5127520189: |
− | -13.862194391, 48.5126175731 | + | -13.8631395344,48.5128683597: |
− | -13.8626646996, 48.5127520189 | + | -13.8633844536,48.5130540188: |
− | -13.8631395344, 48.5128683597 | + | -13.8636364974,48.5133379139: |
− | -13.8633844536, 48.5130540188 | + | -13.8639262598,48.5136962403: |
− | -13.8636364974, 48.5133379139 | + | -13.8642067183,48.5141051095: |
− | -13.8639262598, 48.5136962403 | + | -13.8644770347,48.514505513: |
− | -13.8642067183, 48.5141051095 | + | -13.8647653721,48.5148805194: |
− | -13.8644770347, 48.514505513 | + | -13.8650114648,48.5152784921: |
− | -13.8647653721, 48.5148805194 | + | -13.8652500976,48.5156934801: |
− | -13.8650114648, 48.5152784921 | + | -13.8655452244,48.5160756949: |
− | -13.8652500976, 48.5156934801 | + | -13.8658016268,48.5164988134: |
− | -13.8655452244, 48.5160756949 | + | -13.8660825882,48.516878346: |
− | -13.8658016268, 48.5164988134 | + | -13.8663560897,48.5172512569: |
− | -13.8660825882, 48.516878346 | + | -13.8666191977,48.5176543426: |
− | -13.8663560897, 48.5172512569 | + | -13.8668908551,48.5180692468: |
− | -13.8666191977, 48.5176543426 | + | -13.8671340141,48.518481385: |
− | -13.8668908551, 48.5180692468 | + | -13.8674262911,48.5188683774: |
− | -13.8671340141, 48.518481385 | + | -13.8677276205,48.5192249436: |
− | -13.8674262911, 48.5188683774 | + | -13.8681436144,48.5192987043: |
− | -13.8677276205, 48.5192249436 | + | -13.8685007673,48.5194399394: |
− | -13.8681436144, 48.5192987043 | + | -13.8687570021,48.5198356491: |
− | -13.8685007673, 48.5194399394 | + | -13.8690467644,48.5202407464: |
− | -13.8687570021, 48.5198356491 | + | -13.8694073539,48.5205630306: |
− | -13.8690467644, 48.5202407464 | + | -13.8697051629,48.5209174175: |
− | -13.8694073539, 48.5205630306 | + | -13.869983945,48.5213253647: |
− | -13.8697051629, 48.5209174175 | + | -13.870226685,48.5217506625: |
− | -13.869983945, 48.5213253647 | + | -13.8704938162,48.5221742839: |
− | -13.870226685, 48.5217506625 | + | -13.8707870152,48.5225457698: |
− | -13.8704938162, 48.5221742839 | + | -13.8710556552,48.5229514539: |
− | -13.8707870152, 48.5225457698 | + | -13.8713258877,48.523377087: |
− | -13.8710556552, 48.5229514539 | + | -13.8715243712,48.5238335654: |
− | -13.8713258877, 48.523377087 | + | -13.8717993814,48.5242426023: |
− | -13.8715243712, 48.5238335654 | + | -13.8720619027,48.5246367194: |
− | -13.8717993814, 48.5242426023 | + | -13.8724514935,48.5249191895: |
− | -13.8720619027, 48.5246367194 | + | -13.8729333691,48.524978701: |
− | -13.8724514935, 48.5249191895 | + | -13.8733930327,48.5251019988: |
− | -13.8729333691, 48.524978701 | + | -13.8738674484,48.5251682997: |
− | -13.8733930327, 48.5251019988 | + | -13.874329878,48.5252553876: |
− | -13.8738674484, 48.5251682997 | + | -13.8747848477,48.5253718961: |
− | -13.874329878, 48.5252553876 | + | -13.8752454333,48.5254671983: |
− | -13.8747848477, 48.5253718961 | + | -13.8757112157,48.5254679527: |
− | -13.8752454333, 48.5254671983 | + | -13.8761928398,48.5254844651: |
− | -13.8757112157, 48.5254679527 | + | -13.8766793255,48.525567865: |
− | -13.8761928398, 48.5254844651 | + | -13.8771544117,48.5256131273: |
− | -13.8766793255, 48.525567865 | + | -13.8776038494,48.5256874748: |
− | -13.8771544117, 48.5256131273 | + | -13.8780885749,48.5257608164: |
− | -13.8776038494, 48.5256874748 | + | -13.8785462268,48.5258243512: |
− | -13.8780885749, 48.5257608164 | + | -13.879017625,48.5258692782: |
− | -13.8785462268, 48.5258243512 | + | -13.8794891071,48.5259492416: |
− | -13.879017625, 48.5258692782 | + | -13.8799594156,48.5260639898: |
− | -13.8794891071, 48.5259492416 | + | -13.8804307301,48.5261350684: |
− | -13.8799594156, 48.5260639898 | + | -13.8809121866,48.5262882058: |
− | -13.8804307301, 48.5261350684 | + | -13.8813878596,48.5263541713: |
− | -13.8809121866, 48.5262882058 | + | -13.8818414882,48.5264701769: |
− | -13.8813878596, 48.5263541713 | + | -13.8822667859,48.5266348813: |
− | -13.8818414882, 48.5264701769 | + | -13.8826885633,48.5268454347: |
− | -13.8822667859, 48.5266348813 | + | -13.8831157889,48.5270253941: |
− | -13.8826885633, 48.5268454347 | + | -13.8835316151,48.5272320081: |
− | -13.8831157889, 48.5270253941 | + | -13.8839623611,48.5274258815: |
− | -13.8835316151, 48.5272320081 | + | -13.8843943644,48.5276042484: |
− | -13.8839623611, 48.5274258815 | + | -13.8848436344,48.527762834: |
− | -13.8843943644, 48.5276042484 | + | -13.885305142,48.5277238581: |
− | -13.8848436344, 48.527762834 | + | -13.8857454434,48.5275186691: |
− | -13.885305142, 48.5277238581 | + | -13.8861140795,48.5272309184: |
− | -13.8857454434, 48.5275186691 | + | -13.8865372818,48.5269924533: |
− | -13.8861140795, 48.5272309184 | + | -13.8869661838,48.5267837439: |
− | -13.8865372818, 48.5269924533 | + | -13.887350997,48.5264795646: |
− | -13.8869661838, 48.5267837439 | + | -13.8877855986,48.5262389202: |
− | -13.887350997, 48.5264795646 | + | -13.8882078789,48.5259878822: |
− | -13.8877855986, 48.5262389202 | + | -13.8886379544,48.5257164761: |
− | -13.8882078789, 48.5259878822 | + | -13.8890606537,48.5254760832: |
− | -13.8886379544, 48.5257164761 | + | -13.8894962613,48.5252369475: |
− | -13.8890606537, 48.5254760832 | + | -13.8900307752,48.5251078662: |
− | -13.8894962613, 48.5252369475 | + | -13.890508879,48.5251646116: |
− | -13.8900307752, 48.5251078662 | + | -13.8909868989,48.5252472572: |
− | -13.890508879, 48.5251646116 | + | -13.8914588839,48.5254153144: |
− | -13.8909868989, 48.5252472572 | + | -13.8919037953,48.5256075114: |
− | -13.8914588839, 48.5254153144 | + | -13.8923404925,48.5258418694: |
− | -13.8919037953, 48.5256075114 | + | -13.8927712385,48.5260825977: |
− | -13.8923404925, 48.5258418694 | + | -13.8932137191,48.5262583662: |
− | -13.8927712385, 48.5260825977 | + | -13.8936691079,48.5264535807: |
− | -13.8932137191, 48.5262583662 | + | -13.8940887898,48.5266526509: |
− | -13.8936691079, 48.5264535807 | + | -13.8945225533,48.5268302634: |
− | -13.8940887898, 48.5266526509 | + | -13.8949558977,48.5270346981: |
− | -13.8945225533, 48.5268302634 | + | -13.8953783456,48.5272577405: |
− | -13.8949558977, 48.5270346981 | + | -13.8958280347,48.5273892526: |
− | -13.8953783456, 48.5272577405 | + | -13.8962313719,48.5276108701: |
− | -13.8958280347, 48.5273892526 | + | -13.896670416,48.5278157238: |
− | -13.8962313719, 48.5276108701 | + | -13.8971063588,48.5280150454: |
− | -13.896670416, 48.5278157238 | + | -13.8975623343,48.5282074939: |
− | -13.8971063588, 48.5280150454 | + | -13.8980187289,48.5283986852: |
− | -13.8975623343, 48.5282074939 | + | -13.8984674122,48.5286041256: |
− | -13.8980187289, 48.5283986852 | + | -13.898925148,48.5287982505: |
− | -13.8984674122, 48.5286041256 | + | -13.8993723225,48.5290316027: |
− | -13.898925148, 48.5287982505 | + | -13.8998015597,48.5292416532: |
− | -13.8993723225, 48.5290316027 | + | -13.9002705272,48.5294175055: |
− | -13.8998015597, 48.5292416532 | + | -13.9006955735,48.5296038352: |
− | -13.9002705272, 48.5294175055 | + | -13.9011606015,48.52983132: |
− | -13.9006955735, 48.5296038352 | + | -13.9015885815,48.5300604813: |
− | -13.9011606015, 48.52983132 | + | -13.9020668529,48.5302357469: |
− | -13.9015885815, 48.5300604813 | + | -13.9025348984,48.5304481443: |
− | -13.9020668529, 48.5302357469 | + | -13.902979726,48.5306100827: |
− | -13.9025348984, 48.5304481443 | + | -13.9033932891,48.5308253299: |
− | -13.902979726, 48.5306100827 | + | -13.9038253762,48.5310269147: |
− | -13.9033932891, 48.5308253299 | + | -13.9042672701,48.5312538967: |
− | -13.9038253762, 48.5310269147 | + | -13.9047252573,48.5313675553: |
− | -13.9042672701, 48.5312538967 | + | -13.9052071329,48.53149781: |
− | -13.9047252573, 48.5313675553 | + | -13.9056737535,48.5316045955: |
− | -13.9052071329, 48.53149781 | + | -13.9061501808,48.5317366105: |
− | -13.9056737535, 48.5316045955 | + | -13.9066146221,48.5318444856: |
− | -13.9061501808, 48.5317366105 | + | -13.9070754591,48.5319647659: |
− | -13.9066146221, 48.5318444856 | + | -13.9075349551,48.5320900753: |
− | -13.9070754591, 48.5319647659 | + | -13.9079530444,48.5323173925: |
− | -13.9075349551, 48.5320900753 | + | -13.9083277993,48.5326234158: |
− | -13.9079530444, 48.5323173925 | + | -13.9086835273,48.5329665709: |
− | -13.9083277993, 48.5326234158 | + | -13.9090633113,48.533289358: |
− | -13.9086835273, 48.5329665709 | + | -13.9094188716,48.5336137377: |
− | -13.9090633113, 48.533289358 | + | -13.9097685646,48.5339129716: |
− | -13.9094188716, 48.5336137377 | + | -13.9101396315,48.534230059: |
− | -13.9097685646, 48.5339129716 | + | -13.9105030708,48.5345720407: |
− | -13.9101396315, 48.534230059 | + | -13.9108637441,48.53490212: |
− | -13.9105030708, 48.5345720407 | + | -13.9112423547,48.5352187045: |
− | -13.9108637441, 48.53490212 | + | -13.9116160199,48.5355666373: |
− | -13.9112423547, 48.5352187045 | + | -13.9119771961,48.5359200183: |
− | -13.9116160199, 48.5355666373 | + | -13.9123957045,48.5362160672: |
− | -13.9119771961, 48.5359200183 | + | -13.9128434658,48.5364364274: |
− | -13.9123957045, 48.5362160672 | + | -13.9132734574,48.5366494954: |
− | -13.9128434658, 48.5364364274 | + | -13.9136471227,48.5369901359: |
− | -13.9132734574, 48.5366494954 | + | -13.9140118193,48.5373163596: |
− | -13.9136471227, 48.5369901359 | + | -13.914399147,48.5376542341: |
− | -13.9140118193, 48.5373163596 | + | -13.9147694595,48.5379693937: |
− | -13.914399147, 48.5376542341 | + | -13.9151429571,48.5383023228: |
− | -13.9147694595, 48.5379693937 | + | -13.9154686779,48.5386471543: |
− | -13.9151429571, 48.5383023228 | + | -13.9158313628,48.5390007868: |
− | -13.9154686779, 48.5386471543 | + | -13.9161321055,48.5393677466: |
− | -13.9158313628, 48.5390007868 | + | -13.9164931141,48.5396836605: |
− | -13.9161321055, 48.5393677466 | + | -13.9168049209,48.5400600918: |
− | -13.9164931141, 48.5396836605 | + | -13.9172488265,48.5402972158: |
− | -13.9168049209, 48.5400600918 | + | -13.9177141059,48.5404845513: |
− | -13.9172488265, 48.5402972158 | + | -13.9181785472,48.5406775028: |
− | -13.9177141059, 48.5404845513 | + | -13.9186329301,48.5408018064: |
− | -13.9181785472, 48.5406775028 | + | -13.919098042,48.5409595538: |
− | -13.9186329301, 48.5408018064 | + | -13.91953432,48.5411166307: |
− | -13.919098042, 48.5409595538 | + | -13.9199798182,48.5412904713: |
− | -13.91953432, 48.5411166307 | + | -13.9203729294,48.5415042937: |
− | -13.9199798182, 48.5412904713 | + | -13.9207975566,48.5417378973: |
− | -13.9203729294, 48.5415042937 | + | -13.9211863931,48.5420110635: |
− | -13.9207975566, 48.5417378973 | + | -13.9215586334,48.5422760993: |
− | -13.9211863931, 48.5420110635 | + | -13.9219436143,48.5425486788: |
− | -13.9215586334, 48.5422760993 | + | -13.9223481249,48.5428125411: |
− | -13.9219436143, 48.5425486788 | + | -13.9227203652,48.5430982802: |
− | -13.9223481249, 48.5428125411 | + | -13.9231131412,48.5433815885: |
− | -13.9227203652, 48.5430982802 | + | -13.9235071745,48.5436085705: |
− | -13.9231131412, 48.5433815885 | + | -13.9238553587,48.5439065471: |
− | -13.9235071745, 48.5436085705 | + | -13.9242414292,48.5441594291: |
− | -13.9238553587, 48.5439065471 | + | -13.9246320259,48.5444274824: |
− | -13.9242414292, 48.5441594291 | + | -13.9250667952,48.5446764249: |
− | -13.9246320259, 48.5444274824 | + | -13.9253733214,48.5450411215: |
− | -13.9250667952, 48.5446764249 | + | -13.9253872354,48.5455224104: |
− | -13.9253733214, 48.5450411215 | + | -13.9253359381,48.5460029449: |
− | -13.9253872354, 48.5455224104 | + | -13.9252610877,48.5464644525: |
− | -13.9253359381, 48.5460029449 | + | -13.9252044261,48.5469484236: |
− | -13.9252610877, 48.5464644525 | + | -13.9251351077,48.5474121943: |
− | -13.9252044261, 48.5469484236 | + | -13.925341554,48.5479180422: |
− | -13.9251351077, 48.5474121943 | + | -13.9256923366,48.5484373011: |
− | -13.925341554, 48.5479180422 | + | -13.9260845259,48.5488102119: |
− | -13.9256923366, 48.5484373011 | + | -13.9265054651,48.549107518: |
− | -13.9260845259, 48.5488102119 | + | -13.9268880151,48.5494254436: |
− | -13.9265054651, 48.549107518 | + | -13.9271640312,48.5498069879: |
− | -13.9268880151, 48.5494254436 | + | -13.9272565674,48.5502953175: |
− | -13.9271640312, 48.5498069879 | + | -13.9274684619,48.5507549811: |
− | -13.9272565674, 48.5502953175 | + | -13.9277689531,48.5511500202: |
− | -13.9274684619, 48.5507549811 | + | -13.928196514,48.5513959453: |
− | -13.9277689531, 48.5511500202 | + | -13.9286562614,48.5515715461: |
− | -13.928196514, 48.5513959453 | + | -13.9291094709,48.5518178064: |
− | -13.9286562614, 48.5515715461 | + | -13.9295423124,48.5520442016: |
− | -13.9291094709, 48.5518178064 | + | -13.9300120343,48.5522118397: |
− | -13.9295423124, 48.5520442016 | + | -13.9304717816,48.5524233989: |
− | -13.9300120343, 48.5522118397 | + | -13.9309420902,48.5524903703: |
− | -13.9304717816, 48.5524233989 | + | -13.9314087946,48.5524876881: |
− | -13.9309420902, 48.5524903703 | + | -13.9318982977,48.5524685774: |
− | -13.9314087946, 48.5524876881 | + | -13.9323360845,48.5523676593: |
− | -13.9318982977, 48.5524685774 | + | -13.9327913057,48.5523536615: |
− | -13.9323360845, 48.5523676593 | + | -13.933244599,48.5523434356: |
− | -13.9327913057, 48.5523536615 | + | -13.9337061066,48.5523228161: |
− | -13.933244599, 48.5523434356 | + | -13.9341952745,48.5522822477: |
− | -13.9337061066, 48.5523228161 | + | -13.9346566144,48.5522982571: |
− | -13.9341952745, 48.5522822477 | + | -13.9351192955,48.5523847584: |
− | -13.9346566144, 48.5522982571 | + | -13.935601674,48.5524587706: |
− | -13.9351192955, 48.5523847584 | + | -13.9360672887,48.5525781289: |
− | -13.935601674, 48.5524587706 | + | -13.9365142956,48.5527090542: |
− | -13.9360672887, 48.5525781289 | + | -13.9369079098,48.5529859085: |
− | -13.9365142956, 48.5527090542 | + | -13.9372555073,48.5533059295: |
− | -13.9369079098, 48.5529859085 | + | -13.9376176894,48.553592423: |
− | -13.9372555073, 48.5533059295 | + | -13.9380113874,48.5538799223: |
− | -13.9376176894, 48.553592423 | + | -13.9384129643,48.554111179: |
− | -13.9380113874, 48.5538799223 | + | -13.9388686884,48.5540016275: |
− | -13.9384129643, 48.554111179 | + | -13.9392987639,48.553832816: |
− | -13.9388686884, 48.5540016275 | + | -13.9397486206,48.5536486655: |
− | -13.9392987639, 48.553832816 | + | -13.9401721582,48.5534707177: |
− | -13.9397486206, 48.5536486655 | + | -13.940568706,48.5532338452: |
− | -13.9401721582, 48.5534707177 | + | -13.9410255197,48.5531688016: |
− | -13.940568706, 48.5532338452 | + | -13.9414742868,48.5532245412: |
− | -13.9410255197, 48.5531688016 | + | -13.9419145044,48.5533174966: |
− | -13.9414742868, 48.5532245412 | + | -13.9423767664,48.5533746611: |
− | -13.9419145044, 48.5533174966 | + | -13.9427607413,48.5536867194: |
− | -13.9423767664, 48.5533746611 | + | -13.9432150405,48.553835582: |
− | -13.9427607413, 48.5536867194 | + | -13.9436426852,48.5539693572: |
− | -13.9432150405, 48.553835582 | + | -13.9440754429,48.5540006217: |
− | -13.9436426852, 48.5539693572 | + | -13.9445076976,48.5541257635: |
− | -13.9440754429, 48.5540006217 | + | -13.9448827039,48.55431729: |
− | -13.9445076976, 48.5541257635 | + | -13.9452779107,48.5544083174: |
− | -13.9448827039, 48.55431729 | + | -13.9456508216,48.5546959843: |
− | -13.9452779107, 48.5544083174 | + | -13.9459225629,48.5550729185: |
− | -13.9456508216, 48.5546959843 | + | -13.9461917896,48.5552673787: |
− | -13.9459225629, 48.5550729185 | + | -13.9466461726,48.555139387: |
− | -13.9461917896, 48.5552673787 | + | -13.9470764156,48.5549711622: |
− | -13.9466461726, 48.555139387 | + | -13.9469833765,48.5549953021: |
− | -13.9470764156, 48.5549711622 | + | -13.9465583302,48.5551785305: |
− | -13.9469833765, 48.5549953021 | + | -13.9461220521,48.5553169157: |
− | -13.9465583302, 48.5551785305 | + | -13.9457143564,48.5555146448: |
− | -13.9461220521, 48.5553169157 | + | -13.9457607921,48.5554901697: |
− | -13.9457143564, 48.5555146448 | + | -13.9459935576,48.5552522074: |
− | -13.9457607921, 48.5554901697 | + | -13.9458008576,48.554832777: |
− | -13.9459935576, 48.5552522074 | + | -13.9459541626,48.5551160853: |
− | -13.9458008576, 48.554832777 | + | -13.9463079628,48.55523251: |
− | -13.9459541626, 48.5551160853 | + | -13.9467612561,48.5550753493: |
− | -13.9463079628, 48.55523251 | + | -13.9471790101,48.554928666: |
− | -13.9467612561, 48.5550753493 | + | -13.9467928559,48.5550599266: |
− | -13.9471790101, 48.554928666 | + | -13.9463694021,48.5552321747: |
− | -13.9467928559, 48.5550599266 | + | -13.9459446911,48.5554063506: |
− | -13.9463694021, 48.5552321747 | + | -13.9455597941,48.5556474142: |
− | -13.9459446911, 48.5554063506 | + | -13.9452613983,48.5560270306: |
− | -13.9455597941, 48.5556474142 | + | -13.9449962787,48.5564240813: |
− | -13.9452613983, 48.5560270306 | + | -13.9447200112,48.5568385664: |
− | -13.9449962787, 48.5564240813 | + | -13.944502417,48.5572507884: |
− | -13.9447200112, 48.5568385664 | + | -13.9441597648,48.5575577337: |
− | -13.944502417, 48.5572507884 | + | -13.9438108262,48.5578606557: |
− | -13.9441597648, 48.5575577337 | + | -13.9433621429,48.5578867234: |
− | -13.9438108262, 48.5578606557 | + | -13.9429085143,48.5578082688: |
− | -13.9433621429, 48.5578867234 | + | -13.9424056001,48.557795696: |
− | -13.9429085143, 48.5578082688 | + | -13.9419485349,48.5579324048: |
− | -13.9424056001, 48.557795696 | + | -13.9415076468,48.5581284575: |
− | -13.9419485349, 48.5579324048 | + | -13.9411361609,48.558461722: |
− | -13.9415076468, 48.5581284575 | + | -13.9409650024,48.558929516: |
− | -13.9411361609, 48.558461722 | + | -13.9408080094,48.5593986511: |
− | -13.9409650024, 48.558929516 | + | -13.9405899122,48.5598936025: |
− | -13.9408080094, 48.5593986511 | + | -13.9404025767,48.5603417829: |
− | -13.9405899122, 48.5598936025 | + | -13.9402289875,48.5608015303: |
− | -13.9404025767, 48.5603417829 | + | -13.9400681388,48.5613152571: |
− | -13.9402289875, 48.5608015303 | + | -13.9398341998,48.5617633536: |
− | -13.9400681388, 48.5613152571 | + | -13.939603949,48.5621863045: |
− | -13.9398341998, 48.5617633536 | + | -13.9394115843,48.5626830161: |
− | -13.939603949, 48.5621863045 | + | -13.9392029587,48.5631410033: |
− | -13.9394115843, 48.5626830161 | + | -13.9389390964,48.5635659657: |
− | -13.9392029587, 48.5631410033 | + | -13.9387077559,48.563995203: |
− | -13.9389390964, 48.5635659657 | + | -13.9384963643,48.5644505918: |
− | -13.9387077559, 48.563995203 | + | -13.9383254573,48.5649065673: |
− | -13.9384963643, 48.5644505918 | + | -13.9383070171,48.565389365: |
− | -13.9383254573, 48.5649065673 | + | -13.9382973779,48.5658979788: |
− | -13.9383070171, 48.565389365 | + | -13.938304754,48.5664345883: |
− | -13.9382973779, 48.5658979788 | + | -13.9382918458,48.566957619: |
− | -13.938304754, 48.5664345883 | + | -13.9382385369,48.5675674863: |
− | -13.9382918458, 48.566957619 | + | -13.9382263832,48.5681014974: |
− | -13.9382385369, 48.5675674863 | + | -13.9382480923,48.5686505958: |
− | -13.9382263832, 48.5681014974 | + | -13.9382323343,48.5691594612: |
− | -13.9382480923, 48.5686505958 | + | -13.9381950349,48.5696901195: |
− | -13.9382323343, 48.5691594612 | + | -13.9381973818,48.5701782815: |
− | -13.9381950349, 48.5696901195 | + | -13.9383873157,48.5706237797: |
− | -13.9381973818, 48.5701782815 | + | -13.9387852047,48.5708826967: |
− | -13.9383873157, 48.5706237797 | + | -13.9392103348,48.5711319745: |
− | -13.9387852047, 48.5708826967 | + | -13.9395965729,48.5714069009: |
− | -13.9392103348, 48.5711319745 | + | -13.9400598407,48.5715214815: |
− | -13.9395965729, 48.5714069009 | + | -13.9405568875,48.5715049691: |
− | -13.9400598407, 48.5715214815 | + | -13.9410500787,48.5715619661: |
− | -13.9405568875, 48.5715049691 | + | -13.9414867759,48.5717365611: |
− | -13.9410500787, 48.5715619661 | + | -13.9418592677,48.5720748547: |
− | -13.9414867759, 48.5717365611 | + | -13.9421497844,48.5725014098: |
− | -13.9418592677, 48.5720748547 | + | -13.9424399659,48.5729169007: |
