Difference between revisions of "Itinerary Spring 2010"
CampMaster (talk | contribs) m (Text replacement - "<googlemap version="0.9" (.*)>" to "<googlemap version="0.9" $1 style="width:100%;max-width:600px;">") |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <googlemap version="0.9" lat="-18. | + | <googlemap version="0.9" lat="-18.604601" lon="47.48291" width="550" height="800" controls="large" style="width:100%;max-width:600px;"> |
3#B2F221FF | 3#B2F221FF | ||
-18.906286, 47.515869 | -18.906286, 47.515869 | ||
22.02. | 22.02. | ||
− | + | 9:55 arriving from Paris, 2 nights in Tana | |
-20.285385, 44.317474 | -20.285385, 44.317474 | ||
24.02. | 24.02. | ||
Line 14: | Line 14: | ||
27.02. | 27.02. | ||
1 night in Morondava, next morning flight to Tana | 1 night in Morondava, next morning flight to Tana | ||
+ | -18.85431, 47.466431 | ||
+ | 28.02. | ||
+ | 8:05 arriving in Tana from Morondava, | ||
+ | 1 night in Tana, next morning flight to Maroantsetra | ||
+ | -15.440443, 49.735107 | ||
+ | 01.03. | ||
+ | 12:25 arriving in Maroantsetra from Tana, | ||
+ | 1 night in Maroantsetra, | ||
+ | next morning start of trekking, 4 nights during trekking | ||
+ | -14.903317, 50.278931 | ||
+ | 06.03. | ||
+ | 1 night in Antalaha or heading straigt to Sambava to safe the night for Ramena at the end | ||
+ | -14.27503, 50.175591 | ||
+ | 07.03. | ||
+ | 2 nights in Sambava | ||
+ | -13.356218, 50.005989 | ||
+ | 09.03. | ||
+ | 2 nights in Vohemar | ||
+ | -13.197165, 49.037476 | ||
+ | -13.651325, 48.466187 | ||
+ | 11.03. | ||
+ | 2 nights in region around Ambanja, | ||
+ | chocolade mission | ||
+ | -12.280966, 49.295654 | ||
+ | 13.03. | ||
+ | 2 nights in Ramena, | ||
+ | next morning flight to Tana | ||
+ | -18.828316, 47.548828 | ||
+ | 15.03. | ||
+ | 11:40 arriving in Tana from Diego Suarez, | ||
</googlemap> | </googlemap> | ||
− | |||
Sunday 21.02.<br> | Sunday 21.02.<br> | ||
− | 21:00 Paris CDG - Antananarivo TNR | + | 21:00 Paris CDG - [[Antananarivo]] TNR |
− | |||
Monday 22.02.<br> | Monday 22.02.<br> | ||
Line 28: | Line 56: | ||
Wednesday 24.02.<br> | Wednesday 24.02.<br> | ||
− | 6:05 - 7:05 Antananarivo TNR - Morondava MOQ | + | 6:05 - 7:05 Antananarivo TNR - [[Morondava]] MOQ |
− | 3 nights in Belo | + | 3 nights in [[Belo sur Mer]]<br> |
1 night in Morondava | 1 night in Morondava | ||
Line 38: | Line 66: | ||
1 night in Tana | 1 night in Tana | ||
− | |||
Monday 01.03.<br> | Monday 01.03.<br> | ||
− | 10:10 - 12:25 Antananarivo TNR - Maroantsetra WMN | + | 10:10 - 12:25 Antananarivo TNR - [[Maroantsetra]] WMN |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | 1 night in [[Maroantsetra]] or after the first 5km in [[Mahalevona]]<br> | ||
+ | 4 nights walking through Masoala National Park to [[Antalaha]]<br> | ||
+ | 1 night in [[Antalaha]] or heading straight to [[Sambava]] and saving this night for [[Ramena]] at the end<br> | ||
+ | 2 nights [[Sambava]]<br> | ||
+ | 2 nights [[Vohemar]]<br> | ||
+ | 2 nights enroute [[Ambanja]] region<br> | ||
+ | 2/3 nights [[Ramena]] (depending on overnight in [[Antalaha]]) | ||
Monday 15.03.<br> | Monday 15.03.<br> | ||
− | 10:20 - 11:40 Diego Suarez DIE - Antananarivo TNR | + | 10:20 - 11:40 [[Diego Suarez]] DIE - Antananarivo TNR |
1 night in Tana | 1 night in Tana | ||
− | |||
Tuesday 16.03.<br> | Tuesday 16.03.<br> | ||
22:30 Antananarivo TNR - Paris CDG | 22:30 Antananarivo TNR - Paris CDG | ||
− | |||
Wednesday 17.03.<br> | Wednesday 17.03.<br> | ||
7:40 Arrival in Paris CDG | 7:40 Arrival in Paris CDG |
Latest revision as of 22:26, 5 September 2016
Sunday 21.02.
21:00 Paris CDG - Antananarivo TNR
Monday 22.02.
9:55 Arrival in Antananarivo
2 nights in Tana
Wednesday 24.02.
6:05 - 7:05 Antananarivo TNR - Morondava MOQ
3 nights in Belo sur Mer
1 night in Morondava
Sunday 28.02.
7:05 - 8:05 Morondava MOQ - Antananarivo TNR
1 night in Tana
Monday 01.03.
10:10 - 12:25 Antananarivo TNR - Maroantsetra WMN
1 night in Maroantsetra or after the first 5km in Mahalevona
4 nights walking through Masoala National Park to Antalaha
1 night in Antalaha or heading straight to Sambava and saving this night for Ramena at the end
2 nights Sambava
2 nights Vohemar
2 nights enroute Ambanja region
2/3 nights Ramena (depending on overnight in Antalaha)
Monday 15.03.
10:20 - 11:40 Diego Suarez DIE - Antananarivo TNR
1 night in Tana
Tuesday 16.03.
22:30 Antananarivo TNR - Paris CDG
Wednesday 17.03.
7:40 Arrival in Paris CDG