|
|
(11 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
| '''Bike ride following the [[Sambirano River]] from [[Marotolana]] to [[Beangona]] in the northwest of Madagascar.''' | | '''Bike ride following the [[Sambirano River]] from [[Marotolana]] to [[Beangona]] in the northwest of Madagascar.''' |
| | | |
− | <googlemap version="0.9" lat="-14.0248921607" lon="48.6145089939" height="750" controls="large" zoom="12" style="width:100%;max-width:600px;"> | + | <div style="max-width:600px;"> |
− | -14.024824, 48.614506 | + | {{#display_map: |
− | [[Marotolana]] | + | -14.024824, 48.614506 ~'''[[Marotolana (Ambanja)|Marotolana]]'''~~; |
− | -14.033692, 48.632187 | + | -14.033692, 48.632187~'''[[Sambirano River]]'''~~; |
− | [[Sambirano River]] | + | -14.041058, 48.665912~'''[[Mevadoany]]'''~~; |
− | | + | -14.049639, 48.685376~beautiful photo spot~~; |
− | 2#B2FCFF00
| + | -14.052043, 48.703380~'''[[Beangona]]'''~~; |
− | -14.0248921607, 48.6145089939 | + | |type=satellite |
− | -14.0252274368, 48.6146908812 | + | |service=google |
− | -14.0255295206, 48.6148640513 | + | |width=auto |
− | -14.0259409044, 48.6149305198
| + | |height=750 |
− | -14.026247263, 48.6151336972 | + | |zoom=12 |
− | -14.0266703814, 48.6153560691 | + | |controls=pan, zoom, type, scale |
− | -14.0270455554, 48.6156408861 | + | |copycoords=yes |
− | -14.0273824241, 48.6159687024 | + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
− | -14.0277160238, 48.6162899807 | + | |lines= |
− | -14.0279729292, 48.6166499835 | + | -14.0248921607,48.6145089939: |
− | -14.0282821376, 48.6170017719 | + | -14.0252274368,48.6146908812: |
− | -14.0285303257, 48.6174071208 | + | -14.0255295206,48.6148640513: |
− | -14.0286919288, 48.6178801954 | + | -14.0259409044,48.6149305198: |
− | -14.0288243629, 48.6183643341 | + | -14.026247263,48.6151336972: |
− | -14.0288286377, 48.6188351456 | + | -14.0266703814,48.6153560691: |
− | -14.0288750734, 48.6193094775 | + | -14.0270455554,48.6156408861: |
− | -14.0289212577, 48.6197903473 | + | -14.0273824241,48.6159687024: |
− | -14.0291530173, 48.620225871 | + | -14.0277160238,48.6162899807: |
− | -14.0293156262, 48.6206581257 | + | -14.0279729292,48.6166499835: |
− | -14.0294005349, 48.6211426836 | + | -14.0282821376,48.6170017719: |
− | -14.0297489706, 48.6215088889 | + | -14.0285303257,48.6174071208: |
− | -14.0301143378, 48.6218427401 | + | -14.0286919288,48.6178801954: |
− | -14.0304289106, 48.6222046707 | + | -14.0288243629,48.6183643341: |
− | -14.0306351054, 48.6226159707 | + | -14.0288286377,48.6188351456: |
− | -14.0306872409, 48.6230887938 | + | -14.0288750734,48.6193094775: |
− | -14.0307428967, 48.6235723458 | + | -14.0289212577,48.6197903473: |
− | -14.0308273025, 48.6240707338 | + | -14.0291530173,48.620225871: |
− | -14.0309146419, 48.6245386954 | + | -14.0293156262,48.6206581257: |
− | -14.031115137, 48.6249660887 | + | -14.0294005349,48.6211426836: |
− | -14.0313084237, 48.6253939848 | + | -14.0297489706,48.6215088889: |
− | -14.0314868744, 48.6258620303 | + | -14.0301143378,48.6218427401: |
− | -14.0317176282, 48.6262087058 | + | -14.0304289106,48.6222046707: |
− | -14.0316834301, 48.6263871565 | + | -14.0306351054,48.6226159707: |
− | -14.0318495594, 48.626862159 | + | -14.0306872409,48.6230887938: |
− | -14.032020634, 48.6273644865 | + | -14.0307428967,48.6235723458: |
− | -14.0322256554, 48.6277670693 | + | -14.0308273025,48.6240707338: |
− | -14.0324389748, 48.6282161716 | + | -14.0309146419,48.6245386954: |
− | -14.0327752568, 48.6285729054 | + | -14.031115137,48.6249660887: |
− | -14.0330650192, 48.6289735604 | + | -14.0313084237,48.6253939848: |
− | -14.0333174821, 48.6293934938 | + | -14.0314868744,48.6258620303: |
− | -14.0336463042, 48.6297307815 | + | -14.0317176282,48.6262087058: |
− | -14.0340221487, 48.6300405767 | + | -14.0316834301,48.6263871565: |
− | -14.0342912916, 48.6302050296 | + | -14.0318495594,48.626862159: |
− | -14.0346082114, 48.6305460893 | + | -14.032020634,48.6273644865: |
− | -14.0348626859, 48.6309242807 | + | -14.0322256554,48.6277670693: |
− | -14.0351324156, 48.6313009635 | + | -14.0324389748,48.6282161716: |
− | -14.0354527719, 48.6315934081 | + | -14.0327752568,48.6285729054: |
− | -14.035585206, 48.6320490483 | + | -14.0330650192,48.6289735604: |
− | -14.0358161274, 48.6324999109 | + | -14.0333174821,48.6293934938: |
− | -14.036001619, 48.6329934373 | + | -14.0336463042,48.6297307815: |
− | -14.036299428, 48.6333468184 | + | -14.0340221487,48.6300405767: |
− | -14.0367247257, 48.633481767 | + | -14.0342912916,48.6302050296: |
− | -14.0368809644, 48.6338940728 | + | -14.0346082114,48.6305460893: |
− | -14.0372215211, 48.6342606973 | + | -14.0348626859,48.6309242807: |
− | -14.0376110282, 48.6345965602 | + | -14.0351324156,48.6313009635: |
− | -14.0379916504, 48.6348765995 | + | -14.0354527719,48.6315934081: |
− | -14.0383710153, 48.6352300644 | + | -14.035585206,48.6320490483: |
− | -14.0385632962, 48.6356920749 | + | -14.0358161274,48.6324999109: |
− | -14.0387085546, 48.6361786444 | + | -14.036001619,48.6329934373: |
− | -14.0388266556, 48.6366794631 | + | -14.036299428,48.6333468184: |
− | -14.0389320999, 48.6371696368 | + | -14.0367247257,48.633481767: |
− | -14.039018685, 48.6376663484 | + | -14.0368809644,48.6338940728: |
− | -14.0392059367, 48.6381234974 | + | -14.0372215211,48.6342606973: |
− | -14.0395849664, 48.6384544987 | + | -14.0376110282,48.6345965602: |
− | -14.0400079172, 48.6386958137 | + | -14.0379916504,48.6348765995: |
− | -14.0404498111, 48.6388868373 | + | -14.0383710153,48.6352300644: |
− | -14.0405917168, 48.6393715627 | + | -14.0385632962,48.6356920749: |
− | -14.0408641286, 48.6398703698 | + | -14.0387085546,48.6361786444: |
− | -14.0410763584, 48.6403657403 | + | -14.0388266556,48.6366794631: |
− | -14.0413470101, 48.640838312 | + | -14.0389320999,48.6371696368: |
− | -14.0415626764, 48.6413266417 | + | -14.039018685,48.6376663484: |
− | -14.0419720486, 48.641742887 | + | -14.0392059367,48.6381234974: |
− | -14.0421783272, 48.642195845 | + | -14.0395849664,48.6384544987: |
− | -14.0422102623, 48.6427506432 | + | -14.0400079172,48.6386958137: |
− | -14.0424842667, 48.6432181858 | + | -14.0404498111,48.6388868373: |
− | -14.0427943133, 48.6436429806 | + | -14.0405917168,48.6393715627: |
− | -14.0432102233, 48.644007761 | + | -14.0408641286,48.6398703698: |
− | -14.0436266363, 48.6443035584 | + | -14.0410763584,48.6403657403: |
− | -14.0440769959, 48.6445942428 | + | -14.0413470101,48.640838312: |
− | -14.0445004497, 48.6448001023 | + | -14.0415626764,48.6413266417: |
− | -14.0448203031, 48.6452029366 | + | -14.0419720486,48.641742887: |
− | -14.0451304335, 48.6455840617 | + | -14.0421783272,48.642195845: |
− | -14.0454473533, 48.6459443159 | + | -14.0422102623,48.6427506432: |
− | -14.0457817074, 48.6463081744 | + | -14.0424842667,48.6432181858: |
− | -14.0461078472, 48.646652 | + | -14.0427943133,48.6436429806: |
− | -14.0463721287, 48.6470462009 | + | -14.0432102233,48.644007761: |
− | -14.0466008708, 48.647465799 | + | -14.0436266363,48.6443035584: |
− | -14.0467250906, 48.647931749 | + | -14.0440769959,48.6445942428: |
− | -14.0469224844, 48.6483531073 | + | -14.0445004497,48.6448001023: |
− | -14.0472454391, 48.6486875452 | + | -14.0448203031,48.6452029366: |
− | -14.047581302, 48.6489912216 | + | -14.0451304335,48.6455840617: |
− | -14.0479084477, 48.6493221391 | + | -14.0454473533,48.6459443159: |
− | -14.0482057538, 48.6496476922 | + | -14.0457817074,48.6463081744: |
− | -14.0485148784, 48.6499870755 | + | -14.0461078472,48.646652: |
− | -14.0487112664, 48.650371721 | + | -14.0463721287,48.6470462009: |
− | -14.0486806724, 48.6508204043 | + | -14.0466008708,48.647465799: |
− | -14.0485575423, 48.651299933 | + | -14.0467250906,48.647931749: |
− | -14.0484022256, 48.6517517176 | + | -14.0469224844,48.6483531073: |
− | -14.0485788323, 48.6521802843 | + | -14.0472454391,48.6486875452: |
− | -14.0486256871, 48.652668111 | + | -14.047581302,48.6489912216: |
− | -14.0486239269, 48.6531554349 | + | -14.0479084477,48.6493221391: |
− | -14.0482962783, 48.6534501426 | + | -14.0482057538,48.6496476922: |
− | -14.0478631016, 48.6536156852 | + | -14.0485148784,48.6499870755: |
− | -14.0476248879, 48.6539994087 | + | -14.0487112664,48.650371721: |
− | -14.0475580003, 48.6544738244 | + | -14.0486806724,48.6508204043: |
− | -14.047459932, 48.6549296323 | + | -14.0485575423,48.651299933: |
− | -14.0474597644, 48.6553931516 | + | -14.0484022256,48.6517517176: |
− | -14.0474922024, 48.655852899 | + | -14.0485788323,48.6521802843: |
− | -14.0473384783, 48.6562937032 | + | -14.0486256871,48.652668111: |
− | -14.0472861752, 48.6567465775 | + | -14.0486239269,48.6531554349: |
− | -14.0473709162, 48.657233566 | + | -14.0482962783,48.6534501426: |
− | -14.0473307669, 48.6577039585 | + | -14.0478631016,48.6536156852: |
− | -14.0472176112, 48.6581623647 | + | -14.0476248879,48.6539994087: |
− | -14.0470757894, 48.6586006545 | + | -14.0475580003,48.6544738244: |
− | -14.0468638111, 48.6589945201 | + | -14.047459932,48.6549296323: |
− | -14.0464292094, 48.6591774132 | + | -14.0474597644,48.6553931516: |
− | -14.0460181609, 48.6593776569 | + | -14.0474922024,48.655852899: |
− | -14.0456173383, 48.65963188 | + | -14.0473384783,48.6562937032: |
− | -14.0451927111, 48.6598451994 | + | -14.0472861752,48.6567465775: |
− | -14.0447973367, 48.660095986 | + | -14.0473709162,48.657233566: |
− | -14.0443893056, 48.6603032704 | + | -14.0473307669,48.6577039585: |
− | -14.0439357609, 48.6604621913 | + | -14.0472176112,48.6581623647: |
− | -14.0434734989, 48.6606222019 | + | -14.0470757894,48.6586006545: |
− | -14.0430156793, 48.6607487686 | + | -14.0468638111,48.6589945201: |
− | -14.0425082389, 48.6609334219 | + | -14.0464292094,48.6591774132: |
− | -14.0420914907, 48.6611368507 | + | -14.0460181609,48.6593776569: |
− | -14.0416713897, 48.6613950972 | + | -14.0456173383,48.65963188: |
− | -14.0412578266, 48.6616827641 | + | -14.0451927111,48.6598451994: |
− | -14.040845437, 48.6619503144 | + | -14.0447973367,48.660095986: |
− | -14.0404335503, 48.6622115783 | + | -14.0443893056,48.6603032704: |
− | -14.0400877129, 48.6625258159 | + | -14.0439357609,48.6604621913: |
− | -14.0400642436, 48.6630312447 | + | -14.0434734989,48.6606222019: |
− | -14.04012057, 48.6634994578 | + | -14.0430156793,48.6607487686: |
− | -14.0403001104, 48.6639364064 | + | -14.0425082389,48.6609334219: |
− | -14.0404793154, 48.6643783003 | + | -14.0420914907,48.6611368507: |
− | -14.0406686626, 48.6647896841 | + | -14.0416713897,48.6613950972: |
− | -14.0408951417, 48.6652935203 | + | -14.0412578266,48.6616827641: |
− | -14.0411103051, 48.6657616496 | + | -14.040845437,48.6619503144: |
− | -14.0414307453, 48.6661495641 | + | -14.0404335503,48.6622115783: |
− | -14.0415756684, 48.6662892904 | + | -14.0400877129,48.6625258159: |
− | -14.041944975, 48.6666061264 | + | -14.0400642436,48.6630312447: |
− | -14.0423300397, 48.666898571 | + | -14.04012057,48.6634994578: |
− | -14.0427197143, 48.6671712343 | + | -14.0403001104,48.6639364064: |
− | -14.0431358758, 48.6674431432 | + | -14.0404793154,48.6643783003: |
− | -14.0435585752, 48.6677107774 | + | -14.0406686626,48.6647896841: |
− | -14.043981107, 48.6680526752 | + | -14.0408951417,48.6652935203: |
− | -14.0444758907, 48.6683253385 | + | -14.0411103051,48.6657616496: |
− | -14.0448693372, 48.6686684098 | + | -14.0414307453,48.6661495641: |
− | -14.0453610197, 48.6692139879 | + | -14.0415756684,48.6662892904: |
− | -14.0456066933, 48.6695063487 | + | -14.041944975,48.6666061264: |
− | -14.0458657779, 48.669894347 | + | -14.0423300397,48.666898571: |
− | -14.0461971145, 48.6702949181 | + | -14.0427197143,48.6671712343: |
− | -14.0464262757, 48.6707456131 | + | -14.0431358758,48.6674431432: |
− | -14.0466987714, 48.6711287498 | + | -14.0435585752,48.6677107774: |
− | -14.0469280165, 48.6717417184 | + | -14.043981107,48.6680526752: |
− | -14.0471117478, 48.6721808463 | + | -14.0444758907,48.6683253385: |
− | -14.0475750994, 48.6724925693 | + | -14.0448693372,48.6686684098: |
− | -14.0479281452, 48.6728192121 | + | -14.0453610197,48.6692139879: |
− | -14.0477268957, 48.6733086314 | + | -14.0456066933,48.6695063487: |
− | -14.047700325, 48.6738128029 | + | -14.0458657779,48.669894347: |
− | -14.0474812221, 48.6742645875 | + | -14.0461971145,48.6702949181: |
− | -14.047655398, 48.6746997759 | + | -14.0464262757,48.6707456131: |
− | -14.047242254, 48.6747981794 | + | -14.0466987714,48.6711287498: |
− | -14.0472559165, 48.6752611957 | + | -14.0469280165,48.6717417184: |
− | -14.0473932121, 48.6757215299 | + | -14.0471117478,48.6721808463: |
− | -14.0474378038, 48.6761777569 | + | -14.0475750994,48.6724925693: |
− | -14.0474766959, 48.6766406056 | + | -14.0479281452,48.6728192121: |
− | -14.0476283245, 48.6770666577 | + | -14.0477268957,48.6733086314: |
− | -14.0478246287, 48.6775007565 | + | -14.047700325,48.6738128029: |
− | -14.0478121396, 48.6780431494 | + | -14.0474812221,48.6742645875: |
− | -14.0475938749, 48.678420838 | + | -14.047655398,48.6746997759: |
− | -14.0472529829, 48.6788491532 | + | -14.047242254,48.6747981794: |
− | -14.0469203051, 48.6792193819 | + | -14.0472559165,48.6752611957: |
− | -14.0466929041, 48.6796909478 | + | -14.0473932121,48.6757215299: |
− | -14.0466463845, 48.6801764276 | + | -14.0474378038,48.6761777569: |
− | -14.0468517412, 48.6806308106 | + | -14.0474766959,48.6766406056: |
− | -14.0471448563, 48.6810302082 | + | -14.0476283245,48.6770666577: |
− | -14.0470845066, 48.6814824119 | + | -14.0478246287,48.6775007565: |
− | -14.0471456945, 48.6819383036 | + | -14.0478121396,48.6780431494: |
− | -14.0472287592, 48.6823854782 | + | -14.0475938749,48.678420838: |
− | -14.0472043678, 48.6828961875 | + | -14.0472529829,48.6788491532: |
− | -14.0474206209, 48.6832844373 | + | -14.0469203051,48.6792193819: |
− | -14.0478278976, 48.6833701842 | + | -14.0466929041,48.6796909478: |
− | -14.0476412326, 48.6837632116 | + | -14.0466463845,48.6801764276: |
− | -14.0481063444, 48.6838430073 | + | -14.0468517412,48.6806308106: |
− | -14.0483401157, 48.6841369607 | + | -14.0471448563,48.6810302082: |
− | -14.0487629827, 48.6841208674 | + | -14.0470845066,48.6814824119: |
− | -14.0486078337, 48.6845061835 | + | -14.0471456945,48.6819383036: |
− | -14.0489962511, 48.684659237 | + | -14.0472287592,48.6823854782: |
− | -14.0492771287, 48.6847615801 | + | -14.0472043678,48.6828961875: |
− | -14.0494727623, 48.6851115245 | + | -14.0474206209,48.6832844373: |
− | -14.0496645402, 48.6854075734 | + | -14.0478278976,48.6833701842: |
− | -14.0497967228, 48.6858257465 | + | -14.0476412326,48.6837632116: |
− | -14.0494373068, 48.6860303488 | + | -14.0481063444,48.6838430073: |
− | -14.0491031203, 48.6863083765 | + | -14.0483401157,48.6841369607: |
− | -14.0488064848, 48.6865714006 | + | -14.0487629827,48.6841208674: |
− | -14.0485136211, 48.6869075987 | + | -14.0486078337,48.6845061835: |
− | -14.0483624116, 48.6871008016 | + | -14.0489962511,48.684659237: |
− | -14.0482804365, 48.6876083259 | + | -14.0492771287,48.6847615801: |
− | -14.0479296539, 48.6879474577 | + | -14.0494727623,48.6851115245: |
− | -14.0474876761, 48.6880036164 | + | -14.0496645402,48.6854075734: |
− | -14.0469738655, 48.6881954782 | + | -14.0497967228,48.6858257465: |
− | -14.0466061514, 48.6884735897 | + | -14.0494373068,48.6860303488: |
− | -14.0463401936, 48.6888355203 | + | -14.0491031203,48.6863083765: |
− | -14.0460803546, 48.6892081797 | + | -14.0488064848,48.6865714006: |
− | -14.0458545461, 48.6896135285 | + | -14.0485136211,48.6869075987: |
− | -14.0455851518, 48.6899859365 | + | -14.0483624116,48.6871008016: |
− | -14.0455821343, 48.690446103 | + | -14.0482804365,48.6876083259: |
− | -14.0452659689, 48.6907686386 | + | -14.0479296539,48.6879474577: |
− | -14.0448324569, 48.6909757555 | + | -14.0474876761,48.6880036164: |
− | -14.0444231685, 48.691201061 | + | -14.0469738655,48.6881954782: |
− | -14.0440129582, 48.6913795117 | + | -14.0466061514,48.6884735897: |
− | -14.0438864753, 48.691916205 | + | -14.0463401936,48.6888355203: |
− | -14.0435448289, 48.6923778802 | + | -14.0460803546,48.6892081797: |
− | -14.0432284959, 48.6927764397 | + | -14.0458545461,48.6896135285: |
− | -14.042787943, 48.6930740811 | + | -14.0455851518,48.6899859365: |
− | -14.0423191432, 48.6932276376 | + | -14.0455821343,48.690446103: |
− | -14.0418276284, 48.6933505163 | + | -14.0452659689,48.6907686386: |
− | -14.0412641969, 48.6936645024 | + | -14.0448324569,48.6909757555: |
− | -14.0413086209, 48.6941665784 | + | -14.0444231685,48.691201061: |
− | -14.0416067652, 48.6946614459 | + | -14.0440129582,48.6913795117: |
− | -14.0419034008, 48.6951418128 | + | -14.0438864753,48.691916205: |
− | -14.0423002001, 48.69541917 | + | -14.0435448289,48.6923778802: |
− | -14.0424092487, 48.6958950944 | + | -14.0432284959,48.6927764397: |
− | -14.0426436067, 48.6962580308 | + | -14.042787943,48.6930740811: |
− | -14.0429119952, 48.6965626292 | + | -14.0423191432,48.6932276376: |
− | -14.0431796294, 48.6969200335 | + | -14.0418276284,48.6933505163: |
− | -14.0435068589, 48.6972324271 | + | -14.0412641969,48.6936645024: |
− | -14.0436394606, 48.6976790149 | + | -14.0413086209,48.6941665784: |
− | -14.0440526884, 48.6977785919 | + | -14.0416067652,48.6946614459: |
− | -14.0443528444, 48.6980957631 | + | -14.0419034008,48.6951418128: |
− | -14.0443081688, 48.6984954122 | + | -14.0423002001,48.69541917: |
− | -14.044562811, 48.6989033595 | + | -14.0424092487,48.6958950944: |
− | -14.0449202992, 48.6991854105 | + | -14.0426436067,48.6962580308: |
− | -14.0453944635, 48.6992165074 | + | -14.0429119952,48.6965626292: |
− | -14.0456867404, 48.6994817946 | + | -14.0431796294,48.6969200335: |
− | -14.0461831167, 48.6995646078 | + | -14.0435068589,48.6972324271: |
− | -14.0464545228, 48.6999676097 | + | -14.0436394606,48.6976790149: |
− | -14.046923155, 48.7000643369 | + | -14.0440526884,48.6977785919: |
− | -14.0473939665, 48.7000821065 | + | -14.0443528444,48.6980957631: |
− | -14.0479228646, 48.6999412905 | + | -14.0443081688,48.6984954122: |
− | -14.048615545, 48.7000213377 | + | -14.044562811,48.6989033595: |
− | -14.0489759669, 48.6995434854 | + | -14.0449202992,48.6991854105: |
− | -14.0494473651, 48.6996726505 | + | -14.0453944635,48.6992165074: |
− | -14.0498666279, 48.6999401171 | + | -14.0456867404,48.6994817946: |
− | -14.0501625929, 48.7003626488 | + | -14.0461831167,48.6995646078: |
− | -14.0504635032, 48.7008082308 | + | -14.0464545228,48.6999676097: |
− | -14.0507477336, 48.7012412399 | + | -14.046923155,48.7000643369: |
− | -14.0510187205, 48.7016585749 | + | -14.0473939665,48.7000821065: |
− | -14.0512846783, 48.7020913325 | + | -14.0479228646,48.6999412905: |
− | -14.051542338, 48.7025728729 | + | -14.048615545,48.7000213377: |
− | -14.051915668, 48.7029253319 | + | -14.0489759669,48.6995434854: |
− | -14.0519304201, 48.7029193807 | + | -14.0494473651,48.6996726505: |
− | -14.0521491878, 48.7033308484 | + | -14.0498666279,48.6999401171: |
− | -14.0523299854, 48.7036698125 | + | -14.0501625929,48.7003626488: |
− | -14.0522839688, 48.7041574717 | + | -14.0504635032,48.7008082308: |
− | -14.0522629302, 48.704738589 | + | -14.0507477336,48.7012412399: |
− | -14.0522365272, 48.7051308621 | + | -14.0510187205,48.7016585749: |
− | -14.0521482658, 48.705585245 | + | -14.0512846783,48.7020913325: |
− | -14.0522041731, 48.7060126383 | + | -14.051542338,48.7025728729: |
− | -14.0524060093, 48.706218414 | + | -14.051915668,48.7029253319: |
− | -14.0528764855, 48.7063630857 | + | -14.0519304201,48.7029193807: |
− | -14.0532414336, 48.7065660954 | + | -14.0521491878,48.7033308484: |
− | -14.0528119449, 48.7059572339 | + | -14.0523299854,48.7036698125: |
− | -14.0532978438, 48.7055147532
| + | -14.0522839688,48.7041574717: |
− | -14.053881811, 48.7055383902
| + | -14.0522629302,48.704738589: |
− | -14.0543336794, 48.7055077124
| + | -14.0522365272,48.7051308621: |
− | -14.0538870078, 48.7056022603
| + | -14.0521482658,48.705585245: |
− | -14.0532337222, 48.705551466
| + | -14.0522041731,48.7060126383: |
− | -14.0527926665, 48.7051452789
| + | -14.0524060093,48.706218414: |
− | -14.0527037345, 48.7050820794
| + | -14.0528764855,48.7063630857: |
− | -14.0524923429, 48.704584362 | + | -14.0532414336,48.7065660954: |
− | -14.0523101203, 48.7039260473 | + | -14.0528119449,48.7059572339: |
− | -14.0520934481, 48.703442663 | + | -14.0532978438,48.7055147532: |
− | -14.0521911811, 48.7034465186 | + | -14.053881811,48.7055383902: |
− | -14.0522121359, 48.7033488695 | + | -14.0543336794,48.7055077124: |
− | </googlemap> | + | -14.0538870078,48.7056022603: |
| + | -14.0532337222,48.705551466: |
| + | -14.0527926665,48.7051452789: |
| + | -14.0527037345,48.7050820794: |
| + | -14.0524923429,48.704584362: |
| + | -14.0523101203,48.7039260473: |
| + | -14.0520934481,48.703442663: |
| + | -14.0521911811,48.7034465186: |
| + | -14.0522121359,48.7033488695 |
| + | }} |
| + | </div> |
| | | |
| == Tour data == | | == Tour data == |
Line 299: |
Line 309: |
| == Places of interest == | | == Places of interest == |
| | | |
− | [[Marotolana]]<br> | + | [[Marotolana (Ambanja)|Marotolana]]<br> |
| Madam Soanette (private room) - 15,000 Ariary (2018)<br> | | Madam Soanette (private room) - 15,000 Ariary (2018)<br> |
| -14.024824, 48.614506 | | -14.024824, 48.614506 |
Line 309: |
Line 319: |
| -14.041058, 48.665912 | | -14.041058, 48.665912 |
| | | |
| + | 15km to [[Tsaratanana Strict Nature Reserve]] entrance<br> |
| + | -14.047513, 48.676876 |
| | | |
| + | beautiful spot for photos<br> |
| + | -14.049639, 48.685376 |
| + | |
| + | [[Beangona]]<br> |
| + | private room, ask for Marzen - 10,000 Ariary (2018)<br> |
| + | -14.052043, 48.703380 |
| | | |
| == Photos == | | == Photos == |
| | | |
| View all [[Marotolana to Beangona by bike photos]] | | View all [[Marotolana to Beangona by bike photos]] |
| + | |
| + | == Madabike == |
| + | |
| + | More bike routes and bicycle rental: [http://www.Madabike.com Madabike.com] |
| + | __NOTOC__ |
Loading map...
