Difference between revisions of "Farahalana"
From MadaCamp
CampMaster (talk | contribs) m (Text replacement - "|resizable=yes " to "") |
CampMaster (talk | contribs) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | ''' | + | '''Farahalana is located on two sides of the Maeva River about 25 kilometres south of [[Sambava]] with a single bridge connecting the two parts of the town.''' |
+ | |||
+ | <HTML5video type="youtube" width="400" height="300">Hb5FJvyBVrw</HTML5video> | ||
+ | |||
+ | Agricultural products are delivered by longboats from villages and plantations upstream. Every Thursday morning there is a market. | ||
<div style="max-width:600px;"> | <div style="max-width:600px;"> | ||
Line 8: | Line 12: | ||
|width=auto | |width=auto | ||
|height=400 | |height=400 | ||
− | |zoom= | + | |zoom=15 |
|controls=pan, zoom, type, scale | |controls=pan, zoom, type, scale | ||
− | |||
|copycoords=yes | |copycoords=yes | ||
}} | }} | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional information == | == Additional information == | ||
− | * [[Sambava-Farahalana-Sambava by bike|Bike ride Sambava-Farahalana-Sambava]] - 49.9 | + | * [[Sambava-Ofaina-Sambava by bike|Bike ride Sambava-Ofaina-Sambava]] - 78 km |
− | * [[Sambava- | + | * [[Sambava-Farahalana-Sambava by bike|Bike ride Sambava-Farahalana-Sambava]] - 49.9 km |
+ | * [[Sambava-Ambohimitsinjo-Farahalana-Sambava_by_bike|Bike ride Sambava - Ambohimitsinjo - Farahalana - Sambava]] - 56.4 km | ||
+ | * [[Sambava-Ananborano-Sambava_by_bike|Bike ride Sambava - Ananborano - Sambava]] - 93.4 km |
Latest revision as of 02:42, 2 June 2022
Farahalana is located on two sides of the Maeva River about 25 kilometres south of Sambava with a single bridge connecting the two parts of the town.
Agricultural products are delivered by longboats from villages and plantations upstream. Every Thursday morning there is a market.
Loading map...