Difference between revisions of "Menakao"
From MadaCamp
CampMaster (talk | contribs) (→Dark 100%) |
CampMaster (talk | contribs) (→Dark 63% with cocoa nibs & sea salt) |
||
Line 114: | Line 114: | ||
== Dark 63% with cocoa nibs & sea salt == | == Dark 63% with cocoa nibs & sea salt == | ||
+ | <table id="product_table"> | ||
+ | |||
+ | <tr><td rowspan="11" valign="top"> | ||
[[File:Dark_chocolate_63_percent_with_cocoa_nibs_and_madagascan_sea_salt_front.gif]] | [[File:Dark_chocolate_63_percent_with_cocoa_nibs_and_madagascan_sea_salt_front.gif]] | ||
+ | </td> | ||
+ | <td colspan="4"> | ||
+ | |||
+ | <h2>Ingredients</h2> | ||
+ | |||
+ | Madagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy | ||
+ | lecithin, pink pepper, combava. | ||
+ | |||
+ | </td></tr> | ||
+ | |||
+ | <tr><td colspan="4"> | ||
+ | <h2>Nutrition facts</h2> | ||
+ | (Serving size: ½ bar. Servings: 2) | ||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Calories | ||
+ | </td> | ||
+ | |||
+ | <td colspan="3"> | ||
+ | 220 | ||
+ | |||
+ | </td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Fat Cal. | ||
+ | </td> | ||
+ | |||
+ | <td>140%</td> | ||
+ | |||
+ | <td>Fibre</td> | ||
+ | |||
+ | <td><small><</small>1g</td></tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Total Fat | ||
+ | |||
+ | </td> | ||
+ | |||
+ | <td>15 g</td> | ||
+ | |||
+ | <td>Sugars</td> | ||
+ | |||
+ | <td>14 g</td> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Saturated Fat</td> | ||
+ | |||
+ | <td>8 g</td> | ||
+ | |||
+ | <td>Protein</td> | ||
+ | |||
+ | <td>3 g</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>Trans Fat</td> | ||
+ | |||
+ | <td>0 g</td> | ||
+ | |||
+ | <td>Vitamin A</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Cholesterol | ||
+ | </td> | ||
+ | |||
+ | <td>1.5 mg</td> | ||
+ | |||
+ | <td>Vitamin C</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Sodium</td> | ||
+ | |||
+ | <td>0 mg</td> | ||
+ | |||
+ | <td>Calcium</td> | ||
+ | |||
+ | <td>0%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td>Total Carbs</td> | ||
+ | |||
+ | <td>18 g</td> | ||
+ | |||
+ | <td>Iron</td> | ||
+ | |||
+ | <td>4%</td> | ||
+ | |||
+ | </tr><tr> | ||
+ | |||
+ | <td colspan="4"> | ||
+ | |||
+ | Percent Daily Values are based on a 2,000 calorie diet. Your daily | ||
+ | values may be higher or lower depending on your calorie needs. | ||
+ | </td></tr></table><br> | ||
[[File:Menakao 004.jpg|600px]] | [[File:Menakao 004.jpg|600px]] |
Revision as of 17:25, 12 January 2013
Menakao is a range of chocolate produced from bean to bar in Madagascar by Cinagra. The brand which was launched in 2011 is sold in export markets only.
Contents
Dark 100%
IngredientsCocoa beans, pure cocoa butter. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | 1 g | |
Total Fat | 15 g | Sugars | 0 g | |
Saturated Fat | 9 g | Protein | 9 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 0 mg | Vitamin C | 0% | |
Sodium | 0 mg | Calcium | 2% | |
Total Carbs | 15 g | Iron | 6% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Dark 63% with cocoa nibs & sea salt
IngredientsMadagascan cocoa beans, sugar, pure cocoa butter, emulsifier: GMO-free soy lecithin, pink pepper, combava. | ||||
Nutrition facts(Serving size: ½ bar. Servings: 2) | ||||
Calories |
220 | |||
Fat Cal. | 140% | Fibre | <1g | |
Total Fat | 15 g | Sugars | 14 g | |
Saturated Fat | 8 g | Protein | 3 g | |
Trans Fat | 0 g | Vitamin A | 0% | |
Cholesterol | 1.5 mg | Vitamin C | 0% | |
Sodium | 0 mg | Calcium | 0% | |
Total Carbs | 18 g | Iron | 4% | |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |