Difference between revisions of "Islands of Madagascar"
From MadaCamp
Line 1: | Line 1: | ||
<googlemap version="0.9" lat="-19.797717" lon="46.669922" type="terrain" zoom="7" height="1000" width="100%" controls="large"> | <googlemap version="0.9" lat="-19.797717" lon="46.669922" type="terrain" zoom="7" height="1000" width="100%" controls="large"> | ||
+ | |||
+ | |||
+ | -12.795196, 49.82234 | ||
+ | Nosy Ankao | ||
+ | -12.674004, 49.655319 | ||
+ | Nosy Ankomba | ||
-16.324752, 49.845658 | -16.324752, 49.845658 | ||
Nosy Antafana | Nosy Antafana | ||
+ | -12.966127, 48.604074 | ||
+ | Nosy Antaly | ||
+ | |||
+ | |||
</googlemap> | </googlemap> | ||
Revision as of 17:06, 26 May 2018
Islands of Madagascar
- Nosy Andravano
- Nosy Ankarea
- Nosy Ankao (Nosy Anko)
- Nosy Ankomba
- Nosy Antafana
- Nosy Antaly
- Nosy Antsoha
- Nosy Antsoheribory
- Nosy Be
- Nosy Beangovo
- Nosy Berafia
- Nosy Betalinjona
- Nosy Betanihazo
- Nosy Boeny
- Nosy Iranja
- Nosy Kalakajoro
- Nosy Kivinjy
- Nosy Komba (Nosy Ambariovato)
- Nosy Lava
- Nosy Lonjo (Nosy Lonja)
- Nosy Mamoko
- Nosy Mangabe
- Nosy Mitsio (La Grande Mitsio)
- Nosy Ovy
- Nosy Radama
- Nosy Saba
- Nosy Sakatia
- Nosy Satrana
- Nosy Tanikely
- Nosy Toloho
- Nosy Tsarabanjina
- Nosy Tsitampevina
- Nosy Valiha
- Nosy Varika
- Nosy Ve
- Ile aux Baleines
- Ile aux Forbans
- Ile aux Nattes (Nosy Nato)
- Ile aux Sable
- Ile Sainte Marie (Nosy Boraha)
- Ilot Madame (Ile au Madame)