Regions, Districts and Communes of Madagascar
Madagascar is divided into 22 regions. Those regions are the first-level administrative divisions. Each region is sub-divided into districts, of which there is a total of 111. The districts are the second-level administrative divisions. Each district is divided into communes and each commune into fokontany (clans).
Region | District | Commune |
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Ambatondrazaka Population in 2013: 324,610 Area: 6,077km² |
Ambatondrazaka |
Feramanga Nord | ||
Ambatondrazaka Suburbaine | ||
Ambandrika | ||
Ampitatsimo | ||
Ambohitsilaozana | ||
Ilafy | ||
Manakambahiny Andrefana | ||
Antsangasanga | ||
Ambatosoratra | ||
Andilanatoby | ||
Bejofo | ||
Didy | ||
Imerimandroso | ||
Amparihintsokatra | ||
Antanandava | ||
Andromba | ||
Manakambahiny Antsinanana | ||
Soalazaina | ||
Tanambao Besakay | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Amparafaravola Population in 2013: 267,622 Area: 3,815km² |
Amparafaravola |
Bedidy | ||
Ambohimandroso | ||
Sahamamy | ||
Ambatomainty | ||
Ampasikely | ||
Andrebakely Sud | ||
Ambohitrarivo | ||
Anororo | ||
Morarano Chrome | ||
Ranomainty | ||
Ambohijanahary | ||
Tanambe | ||
Beanana | ||
Vohitsara | ||
Amboavory | ||
Andilana Nord | ||
Ambodimanga | ||
Vohimena | ||
Andrebakely Nord | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Andilamena Population in 2013: 70,527 Area: 7,405km² |
Andilamena |
Bemaitso | ||
Antanimenabaka | ||
Tanananifololahy | ||
Maroadabo | ||
Marovato | ||
Miarinarivo | ||
Maitsokely | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Anosibe An'ala Population in 2013: 89,205 Area: 2,509km² |
Anosibe An'ala |
Ampasimaneva | ||
Ampandroantraka | ||
Tratramarina | ||
Antandrokomby | ||
Ambalaomby | ||
Niarovana Marosampanana | ||
Tsaravinany | ||
Longozabe | ||
Ambatoharanana | ||
Alaotra Mangoro Capital: Ambatondrazaka Population in 2013: 1,027,110 Area: 31,948km² |
Moramanga Population in 2013: 275,146 Area: 7,278km² |
Moramanga |
Ambohibary | ||
Ampasimpotsy Gara | ||
Andasibe | ||
Anosibe Ifody | ||
Vodiriana | ||
Morarano Gara | ||
Belavabary | ||
Sabotsy Anjiro | ||
Ambohidronono | ||
Beforona | ||
Ambatovola | ||
Lakato | ||
Amboasary | ||
Fierenana | ||
Mandialaza | ||
Antaniditra | ||
Ampasipotsy Mandialaza | ||
Antanandava | ||
Mangarivotra | ||
Andaingo | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Ambatofinandrahana Population in 2013: 155,470 Area: 10,386km² |
Ambatofinandrahana |
Itremo | ||
Fenoarivo | ||
Soavina | ||
Ambondromisotra | ||
Ambatomifanongoa | ||
Amborompotsy | ||
Mandrosonoro | ||
Mangataboahangy | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Ambositra Population in 2013: 262,353 Area: 3,199km² |
Ambositra I |
Ambositra II | ||
Ankazoambo | ||
Ivony Miaramiasa | ||
Andina | ||
Imerina Imady | ||
Ivato | ||
Tsarasaotra | ||
Marosoa | ||
Fahizay | ||
Alakamisy Ambohijato | ||
Kianjandrakefina | ||
Ambalamanakana | ||
Ilaka Centre | ||
Ihadilanana | ||
Ambatofitorahana | ||
Antoetra | ||
Mahazina Ambohipierenana | ||
Sahatsiho Ambohimanjaka | ||
Ambohimitombo I | ||
Ambohimitombo II | ||
Ambinanindrano | ||
Vohidahy | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Fandriana Population in 2013: 201,611 Area: 2,232km² |
Fandriana |
Milamaina | ||
Sahamadio Fisakana | ||
Fiadanana | ||
Tsarazaza | ||
Tatamalaza | ||
Ankarinoro | ||
Sandrandahy | ||
Mahazoarivo | ||
Miarinavaratra | ||
Betsimisotra | ||
Alakamisy Ambohimahazo | ||
Imito | ||
Amoron'i Mania Capital: Ambositra Population in 2013: 715,027 Area: 16,141km² |
Manandriana Population in 2013: 95,594 Area: |
Ambovombe Centre |
Ambohimahazo | ||
Anjoma Nandihizana | ||
Ambohimilanja | ||
Ambohipo | ||
Anjoman'ankona | ||
Vinany Andakatanikely | ||
Talata Vohimena | ||
Ambatomarina | ||
Andakatany | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Ambohidratrimo Population in 2013: 399,037 Area: 1,402km² |
Ambohidratrimo |
Anosiala | ||
Talatamaty | ||
Antehiroka | ||
Iarinarivo | ||
Ivato Firaisana | ||
Ivato Airport | ||
Ambohitrimanjaka | ||
Mahitsy | ||
Merimandroso | ||
Ambatolampy | ||
Ampangabe | ||
Ampanotokana | ||
Mananjara | ||
Manjakavaradrano | ||
Antsahafilo | ||
Ambohimanjaka | ||
Fiadanana | ||
Mahabo | ||
Mahereza | ||
Antanetibe | ||
Ambohipihaonana | ||
Ambato | ||
Anjanadoria | ||
Avaratsena | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Andramasina Population in 2013: 170,124 Area: 1,370km² |
Andramasina |
Sabotsy Ambohitromby | ||
Andohariana | ||
Mandrosoa | ||
Alatsinainy Bakaro | ||
Antotohazo | ||
Ambohimiadana | ||
Tankafatra | ||
Alarobia Vatosola | ||
Fitsinjovana Bakaro | ||
Sabotsy Manjakavahoaka | ||
Anosibe Trimoloharano | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Anjozorobe Population in 2013: 177,134 Area: 3,714km² |
Anjozorobe |
Mangamila | ||
Ambongamarina | ||
Tsarasaotra | ||
Ambohimanarina Marovazaha | ||
Betatao | ||
Alakamisy | ||
Analaroa | ||
Antanetibe | ||
Belanitra | ||
Ambatomanoina | ||
Amparatanjona | ||
Amboasary Nord | ||
Androvakely | ||
Ambohibary Vohilena | ||
Ambohimirary | ||
Marotsipoy | ||
Beronono | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Ankazobe Population in 2013: 151,543 Area: 7,458km² |
Ankazobe |
Talata Angavo | ||
Ambohitromby | ||
Antotohazo | ||
Marondry | ||
Fihaonana | ||
Mahavelona | ||
Fiadanana | ||
Tsaramasoandro | ||
Ambolotarakely | ||
Antakavana | ||
Kiangara | ||
Miantso | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Atsimondrano Population in 2013: 585,184 Area: 369km² |
Ampitatafika |
Anosizato Andrefana | ||
Andranonahoatra | ||
Ambohidrapeto | ||
Bemasoandro | ||
Fiombonana | ||
Itaosy | ||
Ambavahaditokana | ||
Tanjombato | ||
Andoharanofotsy | ||
Ankaraobato | ||
Soalandy | ||
Antanetikely | ||
Alatsinainy Ambazaha | ||
Ampanefy | ||
Ankadimanga | ||
Fenoarivo | ||
Alakamisy Fenoarivo | ||
Soavina | ||
Ambohijanaka | ||
Ampahitrosy | ||
Bongatsara | ||
Androhibe | ||
Tsiafahy | ||
Ambalavao | ||
Ambatofahavalo | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Avaradrano Population in 2013: 362,539 Area: 617km² |
Alasora |
Aankadikely Ilafy | ||
Ambohimanambola | ||
Sabotsy Namehana | ||
Ambohimangakely | ||
Manandriana | ||
Ambohimalaza Miray | ||
Fiaferana | ||
Ambohimanga Rova | ||
Viliahazo | ||
Talata Volonondry | ||
Anjeva Gara | ||
Masindray | ||
Ankadinandriana | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Antananarivo Renivohitra Population in 2013: 1,299,080 Area: 88km² |
1ER Arrondissement |
2E Arrondissement | ||
3E Arrondissement | ||
4E Arrondissement | ||
5E Arrondissement | ||
6E Arrondissement | ||
Anamalanga Capital: Antananarivo-Renivohitra Population in 2013: 3,348,794 Area: 16,911km² |
Manjakandriana Population in 2013: 204,153 Area: 1,660km² |
Manjakandriana |
Ambatolaona | ||
Sambaina | ||
Ambohibary | ||
Ambatomanga | ||
Alarobia | ||
Mantasoa | ||
Ranovao | ||
Miadanandriana | ||
Nandihizana | ||
Anjepy | ||
Ambanitsena | ||
Ambohitrandriamanitra | ||
Ambatomena | ||
Ambohibao Sud | ||
Ambohitseheno | ||
Antsahalalina | ||
Ambohitrony | ||
Merikanjaka | ||
Anjoma Betoho | ||
Ankazondandy | ||
Soavinandriana | ||
Ambohitrolomahitsy | ||
Ampaneva | ||
Sadabe | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Fenerive Est Population in 2013: 308,395 Area: 3,365km² |
Fenerive Est |
Mahambo | ||
Ambodimanga II | ||
Ampasina Maningory | ||
Ambatoharanana | ||
Vohilengo | ||
Saranambana | ||
Ampasimbe Manantsatrana | ||
Miorimivalana | ||
Vohipeno | ||
Antsiatsiaka | ||
Mahanoro | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Mananara-Avaratra Population in 2013: 169,942 Area: 4,621km² |
Mananara Avaratra |
Ambodivoanio | ||
Imorona | ||
Antanambaobe | ||
Antanananivo | ||
Manambolosy | ||
Ambodiampana | ||
Sandrakatsy | ||
Tanibe | ||
Ambatoharanana | ||
Antanambe | ||
Saromaona | ||
Vanono | ||
Andasibe I | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Maroantsetra Population in 2013: 220,973 Area: 6,917km² |
Maroantsetra |
Anjanazana | ||
Manambolo | ||
Andranofotsy | ||
Antakotako | ||
Ankofa | ||
Ambinanitelo | ||
Anjahana | ||
Ambanizana | ||
Mahalevona | ||
Voloina | ||
Ankofabe | ||
Antsirabe Sahatany | ||
Rantabe | ||
Morafeno | ||
Androndrono | ||
Ambodimanga Rantabe | ||
Anandrivola | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Sainte Marie Population in 2013: 26,547 Area: 222km² |
Sainte Marie |
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Soanierana Ivongo Population in 2013: 136,054 Area: 4,814km² |
Soanierana Ivongo |
Fotsialanana | ||
Antanifotsy | ||
Ambodiampana | ||
Andapafito | ||
Ambahoabe | ||
Manompana | ||
Antenina | ||
Analanjirofo Capital: Fenerive Est Population in 2013: 1,035,132 Area: 21,930km² |
Vavatenina Population in 2013: 173,222 Area: 2,826km² |
Vavatenina |
Maromitety | ||
Ambohibe | ||
Ampasimazava | ||
Anjahambe | ||
Ambatoharanana | ||
Andasibe | ||
Miarinarivo | ||
Sahatavy | ||
Ambodimangavalo | ||
Androy Capital: Ambovombe Androy Population in 2013: 733,933 Area: 19,317km² |
Ambovombe-Androy Population in 2013: 349,675 Area: 5,829km² |
Ambovombe |
Tsimananada | ||
Erada | ||
Anjeky Ankilikira | ||
Ambanisarika | ||
Analamary | ||
Ambohimalaza | ||
Ambonaivo | ||
Maroalomainty | ||
Maroalopoty | ||
Ambondro | ||
Ambazoa | ||
Sihanamaro | ||
Marovato Befeno | ||
Antanimora Atsimo | ||
Andalatanosy | ||
Ampamata | ||
Jafaro | ||
Imanombo | ||
Androy Capital: Ambovombe Androy Population in 2013: 733,933 Area: 19,317km² |
Bekily Population in 2013: 164,751 Area: 5,097km² |
Morafeno Bekily |
Ankaranabo Nord | ||
Besakoa | ||
Anja Nord | ||
Antsakoamaro | ||
Ambatosola | ||
Tsirandrany | ||
Tsikolaky | ||
Manakompy | ||
Ambahita | ||
Maroviro | ||
Belindo Mahasoa | ||
Beteza | ||
Tanandava | ||
Bekitro | ||
Beraketa | ||
Vohimanga | ||
Bevitiky | ||
Anivorano Mitsinjo | ||
Androy Capital: Ambovombe Androy Population in 2013: 733,933 Area: 19,317km² |
Beloha Population in 2013: 109,361 Area: 4,669km² |
Beloha |
Tranovaho | ||
Kopoky | ||
Marolinta | ||
Tranoroa | ||
Behabobo | ||
Androy Capital: Ambovombe Androy Population in 2013: 733,933 Area: 19,317km² |
Tsihombe Population in 2013: 110,147 Area: 2,223km² |
Tsihombe |
Nikoly | ||
Betanty (Faux Cap) | ||
Anjampaly | ||
Marovato | ||
Antaritarika | ||
Imongy | ||
Anosy Capital: Taolagnaro (Fort Dauphin) Population in 2013: 671,805 Area: 25,731km² |
Amboasary-Atsimo Population in 2013: 209,090 Area: 10,211km² |
Amboasary Atsimo |
Behara | ||
Tanandava Sud | ||
Sampona | ||
Ifotaka | ||
Tranomaro | ||
Maromby | ||
Elonty | ||
Esira | ||
Mahaly | ||
Manevy | ||
Tsivory | ||
Marotsiraka | ||
Tomboarivo | ||
Ebelo | ||
Ranobe | ||
Anosy Capital: Taolagnaro (Fort Dauphin) Population in 2013: 671,805 Area: 25,731km² |
Betroka Population in 2013: 190,836 Area: 13,315km² |
Betroka |
Tsaraitso | ||
Naninora | ||
Ambalasoa | ||
Ivahona | ||
Analamary | ||
Ianabinda | ||
Benato Toby | ||
Mahabo | ||
Beampombo I | ||
Jangany | ||
Mahasoa Est | ||
Bekorobo | ||
Iaborotra | ||
Isoanala | ||
Beampombo II | ||
Nanarena Besakoa | ||
Ianakafy | ||
Andriandampy | ||
Sakamahily | ||
Ambatomivary | ||
Anosy Capital: Taolagnaro (Fort Dauphin) Population in 2013: 671,805 Area: 25,731km² |
Taolagnaro Population in 2013: 271,878 Area: 10,211km² |
Fort-Dauphin |
Ampasy Nahampoana | ||
Mandromondromotra | ||
Soanierana | ||
Ifarantsa | ||
Isaka-Ivondro | ||
Mandiso | ||
Manambaro | ||
Sarisambo | ||
Ankaramena | ||
Ranopiso | ||
Ambatoabo | ||
Ankariera | ||
Analapatsy | ||
Andranobory | ||
Mahatalaky | ||
Iaboakoho | ||
Enaniliha | ||
Fenoevo-Efita | ||
Enakara-Haut | ||
Ranomafana | ||
Emagnobo | ||
Bevoay | ||
Ampasimena | ||
Manantenina | ||
Analamary | ||
Soavary | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Ampanihy Ouest Population in 2013: 310,173 Area: 13,037km² |
Ampanihy Ouest |
Ankiliabo | ||
Amborompotsy | ||
Ankilizato | ||
Maniry | ||
Antaly | ||
Ankilimivory | ||
Ejeda | ||
Belafike Haut | ||
Beahitse | ||
Gogogogo | ||
Androka | ||
Vohitany | ||
Beroy Atsimo | ||
Fotadrevo | ||
Itampolo | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Ankazoabo Population in 2013: 65,560 Area: 7,385km² |
Ankazoabo Sud |
Fotivolo | ||
Tandrano | ||
Andranomafana | ||
Berenty | ||
Ilemby | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Benenitra Population in 2013: 38,716 Area: 4,912km² |
Benenitra |
Ianapera | ||
Ambalavato | ||
Ehara | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Beroroha Population in 2013: 45,709 Area: 7,210km² |
Beroroha |
Bemavo | ||
Fanjakana | ||
Behisatsy | ||
Marerano | ||
Mandronarivo | ||
Tanamary | ||
Sakena | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Betioky Atsimo Population in 2013: 205,332 Area: 9,103km² |
Betioky Atsimo |
Sakamasay | ||
Ambatry Mitsinjo | ||
Ankazomanga Ouest | ||
Maroarivo Ankazomanga | ||
Beantake | ||
Masiaboay | ||
Antohabato | ||
Tameantsoa | ||
Tongobory | ||
Besely | ||
Vatolatsaka | ||
Ankazombalala | ||
Bezaha | ||
Manalobe | ||
Andranomangatsiaka | ||
Ankilivalo | ||
Soamanonga | ||
Fenoandala | ||
Soaserana | ||
Marosavoa | ||
Salobe | ||
Tanambao Haut | ||
Belamoty | ||
Antsavoa | ||
Montifeno | ||
Lazarivo | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Morombe Population in 2013: 117,175 Area: 7,634km² |
Cu Morombe |
Befandefa | ||
Ambahikily | ||
Antongo Vaovao | ||
Nosy Ambositra | ||
Befandriana Sud | ||
Antanimieva | ||
Basibasy | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Sakaraha Population in 2013: 113,080 Area: 8,447km² |
Sakaraha |
Miary Taheza | ||
Miary Lamatihy | ||
Mahaboboka | ||
Amboronabo | ||
Bereketa | ||
Andamasiny Vineta | ||
Mihavatsy | ||
Andranolava | ||
Ambinany | ||
Mikoboka | ||
Mitsinjo | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Toliary-I Population in 2013: 156,710 Area: 39km² |
Tanambao I |
Tanambao II TSF Nord | ||
Mahavatse I | ||
Mahavatse II | ||
Betania | ||
Besakoa | ||
Atsimo Andrefana Capital: Toliara (Tulear) Population in 2013: 1,316,756 Area: 66,236km² |
Toliary-II Population in 2013: 264,301 Area: 6,776km² |
Mitsinjo Betanimena |
Belalanda | ||
Betsinjaka | ||
Miary Ambohibola | ||
Behompy | ||
Maromiandra | ||
Ambohimahavelona | ||
Andranohinaly | ||
Saint Augustin | ||
Anakao | ||
Soalara Sud | ||
Ambolofoty | ||
Ankilimalinike | ||
Antanimena Onilahy | ||
Manorofify | ||
Marofoty | ||
Tsianisiha | ||
Manombo sud | ||
Andranovory | ||
Milenaka | ||
Ankililoaka | ||
Analamisampy | ||
Beheloka | ||
Atsimo Atsinanana Capital: Farafangana Population in 2013: 898,702 Area: 18,863km² |
Befotaka Population in 2013: 53,456 Area: 3,097km² |
Befotaka Sud |
Antondabe | ||
Marovitsika Sud | ||
Antaninarenina | ||
Ranotsara Sud | ||
Beharena | ||
Bekofafa Sud | ||
Atsimo Atsinanana Capital: Farafangana Population in 2013: 898,702 Area: 18,863km² |
Farafangana Population in 2013: 341,843 Area: 2,621km² |
Farafangana |
Vohimasy | ||
Anosivelo | ||
Anosy Tsararafa | ||
Vohitromby | ||
Ivandrika | ||
Manambotra Atsimo | ||
Mahavelo | ||
Mahafasa Centre | ||
Amporoforo | ||
Iabohazo | ||
Tangainony | ||
Beretra Bevoay | ||
Ambohigogo | ||
Maheriraty | ||
Mahabo Mananivo | ||
Ambohimandroso | ||
Ankarana Miraihina | ||
Evato | ||
Etrotroka Atsimo | ||
Ambalavato Nord | ||
Efatsy | ||
Tovona | ||
Ambalatany | ||
Namohora Iaborano | ||
Sahamadio | ||
Fenoarivo | ||
Antseranambe | ||
Ihorombe | ||
Ambalavato Antevato | ||
Vohilengo | ||
Marovandrika | ||
Atsimo Atsinanana Capital: Farafangana Population in 2013: 898,702 Area: 18,863km² |
Midongy-Atsimo Population in 2013: 54,817 Area: 2,700km² |
Nosifeno |
Ankazovelo | ||
Andranolalina | ||
Maliorano | ||
Ivondro | ||
Soakibany | ||
Atsimo Atsinanana Capital: Farafangana Population in 2013: 898,702 Area: 18,863km² |
Vangaindrano Population in 2013: 329,596 Area: 4,861km² |
Vangaindrano |
Ampasimalemy | ||
Tsianofana | ||
Bekaraoky | ||
Tsiately | ||
Soamanova | ||
Lopary | ||
Bema | ||
Vohitrambo | ||
Anilobe | ||
Lohafary | ||
Ampataka | ||
Matanga | ||
Masianaka | ||
Vohipaho | ||
Marokibo | ||
Ranomena | ||
Ambongo | ||
Ambatolava | ||
Iara | ||
Bevata | ||
Karimbary | ||
Manambondro | ||
Fenoambany | ||
Isahara | ||
Vohimalaza | ||
Vatanato | ||
Amparihy Est | ||
Sandravinany | ||
Atsimo Atsinanana Capital: Farafangana Population in 2013: 898,702 Area: 18,863km² |
Vondrozo Population in 2013: 127,990 Area: 2,953km² |
Vondrozo |
Manambidala | ||
Anandravy | ||
Mahatsinjo | ||
Mahazoarivo | ||
Iamonta | ||
Vohimary | ||
Antokonala | ||
Ambohimana | ||
Karianga | ||
Manato | ||
Ivato | ||
Mahavelo | ||
Andakana | ||
Moroteza | ||
Vohiboreka | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Antanambao Manampontsy Population in 2013: 48,665 Area: 1,342km² |
Antanambao Manampontsy |
Mahela | ||
Saivaza | ||
Antanandehibe | ||
Manakana | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Brickaville Population in 2013: 188,052 Area: |
Brickaville |
Vohitranivona | ||
Anivorano Est | ||
Mahatsara | ||
Andovoranto | ||
Ambinaninony | ||
Fetraomby | ||
Vohipeno Razanaka | ||
Ranomafana Est | ||
Ampasimbe | ||
Fanasana | ||
Ambalarondra | ||
Maroseranana | ||
Lohariandava | ||
Andekaleka | ||
Ambohimanana | ||
Anjahamana | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Mahanoro Population in 2013: 238,467 Area: 3,968km² |
Mahanoro |
Betsizaraina | ||
Tsaravinany | ||
Ambodiharina | ||
Manjakandriana | ||
Masomeloka | ||
Ambinanidilana | ||
Ambodibonara | ||
Ankazotsifantatra | ||
Ambinanindrano | ||
Befotaka | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Marolambo Population in 2013: 149,556 Area: 3,531km² |
Marolambo |
Betampona | ||
Tanambao Rabemanana | ||
Andonabe Sud | ||
Ambalapaiso II | ||
Ambodivoangy | ||
Ambohimilanja | ||
Ambatofisaka II | ||
Androrangavola | ||
Anosiarivo I | ||
Amboasary | ||
Lohavanana | ||
Ambodinonoka | ||
Sahakevo | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Toamasina I Population in 2013: 274,667 Area: 322km² |
Ambodimanga |
Anjoma | ||
Morarano | ||
Tanambao V | ||
Ankirihiry | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Toamasina II Population in 2013: 231,367 Area: 4,816km² |
Toamasina Suburbaine |
Antetezambaro | ||
Fanandrana | ||
Ambodiriana | ||
Ampasimadinika Manambolo | ||
Amboditandroroho | ||
Mahavelona (Foulpointe) | ||
Sahambala | ||
Ambodilazana | ||
Ampasimbe Onibe | ||
Mangabe | ||
Amporoforo | ||
Antenina | ||
Andondabe | ||
Ampisokina | ||
Andranobolaha | ||
Fito | ||
Atsinanana Capital: Toamasina (Tamatave) Population in 2013: 1,270,680 Area: 21,934km² |
Vatomandry Population in 2013: 139,906 Area: 2,620km² |
Vatomandry |
Ambodivoananto | ||
Maintinandry | ||
Tanambao Vahatrakaka | ||
Tsarasambo | ||
Sahamatevina | ||
Antanambao Mahatsara | ||
Iamborano | ||
Ambalavolo | ||
Amboditavolo | ||
Niherenana | ||
Ilaka Est | ||
Niarovana Caroline | ||
Tsivangiana | ||
Ampasimazava | ||
Ampasimadinika | ||
Ifasina I | ||
Ambalabe | ||
Ifasina II | ||
Betsiboka Capital: Maevatanana Population in 2013: 293,522 Area: 30,025km² |
Kandreho Population in 2013: 20,690 Area: 6,816km² |
Kandreho |
Ambaliha | ||
Behazomaty | ||
Antanimbaribe | ||
Betaimboay | ||
Andasibe | ||
Betsiboka Capital: Maevatanana Population in 2013: 293,522 Area: 30,025km² |
Maevatanana Population in 2013: 151,001 Area: 11,085km² |
Maevatanana I |
Maevatanana II | ||
Beratsimanina | ||
Bemokotra | ||
Mahazoma | ||
Antsiafabositra | ||
Antanimbary | ||
Tsararano | ||
Ambalajia | ||
Ambalanjanakomby | ||
Marokoro | ||
Maria | ||
Andriba | ||
Mahatsinjo | ||
Morafeno | ||
Mangabe | ||
Madiromirafy | ||
Betsiboka Capital: Maevatanana Population in 2013: 293,522 Area: 30,025km² |
Tsaratanana Population in 2013: 121,831 Area: 13,218km² |
Tsaratanana |
Bekapaika | ||
Tsararova | ||
Betrandraka | ||
Keliloha | ||
Sarobaratra | ||
Ampandrana | ||
Andriamena | ||
Ambakireny | ||
Brieville | ||
Sakoamadinika | ||
Manakana | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Ambato Boeni Population in 2013: 211,204 Area: 8,005km² |
Ambato Ambarimay |
Ankijabe | ||
Andranofasika | ||
Madirovalo | ||
Anjiajia | ||
Tsaramandroso | ||
Ambondromamy | ||
Ankirihitra | ||
Andranomamy | ||
Manerinerina | ||
Sitampiky | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Mahajanga I Population in 2013: 220,629 Area: 92km² |
Mahajanga |
Mahabibo | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Mahajanga II Population in 2013: 77,524 Area: 4,390km² |
Belobaka |
Boanamary | ||
Ambalakida | ||
Betsako | ||
Mariarano | ||
Bekobay | ||
Andranoboka | ||
Mahajamba Usine | ||
Ambalabe Befanjava | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Marovoay Population in 2013: 182,742 Area: 3,804km² |
Marovoay Ville |
Ambolomoty | ||
Marovoay Banlieue | ||
Antanambao Andranolava | ||
Anosinalainolona | ||
Marosakoa | ||
Tsararano | ||
Ankazomborona | ||
Manaratsandry | ||
Antanimasaka | ||
Bemaharivo | ||
Ankaraobato | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Mitsinjo Population in 2013: 59,578 Area: 5,894km² |
Mitsinjo |
Antseza | ||
Antongomena Bevary | ||
Matsakabanja | ||
Katsepy | ||
Bekipay | ||
Ambarimaninga | ||
Boeny Capital: Mahajanga (Majunga) Population in 2013: 799,675 Area: 31,046km² |
Soalala Population in 2013: 47,997 Area: 6,578km² |
Soalala |
Ambohipaky | ||
Andranomavo | ||
Bongolava Capital: Tsiroanomandidy Population in 2013: 457,368 Area: 16,688km² |
Fenoarivobe Population in 2013: 130,443 Area: 7,761km² |
Fenoarivo Centre |
Firavahana | ||
Morarano Maritampona | ||
Kiranomena | ||
Tsinjoarivo 22 | ||
Mahajeby | ||
Ambohitromby | ||
Ambatomainty Atsimo | ||
Bongolava Capital: Tsiroanomandidy Population in 2013: 457,368 Area: 16,688km² |
Tsiroanomandidy Population in 2013: 326,925 Area: 8,997km² |
Tsiroanomandidy Ville |
Tsiroanomandidy Fihaonana | ||
Ambatolampy | ||
Maritampona | ||
Bevato | ||
Ankadinondry Sakay | ||
Ankerana Avaratra | ||
Miandrarivo | ||
Tsinjoarivo Imanga | ||
Soanierana | ||
Anosy | ||
Ambararatabe | ||
Belobaka | ||
Ambalanirana | ||
Mahasolo | ||
Bemahatazana | ||
Fierenana | ||
Maroharona | ||
Diana Capital: Antsiranana (Diego Suarez) Population in 2013: 700,021 Area: 19,266km² |
Ambanja Population in 2013: 190,435 Area: 6,328km² |
Ambanja |
Benavony | ||
Ambohimena | ||
Antsatsaka | ||
Antranokarany | ||
Djangoa | ||
Antsakoamanondro | ||
Ambalahonko | ||
Ankingameloka | ||
Bemaneviky Haut Sambirano | ||
Ambodimanga Ramena | ||
Maevatanana | ||
Antafiambotry | ||
Maherivaratra | ||
Marovato | ||
Ambohitrandriana | ||
Ambohimarina | ||
Ambaliha | ||
