Difference between revisions of "Sambirano Trekking Tour"
CampMaster (talk | contribs) (→3-day trek along the Sambirano River downstream) |
|||
(78 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Trekking tour along the Sambirano River in the northwest of Madagascar - | + | '''Trekking tour along the Sambirano River from Ambanja to the first mountains of the Tsaratanana Massif in the northwest of Madagascar - 8 days/7 nights''' |
− | == | + | == Sambirano River upstream from Ambanja to Bemaneviky == |
− | + | [[File:Sambirano_River_upstream_from_Ambanja_to_Bemaneviky_map_001.jpg|600px|link=Sambirano_River_upstream_from_Ambanja_to_Bemaneviky]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | === Places of interest === |
[[Ambanja]]<br> | [[Ambanja]]<br> | ||
Line 65: | Line 14: | ||
-13.708580, 48.485444 | -13.708580, 48.485444 | ||
− | [[ | + | [[Between Benavony and Ambolidimaka]]<br> |
+ | -13.727995, 48.477661 | ||
+ | |||
+ | [[Ambolidimaka]]<br> | ||
19,891 steps<br> | 19,891 steps<br> | ||
-13.759026, 48.488541 | -13.759026, 48.488541 | ||
Line 79: | Line 31: | ||
29,327 steps<br> | 29,327 steps<br> | ||
-13.762863, 48.494389 | -13.762863, 48.494389 | ||
+ | |||
+ | [[Baba Hotel]]<br> | ||
+ | 33,397 steps<br> | ||
[[Antanamandririna]]<br> | [[Antanamandririna]]<br> | ||
Line 89: | Line 44: | ||
[[Bemaneviky]]<br> | [[Bemaneviky]]<br> | ||
− | 1st night (private room with only one bed, but clean) - 15,000 Ariary<br> | + | 42,850 steps<br> |
+ | 1st night (private room with only one bed, but clean) - 15,000 Ariary (2016)<br> | ||
-13.840417, 48.493690 | -13.840417, 48.493690 | ||
+ | == Sambirano River upstream from Bemaneviky to Marotolana == | ||
+ | |||
+ | [[File:Sambirano_River_upstream_from_Bemaneviky_to_Marotolana_map_001.jpg|600px|link=Sambirano_River_upstream_from_Bemaneviky_to_Marotolana]] | ||
+ | |||
+ | === Places of interest === | ||
− | + | leaving [[Bemaneviky]]<br> | |
+ | -13.839646, 48.492746 | ||
village<br> | village<br> | ||
Line 100: | Line 62: | ||
[[Antanamazava]]<br> | [[Antanamazava]]<br> | ||
+ | 5,328 steps<br> | ||
after small river<br> | after small river<br> | ||
-13.869145, 48.520247 | -13.869145, 48.520247 | ||
[[Maevatanana_(Ambanja)|Maevatanana]]<br> | [[Maevatanana_(Ambanja)|Maevatanana]]<br> | ||
− | 8, | + | 8,491 steps<br> |
-13.881228, 48.526334 | -13.881228, 48.526334 | ||
Line 111: | Line 74: | ||
-13.925395, 48.544866 | -13.925395, 48.544866 | ||
− | [[ | + | [[Antsirasira]]<br> |
− | 18,745 steps | + | 18,745 steps<br> |
+ | -13.936202, 48.552659 | ||
− | Sambirano | + | [[Sambirano River crossing by foot]]<br> |
-13.931072, 48.566292 | -13.931072, 48.566292 | ||
Line 133: | Line 97: | ||
[[Marotolana_(Ambanja)|Marotolana]]<br> | [[Marotolana_(Ambanja)|Marotolana]]<br> | ||
− | 2nd night at Madam Soanette (private room) - 15,000 Ariary<br> | + | 2nd night at Madam Soanette (private room) - 15,000 Ariary (2016)<br> |
52,033 steps<br> | 52,033 steps<br> | ||
-14.024824, 48.614506 | -14.024824, 48.614506 | ||
+ | == Sambirano River upstream from Marotolana to Beangona == | ||
+ | |||
+ | [[File:Sambirano_River_upstream_from_Marotolana_to_Beangona_map_001.jpg|600px|link=Sambirano_River_upstream_from_Marotolana_to_Beangona]] | ||
− | === | + | === Places of interest === |
+ | |||
+ | leaving [[Marotolana_(Ambanja)|Marotolana]]<br> | ||
+ | -14.025795, 48.614203 | ||
hot - break - Michael goes for a swim<br> | hot - break - Michael goes for a swim<br> | ||
Line 146: | Line 116: | ||
-14.041058, 48.665912 | -14.041058, 48.665912 | ||
− | 15km to Tsaratanana National Park entrance<br> | + | 15km to [[Tsaratanana_Strict_Nature_Reserve|Tsaratanana National Park]] entrance<br> |
-14.047513, 48.676876 | -14.047513, 48.676876 | ||
− | resting under the trees<br> | + | [[S 14°02.735' E048°41.424'|resting under the trees]]<br> |
-14.045584, 48.690404 | -14.045584, 48.690404 | ||
− | wonderful swimming spot with jacuzzi, mango trees and guava shrub<br> | + | wonderful [[swimming spot near Beangona]] with jacuzzi, mango trees and guava shrub<br> |
crocodiles downstream<br> | crocodiles downstream<br> | ||
20,191 steps<br> | 20,191 steps<br> | ||
Line 158: | Line 128: | ||
[[Beangona]]<br> | [[Beangona]]<br> | ||
− | 3rd night in a small private hut (family of one of our teenager guides) - 10,000 Ariary<br> | + | 3rd night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)<br> |
-14.052043, 48.703380 | -14.052043, 48.703380 | ||
+ | == Trekking in the Tsaratanana Massif Day 1 == | ||
− | = | + | [[File:Trekking_in_the_Tsaratanana_Massif_Day_1_map_001.jpg|600px|link=Trekking_in_the_Tsaratanana_Massif_Day_1]] |
− | + | === Places of interest === | |
+ | leaving [[Beangona]]<br> | ||
+ | -14.052043, 48.703380 | ||
− | + | village<br> | |
+ | 3,231 steps<br> | ||
+ | -14.070836, 48.704100 | ||
− | < | + | Aro ?<br> |
− | -14. | + | -14.064399, 48.704007 |
− | |||
+ | crossing field<br> | ||
+ | -14.053963, 48.712017 | ||
+ | crossing Sambirano River<br> | ||
+ | -14.054450, 48.721464 | ||
+ | [[breakfast under mango tree|breakfast under a huge mango tree]] next to a stream<br> | ||
+ | rice, dried fish soup, instant noodles<br> | ||
+ | -14.043681, 48.733054 | ||
− | < | + | lunch at Sambirano River<br> |
+ | rice, dried fish soup<br> | ||
+ | -14.056606, 48.755306 | ||
− | + | 4th night - [[tent spot in a valley at Sambirano River]]<br> | |
+ | 23,111 steps<br> | ||
+ | dinner rice, fresh chicken<br> | ||
+ | -14.053556, 48.756043 | ||
− | + | == Trekking in the Tsaratanana Massif Day 2== | |
− | |||
− | + | [[File:Trekking_in_the_Tsaratanana_Massif_Day_2_map_001.jpg|600px|link=Trekking_in_the_Tsaratanana_Massif_Day_2]] | |
− | |||
− | + | === Places of interest === | |
− | -14. | + | leaving tent spot<br> |
+ | breakfast rice, beans in tomato sauce<br> | ||
+ | -14.053556, 48.756043 | ||
− | -14. | + | crossing Sambirano River<br> |
+ | -14.052529, 48.754787 | ||
− | -14. | + | start trekking up a mountain<br> |
+ | -14.053245, 48.754619 | ||
− | -14. | + | back at the Sambirano River<br> |
+ | -14.049819, 48.745447 | ||
− | -14. | + | swimming in big natural swimming pool - guides refuse (due to crocodiles?)<br> |
+ | -14.045908, 48.742015 | ||
− | -14. | + | crossing Sambirano River<br> |
+ | -14.043134, 48.734650 | ||
− | -14. | + | crossing big field<br> |
+ | -14.046274, 48.731823 | ||
− | -14. | + | Tsaratanana Park entrance sign<br> |
+ | -14.048791, 48.729411 | ||
− | + | crossing Sambirano River<br> | |
− | -14. | + | -14.054933, 48.721575 |
− | -14. | + | crossing Bangoy River? (Beangony River?)<br> |
+ | -14.052740, 48.706565 | ||
− | -14. | + | end of walk<br> |
+ | back in Beangona<br> | ||
+ | 5th night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)<br> | ||
+ | 13,764 steps<br> | ||
+ | -14.052378, 48.704013 | ||
− | + | == Sambirano River downstream from Beangona to Marotolana == | |
− | + | [[File:Sambirano_River_downstream_from_Beangona_to_Marotolana_map_001.jpg|600px|link=Sambirano_River_downstream_from_Beangona_to_Marotolana]] | |
− | |||
− | |||
− | + | === Places of interest === | |
− | -14. | + | leaving [[Beangona]]<br> |
+ | -14.052043, 48.703380 | ||
− | + | crossing a mountain<br> | |
− | + | -14.046367, 48.699929<br> | |
− | -14. | + | -14.047826, 48.683509 |
+ | -14.047692, 48.677153 | ||
+ | -14.043280, 48.667511 | ||
+ | arriving at village [[Mevadoany]]<br> | ||
+ | -14.041536, 48.666240 | ||
− | + | [[Mevadoany]]<br> | |
+ | -14.040803, 48.665083 | ||
− | + | river crossing<br> | |
− | -14. | + | near warm swimming pool (swam with kids, near Madame Soanette's village)<br> |
+ | -14.036917, 48.633732 | ||
− | -14. | + | [[Marotolana_(Ambanja)|Marotolana]]<br> |
+ | 6th night at Madame Soanette (private room) - 15,000 Ariary (2016)<br> | ||
+ | -14.024824, 48.614506 | ||
− | + | == Sambirano River downstream from Marotolana to Bemaneviky == | |
− | + | [[File:Sambirano_River_downstream_from_Marotolana_to_Bemaneviky_map_001.jpg|600px|link=Sambirano River downstream from Marotolana to Bemaneviky]] | |
− | + | === Places of interest === | |
− | + | leaving [[Marotolana_(Ambanja)|Marotolana]]<br> | |
− | + | -14.024824, 48.614506 | |
− | |||
− | |||
− | -14. | ||
− | - | + | wonderful walk early morning over mountain range - only small path<br> |
− | + | -14.023771, 48.610805<br> | |
− | |||
− | |||
− | -14. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
down at the foot of the mountain | down at the foot of the mountain | ||
-13.996117, 48.581725 | -13.996117, 48.581725 | ||
− | + | entering village [[Ambakoana]]<br> | |
− | |||
− | |||
− | |||
− | entering village Ambakoana | ||
-13.987879, 48.578725 | -13.987879, 48.578725 | ||
− | Ambakoana | + | [[Ambakoana]]<br> |
− | village with Justin Bieber - | + | village with Justin Bieber - very clean village!<br> |
− | 11,778 steps | + | 11,778 steps<br> |
-13.986692, 48.577906 | -13.986692, 48.577906 | ||
− | + | [[Mikotromihezova]]<br> | |
− | + | 15,850 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Mikotromihezova | ||
− | 15,850 steps | ||
-13.970191, 48.560344 | -13.970191, 48.560344 | ||
− | + | [[Marovato_(Ambanja)|Marovato]]<br> | |
− | + | chilled drinks in a clean bar/shop<br> | |
− | + | 19,813 steps<br> | |
− | + | -13.947161, 48.55493 | |
− | |||
− | |||
− | Marovato | ||
− | chilled drinks in a clean bar/shop | ||
− | 19,813 steps | ||
− | -13.947161, 48. | ||
− | + | back directly at the Sambirano<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | back directly at the Sambirano | ||
-13.945015, 48.530292 | -13.945015, 48.530292 | ||
− | + | [[Migioky]]<br> | |
− | + | 28,126 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Migioky | ||
− | 28,126 steps | ||
-13.931427, 48.516704 | -13.931427, 48.516704 | ||
− | + | [[Ambohimarina_(Ambanja)|Ambohimarina]]<br> | |
− | + | entering village<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Ambohimarina | ||
− | entering village | ||
-13.905521, 48.493524 | -13.905521, 48.493524 | ||
− | + | old hospital or school after Ambohimarina (I think it's closed down)<br> | |
− | |||
− | old hospital or school after Ambohimarina (I think it's closed down) | ||
-13.897999, 48.492937 | -13.897999, 48.492937 | ||
− | + | [[Antanambao_(Ambanja)|Antanambao]]<br> | |
− | + | Issouf's village<br> | |
− | |||
− | |||
− | |||
− | |||
− | Antanambao | ||
− | Issouf's village | ||
-13.892448, 48.484674 | -13.892448, 48.484674 | ||
− | walking with Issouf through cocoa plantations till river crossing | + | walking with Issouf through cocoa plantations till river crossing<br> |
− | -13.890571, 48.487365 | + | -13.890571, 48.487365<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | crossing the Sambirano river <br> | |
− | + | good bye to Issouf<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | crossing the Sambirano river | ||
− | good bye to Issouf | ||
-13.850604, 48.497682 | -13.850604, 48.497682 | ||
− | -13. | + | [[Bemaneviky]]<br> |
+ | 7th night in private room - 15,000 Ariary (2016)<br> | ||
+ | 48,578 steps<br> | ||
+ | -13.842023, 48.494395 | ||
− | + | == Sambirano River downstream from Bemaneviky to Ambanja == | |
− | + | [[File:Sambirano_River_downstream_from_Bemaneviky_to_Ambanja_map_001.jpg|600px|link=Sambirano River downstream from Bemaneviky to Ambanja]] | |
− | + | === Places of interest === | |
− | |||
− | |||
− | |||
− | + | leaving [[Bemaneviky]]<br> | |
− | |||
− | |||
− | leaving Bemaneviky | ||
-13.841765, 48.493519 | -13.841765, 48.493519 | ||
− | crossing Sambirano to continue on other side | + | crossing Sambirano to continue on other side<br> |
-13.843128, 48.491201 | -13.843128, 48.491201 | ||
− | + | [[Morafeno_(Ambanja)|Morafeno]]<br> | |
− | + | 4,055 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Morafeno | ||
− | 4,055 steps | ||
-13.848414, 48.473674 | -13.848414, 48.473674 | ||
− | + | [[Mahatera]]<br> | |
− | + | 8,212 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Mahatera | ||
− | 8,212 steps | ||
-13.830021, 48.468502 | -13.830021, 48.468502 | ||
− | + | [[Andranomandevy_(Ambanja)|Andranomandevy]]<br> | |
− | + | 11,604 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Andranomandevy | ||
− | 11,604 steps | ||
-13.810881, 48.471675 | -13.810881, 48.471675 | ||
− | + | [[Manambaro_(Ambanja)|Manambaro]]<br> | |
− | + | 17,083 steps<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Manambaro | ||
− | 17,083 steps | ||
-13.779991, 48.466484 | -13.779991, 48.466484 | ||
− | + | crossing Sambirano<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | crossing Sambirano | ||
-13.758327, 48.462103 | -13.758327, 48.462103 | ||
− | + | turn to the main road<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | turn to the main road | ||
-13.748395, 48.467470 | -13.748395, 48.467470 | ||
− | back on main dirt road to Ambanja | + | back on main dirt road to Ambanja<br> |
-13.747754, 48.467743 | -13.747754, 48.467743 | ||
− | -13. | + | [[Ambanja]]<br> |
+ | [[Hotel Palma Nova]]<br> | ||
+ | 39,456 steps<br> | ||
+ | -13.67707, 48.447309 | ||
− | + | == Photos == | |
− | |||
− | |||
+ | View all [[Sambirano Trekking Tour photos]] | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 09:45, 23 December 2020
Trekking tour along the Sambirano River from Ambanja to the first mountains of the Tsaratanana Massif in the northwest of Madagascar - 8 days/7 nights
Sambirano River upstream from Ambanja to Bemaneviky
Places of interest
Ambanja
Hotel Palma Nova
-13.677106, 48.447338
Benavony
-13.708580, 48.485444
Between Benavony and Ambolidimaka
-13.727995, 48.477661
Ambolidimaka
19,891 steps
-13.759026, 48.488541
Ambobaka
24,907 steps
over 14km from Ambanja (road)
medicinal plants (garden)
cascades
-13.751951, 48.517211
Ambodimanga Ramena
29,327 steps
-13.762863, 48.494389
Baba Hotel
33,397 steps
Antanamandririna
36,063 steps
-13.802136, 48.486542
Ambodifinesy
39,192 steps
-13.823035, 48.488794
Bemaneviky
42,850 steps
1st night (private room with only one bed, but clean) - 15,000 Ariary (2016)
-13.840417, 48.493690
Sambirano River upstream from Bemaneviky to Marotolana
Places of interest
leaving Bemaneviky
-13.839646, 48.492746
village
4,672 steps
-13.862293, 48.512691
Antanamazava
5,328 steps
after small river
-13.869145, 48.520247
Maevatanana
8,491 steps
-13.881228, 48.526334
Magnirenja
16,132 steps
-13.925395, 48.544866
Antsirasira
18,745 steps
-13.936202, 48.552659
Sambirano River crossing by foot
-13.931072, 48.566292
Marovato
29,305 steps
-13.947110, 48.554842
village
36,381 steps
-13.956808, 48.585729
landmark
-13.969334, 48.592278
Maromby
40,234 steps
-13.974896, 48.600630
Marotolana
2nd night at Madam Soanette (private room) - 15,000 Ariary (2016)
52,033 steps
-14.024824, 48.614506
Sambirano River upstream from Marotolana to Beangona
Places of interest
leaving Marotolana
-14.025795, 48.614203
hot - break - Michael goes for a swim
-14.041821, 48.641636
Mevadoany
-14.041058, 48.665912
15km to Tsaratanana National Park entrance
-14.047513, 48.676876
resting under the trees
-14.045584, 48.690404
wonderful swimming spot near Beangona with jacuzzi, mango trees and guava shrub
crocodiles downstream
20,191 steps
-14.051151, 48.702256
Beangona
3rd night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)
-14.052043, 48.703380
Trekking in the Tsaratanana Massif Day 1
Places of interest
leaving Beangona
-14.052043, 48.703380
village
3,231 steps
-14.070836, 48.704100
Aro ?
-14.064399, 48.704007
crossing field
-14.053963, 48.712017
crossing Sambirano River
-14.054450, 48.721464
breakfast under a huge mango tree next to a stream
rice, dried fish soup, instant noodles
-14.043681, 48.733054
lunch at Sambirano River
rice, dried fish soup
-14.056606, 48.755306
4th night - tent spot in a valley at Sambirano River
23,111 steps
dinner rice, fresh chicken
-14.053556, 48.756043
Trekking in the Tsaratanana Massif Day 2
Places of interest
leaving tent spot
breakfast rice, beans in tomato sauce
-14.053556, 48.756043
crossing Sambirano River
-14.052529, 48.754787
start trekking up a mountain
-14.053245, 48.754619
back at the Sambirano River
-14.049819, 48.745447
swimming in big natural swimming pool - guides refuse (due to crocodiles?)
-14.045908, 48.742015
crossing Sambirano River
-14.043134, 48.734650
crossing big field
-14.046274, 48.731823
Tsaratanana Park entrance sign
-14.048791, 48.729411
crossing Sambirano River
-14.054933, 48.721575
crossing Bangoy River? (Beangony River?)
-14.052740, 48.706565
end of walk
back in Beangona
5th night in a small private hut (family of one of our teenager guides) - 10,000 Ariary (2016)
13,764 steps
-14.052378, 48.704013
Sambirano River downstream from Beangona to Marotolana
Places of interest
leaving Beangona
-14.052043, 48.703380
crossing a mountain
-14.046367, 48.699929
-14.047826, 48.683509
-14.047692, 48.677153
-14.043280, 48.667511
arriving at village Mevadoany
-14.041536, 48.666240
Mevadoany
-14.040803, 48.665083
river crossing
near warm swimming pool (swam with kids, near Madame Soanette's village)
-14.036917, 48.633732
Marotolana
6th night at Madame Soanette (private room) - 15,000 Ariary (2016)
-14.024824, 48.614506
Sambirano River downstream from Marotolana to Bemaneviky
Places of interest
leaving Marotolana
-14.024824, 48.614506
wonderful walk early morning over mountain range - only small path
-14.023771, 48.610805
down at the foot of the mountain -13.996117, 48.581725
entering village Ambakoana
-13.987879, 48.578725
Ambakoana
village with Justin Bieber - very clean village!
11,778 steps
-13.986692, 48.577906
Mikotromihezova
15,850 steps
-13.970191, 48.560344
Marovato
chilled drinks in a clean bar/shop
19,813 steps
-13.947161, 48.55493
back directly at the Sambirano
-13.945015, 48.530292
Migioky
28,126 steps
-13.931427, 48.516704
Ambohimarina
entering village
-13.905521, 48.493524
old hospital or school after Ambohimarina (I think it's closed down)
-13.897999, 48.492937
Antanambao
Issouf's village
-13.892448, 48.484674
walking with Issouf through cocoa plantations till river crossing
-13.890571, 48.487365
crossing the Sambirano river
good bye to Issouf
-13.850604, 48.497682
Bemaneviky
7th night in private room - 15,000 Ariary (2016)
48,578 steps
-13.842023, 48.494395
Sambirano River downstream from Bemaneviky to Ambanja
Places of interest
leaving Bemaneviky
-13.841765, 48.493519
crossing Sambirano to continue on other side
-13.843128, 48.491201
Morafeno
4,055 steps
-13.848414, 48.473674
Mahatera
8,212 steps
-13.830021, 48.468502
Andranomandevy
11,604 steps
-13.810881, 48.471675
Manambaro
17,083 steps
-13.779991, 48.466484
crossing Sambirano
-13.758327, 48.462103
turn to the main road
-13.748395, 48.467470
back on main dirt road to Ambanja
-13.747754, 48.467743
Ambanja
Hotel Palma Nova
39,456 steps
-13.67707, 48.447309
Photos
View all Sambirano Trekking Tour photos