Search results

Jump to: navigation, search

Page title matches

Page text matches

  • 52 KB (6,381 words) - 03:41, 20 April 2024
  • ...[[Manja]], [[Maroantsetra]], [[Morafenobe]], [[Morombe]], [[Morondava]], [[Nosy-Be]], [[Sainte Marie]], [[Sambava]], [[Soalala]], [[Toamasina]] (Tamatave), [[
    10 KB (1,338 words) - 17:03, 1 May 2020
  • 20 KB (2,757 words) - 13:02, 1 April 2024
  • 3 KB (506 words) - 08:17, 4 January 2021
  • 6 KB (816 words) - 08:41, 5 January 2021
  • 6 KB (757 words) - 05:10, 2 August 2017
  • 41 KB (5,852 words) - 04:55, 27 February 2021
  • 14 KB (2,059 words) - 15:48, 16 January 2021
  • 1 KB (153 words) - 15:27, 11 June 2017
  • 3 KB (452 words) - 07:45, 5 January 2021
  • 2 KB (305 words) - 08:55, 2 December 2020
  • 7 KB (879 words) - 05:06, 1 April 2024
  • 447 bytes (61 words) - 08:04, 15 January 2021
  • 3 KB (464 words) - 09:07, 21 December 2020
  • ...ximately 700,000 people living in the western part of Madagascar between [[Nosy-Be]], [[Mahajanga]] and [[Toliara]]. Although only just over 6% of Madagascar'
    1 KB (185 words) - 21:30, 24 March 2010
  • 1 KB (215 words) - 08:28, 5 January 2021
  • 960 bytes (135 words) - 08:29, 5 January 2021
  • 1 KB (132 words) - 16:28, 22 December 2020
  • 4 KB (618 words) - 13:41, 9 September 2023
  • 346 bytes (47 words) - 14:18, 12 December 2020

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)