|
|
Line 1: |
Line 1: |
| '''Nosy Be is an 312km² large island located about 8km offshore the north western tip of Madagascar. The first inhabitants, prior to the arrival of the Sakalava, were various Malagasy ethnic tribes, mixed with Comorians and Indians.''' | | '''Nosy Be is an 312km² large island located about 8km offshore the north western tip of Madagascar. The first inhabitants, prior to the arrival of the Sakalava, were various Malagasy ethnic tribes, mixed with Comorians and Indians.''' |
| | | |
− | <googlemap version="0.9" lat="-13.309951" lon="48.301924" zoom="11" controls="large" style="width:100%;max-width:600px;"> | + | <div style="max-width:600px;"> |
− | -13.301465, 48.250426 | + | {{#display_map: |
− | Nosy Be | + | -13.301465, 48.250426~'''Nosy Be'''~~; |
− | </googlemap> | + | |type=satellite |
| + | |service=google |
| + | |width=auto |
| + | |height=400 |
| + | |zoom=9 |
| + | |controls=pan, zoom, type, scale |
| + | |copycoords=yes |
| + | |icon=https://www.madacamp.com/images/madagascar/Green_marker.png |
| + | }} |
| + | </div> |
| | | |
| Nosy Be means "big island" in the Malagasy language. The main port and town on the island is Andoany, formerly and yet more commonly known as [[Hell-Ville]]. | | Nosy Be means "big island" in the Malagasy language. The main port and town on the island is Andoany, formerly and yet more commonly known as [[Hell-Ville]]. |
Line 29: |
Line 38: |
| == Nosy Be Airport to Hell-Ville by bike == | | == Nosy Be Airport to Hell-Ville by bike == |
| | | |
− | <googlemap version="0.9" lat="-13.36006" lon="48.290134" zoom="13" height="750" controls="large" style="width:100%;max-width:600px;">
| |
− | -13.3181294985, 48.3104514331
| |
− | Nosy Be Airport - Fascene Airport
| |
− | -13.354316, 48.292618
| |
− | turn to [[Lokobe National Park]]
| |
− | -13.400977, 48.27174
| |
− | Hell-Ville - central market place
| |
| | | |
− | 2#B2FCFF00
| |
− | -13.3181294985, 48.3104514331
| |
− | -13.3180015907, 48.3107885532
| |
− | -13.3185516112, 48.3114209678
| |
− | -13.3187400363, 48.3111150283
| |
− | -13.3190007973, 48.3108047303
| |
− | -13.3193925675, 48.3105262835
| |
− | -13.3198609482, 48.3104033209
| |
− | -13.3203367889, 48.3103088569
| |
− | -13.3207339235, 48.3102886565
| |
− | -13.3205921855, 48.3102783468
| |
− | -13.320269566, 48.3103565499
| |
− | -13.3205291536, 48.3101654425
| |
− | -13.3204700612, 48.3101397939
| |
− | -13.3204505313, 48.3101539593
| |
− | -13.3208801039, 48.3103645127
| |
− | -13.3212881349, 48.3104614913
| |
− | -13.3213378396, 48.3103920892
| |
− | -13.3216945734, 48.3100449946
| |
− | -13.3221118245, 48.3098125644
| |
− | -13.3225744218, 48.3097142447
| |
− | -13.3230160642, 48.3095003385
| |
− | -13.3233645, 48.3091539983
| |
− | -13.3237329684, 48.3087877091
| |
− | -13.3240840863, 48.3084611502
| |
− | -13.3242756967, 48.3080402948
| |
− | -13.3243703283, 48.3075622749
| |
− | -13.3244597632, 48.3070638869
| |
− | -13.3245013375, 48.3065586258
| |
− | -13.3245361224, 48.3060847968
| |
− | -13.3245925326, 48.3055931982
| |
− | -13.3248738293, 48.3052088041
| |
− | -13.3253003005, 48.3050682396
| |
− | -13.3257563598, 48.3050887752
| |
− | -13.3261952363, 48.3051900286
| |
− | -13.3266467694, 48.3053392265
| |
− | -13.3270907588, 48.3054847363
| |
− | -13.327525612, 48.3056265581
| |
− | -13.3279814199, 48.3057636023
| |
− | -13.3284270018, 48.3058945276
| |
− | -13.3288723323, 48.3060004748
| |
− | -13.3293216024, 48.3061168995
| |
− | -13.3297645021, 48.3062377665
| |
− | -13.3302071504, 48.306388557
| |
− | -13.330668658, 48.306488134
| |
− | -13.3311184309, 48.3066095877
| |
− | -13.3316145558, 48.3066732064
| |
− | -13.3320986107, 48.3065746352
| |
− | -13.3325255848, 48.3063953463
| |
− | -13.3329774532, 48.3061968628
| |
− | -13.3334382903, 48.3059920091
| |
− | -13.3338753227, 48.3058037516
| |
− | -13.3343305439, 48.3055985626
| |
− | -13.3347122557, 48.3053166792
| |
− | -13.3350529801, 48.3049451094
| |
− | -13.3353751805, 48.3045597095
| |
− | -13.3356618416, 48.3041969407
| |
− | -13.335963171, 48.3038191684
| |
− | -13.3363212459, 48.3035161626
| |
− | -13.3367443644, 48.3033266477
| |
− | -13.337191958, 48.3031870052
| |
− | -13.3376566507, 48.3030689042
| |
− | -13.3381166495, 48.303008303
| |
− | -13.3385797497, 48.3029042836
| |
− | -13.3390551712, 48.3027643897
| |
− | -13.3395124041, 48.3026598673
| |
− | -13.3399839699, 48.3025208954
| |
− | -13.3404469863, 48.3023956697
| |
− | -13.3408951666, 48.3022686839
| |
− | -13.3413339593, 48.3021007944
| |
− | -13.3417790383, 48.3019023109
| |
− | -13.3422111254, 48.3017079346
| |
− | -13.3426556177, 48.3015177492
| |
− | -13.3431183826, 48.3014294039
| |
− | -13.3435700834, 48.3013361972
| |
− | -13.3439933695, 48.301087087
| |
− | -13.344348846, 48.3007521462
| |
− | -13.3447451424, 48.3004187979
| |
− | -13.3451485634, 48.3001256827
| |
− | -13.3455779683, 48.2998785842
| |
− | -13.3460050263, 48.2996226847
| |
− | -13.3464330062, 48.299384471
| |
− | -13.34686107, 48.2991244644
| |
− | -13.3472388424, 48.2988238893
| |
− | -13.3475124277, 48.2983887848
| |
− | -13.347779559, 48.2979510818
| |
− | -13.3480310999, 48.29752394
| |
− | -13.3483545575, 48.2971155737
| |
− | -13.3486583177, 48.2967325207
| |
− | -13.3489801828, 48.2963323686
| |
− | -13.3492761478, 48.2959747128
| |
− | -13.3496004436, 48.2955899835
| |
− | -13.3499420062, 48.2952229399
| |
− | -13.3502869215, 48.294858411
| |
− | -13.3504458424, 48.2944052853
| |
− | -13.3504266478, 48.29394361
| |
− | -13.3505574055, 48.2934917416
| |
− | -13.3508578129, 48.2930318266
| |
− | -13.3512096014, 48.2926351111
| |
− | -13.3516327199, 48.2924005017
| |
− | -13.3521377295, 48.2924201991
| |
− | -13.3526351117, 48.2924750168
| |
− | -13.3531210944, 48.2923839055
| |
− | -13.3535951748, 48.2924217917
| |
− | -13.3540338837, 48.2926040981
| |
− | -13.3545055334, 48.292607367
| |
− | -13.3549574856, 48.2925078738
| |
− | -13.3553342521, 48.292218782
| |
− | -13.3557046484, 48.2919013593
| |
− | -13.3559240866, 48.2914447971
| |
− | -13.3558962587, 48.2909680344
| |
− | -13.3560539223, 48.2904814649
| |
− | -13.3562910464, 48.2900545746
| |
− | -13.3565253206, 48.2896290254
| |
− | -13.3567739278, 48.2891704515
| |
− | -13.3569953777, 48.2887342572
| |
− | -13.3571945317, 48.2882732525
| |
− | -13.3573357668, 48.2878017705
| |
− | -13.3575004712, 48.2873148657
| |
− | -13.357636258, 48.2868355885
| |
− | -13.357857205, 48.2863918506
| |
− | -13.3580944128, 48.2859673072
| |
− | -13.3582007792, 48.2855152711
| |
− | -13.3581923135, 48.2850164641
| |
− | -13.3581504878, 48.2845319062
| |
− | -13.3582112566, 48.2840629388
| |
− | -13.3585416712, 48.2836539019
| |
− | -13.358878959, 48.2832598686
| |
− | -13.3591817133, 48.2829138637
| |
− | -13.3595239464, 48.2825415395
| |
− | -13.3598412853, 48.2821538765
| |
− | -13.3600619808, 48.281739559
| |
− | -13.3602669183, 48.2812927198
| |
− | -13.3604422677, 48.2808399294
| |
− | -13.3605288528, 48.2803455647
| |
− | -13.3607987501, 48.2799611706
| |
− | -13.3611696493, 48.2796880044
| |
− | -13.3615776803, 48.2795685623
| |
− | -13.3618494216, 48.2799747493
| |
− | -13.3622087538, 48.2802358456
| |
− | -13.3624514937, 48.2798676286
| |
− | -13.3628549986, 48.2797709014
| |
− | -13.3632658795, 48.2800287288
| |
− | -13.363736188, 48.2800594065
| |
− | -13.3641740587, 48.2799253799
| |
− | -13.3645823412, 48.2797053549
| |
− | -13.3650472853, 48.2796086278
| |
− | -13.3655106369, 48.27941861
| |
− | -13.36595756, 48.279240327
| |
− | -13.366417475, 48.2791111618
| |
− | -13.3668918908, 48.2791686617
| |
− | -13.3673589304, 48.2792074699
| |
− | -13.3678075299, 48.2791501377
| |
− | -13.368230816, 48.278980488
| |
− | -13.36870322, 48.278907733
| |
− | -13.3691619616, 48.2790402509
| |
− | -13.3696203679, 48.2792178635
| |
− | -13.3700685482, 48.2793258224
| |
− | -13.3705213387, 48.2793751918
| |
− | -13.3710361551, 48.2793617807
| |
− | -13.3715301007, 48.279351471
| |
− | -13.3720242977, 48.2794442587
| |
− | -13.3724081889, 48.2796945423
| |
− | -13.3727831114, 48.2800302375
| |
− | -13.3731637336, 48.2802966144
| |
− | -13.3735669032, 48.2800974604
| |
− | -13.3739756886, 48.279894786
| |
− | -13.3744641859, 48.2798181754
| |
− | -13.374872636, 48.2796291634
| |
− | -13.3752211556, 48.2793166861
| |
− | -13.3754916396, 48.2789307833
| |
− | -13.375840243, 48.2786519174
| |
− | -13.3762419038, 48.2787501533
| |
− | -13.3766584005, 48.2786351535
| |
− | -13.3771054912, 48.2787405141
| |
− | -13.3775473852, 48.2785453834
| |
− | -13.3780096471, 48.2786470558
| |
− | -13.3783849049, 48.2783795893
| |
− | -13.3787842188, 48.2781046629
| |
− | -13.3792563714, 48.2779942732
| |
− | -13.3797296975, 48.27797818
| |
− | -13.3802382275, 48.2779439818
| |
− | -13.3807232883, 48.2778819557
| |
− | -13.3812101092, 48.2777413074
| |
− | -13.3816271089, 48.2775270659
| |
− | -13.3820002712, 48.2771784626
| |
− | -13.3823142573, 48.2767986786
| |
− | -13.3827469312, 48.276750315
| |
− | -13.3832289744, 48.2768778875
| |
− | -13.3836811781, 48.2767820824
| |
− | -13.3841357287, 48.2766836789
| |
− | -13.384341253, 48.2763507497
| |
− | -13.3842799813, 48.2758714724
| |
− | -13.3846598491, 48.2757205144
| |
− | -13.3849584963, 48.2760704588
| |
− | -13.3853110392, 48.2763142884
| |
− | -13.3856997918, 48.2760798465
| |
− | -13.3860274404, 48.2758399565
| |
− | -13.3858758956, 48.2753999066
| |
− | -13.3860851079, 48.2750107348
| |
− | -13.3865259122, 48.2748430129
| |
− | -13.3870019205, 48.2747913804
| |
− | -13.3872537129, 48.2744806632
| |
− | -13.3873651084, 48.2740530185
| |
− | -13.387826113, 48.2740452234
| |
− | -13.3882900514, 48.2740854565
| |
− | -13.3887720946, 48.2739891484
| |
− | -13.3886819892, 48.2735472545
| |
− | -13.3884544205, 48.2730939612
| |
− | -13.3885844238, 48.2727270853
| |
− | -13.38905029, 48.2726433501
| |
− | -13.3895214368, 48.2725731935
| |
− | -13.3899722155, 48.2724849321
| |
− | -13.3904604614, 48.2723692618
| |
− | -13.3909154311, 48.272170024
| |
− | -13.3913179301, 48.2719603926
| |
− | -13.3917657752, 48.2717264537
| |
− | -13.3921725489, 48.2714589871
| |
− | -13.3925464656, 48.2711043488
| |
− | -13.3928817417, 48.2707500458
| |
− | -13.3931861725, 48.270365065
| |
− | -13.3935140725, 48.2700117677
| |
− | -13.3939713892, 48.2699272782
| |
− | -13.3944171388, 48.2698553614
| |
− | -13.3948713541, 48.269719407
| |
− | -13.395323474, 48.2696230989
| |
− | -13.3958081994, 48.2696247753
| |
− | -13.3962832857, 48.269628631
| |
− | -13.3967271075, 48.26956979
| |
− | -13.3971433528, 48.2697020564
| |
− | -13.3975757752, 48.2699335646
| |
− | -13.3979842253, 48.2701572776
| |
− | -13.3984211739, 48.2703964971
| |
− | -13.3988426998, 48.2706286758
| |
− | -13.3992767986, 48.2708636206
| |
− | -13.3997057006, 48.2710963022
| |
− | -13.4001079481, 48.2713247929
| |
− | -13.4005522728, 48.2715497632
| |
− | -13.4009770676, 48.2717397809
| |
− | </googlemap>
| |
| | | |
| === Tour data === | | === Tour data === |
Nosy Be means "big island" in the Malagasy language. The main port and town on the island is Andoany, formerly and yet more commonly known as Hell-Ville.
Nosy Be is the main hub of Madagascar's tourism industry and has several large hotels, an international airport with charter flights arriving from Paris and Italy as well as daily domestic flights served by Air Madagascar and Madagasikara Airways.